1997 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1997-09-06 | | UCF | W | 33 | 31 | | 23 | 41 | 56.1 | 266 | 3 | 6.5 | 7.95 | 134.7 | 32 | 140 | 4.4 | 2 | 73 | 406 | 5.6 | 0 | 19 | 11 | 125 | 0 | 0 | 0 |
| 2 | 2 | 1997-09-13 | @ | Georgia | L | 15 | 31 | | 21 | 42 | 50.0 | 275 | 2 | 6.5 | 4.29 | 106.4 | 34 | 56 | 1.6 | 0 | 76 | 331 | 4.4 | 1 | 18 | 3 | 25 | 0 | 3 | 3 |
| 3 | 3 | 1997-09-20 | @ | East Carolina | W | 26 | 0 | | 10 | 21 | 47.6 | 137 | 2 | 6.5 | 6.29 | 124.3 | 59 | 218 | 3.7 | 0 | 80 | 355 | 4.4 | 4 | 15 | 11 | 102 | 0 | 1 | 1 |
| 4 | 4 | 1997-09-27 | @ | Mississippi State | L | 17 | 37 | | 24 | 39 | 61.5 | 266 | 2 | 6.8 | 6.69 | 130.6 | 36 | 103 | 2.9 | 0 | 75 | 369 | 4.9 | 1 | 22 | 7 | 68 | 1 | 1 | 2 |
| 5 | 5 | 1997-10-04 | | Auburn | L | 6 | 23 | | 22 | 39 | 56.4 | 201 | 0 | 5.2 | 5.15 | 99.7 | 31 | -3 | -0.1 | 0 | 70 | 198 | 2.8 | 2 | 13 | 3 | 20 | 2 | 0 | 2 |
| 6 | 6 | 1997-10-11 | | Kentucky | W | 38 | 24 | | 15 | 27 | 55.6 | 223 | 3 | 8.3 | 10.48 | 161.6 | 50 | 204 | 4.1 | 1 | 77 | 427 | 5.5 | 1 | 24 | 5 | 30 | 0 | 0 | 0 |
| 7 | 7 | 1997-10-18 | @ | Arkansas | W | 39 | 13 | | 15 | 22 | 68.2 | 188 | 4 | 8.5 | 10.14 | 190.9 | 51 | 236 | 4.6 | 2 | 73 | 424 | 5.8 | 0 | 22 | 7 | 54 | 3 | 1 | 4 |
| 8 | 8 | 1997-10-25 | | Vanderbilt | W | 35 | 3 | | 12 | 27 | 44.4 | 160 | 2 | 5.9 | 7.41 | 118.7 | 38 | 113 | 3.0 | 2 | 65 | 273 | 4.2 | 0 | 14 | 4 | 42 | 0 | 0 | 0 |
| 9 | 9 | 1997-11-01 | @ | Tennessee | L | 7 | 22 | | 10 | 20 | 50.0 | 128 | 1 | 6.4 | 7.40 | 120.3 | 43 | 40 | 0.9 | 0 | 63 | 168 | 2.7 | 0 | 13 | 3 | 25 | 0 | 0 | 0 |
| 10 | 10 | 1997-11-15 | | Florida | L | 21 | 48 | | 12 | 34 | 35.3 | 191 | 2 | 5.6 | 5.47 | 96.0 | 39 | 73 | 1.9 | 0 | 73 | 264 | 3.6 | 0 | 15 | 4 | 24 | 2 | 1 | 3 |
| 11 | 11 | 1997-11-22 | | Clemson | L | 21 | 47 | | 18 | 35 | 51.4 | 205 | 0 | 5.9 | 3.29 | 89.2 | 27 | 182 | 6.7 | 3 | 62 | 387 | 6.2 | 0 | 18 | 5 | 41 | 0 | 2 | 2 |
| | | | | 5-6 | 258 | 279 | | 182 | 347 | 52.4 | 2240 | 21 | 6.5 | 6.50 | 121.5 | 440 | 1362 | 3.1 | 10 | 787 | 3602 | 4.6 | 9 | 193 | 63 | 556 | 8 | 9 | 17 |
1997 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1997-09-06 | | UCF | W | 33 | 31 | | 13 | 27 | 48.1 | 299 | 3 | 11.1 | 13.30 | 177.8 | 30 | 31 | 1.0 | 1 | 57 | 330 | 5.8 | 1 | 12 | 17 | 122 | 1 | 0 | 1 |
| 2 | 2 | 1997-09-13 | @ | Georgia | L | 15 | 31 | | 20 | 37 | 54.1 | 296 | 2 | 8.0 | 9.08 | 139.1 | 39 | 151 | 3.9 | 1 | 76 | 447 | 5.9 | 1 | 22 | 5 | 40 | 1 | 0 | 1 |
| 3 | 3 | 1997-09-20 | @ | East Carolina | W | 26 | 0 | | 14 | 30 | 46.7 | 89 | 0 | 3.0 | -1.53 | 51.6 | 16 | 4 | 0.3 | 0 | 46 | 93 | 2.0 | 0 | 7 | 8 | 75 | 0 | 3 | 3 |
| 4 | 4 | 1997-09-27 | @ | Mississippi State | L | 17 | 37 | | 12 | 22 | 54.5 | 254 | 2 | 11.5 | 9.27 | 163.3 | 38 | 162 | 4.3 | 2 | 60 | 416 | 6.9 | 3 | 16 | 11 | 80 | 1 | 2 | 3 |
| 5 | 5 | 1997-10-04 | | Auburn | L | 6 | 23 | | 24 | 39 | 61.5 | 321 | 2 | 8.2 | 8.10 | 142.5 | 26 | 64 | 2.5 | 1 | 65 | 385 | 5.9 | 0 | 18 | 4 | 30 | 2 | 1 | 3 |
| 6 | 6 | 1997-10-11 | | Kentucky | W | 38 | 24 | | 31 | 46 | 67.4 | 294 | 2 | 6.4 | 6.28 | 131.1 | 23 | 132 | 5.7 | 0 | 69 | 426 | 6.2 | 1 | 23 | 5 | 47 | 1 | 1 | 2 |
| 7 | 7 | 1997-10-18 | @ | Arkansas | W | 39 | 13 | | 10 | 29 | 34.5 | 85 | 1 | 2.9 | 0.52 | 56.7 | 25 | 36 | 1.4 | 0 | 54 | 121 | 2.2 | 0 | 9 | 8 | 58 | 1 | 2 | 3 |
| 8 | 8 | 1997-10-25 | | Vanderbilt | W | 35 | 3 | | 13 | 30 | 43.3 | 175 | 0 | 5.8 | 2.83 | 79.0 | 37 | 155 | 4.2 | 0 | 67 | 330 | 4.9 | 1 | 16 | 7 | 39 | 3 | 2 | 5 |
| 9 | 9 | 1997-11-01 | @ | Tennessee | L | 7 | 22 | | 9 | 26 | 34.6 | 169 | 0 | 6.5 | 4.77 | 81.5 | 36 | 239 | 6.6 | 2 | 62 | 408 | 6.6 | 3 | 16 | 7 | 63 | 0 | 1 | 1 |
| 10 | 10 | 1997-11-15 | | Florida | L | 21 | 48 | | 11 | 22 | 50.0 | 196 | 2 | 8.9 | 6.64 | 136.7 | 37 | 199 | 5.4 | 3 | 59 | 395 | 6.7 | 0 | 16 | 9 | 94 | 1 | 2 | 3 |
| 11 | 11 | 1997-11-22 | | Clemson | L | 21 | 47 | | 12 | 15 | 80.0 | 157 | 3 | 10.5 | 14.47 | 233.9 | 55 | 277 | 5.0 | 1 | 70 | 434 | 6.2 | 2 | 27 | 4 | 30 | 0 | 0 | 0 |
| | | | | 5-6 | 258 | 279 | | 169 | 323 | 52.3 | 2335 | 17 | 7.2 | 6.33 | 121.7 | 362 | 1450 | 4.0 | 11 | 685 | 3785 | 5.5 | 12 | 182 | 85 | 678 | 11 | 14 | 25 |
More 1997 South Carolina Pages
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.