Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Leroy Fenstemaker* | QB | 21 Cmp, 58 Att, 328 Yds, 2 TD | |
| Dicky Moegle* | RB | 114 Att, 833 Yds, 7.3 Avg | |
| Kosse Johnson* | RB | ||
| Gordon Kellogg* | RB | ||
| Carl Johnson | RB | ||
| Horton Nesrsta | RB | ||
| Mac Taylor | RB | ||
| Dan Hart* | WR | 15 Rec, 239 Yds, 15.9 Avg | |
| Blois Bridges* | WR | ||
| Marshall Crawford | WR | ||
| Dick Chapman* | OL | ||
| John Hudson* | OL | ||
| Kenny Paul* | OL | ||
| Leo Rucka* | OL | ||
| Max Schuebel* | OL | ||
| LaVon Cox | OL | ||
| Layton Goleman | OL | ||
| Skip Lee | OL | ||
| Don Wilson | OL |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.