Major Opponents
- 91 Teams
| Record | Totals | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 1 | Akron | 2001 | 2005 | 2 | 2 | 0 | 0 | 1.000 | 82 | 38 | 44 | 41.0 | 19.0 | 22.0 |
| 2 | Arizona | 2003 | 2017 | 3 | 3 | 0 | 0 | 1.000 | 128 | 66 | 62 | 42.7 | 22.0 | 20.7 |
| 3 | Arizona State | 2004 | 2004 | 1 | 0 | 1 | 0 | .000 | 23 | 27 | -4 | 23.0 | 27.0 | -4.0 |
| 4 | Auburn | 2018 | 2018 | 1 | 0 | 1 | 0 | .000 | 14 | 63 | -49 | 14.0 | 63.0 | -49.0 |
| 5 | Ball State | 1985 | 2025 | 9 | 9 | 0 | 0 | 1.000 | 321 | 117 | 204 | 35.7 | 13.0 | 22.7 |
| 6 | Baylor | 1930 | 1930 | 1 | 1 | 0 | 0 | 1.000 | 20 | 7 | 13 | 20.0 | 7.0 | 13.0 |
| 7 | Beloit | 1903 | 1905 | 3 | 3 | 0 | 0 | 1.000 | 64 | 0 | 64 | 21.3 | 0.0 | 21.3 |
| 8 | Boston College | 2018 | 2018 | 1 | 1 | 0 | 0 | 1.000 | 30 | 13 | 17 | 30.0 | 13.0 | 17.0 |
| 9 | Boston University | 1947 | 1947 | 1 | 1 | 0 | 0 | 1.000 | 62 | 7 | 55 | 62.0 | 7.0 | 55.0 |
| 10 | Bowling Green | 1972 | 2015 | 3 | 0 | 3 | 0 | .000 | 68 | 79 | -11 | 22.7 | 26.3 | -3.7 |
| 11 | California | 1991 | 1992 | 2 | 1 | 1 | 0 | .500 | 59 | 56 | 3 | 29.5 | 28.0 | 1.5 |
| 12 | Camp Grant | 1943 | 1943 | 1 | 1 | 0 | 0 | 1.000 | 19 | 0 | 19 | 19.0 | 0.0 | 19.0 |
| 13 | Carnegie Mellon | 1931 | 1937 | 6 | 5 | 1 | 0 | .833 | 64 | 26 | 38 | 10.7 | 4.3 | 6.3 |
| 14 | Centenary (LA) | 1931 | 1931 | 1 | 1 | 0 | 0 | 1.000 | 49 | 6 | 43 | 49.0 | 6.0 | 43.0 |
| 15 | Central Florida | 1998 | 1999 | 2 | 2 | 0 | 0 | 1.000 | 82 | 20 | 62 | 41.0 | 10.0 | 31.0 |
| 16 | Central Michigan | 1999 | 2014 | 6 | 5 | 1 | 0 | .833 | 251 | 149 | 102 | 41.8 | 24.8 | 17.0 |
| 17 | Chicago | 1892 | 1936 | 42 | 14 | 27 | 1 | .345 | 361 | 628 | -267 | 8.6 | 15.0 | -6.4 |
| 18 | Cincinnati | 2001 | 2016 | 3 | 1 | 2 | 0 | .333 | 46 | 94 | -48 | 15.3 | 31.3 | -16.0 |
| 19 | Connecticut | 2021 | 2021 | 1 | 1 | 0 | 0 | 1.000 | 49 | 0 | 49 | 49.0 | 0.0 | 49.0 |
| 20 | Detroit Mercy | 1938 | 1938 | 1 | 1 | 0 | 0 | 1.000 | 19 | 6 | 13 | 19.0 | 6.0 | 13.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 21 | Duke | 1953 | 1974 | 4 | 1 | 2 | 1 | .375 | 68 | 56 | 12 | 17.0 | 14.0 | 3.0 |
| 22 | Eastern Michigan | 1991 | 2018 | 3 | 2 | 1 | 0 | .667 | 122 | 39 | 83 | 40.7 | 13.0 | 27.7 |
| 23 | Florida Atlantic | 2022 | 2022 | 1 | 1 | 0 | 0 | 1.000 | 28 | 26 | 2 | 28.0 | 26.0 | 2.0 |
| 24 | Fordham | 1934 | 1942 | 8 | 2 | 5 | 1 | .313 | 50 | 86 | -36 | 6.3 | 10.8 | -4.5 |
| 25 | Fresno State | 2023 | 2023 | 1 | 0 | 1 | 0 | .000 | 35 | 39 | -4 | 35.0 | 39.0 | -4.0 |
| 26 | Georgia | 1999 | 2003 | 2 | 0 | 2 | 0 | .000 | 52 | 62 | -10 | 26.0 | 31.0 | -5.0 |
| 27 | Georgia Tech | 1978 | 1978 | 1 | 1 | 0 | 0 | 1.000 | 41 | 21 | 20 | 41.0 | 21.0 | 20.0 |
| 28 | Great Lakes Navy | 1918 | 1945 | 5 | 2 | 3 | 0 | .400 | 61 | 115 | -54 | 12.2 | 23.0 | -10.8 |
| 29 | Harvard | 1927 | 1927 | 1 | 1 | 0 | 0 | 1.000 | 19 | 0 | 19 | 19.0 | 0.0 | 19.0 |
| 30 | Hawaii | 2006 | 2006 | 1 | 0 | 1 | 0 | .000 | 35 | 42 | -7 | 35.0 | 42.0 | -7.0 |
| 31 | Illinois | 1892 | 2025 | 100 | 47 | 47 | 6 | .500 | 1928 | 1880 | 48 | 19.3 | 18.8 | 0.5 |
| 32 | Indiana | 1899 | 2025 | 121 | 71 | 44 | 6 | .612 | 2650 | 2010 | 640 | 21.9 | 16.6 | 5.3 |
| 33 | Iowa | 1910 | 2023 | 94 | 50 | 41 | 3 | .548 | 1817 | 1679 | 138 | 19.3 | 17.9 | 1.5 |
| 34 | Iowa Pre-Flight | 1944 | 1944 | 1 | 0 | 1 | 0 | .000 | 6 | 13 | -7 | 6.0 | 13.0 | -7.0 |
| 35 | Iowa State | 1895 | 1895 | 1 | 1 | 0 | 0 | 1.000 | 6 | 0 | 6 | 6.0 | 0.0 | 6.0 |
| 36 | Kansas State | 1929 | 1998 | 3 | 3 | 0 | 0 | 1.000 | 92 | 61 | 31 | 30.7 | 20.3 | 10.3 |
| 37 | Kent State | 2000 | 2000 | 1 | 1 | 0 | 0 | 1.000 | 45 | 10 | 35 | 45.0 | 10.0 | 35.0 |
| 38 | Kentucky | 1915 | 1915 | 1 | 0 | 1 | 0 | .000 | 0 | 7 | -7 | 0.0 | 7.0 | -7.0 |
| 39 | Louisiana State | 2022 | 2022 | 1 | 0 | 1 | 0 | .000 | 7 | 63 | -56 | 7.0 | 63.0 | -56.0 |
| 40 | Louisville | 1987 | 2017 | 2 | 0 | 1 | 1 | .250 | 50 | 57 | -7 | 25.0 | 28.5 | -3.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 41 | Marquette | 1943 | 1949 | 5 | 5 | 0 | 0 | 1.000 | 130 | 36 | 94 | 26.0 | 7.2 | 18.8 |
| 42 | Marshall | 2012 | 2015 | 2 | 1 | 1 | 0 | .500 | 82 | 82 | 0 | 41.0 | 41.0 | 0.0 |
| 43 | Maryland | 2006 | 2022 | 4 | 2 | 2 | 0 | .500 | 85 | 117 | -32 | 21.3 | 29.3 | -8.0 |
| 44 | Miami (FL) | 1949 | 1984 | 6 | 1 | 5 | 0 | .167 | 45 | 93 | -48 | 7.5 | 15.5 | -8.0 |
| 45 | Miami (OH) | 1962 | 2006 | 9 | 5 | 3 | 1 | .611 | 209 | 119 | 90 | 23.2 | 13.2 | 10.0 |
| 46 | Michigan | 1892 | 2025 | 61 | 14 | 47 | 0 | .230 | 864 | 1690 | -826 | 14.2 | 27.7 | -13.5 |
| 47 | Michigan State | 1918 | 2024 | 68 | 27 | 38 | 3 | .419 | 1217 | 1586 | -369 | 17.9 | 23.3 | -5.4 |
| 48 | Middle Tennessee State | 2011 | 2011 | 1 | 1 | 0 | 0 | 1.000 | 27 | 24 | 3 | 27.0 | 24.0 | 3.0 |
| 49 | Minnesota | 1894 | 2025 | 80 | 35 | 42 | 3 | .456 | 1654 | 1758 | -104 | 20.7 | 22.0 | -1.3 |
| 50 | Mississippi | 1929 | 1929 | 1 | 1 | 0 | 0 | 1.000 | 27 | 7 | 20 | 27.0 | 7.0 | 20.0 |
| 51 | Missouri | 1904 | 2018 | 8 | 6 | 2 | 0 | .750 | 189 | 89 | 100 | 23.6 | 11.1 | 12.5 |
| 52 | Montana State | 1927 | 1927 | 1 | 1 | 0 | 0 | 1.000 | 39 | 7 | 32 | 39.0 | 7.0 | 32.0 |
| 53 | Navy | 1926 | 1944 | 2 | 0 | 2 | 0 | .000 | 13 | 49 | -36 | 6.5 | 24.5 | -18.0 |
| 54 | Nebraska | 1958 | 2024 | 13 | 6 | 7 | 0 | .462 | 337 | 387 | -50 | 25.9 | 29.8 | -3.8 |
| 55 | Nevada | 2016 | 2019 | 2 | 1 | 1 | 0 | .500 | 55 | 48 | 7 | 27.5 | 24.0 | 3.5 |
| 56 | New York University | 1932 | 1932 | 1 | 1 | 0 | 0 | 1.000 | 34 | 9 | 25 | 34.0 | 9.0 | 25.0 |
| 57 | North Carolina State | 1993 | 1996 | 2 | 1 | 1 | 0 | .500 | 49 | 41 | 8 | 24.5 | 20.5 | 4.0 |
| 58 | Northern Illinois | 2009 | 2013 | 2 | 0 | 2 | 0 | .000 | 45 | 83 | -38 | 22.5 | 41.5 | -19.0 |
| 59 | Northwestern | 1895 | 2025 | 90 | 53 | 36 | 1 | .594 | 1879 | 1482 | 397 | 20.9 | 16.5 | 4.4 |
| 60 | Notre Dame | 1899 | 2025 | 86 | 25 | 59 | 2 | .302 | 1420 | 2200 | -780 | 16.5 | 25.6 | -9.1 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 61 | Ohio | 1964 | 2017 | 6 | 6 | 0 | 0 | 1.000 | 204 | 41 | 163 | 34.0 | 6.8 | 27.2 |
| 62 | Ohio State | 1919 | 2025 | 61 | 15 | 44 | 2 | .262 | 837 | 1589 | -752 | 13.7 | 26.0 | -12.3 |
| 63 | Oklahoma State | 1997 | 2012 | 2 | 1 | 1 | 0 | .500 | 47 | 78 | -31 | 23.5 | 39.0 | -15.5 |
| 64 | Oregon | 1979 | 2024 | 4 | 1 | 3 | 0 | .250 | 75 | 112 | -37 | 18.8 | 28.0 | -9.3 |
| 65 | Oregon State | 1967 | 2024 | 3 | 1 | 2 | 0 | .333 | 65 | 81 | -16 | 21.7 | 27.0 | -5.3 |
| 66 | Pacific | 1955 | 1955 | 1 | 1 | 0 | 0 | 1.000 | 14 | 7 | 7 | 14.0 | 7.0 | 7.0 |
| 67 | Penn State | 1951 | 2024 | 21 | 3 | 17 | 1 | .167 | 368 | 604 | -236 | 17.5 | 28.8 | -11.2 |
| 68 | Pittsburgh | 1941 | 1986 | 7 | 4 | 3 | 0 | .571 | 141 | 100 | 41 | 20.1 | 14.3 | 5.9 |
| 69 | Rice | 1934 | 2011 | 4 | 2 | 2 | 0 | .500 | 67 | 57 | 10 | 16.8 | 14.3 | 2.5 |
| 70 | Rutgers | 2017 | 2025 | 3 | 0 | 3 | 0 | .000 | 66 | 78 | -12 | 22.0 | 26.0 | -4.0 |
| 71 | Santa Clara | 1939 | 1939 | 1 | 0 | 1 | 0 | .000 | 6 | 13 | -7 | 6.0 | 13.0 | -7.0 |
| 72 | Southern California | 1966 | 2025 | 5 | 1 | 4 | 0 | .200 | 67 | 123 | -56 | 13.4 | 24.6 | -11.2 |
| 73 | Southern Methodist | 1965 | 1966 | 2 | 1 | 0 | 1 | .750 | 49 | 37 | 12 | 24.5 | 18.5 | 6.0 |
| 74 | Stanford | 1969 | 1982 | 4 | 3 | 1 | 0 | .750 | 103 | 103 | 0 | 25.8 | 25.8 | 0.0 |
| 75 | Syracuse | 2004 | 2023 | 3 | 1 | 2 | 0 | .333 | 100 | 67 | 33 | 33.3 | 22.3 | 11.0 |
| 76 | TCU | 1969 | 2019 | 3 | 2 | 1 | 0 | .667 | 70 | 69 | 1 | 23.3 | 23.0 | 0.3 |
| 77 | Tennessee | 1979 | 2021 | 2 | 2 | 0 | 0 | 1.000 | 75 | 67 | 8 | 37.5 | 33.5 | 4.0 |
| 78 | Texas | 1950 | 1951 | 2 | 0 | 2 | 0 | .000 | 26 | 48 | -22 | 13.0 | 24.0 | -11.0 |
| 79 | Texas A&M | 1967 | 1967 | 1 | 1 | 0 | 0 | 1.000 | 24 | 20 | 4 | 24.0 | 20.0 | 4.0 |
| 80 | Toledo | 1992 | 2010 | 6 | 3 | 3 | 0 | .500 | 226 | 172 | 54 | 37.7 | 28.7 | 9.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 81 | UCLA | 1950 | 1980 | 5 | 0 | 3 | 2 | .200 | 68 | 101 | -33 | 13.6 | 20.2 | -6.6 |
| 82 | Vanderbilt | 1941 | 2019 | 3 | 1 | 2 | 0 | .333 | 42 | 53 | -11 | 14.0 | 17.7 | -3.7 |
| 83 | Virginia | 1968 | 1984 | 2 | 1 | 1 | 0 | .500 | 68 | 33 | 35 | 34.0 | 16.5 | 17.5 |
| 84 | Virginia Tech | 2015 | 2023 | 2 | 1 | 1 | 0 | .500 | 48 | 68 | -20 | 24.0 | 34.0 | -10.0 |
| 85 | Wabash | 1904 | 1905 | 2 | 2 | 0 | 0 | 1.000 | 18 | 0 | 18 | 9.0 | 0.0 | 9.0 |
| 86 | Wake Forest | 1968 | 2003 | 5 | 4 | 1 | 0 | .800 | 105 | 85 | 20 | 21.0 | 17.0 | 4.0 |
| 87 | Washington | 1961 | 2025 | 11 | 2 | 8 | 1 | .227 | 186 | 286 | -100 | 16.9 | 26.0 | -9.1 |
| 88 | Washington State | 2001 | 2001 | 1 | 0 | 1 | 0 | .000 | 27 | 33 | -6 | 27.0 | 33.0 | -6.0 |
| 89 | West Virginia | 1995 | 1996 | 2 | 1 | 1 | 0 | .500 | 32 | 44 | -12 | 16.0 | 22.0 | -6.0 |
| 90 | Western Michigan | 1993 | 2014 | 4 | 4 | 0 | 0 | 1.000 | 136 | 103 | 33 | 34.0 | 25.8 | 8.3 |
| 91 | Wisconsin | 1892 | 2024 | 91 | 29 | 54 | 8 | .363 | 1526 | 1875 | -349 | 16.8 | 20.6 | -3.8 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.