Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| John Hufnagel* | QB | 24 Cmp, 56 Att, 321 Yds, 1 TD | |
| Mike Cooper | QB | 32 Cmp, 64 Att, 429 Yds, 4 TD | |
| Bob Parsons | QB | 30 Cmp, 61 Att, 353 Yds, 3 TD | |
| Hugh Rodham | QB | ||
| Franco Harris* | RB | 142 Att, 675 Yds, 4.8 Avg | |
| Lydell Mitchell* | RB | 134 Att, 751 Yds, 5.6 Avg | |
| Joel Ramich* | RB | 90 Att, 353 Yds, 3.9 Avg | |
| Fran Ganter | RB | 59 Att, 197 Yds, 3.3 Avg | |
| Gary Deuel | RB | 42 Att, 291 Yds, 6.9 Avg | |
| Mike Reitz | RB | 28 Att, 103 Yds, 3.7 Avg | |
| Eric Bass | RB | 21 Att, 66 Yds, 3.1 Avg | |
| Glen Cole | RB | 4 Att, 55 Yds, 13.8 Avg | |
| Ken Andrews | RB | 4 Att, 10 Yds, 2.5 Avg | |
| Greg Edmonds* | TE | 38 Rec, 506 Yds, 13.3 Avg | |
| Jim McCord* | TE | 4 Rec, 97 Yds, 24.3 Avg | |
| John Skarzynski | TE | 12 Rec, 165 Yds, 13.8 Avg | |
| John Hull | TE | 6 Rec, 50 Yds, 8.3 Avg | |
| Paul Gabel | TE | 1 Rec, 13 Yds, 13.0 Avg | |
| Bob Holuba* | OL | ||
| Dave Joyner* | OL | ||
| Bob Knechtel* | OL | ||
| Warren Koegel* | OL | ||
| Vic Surma* | OL | ||
| Frank Ahrenhold* | DL | ||
| Bruce Bannon* | DL | ||
| Jim Heller* | DL | ||
| Steve Prue* | DL | ||
| Doug Allen | DL | ||
| Marshall Wagner | DL | ||
| Gary Gray* | LB | ||
| Jack Ham* | LB | ||
| Gary Hull* | LB | ||
| John Skorupan* | LB | ||
| Gregg Ducatte* | DB | ||
| George Landis* | DB | ||
| Mike Smith* | DB |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.