| Rk | Player | Yrs | From | To | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Tettleton* | 4 | 2009 | 2013 | 49 | 732 | 1174 | 62.4 | 9129 | 67 | 5.7 | 28 | 2.4 | 7.8 | 7.84 | 12.5 | 186.3 | 141.7 |
| 2 | Kurtis Rourke | 5 | 2019 | 2023 | 35 | 638 | 963 | 66.3 | 7651 | 50 | 5.2 | 16 | 1.7 | 7.9 | 8.24 | 12.0 | 218.6 | 146.8 |
| 3 | Nathan Rourke* | 3 | 2017 | 2019 | 39 | 526 | 895 | 58.8 | 7454 | 60 | 6.7 | 20 | 2.2 | 8.3 | 8.66 | 14.2 | 191.1 | 146.4 |
| 4 | Sammy Shon | 4 | 1978 | 1981 | 44 | 452 | 805 | 56.1 | 5412 | 24 | 3.0 | 46 | 5.7 | 6.7 | 4.75 | 12.0 | 123.0 | 111.0 |
| 5 | Anthony Thornton | 4 | 1987 | 1990 | 43 | 408 | 829 | 49.2 | 5199 | 17 | 2.1 | 40 | 4.8 | 6.3 | 4.51 | 12.7 | 120.9 | 99.0 |
| 6 | Parker Navarro* | 4 | 2022 | 2025 | 34 | 406 | 636 | 63.8 | 5026 | 30 | 4.7 | 23 | 3.6 | 7.9 | 7.22 | 12.4 | 147.8 | 138.6 |
| 7 | Boo Jackson | 3 | 2008 | 2010 | 27 | 351 | 581 | 60.4 | 4446 | 38 | 6.5 | 29 | 5.0 | 7.7 | 6.71 | 12.7 | 164.7 | 136.3 |
| 8 | Donny Harrison | 5 | 1979 | 1983 | 55 | 334 | 591 | 56.5 | 3856 | 18 | 3.0 | 26 | 4.4 | 6.5 | 5.15 | 11.5 | 70.1 | 112.6 |
| 9 | Austen Everson | 4 | 2003 | 2006 | 38 | 305 | 608 | 50.2 | 3586 | 18 | 3.0 | 25 | 4.1 | 5.9 | 4.64 | 11.8 | 94.4 | 101.3 |
| 10 | Derrius Vick* | 4 | 2012 | 2015 | 35 | 292 | 482 | 60.6 | 3491 | 23 | 4.8 | 12 | 2.5 | 7.2 | 7.08 | 12.0 | 99.7 | 132.2 |
| 11 | Dennis Swearingen | 4 | 1982 | 1985 | 42 | 330 | 603 | 54.7 | 3475 | 17 | 2.8 | 38 | 6.3 | 5.8 | 3.49 | 10.5 | 82.7 | 99.8 |
| 12 | Cleve Bryant | 3 | 1967 | 1969 | 30 | 226 | 507 | 44.6 | 3414 | 30 | 5.9 | 27 | 5.3 | 6.7 | 5.52 | 15.1 | 113.8 | 110.0 |
| 13 | Theo Scott | 3 | 2007 | 2009 | 26 | 291 | 497 | 58.6 | 3359 | 26 | 5.2 | 16 | 3.2 | 6.8 | 6.36 | 11.5 | 129.2 | 126.1 |
| 14 | Richard Bevly | 3 | 1972 | 1974 | 32 | 189 | 452 | 41.8 | 2873 | 20 | 4.4 | 23 | 5.1 | 6.4 | 4.95 | 15.2 | 89.8 | 99.6 |
| 15 | Tom Dubs | 4 | 1990 | 1993 | 44 | 214 | 428 | 50.0 | 2666 | 12 | 2.8 | 16 | 3.7 | 6.2 | 5.11 | 12.5 | 60.6 | 104.1 |
| 16 | Andy Vetter | 4 | 1974 | 1977 | 44 | 197 | 354 | 55.6 | 2581 | 20 | 5.6 | 25 | 7.1 | 7.3 | 5.24 | 13.1 | 58.7 | 121.4 |
| 17 | Dontrell Jackson | 4 | 1999 | 2002 | 39 | 176 | 370 | 47.6 | 2452 | 16 | 4.3 | 21 | 5.7 | 6.6 | 4.94 | 13.9 | 62.9 | 106.2 |
| 18 | Bruce Porter | 3 | 1985 | 1987 | 17 | 231 | 421 | 54.9 | 2428 | 14 | 3.3 | 18 | 4.3 | 5.8 | 4.51 | 10.5 | 142.8 | 105.7 |
| 19 | Ryan Hawk | 2 | 2003 | 2004 | 23 | 186 | 362 | 51.4 | 2350 | 14 | 3.9 | 9 | 2.5 | 6.5 | 6.15 | 12.6 | 102.2 | 113.7 |
| 20 | Greg Windham | 3 | 2014 | 2016 | 27 | 190 | 350 | 54.3 | 2275 | 15 | 4.3 | 12 | 3.4 | 6.5 | 5.81 | 12.0 | 84.3 | 116.2 |
| 21 | Steve Skiver | 3 | 1968 | 1970 | 29 | 162 | 355 | 45.6 | 2261 | 10 | 2.8 | 29 | 8.2 | 6.4 | 3.26 | 14.0 | 78.0 | 92.1 |
| 22 | J.D. Sprague* | 3 | 2013 | 2015 | 21 | 166 | 322 | 51.6 | 2210 | 10 | 3.1 | 8 | 2.5 | 6.9 | 6.37 | 13.3 | 105.2 | 114.5 |
| 23 | Brad Bower* | 2 | 2006 | 2007 | 22 | 168 | 304 | 55.3 | 2192 | 12 | 3.9 | 17 | 5.6 | 7.2 | 5.48 | 13.0 | 99.6 | 117.7 |
| 24 | Kareem Wilson | 4 | 1995 | 1998 | 44 | 126 | 345 | 36.5 | 2105 | 17 | 4.9 | 16 | 4.6 | 6.1 | 5.00 | 16.7 | 47.8 | 94.8 |
| 25 | Quinton Maxwell* | 3 | 2016 | 2018 | 25 | 124 | 224 | 55.4 | 1753 | 12 | 5.4 | 6 | 2.7 | 7.8 | 7.69 | 14.1 | 70.1 | 133.4 |
| 26 | Fred Ray | 4 | 2000 | 2003 | 30 | 129 | 249 | 51.8 | 1607 | 10 | 4.0 | 6 | 2.4 | 6.5 | 6.17 | 12.5 | 53.6 | 114.5 |
| 27 | D.R. Robinson | 3 | 1991 | 1993 | 33 | 152 | 294 | 51.7 | 1587 | 6 | 2.0 | 14 | 4.8 | 5.4 | 3.66 | 10.4 | 48.1 | 94.3 |
| 28 | Sam Vink | 2 | 1993 | 1994 | 22 | 121 | 263 | 46.0 | 1430 | 7 | 2.7 | 14 | 5.3 | 5.4 | 3.57 | 11.8 | 65.0 | 89.8 |
| 29 | Dave Juenger | 3 | 1970 | 1972 | 21 | 98 | 207 | 47.3 | 1207 | 9 | 4.3 | 6 | 2.9 | 5.8 | 5.40 | 12.3 | 57.5 | 104.9 |
| 30 | Wes Danyo | 3 | 1963 | 1965 | 30 | 83 | 231 | 35.9 | 1080 | 3 | 1.3 | 20 | 8.7 | 4.7 | 1.04 | 13.0 | 36.0 | 62.2 |
| 31 | Rich Lilienthal | 4 | 1972 | 1975 | 11 | 87 | 198 | 43.9 | 1045 | 4 | 2.0 | 9 | 4.5 | 5.3 | 3.64 | 12.0 | 95.0 | 85.8 |
| 32 | Bob Babbitt | 1 | 1962 | 1962 | 10 | 57 | 113 | 50.4 | 1010 | 9 | 8.0 | 7 | 6.2 | 8.9 | 7.74 | 17.7 | 101.0 | 139.4 |
| 33 | CJ Harris | 3 | 2020 | 2023 | 10 | 78 | 147 | 53.1 | 829 | 5 | 3.4 | 4 | 2.7 | 5.6 | 5.10 | 10.6 | 82.9 | 106.2 |
| 34 | Ron DeLucca | 1 | 1966 | 1966 | 10 | 44 | 111 | 39.6 | 655 | 5 | 4.5 | 6 | 5.4 | 5.9 | 4.37 | 14.9 | 65.5 | 93.3 |
| 35 | Mike Scimeca | 3 | 1977 | 1979 | 33 | 55 | 118 | 46.6 | 611 | 2 | 1.7 | 9 | 7.6 | 5.2 | 2.08 | 11.1 | 18.5 | 80.4 |
| 36 | Steve Moss | 3 | 1974 | 1977 | 33 | 38 | 85 | 44.7 | 509 | 4 | 4.7 | 3 | 3.5 | 6.0 | 5.34 | 13.4 | 15.4 | 103.5 |
| 37 | Bruce Gillard | 2 | 1983 | 1984 | 20 | 48 | 105 | 45.7 | 493 | 1 | 1.0 | 7 | 6.7 | 4.7 | 1.89 | 10.3 | 24.7 | 75.0 |
| 38 | Larry Bainter | 2 | 1963 | 1964 | 20 | 32 | 91 | 35.2 | 462 | 2 | 2.2 | 4 | 4.4 | 5.1 | 3.54 | 14.4 | 23.1 | 76.3 |
| 39 | Sam Fornsaglio | 2 | 1965 | 1966 | 20 | 37 | 75 | 49.3 | 427 | 0 | 0.0 | 8 | 10.7 | 5.7 | 0.89 | 11.5 | 21.4 | 75.8 |
| 40 | Mike Scott | 3 | 1986 | 1988 | 7 | 36 | 80 | 45.0 | 416 | 1 | 1.3 | 6 | 7.5 | 5.2 | 2.08 | 11.6 | 59.4 | 77.8 |
| 41 | Nigel Turpin | 4 | 1975 | 1978 | 11 | 33 | 73 | 45.2 | 410 | 1 | 1.4 | 3 | 4.1 | 5.6 | 4.04 | 12.4 | 37.3 | 88.7 |
| 42 | Armani Rogers | 2 | 2020 | 2021 | 15 | 34 | 58 | 58.6 | 398 | 1 | 1.7 | 1 | 1.7 | 6.9 | 6.43 | 11.7 | 26.5 | 118.5 |
| 43 | Jeff Baker | 2 | 1986 | 1989 | 12 | 34 | 82 | 41.5 | 374 | 1 | 1.2 | 10 | 12.2 | 4.6 | -0.68 | 11.0 | 31.2 | 59.4 |
| 44 | Greg Deyton | 3 | 1970 | 1972 | 29 | 26 | 75 | 34.7 | 359 | 3 | 4.0 | 6 | 8.0 | 4.8 | 1.99 | 13.8 | 12.4 | 72.1 |
| 45 | Dan Jordan | 2 | 1998 | 1999 | 13 | 23 | 59 | 39.0 | 335 | 1 | 1.7 | 4 | 6.8 | 5.7 | 2.97 | 14.6 | 25.8 | 78.7 |
| 46 | Phil Bates* | 2 | 2010 | 2011 | 23 | 13 | 28 | 46.4 | 320 | 3 | 10.7 | 3 | 10.7 | 11.4 | 8.75 | 24.6 | 13.9 | 156.4 |
| 47 | Brandon Jones | 3 | 2005 | 2009 | 25 | 25 | 68 | 36.8 | 317 | 2 | 2.9 | 1 | 1.5 | 4.7 | 4.59 | 12.7 | 12.7 | 82.7 |
| 48 | Nick Poulos* | 2 | 2024 | 2025 | 12 | 26 | 57 | 45.6 | 290 | 2 | 3.5 | 1 | 1.8 | 5.1 | 5.00 | 11.2 | 24.2 | 96.4 |
| 49 | Bob Brown | 2 | 1965 | 1966 | 20 | 16 | 32 | 50.0 | 241 | 2 | 6.3 | 2 | 6.3 | 7.5 | 5.97 | 15.1 | 12.1 | 121.4 |
| 50 | Bob Bees | 1 | 1994 | 1994 | 11 | 20 | 71 | 28.2 | 238 | 2 | 2.8 | 5 | 7.0 | 3.4 | 0.75 | 11.9 | 21.6 | 51.5 |
| 51 | Bubba Lichtenberg | 2 | 1993 | 1994 | 11 | 21 | 47 | 44.7 | 164 | 0 | 0.0 | 4 | 8.5 | 3.5 | -0.34 | 7.8 | 14.9 | 57.0 |
| 52 | Chad Brinker | 4 | 1999 | 2002 | 38 | 3 | 6 | 50.0 | 146 | 3 | 50.0 | 0 | 0.0 | 24.3 | 34.33 | 48.7 | 3.8 | 419.4 |
| 53 | Greg Brooks | 2 | 1974 | 1976 | 22 | 9 | 16 | 56.3 | 122 | 1 | 6.3 | 1 | 6.3 | 7.6 | 6.06 | 13.6 | 5.5 | 128.4 |
| 54 | Mike Orlando | 3 | 1996 | 1998 | 23 | 10 | 19 | 52.6 | 106 | 1 | 5.3 | 0 | 0.0 | 5.6 | 6.63 | 10.6 | 4.6 | 116.9 |
| 55 | Roger Merb | 1 | 1962 | 1962 | 10 | 8 | 23 | 34.8 | 105 | 1 | 4.3 | 0 | 0.0 | 4.6 | 5.43 | 13.1 | 10.5 | 87.5 |
| 56 | Taylor Price* | 4 | 2006 | 2009 | 52 | 3 | 5 | 60.0 | 79 | 2 | 40.0 | 0 | 0.0 | 15.8 | 23.80 | 26.3 | 1.5 | 324.7 |
| 57 | Antonio Davis | 1 | 1992 | 1992 | 11 | 4 | 11 | 36.4 | 60 | 1 | 9.1 | 3 | 27.3 | 5.5 | -5.00 | 15.0 | 5.5 | 57.6 |
| 58 | Lavon Brazill* | 5 | 2007 | 2011 | 13 | 2 | 3 | 66.7 | 54 | 1 | 33.3 | 0 | 0.0 | 18.0 | 24.67 | 27.0 | 4.2 | 327.9 |
| 59 | Adam Porter | 3 | 2001 | 2003 | 24 | 3 | 4 | 75.0 | 49 | 0 | 0.0 | 0 | 0.0 | 12.3 | 12.25 | 16.3 | 2.0 | 177.9 |
| 60 | Dave Zastudil | 4 | 1998 | 2001 | 22 | 2 | 2 | 100.0 | 45 | 0 | 0.0 | 0 | 0.0 | 22.5 | 22.50 | 22.5 | 2.0 | 289.0 |
| 61 | Ken Kensinger | 1 | 1968 | 1968 | 10 | 3 | 4 | 75.0 | 43 | 0 | 0.0 | 0 | 0.0 | 10.8 | 10.75 | 14.3 | 4.3 | 165.3 |
| 62 | Jesse Owens | 4 | 1984 | 1987 | 9 | 3 | 3 | 100.0 | 41 | 0 | 0.0 | 0 | 0.0 | 13.7 | 13.67 | 13.7 | 4.6 | 214.8 |
| 63 | Todd Yoho | 4 | 1978 | 1981 | 11 | 2 | 2 | 100.0 | 40 | 0 | 0.0 | 0 | 0.0 | 20.0 | 20.00 | 20.0 | 3.6 | 268.0 |
| 64 | Landon Smith* | 4 | 2011 | 2014 | 14 | 1 | 2 | 50.0 | 39 | 1 | 50.0 | 0 | 0.0 | 19.5 | 29.50 | 39.0 | 2.8 | 378.8 |
| 65 | Kyle Snyder* | 1 | 2011 | 2011 | 5 | 5 | 8 | 62.5 | 38 | 0 | 0.0 | 1 | 12.5 | 4.8 | -0.88 | 7.6 | 7.6 | 77.4 |
| 66 | Cameron Odom | 6 | 2016 | 2021 | 12 | 1 | 2 | 50.0 | 38 | 0 | 0.0 | 0 | 0.0 | 19.0 | 19.00 | 38.0 | 3.2 | 209.6 |
| 67 | Macarthur Wagner | 1 | 1964 | 1964 | 10 | 3 | 6 | 50.0 | 35 | 0 | 0.0 | 1 | 16.7 | 5.8 | -1.67 | 11.7 | 3.5 | 65.7 |
| 68 | Riley Dunlop* | 4 | 2008 | 2011 | 13 | 1 | 2 | 50.0 | 35 | 1 | 50.0 | 0 | 0.0 | 17.5 | 27.50 | 35.0 | 2.7 | 362.0 |
| 69 | John Edwards | 1 | 1965 | 1965 | 10 | 3 | 24 | 12.5 | 33 | 1 | 4.2 | 2 | 8.3 | 1.4 | -1.54 | 11.0 | 3.3 | 21.1 |
| 70 | Andy Grombacher | 4 | 1988 | 1991 | 20 | 1 | 2 | 50.0 | 31 | 0 | 0.0 | 0 | 0.0 | 15.5 | 15.50 | 31.0 | 1.6 | 180.2 |
| 71 | Justin Roush | 4 | 2001 | 2004 | 6 | 1 | 1 | 100.0 | 29 | 0 | 0.0 | 0 | 0.0 | 29.0 | 29.00 | 29.0 | 4.8 | 343.6 |
| 72 | Jerry France | 3 | 1963 | 1965 | 20 | 3 | 8 | 37.5 | 28 | 1 | 12.5 | 2 | 25.0 | 3.5 | -5.25 | 9.3 | 1.4 | 58.2 |
| 73 | Mark Petruziello | 1 | 2005 | 2005 | 2 | 3 | 7 | 42.9 | 26 | 0 | 0.0 | 0 | 0.0 | 3.7 | 3.71 | 8.7 | 13.0 | 74.1 |
| 74 | Tim Worner | 3 | 1971 | 1973 | 11 | 1 | 1 | 100.0 | 25 | 0 | 0.0 | 0 | 0.0 | 25.0 | 25.00 | 25.0 | 2.3 | 310.0 |
| 75 | Jon Beier | 4 | 1994 | 1997 | 11 | 1 | 1 | 100.0 | 23 | 0 | 0.0 | 0 | 0.0 | 23.0 | 23.00 | 23.0 | 2.1 | 293.2 |
| 76 | William Norwood* | 2 | 2005 | 2006 | 14 | 1 | 1 | 100.0 | 23 | 1 | 100.0 | 0 | 0.0 | 23.0 | 43.00 | 23.0 | 1.6 | 623.2 |
| 77 | Joe Mischler* | 1 | 2019 | 2019 | 3 | 1 | 3 | 33.3 | 23 | 0 | 0.0 | 1 | 33.3 | 7.7 | -7.33 | 23.0 | 7.7 | 31.1 |
| 78 | Randy Hochberg | 1 | 1979 | 1979 | 11 | 2 | 2 | 100.0 | 22 | 0 | 0.0 | 0 | 0.0 | 11.0 | 11.00 | 11.0 | 2.0 | 192.4 |
| 79 | Drew Keszei* | 2 | 2018 | 2019 | 2 | 1 | 1 | 100.0 | 21 | 0 | 0.0 | 0 | 0.0 | 21.0 | 21.00 | 21.0 | 10.5 | 276.4 |
| 80 | John Beck | 2 | 1981 | 1982 | 14 | 2 | 6 | 33.3 | 20 | 0 | 0.0 | 0 | 0.0 | 3.3 | 3.33 | 10.0 | 1.4 | 61.3 |
| 81 | Jonah Wieland | 2 | 2021 | 2022 | 12 | 1 | 1 | 100.0 | 20 | 0 | 0.0 | 0 | 0.0 | 20.0 | 20.00 | 20.0 | 1.7 | 268.0 |
| 82 | Jim Albert | 2 | 1962 | 1963 | 20 | 2 | 3 | 66.7 | 19 | 0 | 0.0 | 1 | 33.3 | 6.3 | -8.67 | 9.5 | 1.0 | 53.2 |
| 83 | Eddie Washington | 4 | 1980 | 1983 | 11 | 1 | 2 | 50.0 | 19 | 0 | 0.0 | 0 | 0.0 | 9.5 | 9.50 | 19.0 | 1.7 | 129.8 |
| 84 | Sam Bogan | 2 | 1965 | 1966 | 10 | 2 | 2 | 100.0 | 18 | 0 | 0.0 | 0 | 0.0 | 9.0 | 9.00 | 9.0 | 1.8 | 175.6 |
| 85 | Jacoby Jones* | 2 | 2022 | 2023 | 14 | 1 | 2 | 50.0 | 17 | 0 | 0.0 | 0 | 0.0 | 8.5 | 8.50 | 17.0 | 1.2 | 121.4 |
| 86 | L.C. Lyons | 3 | 1972 | 1974 | 32 | 2 | 7 | 28.6 | 16 | 0 | 0.0 | 0 | 0.0 | 2.3 | 2.29 | 8.0 | 0.5 | 47.8 |
| 87 | Andrew Meyer* | 4 | 2015 | 2018 | 12 | 1 | 1 | 100.0 | 15 | 0 | 0.0 | 0 | 0.0 | 15.0 | 15.00 | 15.0 | 1.3 | 226.0 |
| 88 | Mike Fultz | 3 | 1984 | 1987 | 11 | 1 | 2 | 50.0 | 13 | 0 | 0.0 | 0 | 0.0 | 6.5 | 6.50 | 13.0 | 1.2 | 104.6 |
| 89 | Ollie Perkins | 2 | 1987 | 1988 | 11 | 1 | 1 | 100.0 | 11 | 0 | 0.0 | 0 | 0.0 | 11.0 | 11.00 | 11.0 | 1.0 | 192.4 |
| 90 | Chet Feldman | 2 | 1994 | 1995 | 11 | 2 | 8 | 25.0 | 9 | 0 | 0.0 | 1 | 12.5 | 1.1 | -4.50 | 4.5 | 0.8 | 9.5 |
| 91 | Ron Curtis | 3 | 1962 | 1964 | 10 | 1 | 1 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 7.0 | 7.00 | 7.0 | 0.7 | 158.8 |
| 92 | Matt Waters* | 2 | 2012 | 2013 | 13 | 2 | 2 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 3.5 | 3.50 | 3.5 | 0.5 | 129.4 |
| 93 | Miles Cross* | 3 | 2021 | 2023 | 11 | 1 | 1 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 7.0 | 7.00 | 7.0 | 0.6 | 158.8 |
| 94 | Mike Roback | 2 | 1981 | 1982 | 13 | 1 | 6 | 16.7 | 6 | 0 | 0.0 | 0 | 0.0 | 1.0 | 1.00 | 6.0 | 0.5 | 25.1 |
| 95 | Tom Martin | 2 | 1989 | 1990 | 11 | 1 | 2 | 50.0 | 6 | 0 | 0.0 | 0 | 0.0 | 3.0 | 3.00 | 6.0 | 0.5 | 75.2 |
| 96 | Josh Febus* | 3 | 2006 | 2008 | 24 | 2 | 5 | 40.0 | 6 | 0 | 0.0 | 0 | 0.0 | 1.2 | 1.20 | 3.0 | 0.3 | 50.1 |
| 97 | Brendan Cope* | 4 | 2014 | 2017 | 23 | 1 | 2 | 50.0 | 3 | 1 | 50.0 | 0 | 0.0 | 1.5 | 11.50 | 3.0 | 0.1 | 227.6 |
| 98 | Theo Jefferson | 2 | 2004 | 2005 | 5 | 1 | 1 | 100.0 | 2 | 0 | 0.0 | 0 | 0.0 | 2.0 | 2.00 | 2.0 | 0.4 | 116.8 |
| 99 | D.L. Knock* | 4 | 2016 | 2019 | 13 | 1 | 1 | 100.0 | 2 | 1 | 100.0 | 0 | 0.0 | 2.0 | 22.00 | 2.0 | 0.2 | 446.8 |
| 100 | Don Cole | 2 | 1963 | 1964 | 20 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 101 | Dick Conley | 3 | 1966 | 1968 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 102 | Dave LeVeck | 3 | 1967 | 1969 | 20 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 103 | Harvey Mitchell | 2 | 1968 | 1969 | 10 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 104 | Larry Hummer | 1 | 1972 | 1972 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 105 | Dave Houseton | 4 | 1973 | 1976 | 11 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 106 | Arnold Welcher | 4 | 1974 | 1977 | 22 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 33.3 | 0.0 | -15.00 | 0.0 | -66.7 | |
| 107 | Dan McKenna | 4 | 1979 | 1982 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 108 | David Board | 4 | 1981 | 1985 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 109 | Art McCormick | 4 | 1982 | 1985 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 110 | Bobby Brice | 1 | 1991 | 1991 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 111 | Paul Hamilton | 2 | 1994 | 1995 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 112 | Derrick Jenkins | 4 | 1995 | 1999 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 113 | Steve Hookfin | 4 | 1995 | 1998 | 11 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 114 | Keith Betz | 1 | 1995 | 1995 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 115 | B.J. Franklin | 1 | 1996 | 1996 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 116 | Joe Mohler | 4 | 1999 | 2002 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 117 | Anthony Hackett | 4 | 2002 | 2005 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 118 | Kalvin McRae | 4 | 2004 | 2007 | 25 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 119 | Paul Hershey* | 3 | 2009 | 2011 | 14 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 120 | Mario Dovell* | 4 | 2010 | 2013 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 121 | Isiah Cox* | 4 | 2018 | 2021 | 23 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 122 | David Murphy | 1 | 1996 | 1996 | 12 | 1 | 4 | 25.0 | -8 | 0 | 0.0 | 0 | 0.0 | -2.0 | -2.00 | -8.0 | -0.7 | 8.2 |
An asterisk (*) indicates bowl stats are included.


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.