Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Dontrell Jackson | SO | QB | 54 Cmp, 119 Att, 881 Yds, 8 TD |
| Fred Ray | FR | QB | 8 Cmp, 10 Att, 130 Yds, 1 TD |
| Chad Brinker | SO | RB | 147 Att, 734 Yds, 5.0 Avg |
| Jamel Patterson | JR | RB | 114 Att, 660 Yds, 5.8 Avg |
| Joe Sherrill | SO | RB | 70 Att, 323 Yds, 4.6 Avg |
| Raynald Ray | SR | RB | 58 Att, 481 Yds, 8.3 Avg |
| Keland Logan | FR | RB | 47 Att, 254 Yds, 5.4 Avg |
| Tony Rozzoni | FR | RB | 20 Att, 82 Yds, 4.1 Avg |
| Mareion Royster | JR | RB | 2 Att, 10 Yds, 5.0 Avg |
| Joe Mohler | SO | WR | 13 Rec, 251 Yds, 19.3 Avg |
| James Taylor | FR | WR | 8 Rec, 90 Yds, 11.3 Avg |
| Tierra Pought | FR | WR | 1 Rec, 19 Yds, 19.0 Avg |
| Chris Knaack | JR | TE | 6 Rec, 70 Yds, 11.7 Avg |
| Derek Gandy | TE | 2 Rec, 30 Yds, 15.0 Avg | |
| Randy Pennington | SO | TE | 2 Rec, 36 Yds, 18.0 Avg |
| Kevin Kerr | SO | K | |
| Trendale Perkins | JR | LB | |
| Demtri Taylor | FR | LB | |
| Matt Weikert | JR | LB | |
| Tom Weilbacher | SO | LB | |
| Chris London | JR | DB | |
| Thomas Stephens | FR | DB | |
| Bop White | SO | DB | |
| Donnie White | SR | DB | |
| Dave Zastudil | JR | P | |
| Wiz White | |||
| Sean Kennedy | |||
| Art Adams | |||
| Mike Fox | |||
| Shawn Murphy |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.