Kicking
- since 1976
- * indicates bowl stats included
- Players sorted by field goals.
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Yoon* | 2015 | 2018 | 190 | 196 | 96.9 | 59 | 73 | 80.8 | 367 |
| 2 | Kyle Brindza* | 2011 | 2014 | 117 | 119 | 98.3 | 57 | 81 | 70.4 | 288 |
| 3 | John Carney | 1984 | 1986 | 70 | 75 | 93.3 | 51 | 69 | 73.9 | 223 |
| 4 | Jonathan Doerer* | 2017 | 2021 | 162 | 164 | 98.8 | 49 | 65 | 75.4 | 309 |
| 5 | Nicholas Setta* | 2000 | 2003 | 104 | 105 | 99.0 | 46 | 66 | 69.7 | 242 |
| 6 | Craig Hentrich | 1989 | 1992 | 177 | 180 | 98.3 | 39 | 56 | 69.6 | 294 |
| 7 | D.J. Fitzpatrick* | 2002 | 2005 | 103 | 107 | 96.3 | 34 | 49 | 69.4 | 205 |
| 8 | David Ruffer* | 2008 | 2011 | 93 | 98 | 94.9 | 33 | 40 | 82.5 | 192 |
| 9 | Mike Johnston | 1980 | 1983 | 53 | 54 | 98.1 | 31 | 43 | 72.1 | 145 |
| 10 | Jim Sanson | 1996 | 1999 | 108 | 123 | 87.8 | 28 | 47 | 59.6 | 192 |
| 11 | Harry Oliver | 1980 | 1981 | 47 | 53 | 88.7 | 24 | 36 | 66.7 | 119 |
| 12 | Chuck Male | 1978 | 1979 | 38 | 40 | 95.0 | 22 | 32 | 68.8 | 104 |
| 13 | Dave Reeve | 1976 | 1977 | 68 | 77 | 88.3 | 21 | 38 | 55.3 | 131 |
| 14 | Brandon Walker* | 2007 | 2008 | 61 | 62 | 98.4 | 20 | 36 | 55.6 | 121 |
| 15 | Nick Tausch* | 2009 | 2013 | 36 | 40 | 90.0 | 16 | 20 | 80.0 | 81 |
| 16 | Spencer Shrader* | 2023 | 2023 | 61 | 62 | 98.4 | 15 | 22 | 68.2 | 106 |
| 17 | Kevin Pendergast | 1992 | 1993 | 50 | 54 | 92.6 | 14 | 19 | 73.7 | 87 |
| 18 | Blake Grupe* | 2022 | 2022 | 49 | 49 | 100.0 | 14 | 19 | 73.7 | 91 |
| 19 | Tim Gradel | 1987 | 1987 | 33 | 33 | 100.0 | 14 | 18 | 77.8 | 75 |
| 20 | Scott Cengia | 1994 | 1997 | 32 | 36 | 88.9 | 13 | 19 | 68.4 | 71 |
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
| 21 | Mitch Jeter* | 2024 | 2024 | 54 | 54 | 100.0 | 13 | 21 | 61.9 | 93 |
| 22 | Billy Hackett | 1987 | 1989 | 8 | 11 | 72.7 | 10 | 12 | 83.3 | 38 |
| 23 | Carl Gioia* | 2005 | 2006 | 51 | 56 | 91.1 | 9 | 14 | 64.3 | 78 |
| 24 | Reggie Ho | 1987 | 1988 | 33 | 37 | 89.2 | 9 | 12 | 75.0 | 59 |
| 25 | Stefan Schroffner | 1993 | 1994 | 31 | 31 | 100.0 | 6 | 10 | 60.0 | 48 |
| 26 | Kevin Kopka | 1995 | 1995 | 27 | 29 | 93.1 | 6 | 11 | 54.5 | 45 |
| 27 | Noah Burnette | 2025 | 2025 | 20 | 22 | 90.9 | 5 | 6 | 83.3 | 35 |
| 28 | Joe Unis | 1977 | 1979 | 15 | 16 | 93.8 | 3 | 9 | 33.3 | 21 |
| 29 | David Miller* | 1999 | 2002 | 13 | 15 | 86.7 | 2 | 5 | 40.0 | 19 |
| 30 | Zac Yoakam* | 2022 | 2024 | 20 | 20 | 100.0 | 2 | 5 | 40.0 | 26 |
| 31 | Pat Chura | 1984 | 1984 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 4 |
| 32 | Nate Whitaker | 2007 | 2007 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 |
| 33 | Harrison Leonard* | 2019 | 2021 | 5 | 5 | 100.0 | 0 | 0 | 5 | |
| 34 | Dawson Goepferich* | 2020 | 2020 | 2 | 2 | 100.0 | 0 | 0 | 2 | |
| 35 | Josh Bryan* | 2021 | 2021 | 1 | 1 | 100.0 | 0 | 0 | 1 | |
| 36 | Marcello Diomede* | 2023 | 2025 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 4 |
| 37 | Rob Leonard | 1991 | 1993 | 7 | 8 | 87.5 | 0 | 2 | 0.0 | 7 |
| 38 | Eric Goins* | 2024 | 2024 | 0 | 1 | 0.0 | 0 | 0 | 0 | |
| 39 | Erik Schmidt | 2025 | 2025 | 41 | 42 | 97.6 | 0 | 3 | 0.0 | 41 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.