Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Johnny Evans* | QB | 93 Cmp, 203 Att, 1357 Yds, 8 TD | |
| Scott Smith | QB | 1 Cmp, 2 Att, 50 Yds, 0 TD | |
| John Isley | QB | ||
| Ted Brown* | RB | 218 Att, 1251 Yds, 5.7 Avg | |
| Billy Ray Vickers* | RB | 148 Att, 726 Yds, 4.9 Avg | |
| Timmy Johnson | RB | 44 Att, 184 Yds, 4.2 Avg | |
| Rickey Adams | RB | 51 Att, 279 Yds, 5.5 Avg | |
| Ray Harris | RB | 13 Att, 37 Yds, 2.8 Avg | |
| Dwight Sullivan | RB | 7 Att, 45 Yds, 6.4 Avg | |
| Elijah Marshall* | WR | 20 Rec, 418 Yds, 20.9 Avg | |
| Randy Hall* | WR | 13 Rec, 311 Yds, 23.9 Avg | |
| Terry Crite | WR | 8 Rec, 113 Yds, 14.1 Avg | |
| Buster Ray | WR | 3 Rec, 29 Yds, 9.7 Avg | |
| Lee Jukes | WR | 1 Rec, 21 Yds, 21.0 Avg | |
| David Moody | WR | 1 Rec, 28 Yds, 28.0 Avg | |
| Jim Stowe* | TE | 2 Rec, 25 Yds, 12.5 Avg | |
| Lin Dawson | TE | 9 Rec, 197 Yds, 21.9 Avg | |
| Chris Dieterich* | OL | ||
| Tim Gillespie* | OL | ||
| Frank Hitt* | OL | ||
| Rodger Parker* | OL | ||
| Jim Ritcher* | OL | ||
| Ricky Olive | OL | ||
| Ed Callaway | OL | ||
| Jay Sherrill | K | ||
| Doug Cullen* | DL | ||
| Simon Gupton* | DL | ||
| Joe Hannah* | DL | ||
| A.W. Jenkins* | DL | ||
| Tom Prongay* | DL | ||
| Marion Gale | DL | ||
| Jon Hall | DL | ||
| Brian O'Doherty | DL | ||
| Bill Cowher* | LB | ||
| Kyle Wescoe* | LB | ||
| James Butler | LB | ||
| Richard Carter* | DB | ||
| Tommy London* | DB | ||
| Ralph Stringer* | DB | ||
| Woodrow Wilson* | DB | ||
| Donnie LeGrande | DB | ||
| Alan Baltrus | DB | ||
| Larry Eberheart | DB | ||
| Ronnie Lee | DB |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.