Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Bruce Shaw* | QB | 91 Cmp, 175 Att, 1708 Yds, 9 TD | |
| Dave Buckey | QB | 36 Cmp, 60 Att, 532 Yds, 1 TD | |
| Gary Clements | QB | 4 Cmp, 6 Att, 46 Yds, 0 TD | |
| Stan Fritts* | RB | 145 Att, 689 Yds, 4.8 Avg | |
| Willie Burden* | RB | 114 Att, 605 Yds, 5.3 Avg | |
| Charlie Young | RB | 118 Att, 611 Yds, 5.2 Avg | |
| Roland Hooks | RB | 62 Att, 283 Yds, 4.6 Avg | |
| Mark Wilks | RB | 12 Att, 71 Yds, 5.9 Avg | |
| Pat Kenney* | WR | 38 Rec, 832 Yds, 21.9 Avg | |
| Steve Lester* | WR | 17 Rec, 276 Yds, 16.2 Avg | |
| Don Buckey | WR | 18 Rec, 293 Yds, 16.3 Avg | |
| Mike Hardy | WR | 2 Rec, 32 Yds, 16.0 Avg | |
| Dan Moore | WR | 1 Rec, 12 Yds, 12.0 Avg | |
| Harvey Willis* | TE | 7 Rec, 81 Yds, 11.6 Avg | |
| Pat Hovance | TE | 8 Rec, 151 Yds, 18.9 Avg | |
| Bob Blanchard* | OL | ||
| Rick Druschel* | OL | ||
| Justus Everett* | OL | ||
| Allen Sitterle* | OL | ||
| Bill Yoest* | OL | ||
| Mike Daley* | DL | ||
| John Goeller* | DL | ||
| Brian Krueger* | DL | ||
| Jim Nelson* | DL | ||
| Sam Senneca* | DL | ||
| George Bell | DL | ||
| Ed Hoffman* | LB | ||
| Bryan Wall* | LB | ||
| Stauber Wilson | LB | ||
| Bob Divens* | DB | ||
| Bill Miller* | DB | ||
| Bobby Pilz* | DB | ||
| Tommy Siegfried* | DB | ||
| Mike Stultz | DB | ||
| Mark Cassidy | P |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.