Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Eddie West* | QB | 39 Cmp, 113 Att, 595 Yds, 0 TD | |
| Don Langston* | RB | 74 Att, 326 Yds, 4.4 Avg | |
| Billy Teer* | RB | 51 Att, 182 Yds, 3.6 Avg | |
| Chris Frauenhofer* | RB | ||
| Colbert Micklem | RB | 35 Att, 153 Yds, 4.4 Avg | |
| Monte Seehorn | RB | ||
| Paul Smith | RB | ||
| Henry Brown* | WR | 11 Rec, 166 Yds, 15.1 Avg | |
| Harry Lodge* | WR | 8 Rec, 80 Yds, 10.0 Avg | |
| Al D'Angelo* | OL | ||
| Ed Mazgaj* | OL | ||
| C.M. Price* | OL | ||
| Dick Tonn* | OL | ||
| Ken Urgovitch* | OL | ||
| John Bagonis | OL | ||
| Bob Dunnigan | OL | ||
| Ben Kapp | OL |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.