Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster Table
| Player |
Class |
Pos |
Summary |
| Jack Layne | JR | QB | 213 Cmp, 327 Att, 2486 Yds, 13 TD |
| James Laubstein | SR | QB | 11 Cmp, 17 Att, 96 Yds, 2 TD |
| Toa Fa'avae | FR | QB | |
| Gabriel Motschenbacher | SO | QB | |
| Cole Welliver | FR | QB | |
| DJ McKinney | SO | RB | 111 Att, 464 Yds, 4.2 Avg |
| Damon Bankston | SR | RB | 114 Att, 635 Yds, 5.6 Avg |
| Scottre Humphrey | JR | RB | 77 Att, 349 Yds, 4.5 Avg |
| Deshaun Buchanan | SO | RB | 7 Att, 14 Yds, 2.0 Avg |
| Ty Battle | JR | RB | |
| Darrion Bowers | FR | RB | |
| Ray Iwai | JR | RB | |
| Michael Buckley | JR | WR | 7 Rec, 73 Yds, 10.4 Avg |
| Keagan Johnson | SR | WR | 61 Rec, 772 Yds, 12.7 Avg |
| Zhaiel Smith | FR | WR | 8 Rec, 112 Yds, 14.0 Avg |
| Shawn Miller | JR | WR | 15 Rec, 199 Yds, 13.3 Avg |
| Isaiah Blair | JR | WR | |
| Kader Diop | JR | WR | |
| Xavier Van | JR | WR | |
| Deriece Brown | FR | WR | |
| KJ Cherry | SO | WR | |
| JT Jeter | FR | WR | |
| Miles Johnson | FR | WR | |
| Jered Rennick | FR | WR | |
| Evan Wysong | SO | WR | |
| Dorian Thomas | SO | TE | 56 Rec, 560 Yds, 10.0 Avg |
| Cade Keith | FR | TE | 20 Rec, 253 Yds, 12.7 Avg |
| Simon Mapa | JR | TE | 3 Rec, 42 Yds, 14.0 Avg |
| Aiden Valdez | JR | TE | |
| Aldin Bilalbegovic | FR | TE | |
| Marcus Vinson | SR | TE | |
| Malik Aliane | JR | OL | |
| James Bailey | JR | OL | |
| Nevell Brown | SR | OL | |
| Elvin Harris | SO | OL | |
| Mason Jones | SR | OL | |
| Tyler Lawrence | JR | OL | |
| Israel Mukwiza | SR | OL | |
| Richard Pearce | SR | OL | |
| Kaden Robnett | FR | OL | |
| Tevin Shaw | JR | OL | |
| Isaiah Sillemon | SR | OL | |
| Jaymar Tasi | FR | OL | |
| Trace Edmundson | FR | OL | |
| Travis Gray | JR | OL | |
| Marko Luera | FR | OL | |
| Jojo Matautia | FR | OL | |
| Jordan Mora | SO | OL | |
| Blake Ryan | FR | OL | |
| Jonny Shively | FR | OL | |
| Luke Drzewiecki | SR | K | |
| Grant Glasgow | JR | K | |
| Christian Munguia | FR | K | |
| Reuben 'R.J' Adams | SR | DL | |
| Brian Booker | JR | DL | |
| Landon Williams | JR | DL | |
| Jaxton Eck | JR | LB | |
| Hunter Haemker | SR | LB | |
| Dimitri Johnson | SR | LB | |
| Randolph Kpai | SR | LB | |
| K'won McCray | SR | LB | |
| Thomas Pettus | FR | LB | |
| Mercury Swaim | JR | LB | |
| Carlos Barela | FR | LB | |
| C.J. Johnson | SO | DB | |
| Daniel Hughes | SO | P | |
| Charles Steinkamp | JR | P | |
| Darren Agu | JR | DE | |
| Austin Brawley | SR | S | |
| Elijah Brody | SO | DE | |
| Caleb Coleman | SR | S | |
| Tavian Combs | SR | S | |
| Jake DeVos | FR | DE | |
| Trey Dubuc | SO | LS | |
| Frankie Edwards | FR | CB | |
| Chris Gant Jr. | FR | S | |
| Keyshawn James-Newby | SR | DE | |
| Jon Johnson | SR | CB | |
| Brett Karhu | SR | DE | |
| Azariah Levells | SR | CB | |
| Gabriel Lopez | SR | DT | |
| CJ McBean | FR | S | |
| Jalen Mciver | SO | DT | |
| David Murphy | SR | S | |
| Albert Nunes | SR | S | |
| Okiki Olorunfunmi | SR | DT | |
| Jayden Sheridan | SR | CB | |
| Xavier Slayton | JR | DE | |
| Aaron Smith | SR | S | |
| Drew Speech | JR | S | |
| Clint Stephens | JR | S | |
| Cody Thumlert | FR | DE | |
| Jahmir Torres | FR | CB | |
| Victor Villafuerte | JR | S | |
| Nick Wheeler | FR | S | |
| Abraham Williams | SR | CB | |
| Caden Beck | FR | LS | |
| Jack Burzynski | FR | DE | |
| Melaki Gutierrez | SO | CB | |
| Max Lantzsch | JR | DT | |
| James Marshall V | FR | DT | |
| D' Sean Martinez | JR | CB | |
| Keshawn Monroe | FR | S | |
| Keith Reddix | FR | CB | |
| John Sierra | FR | DE | |
| Jubilee SiitiaTasi | FR | DT | |
| Grey Smith | FR | DT | |
| Marcus Stevens | FR | DE | |
| Sa'Kylee Woodard | SO | DT | |
More 2025 New Mexico Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.