1999 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1999-09-04 | @ | UTEP | L | 10 | 13 | | 13 | 23 | 56.5 | 102 | 1 | 4.4 | 5.30 | 108.1 | 28 | 77 | 2.8 | 0 | 51 | 179 | 3.5 | 1 | 11 | 4 | 50 | 0 | 0 | 0 |
| 2 | 2 | 1999-09-11 | | New Mexico State | L | 28 | 35 | | 14 | 23 | 60.9 | 167 | 2 | 7.3 | 7.04 | 141.9 | 38 | 142 | 3.7 | 2 | 61 | 309 | 5.1 | 0 | 17 | 5 | 54 | 2 | 1 | 3 |
| 3 | 3 | 1999-09-18 | | Northern Ariz. | W | 45 | 14 | | 19 | 32 | 59.4 | 293 | 2 | 9.2 | 9.00 | 150.7 | 48 | 323 | 6.7 | 4 | 80 | 616 | 7.7 | 1 | 28 | 3 | 35 | 0 | 1 | 1 |
| 4 | 4 | 1999-09-25 | @ | Boise State | L | 9 | 20 | | 22 | 41 | 53.7 | 273 | 1 | 6.7 | 6.05 | 112.8 | 41 | 57 | 1.4 | 0 | 82 | 330 | 4.0 | 0 | 21 | 5 | 30 | 2 | 1 | 3 |
| 5 | 5 | 1999-10-09 | @ | San Diego State | W | 24 | 21 | | 19 | 34 | 55.9 | 157 | 2 | 4.6 | 1.82 | 96.4 | 31 | 84 | 2.7 | 0 | 65 | 241 | 3.7 | 1 | 12 | 14 | 96 | 0 | 3 | 3 |
| 6 | 6 | 1999-10-16 | | BYU | L | 7 | 31 | | 13 | 35 | 37.1 | 134 | 1 | 3.8 | 3.11 | 73.0 | 28 | -10 | -0.4 | 0 | 63 | 124 | 2.0 | 0 | 10 | 4 | 36 | 0 | 1 | 1 |
| 7 | 7 | 1999-10-30 | | Nevada-Las Vegas | W | 27 | 6 | | 24 | 40 | 60.0 | 217 | 0 | 5.4 | 5.43 | 105.6 | 46 | 195 | 4.2 | 3 | 86 | 412 | 4.8 | 2 | 25 | 5 | 52 | 0 | 0 | 0 |
| 8 | 8 | 1999-11-06 | | Colorado State | L | 22 | 36 | | 19 | 41 | 46.3 | 218 | 2 | 5.3 | 5.20 | 102.2 | 48 | 254 | 5.3 | 1 | 89 | 472 | 5.3 | 0 | 25 | 3 | 35 | 1 | 1 | 2 |
| 9 | 9 | 1999-11-13 | @ | Utah | L | 7 | 52 | | 13 | 32 | 40.6 | 101 | 0 | 3.2 | 0.34 | 54.6 | 35 | 182 | 5.2 | 1 | 67 | 283 | 4.2 | 0 | 16 | 2 | 8 | 0 | 2 | 2 |
| 10 | 10 | 1999-11-20 | @ | Wyoming | L | 28 | 42 | | 19 | 38 | 50.0 | 235 | 3 | 6.2 | 4.21 | 112.2 | 51 | 157 | 3.1 | 1 | 89 | 392 | 4.4 | 0 | 23 | 1 | 5 | 0 | 3 | 3 |
| 11 | 11 | 1999-11-27 | | Air Force | W | 33 | 28 | | 23 | 31 | 74.2 | 329 | 3 | 10.6 | 12.55 | 195.3 | 48 | 112 | 2.3 | 2 | 79 | 441 | 5.6 | 0 | 23 | 5 | 50 | 1 | 0 | 1 |
| | | | | 4-7 | 240 | 298 | | 198 | 370 | 53.5 | 2226 | 17 | 6.0 | 5.35 | 112.2 | 442 | 1573 | 3.6 | 14 | 812 | 3799 | 4.7 | 5 | 211 | 51 | 451 | 6 | 13 | 19 |
1999 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1999-09-04 | @ | UTEP | L | 10 | 13 | | 18 | 29 | 62.1 | 165 | 0 | 5.7 | 4.14 | 103.0 | 46 | 105 | 2.3 | 1 | 75 | 270 | 3.6 | 2 | 20 | 4 | 22 | 2 | 1 | 3 |
| 2 | 2 | 1999-09-11 | | New Mexico State | L | 28 | 35 | | 9 | 21 | 42.9 | 176 | 4 | 8.4 | 12.19 | 176.1 | 54 | 201 | 3.7 | 1 | 75 | 377 | 5.0 | 0 | 21 | 11 | 100 | 1 | 0 | 1 |
| 3 | 3 | 1999-09-18 | | Northern Ariz. | W | 45 | 14 | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | 4 | 1999-09-25 | @ | Boise State | L | 9 | 20 | | 21 | 31 | 67.7 | 269 | 1 | 8.7 | 9.32 | 151.3 | 38 | 126 | 3.3 | 1 | 69 | 395 | 5.7 | 2 | 17 | 5 | 25 | 2 | 0 | 2 |
| 5 | 5 | 1999-10-09 | @ | San Diego State | W | 24 | 21 | | 27 | 46 | 58.7 | 275 | 2 | 6.0 | 5.87 | 118.9 | 40 | 168 | 4.2 | 1 | 86 | 443 | 5.2 | 0 | 23 | 10 | 99 | 4 | 1 | 5 |
| 6 | 6 | 1999-10-16 | | BYU | L | 7 | 31 | | 16 | 30 | 53.3 | 225 | 1 | 7.5 | 8.17 | 127.3 | 40 | 165 | 4.1 | 3 | 70 | 390 | 5.6 | 1 | 17 | 5 | 55 | 1 | 0 | 1 |
| 7 | 7 | 1999-10-30 | | Nevada-Las Vegas | W | 27 | 6 | | 12 | 29 | 41.4 | 103 | 1 | 3.6 | 4.24 | 82.6 | 34 | 118 | 3.5 | 0 | 63 | 221 | 3.5 | 0 | 14 | 8 | 75 | 1 | 0 | 1 |
| 8 | 8 | 1999-11-06 | | Colorado State | L | 22 | 36 | | 11 | 22 | 50.0 | 245 | 2 | 11.1 | 10.91 | 164.5 | 33 | 101 | 3.1 | 3 | 55 | 346 | 6.3 | 0 | 12 | 7 | 41 | 1 | 1 | 2 |
| 9 | 9 | 1999-11-13 | @ | Utah | L | 7 | 52 | | 12 | 21 | 57.1 | 182 | 4 | 8.7 | 6.05 | 164.2 | 53 | 287 | 5.4 | 1 | 74 | 469 | 6.3 | 1 | 29 | 5 | 52 | 0 | 3 | 3 |
| 10 | 10 | 1999-11-20 | @ | Wyoming | L | 28 | 42 | | 17 | 27 | 63.0 | 249 | 2 | 9.2 | 10.70 | 164.9 | 29 | 244 | 8.4 | 4 | 56 | 493 | 8.8 | 0 | 19 | 8 | 79 | 0 | 0 | 0 |
| 11 | 11 | 1999-11-27 | | Air Force | W | 33 | 28 | | 9 | 17 | 52.9 | 140 | 1 | 8.2 | 6.76 | 129.8 | 46 | 283 | 6.2 | 3 | 63 | 423 | 6.7 | 0 | 23 | 2 | 10 | 1 | 1 | 2 |
| | | | | 4-7 | 240 | 298 | | 152 | 273 | 55.7 | 2029 | 18 | 7.4 | 7.60 | 134.7 | 413 | 1798 | 4.4 | 18 | 686 | 3827 | 5.6 | 6 | 195 | 65 | 558 | 13 | 7 | 20 |
More 1999 New Mexico Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.