11 Games Table
| G |
Date |
Day |
School |
|
Opponent |
Conf |
|
Pts |
Opp |
W |
L |
T |
Streak |
Notes |
| 1 | Sep 19, 1964 | Sat | New Mexico | @ | Utah | WAC | L | 0 | 16 | 0 | 1 | 0 | L 1 | |
| 2 | Sep 26, 1964 | Sat | New Mexico | | Montana | Non-Major | W | 20 | 0 | 1 | 1 | 0 | W 1 | |
| 3 | Oct 2, 1964 | Fri | New Mexico | @ | BYU | WAC | W | 26 | 14 | 2 | 1 | 0 | W 2 | |
| 4 | Oct 10, 1964 | Sat | New Mexico | | Arizona | WAC | W | 10 | 7 | 3 | 1 | 0 | W 3 | |
| 5 | Oct 17, 1964 | Sat | New Mexico | | Utah State | Ind | L | 3 | 14 | 3 | 2 | 0 | L 1 | |
| 6 | Oct 24, 1964 | Sat | New Mexico | | New Mexico State | Ind | W | 18 | 14 | 4 | 2 | 0 | W 1 | |
| 7 | Oct 31, 1964 | Sat | New Mexico | @ | Wyoming | WAC | W | 17 | 6 | 5 | 2 | 0 | W 2 | |
| 8 | Nov 7, 1964 | Sat | New Mexico | @ | UTEP | Ind | W | 20 | 12 | 6 | 2 | 0 | W 3 | |
| 9 | Nov 14, 1964 | Sat | New Mexico | | Colorado State | Ind | W | 42 | 0 | 7 | 2 | 0 | W 4 | |
| 10 | Nov 20, 1964 | Fri | New Mexico | @ | Hawaii | Non-Major | W | 20 | 0 | 8 | 2 | 0 | W 5 | |
| 11 | Nov 28, 1964 | Sat | New Mexico | | Kansas State | Big 8 | W | 9 | 7 | 9 | 2 | 0 | W 6 | |
More 1964 New Mexico Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.