2006 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 2006-08-31 | | Southeastern La. | W | 30 | 15 | | 29 | 40 | 72.5 | 381 | 2 | 9.5 | 10.53 | 169.0 | 44 | 134 | 3.0 | 2 | 84 | 515 | 6.1 | 1 | 1 | 4 | 3 | 3 | 115 | 16 | 8 | 1 | 25 | 16 | 162 | 4 | 0 | 4 |
| 2 | 2 | 2006-09-09 | | New Mexico | L | 28 | 34 | | 37 | 57 | 64.9 | 472 | 4 | 8.3 | 8.89 | 154.1 | 30 | 60 | 2.0 | 0 | 87 | 532 | 6.1 | 1 | 0 | 4 | 4 | 3 | 141 | 23 | 5 | 1 | 29 | 4 | 20 | 4 | 1 | 5 |
| 3 | 3 | 2006-09-16 | | Texas Southern | W | 48 | 14 | | 33 | 50 | 66.0 | 409 | 3 | 8.2 | 8.48 | 150.5 | 26 | 111 | 4.3 | 3 | 76 | 520 | 6.8 | 1 | 0 | 7 | 6 | 3 | 148 | 17 | 8 | 2 | 27 | 8 | 78 | 1 | 1 | 2 |
| 4 | 4 | 2006-09-30 | @ | UTEP | L | 38 | 44 | | 48 | 73 | 65.8 | 506 | 4 | 6.9 | 7.41 | 139.3 | 23 | 67 | 2.9 | 1 | 96 | 573 | 6.0 | 2 | 1 | 4 | 3 | 3 | 123 | 26 | 4 | 3 | 33 | 6 | 50 | 1 | 1 | 2 |
| 5 | 5 | 2006-10-07 | @ | Idaho | L | 20 | 28 | | 24 | 41 | 58.5 | 307 | 3 | 7.5 | 6.76 | 135.8 | 17 | 31 | 1.8 | 0 | 58 | 338 | 5.8 | 0 | 0 | 3 | 2 | 4 | 197 | 9 | 3 | 2 | 14 | 9 | 110 | 0 | 2 | 2 |
| 6 | 6 | 2006-10-15 | | Boise State | L | 28 | 40 | | 50 | 66 | 75.8 | 529 | 2 | 8.0 | 7.26 | 147.0 | 19 | 5 | 0.3 | 2 | 85 | 534 | 6.3 | 2 | 0 | 4 | 4 | 2 | 71 | 25 | 0 | 3 | 28 | 7 | 64 | 1 | 2 | 3 |
| 7 | 7 | 2006-10-21 | | Hawaii | L | 30 | 49 | | 32 | 46 | 69.6 | 330 | 3 | 7.2 | 7.50 | 147.0 | 30 | 118 | 3.9 | 1 | 76 | 448 | 5.9 | 1 | 1 | 3 | 3 | 1 | 56 | 18 | 7 | 3 | 28 | 4 | 40 | 2 | 1 | 3 |
| 8 | 8 | 2006-10-28 | @ | Nevada | L | 21 | 48 | | 29 | 47 | 61.7 | 278 | 1 | 5.9 | 3.47 | 105.6 | 23 | 17 | 0.7 | 1 | 70 | 295 | 4.2 | 1 | 0 | 3 | 3 | 3 | 147 | 10 | 3 | 1 | 14 | 5 | 55 | 2 | 3 | 5 |
| 9 | 9 | 2006-11-04 | | San Jose State | L | 21 | 31 | | 34 | 49 | 69.4 | 364 | 3 | 7.4 | 8.65 | 152.0 | 25 | 65 | 2.6 | 0 | 74 | 429 | 5.8 | 0 | 0 | 3 | 3 | 2 | 37 | 17 | 4 | 0 | 21 | 11 | 124 | 1 | 0 | 1 |
| 10 | 10 | 2006-11-11 | @ | Fresno State | L | 18 | 23 | | 39 | 51 | 76.5 | 367 | 2 | 7.2 | 7.98 | 149.9 | 22 | 9 | 0.4 | 1 | 73 | 376 | 5.2 | 0 | 0 | 2 | 0 | 4 | 134 | 17 | 1 | 4 | 22 | 4 | 39 | 4 | 0 | 4 |
| 11 | 11 | 2006-11-25 | @ | Utah State | W | 42 | 20 | | 22 | 29 | 75.9 | 331 | 4 | 11.4 | 12.62 | 210.4 | 39 | 160 | 4.1 | 1 | 68 | 491 | 7.2 | 0 | 0 | 6 | 6 | 2 | 53 | 13 | 8 | 1 | 22 | 7 | 70 | 1 | 1 | 2 |
| 12 | 12 | 2006-12-02 | | Louisiana Tech | W | 50 | 23 | | 44 | 58 | 75.9 | 518 | 3 | 8.9 | 9.97 | 168.0 | 25 | 133 | 5.3 | 4 | 83 | 651 | 7.8 | 1 | 1 | 6 | 5 | 3 | 118 | 24 | 6 | 2 | 32 | 7 | 73 | 1 | 0 | 1 |
| | | | | 4-8 | 374 | 369 | | 421 | 607 | 69.4 | 4792 | 34 | 7.9 | 8.13 | 150.2 | 323 | 910 | 2.8 | 16 | 930 | 5702 | 6.1 | 10 | 4 | 49 | 42 | 33 | 1340 | 215 | 57 | 23 | 295 | 88 | 885 | 22 | 12 | 34 |
2006 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 2006-08-31 | | Southeastern La. | W | 30 | 15 | | 17 | 28 | 60.7 | 130 | 1 | 4.6 | 3.75 | 104.4 | 26 | 88 | 3.4 | 1 | 54 | 218 | 4.0 | 1 | 1 | 1 | 0 | 4 | 196 | 5 | 5 | 2 | 12 | 5 | 55 | 1 | 1 | 2 |
| 2 | 2 | 2006-09-09 | | New Mexico | L | 28 | 34 | | 12 | 28 | 42.9 | 317 | 4 | 11.3 | 14.18 | 185.1 | 26 | 109 | 4.2 | 0 | 54 | 426 | 7.9 | 3 | 2 | 4 | 4 | 6 | 232 | 11 | 4 | 0 | 15 | 4 | 40 | 0 | 0 | 0 |
| 3 | 3 | 2006-09-16 | | Texas Southern | W | 48 | 14 | | 14 | 29 | 48.3 | 148 | 2 | 5.1 | 3.38 | 100.1 | 24 | 64 | 2.7 | 0 | 53 | 212 | 4.0 | 0 | 0 | 2 | 2 | 7 | 283 | 6 | 4 | 2 | 12 | 8 | 73 | 2 | 2 | 4 |
| 4 | 4 | 2006-09-30 | @ | UTEP | L | 38 | 44 | | 18 | 26 | 69.2 | 414 | 3 | 15.9 | 14.77 | 225.7 | 27 | 123 | 4.6 | 1 | 53 | 537 | 10.1 | 4 | 3 | 5 | 5 | 1 | 45 | 13 | 5 | 2 | 20 | 9 | 82 | 1 | 2 | 3 |
| 5 | 5 | 2006-10-07 | @ | Idaho | L | 20 | 28 | | 19 | 27 | 70.4 | 298 | 2 | 11.0 | 10.85 | 180.1 | 42 | 151 | 3.6 | 2 | 69 | 449 | 6.5 | 2 | 0 | 4 | 4 | 4 | 172 | 14 | 6 | 3 | 23 | 6 | 76 | 0 | 1 | 1 |
| 6 | 6 | 2006-10-15 | | Boise State | L | 28 | 40 | | 14 | 21 | 66.7 | 215 | 2 | 10.2 | 10.00 | 174.6 | 42 | 255 | 6.1 | 4 | 63 | 470 | 7.5 | 0 | 0 | 5 | 4 | 2 | 83 | 9 | 13 | 1 | 23 | 6 | 55 | 1 | 1 | 2 |
| 7 | 7 | 2006-10-21 | | Hawaii | L | 30 | 49 | | 23 | 34 | 67.6 | 353 | 5 | 10.4 | 13.32 | 203.4 | 33 | 155 | 4.7 | 1 | 67 | 508 | 7.6 | 0 | 0 | 6 | 5 | 0 | 0 | 16 | 9 | 1 | 26 | 9 | 82 | 1 | 0 | 1 |
| 8 | 8 | 2006-10-28 | @ | Nevada | L | 21 | 48 | | 20 | 33 | 60.6 | 230 | 3 | 7.0 | 4.70 | 131.0 | 41 | 236 | 5.8 | 3 | 74 | 466 | 6.3 | 1 | 0 | 7 | 6 | 3 | 139 | 14 | 8 | 1 | 23 | 4 | 35 | 1 | 3 | 4 |
| 9 | 9 | 2006-11-04 | | San Jose State | L | 21 | 31 | | 9 | 16 | 56.3 | 105 | 1 | 6.6 | 7.81 | 132.0 | 50 | 256 | 5.1 | 2 | 66 | 361 | 5.5 | 1 | 1 | 3 | 2 | 4 | 200 | 7 | 12 | 3 | 22 | 2 | 29 | 1 | 0 | 1 |
| 10 | 10 | 2006-11-11 | @ | Fresno State | L | 18 | 23 | | 11 | 19 | 57.9 | 99 | 1 | 5.2 | 6.26 | 119.0 | 41 | 164 | 4.0 | 2 | 60 | 263 | 4.4 | 1 | 1 | 2 | 2 | 7 | 212 | 5 | 9 | 0 | 14 | 9 | 65 | 0 | 0 | 0 |
| 11 | 11 | 2006-11-25 | @ | Utah State | W | 42 | 20 | | 15 | 31 | 48.4 | 197 | 2 | 6.4 | 6.19 | 116.6 | 33 | 135 | 4.1 | 1 | 64 | 332 | 5.2 | 0 | 0 | 1 | 0 | 3 | 112 | 9 | 7 | 2 | 18 | 3 | 25 | 1 | 1 | 2 |
| 12 | 12 | 2006-12-02 | | Louisiana Tech | W | 50 | 23 | | 23 | 40 | 57.5 | 296 | 2 | 7.4 | 5.03 | 121.2 | 29 | 135 | 4.7 | 1 | 69 | 431 | 6.2 | 0 | 0 | 3 | 3 | 5 | 191 | 13 | 6 | 3 | 22 | 6 | 55 | 1 | 3 | 4 |
| | | | | 4-8 | 374 | 369 | | 195 | 332 | 58.7 | 2802 | 28 | 8.4 | 8.23 | 149.0 | 414 | 1871 | 4.5 | 18 | 746 | 4673 | 6.3 | 13 | 8 | 43 | 37 | 46 | 1865 | 122 | 88 | 20 | 230 | 71 | 672 | 10 | 14 | 24 |
More 2006 New Mexico State Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.