Major Opponents
- 65 Teams
| Record | Totals | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 1 | Air Force | 1981 | 2025 | 26 | 8 | 18 | 0 | .308 | 621 | 931 | -310 | 23.9 | 35.8 | -11.9 |
| 2 | Arizona | 2001 | 2014 | 3 | 0 | 3 | 0 | .000 | 47 | 154 | -107 | 15.7 | 51.3 | -35.7 |
| 3 | Arizona State | 2008 | 2021 | 2 | 1 | 1 | 0 | .500 | 33 | 57 | -24 | 16.5 | 28.5 | -12.0 |
| 4 | Arkansas | 2000 | 2001 | 2 | 1 | 1 | 0 | .500 | 41 | 28 | 13 | 20.5 | 14.0 | 6.5 |
| 5 | Arkansas State | 1995 | 2019 | 3 | 1 | 2 | 0 | .333 | 65 | 93 | -28 | 21.7 | 31.0 | -9.3 |
| 6 | Baylor | 1987 | 1999 | 3 | 1 | 2 | 0 | .333 | 44 | 72 | -28 | 14.7 | 24.0 | -9.3 |
| 7 | Boise State | 2011 | 2025 | 10 | 0 | 10 | 0 | .000 | 196 | 403 | -207 | 19.6 | 40.3 | -20.7 |
| 8 | Brigham Young | 1978 | 2017 | 20 | 3 | 17 | 0 | .150 | 373 | 735 | -362 | 18.7 | 36.8 | -18.1 |
| 9 | Cal State Fullerton | 1978 | 1992 | 14 | 11 | 3 | 0 | .786 | 357 | 221 | 136 | 25.5 | 15.8 | 9.7 |
| 10 | California | 2022 | 2024 | 2 | 1 | 1 | 0 | .500 | 38 | 33 | 5 | 19.0 | 16.5 | 2.5 |
| 11 | Central Michigan | 1993 | 2016 | 5 | 3 | 2 | 0 | .600 | 160 | 144 | 16 | 32.0 | 28.8 | 3.2 |
| 12 | Clemson | 1993 | 1993 | 1 | 0 | 1 | 0 | .000 | 14 | 24 | -10 | 14.0 | 24.0 | -10.0 |
| 13 | Colorado State | 1978 | 2025 | 26 | 8 | 17 | 1 | .327 | 647 | 810 | -163 | 24.9 | 31.2 | -6.3 |
| 14 | Eastern Michigan | 1994 | 1995 | 2 | 1 | 1 | 0 | .500 | 23 | 54 | -31 | 11.5 | 27.0 | -15.5 |
| 15 | Fresno State | 1979 | 2024 | 27 | 8 | 19 | 0 | .296 | 655 | 864 | -209 | 24.3 | 32.0 | -7.7 |
| 16 | Hawaii | 1978 | 2025 | 31 | 15 | 16 | 0 | .484 | 843 | 993 | -150 | 27.2 | 32.0 | -4.8 |
| 17 | Houston | 1989 | 2024 | 4 | 1 | 3 | 0 | .250 | 50 | 160 | -110 | 12.5 | 40.0 | -27.5 |
| 18 | Idaho | 2005 | 2017 | 4 | 2 | 2 | 0 | .500 | 115 | 110 | 5 | 28.8 | 27.5 | 1.3 |
| 19 | Iowa State | 1995 | 2021 | 6 | 1 | 5 | 0 | .167 | 99 | 213 | -114 | 16.5 | 35.5 | -19.0 |
| 20 | Kansas | 2002 | 2024 | 4 | 2 | 2 | 0 | .500 | 114 | 135 | -21 | 28.5 | 33.8 | -5.3 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 21 | Kansas State | 1993 | 1994 | 2 | 0 | 2 | 0 | .000 | 23 | 78 | -55 | 11.5 | 39.0 | -27.5 |
| 22 | Lamar | 1979 | 1979 | 1 | 0 | 0 | 1 | .500 | 24 | 24 | 0 | 24.0 | 24.0 | 0.0 |
| 23 | Long Beach State | 1981 | 1991 | 11 | 6 | 5 | 0 | .545 | 316 | 277 | 39 | 28.7 | 25.2 | 3.5 |
| 24 | Louisiana | 1985 | 1994 | 4 | 0 | 4 | 0 | .000 | 64 | 100 | -36 | 16.0 | 25.0 | -9.0 |
| 25 | Louisiana Tech | 1993 | 2012 | 3 | 2 | 1 | 0 | .667 | 83 | 101 | -18 | 27.7 | 33.7 | -6.0 |
| 26 | Miami (OH) | 2025 | 2025 | 1 | 1 | 0 | 0 | 1.000 | 41 | 38 | 3 | 41.0 | 38.0 | 3.0 |
| 27 | Michigan | 2015 | 2023 | 2 | 0 | 2 | 0 | .000 | 14 | 63 | -49 | 7.0 | 31.5 | -24.5 |
| 28 | Minnesota | 2012 | 2013 | 2 | 0 | 2 | 0 | .000 | 50 | 81 | -31 | 25.0 | 40.5 | -15.5 |
| 29 | Mississippi | 2000 | 2000 | 1 | 0 | 1 | 0 | .000 | 40 | 43 | -3 | 40.0 | 43.0 | -3.0 |
| 30 | Nebraska | 1988 | 1988 | 1 | 0 | 1 | 0 | .000 | 6 | 48 | -42 | 6.0 | 48.0 | -42.0 |
| 31 | Nevada | 1992 | 2025 | 34 | 14 | 20 | 0 | .412 | 817 | 1046 | -229 | 24.0 | 30.8 | -6.7 |
| 32 | New Mexico | 1978 | 2025 | 28 | 15 | 13 | 0 | .536 | 815 | 730 | 85 | 29.1 | 26.1 | 3.0 |
| 33 | New Mexico State | 1984 | 1995 | 12 | 9 | 3 | 0 | .750 | 363 | 340 | 23 | 30.3 | 28.3 | 1.9 |
| 34 | North Texas | 1995 | 2022 | 5 | 4 | 1 | 0 | .800 | 170 | 90 | 80 | 34.0 | 18.0 | 16.0 |
| 35 | Northern Illinois | 1987 | 2015 | 5 | 0 | 5 | 0 | .000 | 133 | 224 | -91 | 26.6 | 44.8 | -18.2 |
| 36 | Northwestern | 1998 | 2019 | 3 | 0 | 3 | 0 | .000 | 49 | 108 | -59 | 16.3 | 36.0 | -19.7 |
| 37 | Notre Dame | 2022 | 2022 | 1 | 0 | 1 | 0 | .000 | 21 | 44 | -23 | 21.0 | 44.0 | -23.0 |
| 38 | Ohio | 1988 | 2025 | 2 | 1 | 1 | 0 | .500 | 36 | 35 | 1 | 18.0 | 17.5 | 0.5 |
| 39 | Ohio State | 2017 | 2017 | 1 | 0 | 1 | 0 | .000 | 21 | 54 | -33 | 21.0 | 54.0 | -33.0 |
| 40 | Oregon | 1980 | 1992 | 2 | 0 | 2 | 0 | .000 | 15 | 91 | -76 | 7.5 | 45.5 | -38.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 41 | Oregon State | 1983 | 2024 | 6 | 4 | 2 | 0 | .667 | 174 | 145 | 29 | 29.0 | 24.2 | 4.8 |
| 42 | Pacific | 1982 | 1992 | 11 | 8 | 3 | 0 | .727 | 300 | 228 | 72 | 27.3 | 20.7 | 6.5 |
| 43 | Rice | 1995 | 1998 | 2 | 0 | 2 | 0 | .000 | 16 | 76 | -60 | 8.0 | 38.0 | -30.0 |
| 44 | Sam Houston | 2025 | 2025 | 1 | 1 | 0 | 0 | 1.000 | 38 | 21 | 17 | 38.0 | 21.0 | 17.0 |
| 45 | San Diego State | 1980 | 2024 | 32 | 11 | 21 | 0 | .344 | 637 | 840 | -203 | 19.9 | 26.3 | -6.3 |
| 46 | San Jose State | 1981 | 2024 | 29 | 8 | 20 | 1 | .293 | 678 | 944 | -266 | 23.4 | 32.6 | -9.2 |
| 47 | Southern California | 1997 | 2018 | 2 | 0 | 2 | 0 | .000 | 42 | 78 | -36 | 21.0 | 39.0 | -18.0 |
| 48 | Southern Methodist | 1984 | 1998 | 2 | 0 | 2 | 0 | .000 | 28 | 48 | -20 | 14.0 | 24.0 | -10.0 |
| 49 | Syracuse | 2024 | 2024 | 1 | 0 | 1 | 0 | .000 | 41 | 44 | -3 | 41.0 | 44.0 | -3.0 |
| 50 | TCU | 1996 | 2011 | 10 | 1 | 9 | 0 | .100 | 125 | 401 | -276 | 12.5 | 40.1 | -27.6 |
| 51 | Tennessee | 1996 | 2004 | 2 | 0 | 2 | 0 | .000 | 20 | 104 | -84 | 10.0 | 52.0 | -42.0 |
| 52 | Toledo | 1984 | 2003 | 3 | 2 | 1 | 0 | .667 | 79 | 69 | 10 | 26.3 | 23.0 | 3.3 |
| 53 | Tulsa | 1988 | 1998 | 3 | 0 | 3 | 0 | .000 | 45 | 97 | -52 | 15.0 | 32.3 | -17.3 |
| 54 | UCLA | 2015 | 2025 | 3 | 1 | 2 | 0 | .333 | 54 | 102 | -48 | 18.0 | 34.0 | -16.0 |
| 55 | Utah | 1979 | 2010 | 16 | 2 | 14 | 0 | .125 | 341 | 632 | -291 | 21.3 | 39.5 | -18.2 |
| 56 | Utah State | 1983 | 2025 | 26 | 10 | 16 | 0 | .385 | 566 | 732 | -166 | 21.8 | 28.2 | -6.4 |
| 57 | UTEP | 1978 | 2023 | 9 | 7 | 2 | 0 | .778 | 290 | 182 | 108 | 32.2 | 20.2 | 12.0 |
| 58 | UTSA | 2021 | 2021 | 1 | 0 | 1 | 0 | .000 | 17 | 24 | -7 | 17.0 | 24.0 | -7.0 |
| 59 | Vanderbilt | 2019 | 2023 | 2 | 2 | 0 | 0 | 1.000 | 74 | 47 | 27 | 37.0 | 23.5 | 13.5 |
| 60 | Washington State | 1978 | 2012 | 6 | 0 | 6 | 0 | .000 | 96 | 243 | -147 | 16.0 | 40.5 | -24.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 61 | West Texas A&M | 1981 | 1981 | 1 | 0 | 1 | 0 | .000 | 17 | 21 | -4 | 17.0 | 21.0 | -4.0 |
| 62 | West Virginia | 2010 | 2010 | 1 | 0 | 1 | 0 | .000 | 10 | 49 | -39 | 10.0 | 49.0 | -39.0 |
| 63 | Wichita State | 1984 | 1984 | 1 | 1 | 0 | 0 | 1.000 | 38 | 21 | 17 | 38.0 | 21.0 | 17.0 |
| 64 | Wisconsin | 1985 | 2011 | 10 | 2 | 8 | 0 | .200 | 148 | 299 | -151 | 14.8 | 29.9 | -15.1 |
| 65 | Wyoming | 1978 | 2025 | 27 | 13 | 14 | 0 | .481 | 804 | 871 | -67 | 29.8 | 32.3 | -2.5 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.