Kicking
- since 1976
- * indicates bowl stats included
- Players sorted by field goals.
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Henery* | 2007 | 2010 | 193 | 194 | 99.5 | 68 | 76 | 89.5 | 397 |
| 2 | Drew Brown* | 2014 | 2017 | 178 | 180 | 98.9 | 59 | 76 | 77.6 | 355 |
| 3 | Kris Brown | 1995 | 1998 | 217 | 222 | 97.7 | 57 | 77 | 74.0 | 388 |
| 4 | Josh Brown* | 1999 | 2002 | 186 | 190 | 97.9 | 43 | 62 | 69.4 | 315 |
| 5 | Brett Maher* | 2011 | 2012 | 102 | 103 | 99.0 | 39 | 50 | 78.0 | 219 |
| 6 | Dale Klein | 1984 | 1986 | 115 | 118 | 97.5 | 27 | 41 | 65.9 | 196 |
| 7 | Gregg Barrios | 1986 | 1990 | 127 | 129 | 98.4 | 26 | 35 | 74.3 | 204 |
| 8 | Jordan Congdon* | 2005 | 2006 | 86 | 88 | 97.7 | 24 | 30 | 80.0 | 158 |
| 9 | Byron Bennett | 1990 | 1993 | 150 | 156 | 96.2 | 24 | 39 | 61.5 | 220 |
| 10 | Billy Todd | 1977 | 1978 | 70 | 77 | 90.9 | 22 | 36 | 61.1 | 136 |
| 11 | Connor Culp | 2020 | 2021 | 48 | 52 | 92.3 | 19 | 27 | 70.4 | 105 |
| 12 | Barret Pickering | 2018 | 2019 | 50 | 51 | 98.0 | 17 | 23 | 73.9 | 101 |
| 13 | Kyle Cunanan* | 2025 | 2025 | 45 | 45 | 100.0 | 16 | 19 | 84.2 | 93 |
| 14 | Kevin Seibel | 1980 | 1982 | 149 | 154 | 96.8 | 16 | 30 | 53.3 | 197 |
| 15 | David Dyches* | 2003 | 2004 | 34 | 34 | 100.0 | 16 | 24 | 66.7 | 82 |
| 16 | Chris Drennan | 1985 | 1989 | 88 | 90 | 97.8 | 14 | 20 | 70.0 | 127 |
| 17 | Tristan Alvano* | 2023 | 2025 | 39 | 39 | 100.0 | 12 | 19 | 63.2 | 75 |
| 18 | Dean Sukup | 1977 | 1979 | 46 | 50 | 92.0 | 12 | 15 | 80.0 | 74 |
| 19 | Pat Smith* | 2013 | 2013 | 43 | 45 | 95.6 | 12 | 13 | 92.3 | 79 |
| 20 | Al Eveland | 1976 | 1976 | 43 | 48 | 89.6 | 11 | 17 | 64.7 | 76 |
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
| 21 | John Hohl* | 2024 | 2025 | 23 | 25 | 92.0 | 10 | 15 | 66.7 | 53 |
| 22 | Timmy Bleekrode | 2022 | 2023 | 34 | 35 | 97.1 | 9 | 12 | 75.0 | 61 |
| 23 | Eddie Neil | 1980 | 1981 | 7 | 8 | 87.5 | 8 | 12 | 66.7 | 7 |
| 24 | Sandro Deangelis* | 2001 | 2004 | 51 | 54 | 94.4 | 7 | 15 | 46.7 | 72 |
| 25 | Tom Sieler | 1991 | 1994 | 56 | 59 | 94.9 | 4 | 6 | 66.7 | 52 |
| 26 | Matt Waldoch | 2019 | 2019 | 9 | 9 | 100.0 | 4 | 4 | 100.0 | 21 |
| 27 | Scott Livingston | 1983 | 1984 | 51 | 54 | 94.4 | 3 | 7 | 42.9 | 60 |
| 28 | Darin Erstad | 1994 | 1994 | 10 | 10 | 100.0 | 3 | 8 | 37.5 | 19 |
| 29 | Dale Endorf* | 2002 | 2002 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 7 |
| 30 | Chase Contreraz | 2021 | 2021 | 11 | 11 | 100.0 | 2 | 4 | 50.0 | 17 |
| 31 | Lane McCallum | 2019 | 2021 | 10 | 11 | 90.9 | 2 | 4 | 50.0 | 16 |
| 32 | Isaac Armstrong | 2017 | 2019 | 6 | 7 | 85.7 | 2 | 5 | 40.0 | 12 |
| 33 | Mauro Bondi* | 2011 | 2014 | 9 | 10 | 90.0 | 2 | 2 | 100.0 | 14 |
| 34 | _ Endorf* | 2002 | 2002 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 7 |
| 35 | Harrison Martin | 2019 | 2019 | 0 | 0 | 1 | 1 | 100.0 | 3 | |
| 36 | Adi Kunalic* | 2007 | 2010 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 4 |
| 37 | Dave Schneider | 1983 | 1983 | 32 | 36 | 88.9 | 1 | 1 | 100.0 | 35 |
| 38 | Craig Schnitzler | 1985 | 1987 | 11 | 11 | 100.0 | 1 | 2 | 50.0 | 10 |
| 39 | Dylan Jorgensen | 2019 | 2019 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 5 |
| 40 | Spencer Lindsay* | 2014 | 2016 | 5 | 5 | 100.0 | 0 | 1 | 0.0 | 5 |
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
| 41 | Brendan Franke | 2021 | 2022 | 0 | 0 | 0 | 1 | 0.0 | 0 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.