| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||||
| 1 | 1 | 2025-08-28 | N | Cincinnati | W | 20 | 17 | 33 | 42 | 78.6 | 243 | 2 | 5.8 | 6.74 | 142.9 | 36 | 110 | 3.1 | 0 | 78 | 353 | 4.5 | 2 | 2 | 2 | 2 | 4 | 147 | 13 | 10 | 0 | 23 | 3 | 27 | 0 | 0 | 0 | ||
| 2 | 2 | 2025-09-06 | Akron | W | 68 | 0 | 32 | 40 | 80.0 | 494 | 4 | 12.4 | 14.35 | 216.7 | 33 | 234 | 7.1 | 5 | 73 | 728 | 10.0 | 1 | 1 | 9 | 9 | 0 | 0 | 22 | 9 | 0 | 31 | 6 | 71 | 1 | 0 | 1 | |||
| 3 | 3 | 2025-09-13 | Houston Christian | W | 59 | 7 | 23 | 29 | 79.3 | 362 | 3 | 12.5 | 14.55 | 218.3 | 38 | 192 | 5.1 | 4 | 67 | 554 | 8.3 | 1 | 1 | 8 | 8 | 0 | 0 | 16 | 12 | 2 | 30 | 4 | 45 | 0 | 0 | 0 | |||
| 4 | 4 | 2025-09-20 | Michigan | L | 27 | 30 | 30 | 41 | 73.2 | 308 | 3 | 7.5 | 7.88 | 155.5 | 31 | 43 | 1.4 | 0 | 72 | 351 | 4.9 | 3 | 2 | 3 | 3 | 4 | 197 | 15 | 5 | 3 | 23 | 3 | 9 | 0 | 1 | 1 | |||
| 5 | 5 | 2025-10-04 | Michigan State | W | 38 | 27 | 16 | 24 | 66.7 | 194 | 1 | 8.1 | 7.04 | 140.0 | 31 | 67 | 2.2 | 3 | 55 | 261 | 4.7 | 1 | 1 | 5 | 5 | 4 | 120 | 6 | 7 | 2 | 15 | 6 | 44 | 0 | 1 | 1 | |||
| 6 | 6 | 2025-10-11 | @ | Maryland | W | 34 | 31 | 20 | 29 | 69.0 | 260 | 4 | 9.0 | 7.07 | 169.1 | 30 | 193 | 6.4 | 0 | 59 | 453 | 7.7 | 2 | 2 | 4 | 4 | 1 | 20 | 12 | 8 | 3 | 23 | 6 | 49 | 0 | 3 | 3 | ||
| 7 | 7 | 2025-10-17 | @ | Minnesota | L | 6 | 24 | 17 | 25 | 68.0 | 177 | 0 | 7.1 | 7.08 | 127.5 | 29 | 36 | 1.2 | 0 | 54 | 213 | 3.9 | 2 | 2 | 0 | 0 | 5 | 223 | 9 | 3 | 1 | 13 | 6 | 65 | 0 | 0 | 0 | ||
| 8 | 8 | 2025-10-25 | Northwestern | W | 28 | 21 | 16 | 22 | 72.7 | 141 | 1 | 6.4 | 5.27 | 132.5 | 39 | 155 | 4.0 | 2 | 61 | 296 | 4.9 | 1 | 0 | 4 | 4 | 2 | 111 | 7 | 10 | 1 | 18 | 4 | 39 | 1 | 1 | 2 | |||
| 9 | 9 | 2025-11-01 | USC | L | 17 | 21 | 15 | 22 | 68.2 | 98 | 1 | 4.5 | 5.36 | 120.6 | 40 | 188 | 4.7 | 1 | 62 | 286 | 4.6 | 2 | 1 | 2 | 2 | 4 | 150 | 6 | 12 | 2 | 20 | 4 | 45 | 1 | 0 | 1 | |||
| 10 | 10 | 2025-11-08 | @ | UCLA | W | 28 | 21 | 13 | 15 | 86.7 | 205 | 3 | 13.7 | 17.67 | 267.5 | 39 | 156 | 4.0 | 1 | 54 | 361 | 6.7 | 0 | 0 | 4 | 4 | 2 | 67 | 9 | 11 | 0 | 20 | 2 | 25 | 0 | 0 | 0 | ||
| 11 | 11 | 2025-11-22 | @ | Penn State | L | 10 | 37 | 21 | 37 | 56.8 | 187 | 0 | 5.1 | 5.05 | 99.2 | 32 | 131 | 4.1 | 1 | 69 | 318 | 4.6 | 1 | 1 | 1 | 1 | 2 | 83 | 8 | 8 | 1 | 17 | 6 | 58 | 0 | 0 | 0 | ||
| 12 | 12 | 2025-11-28 | Iowa | L | 16 | 40 | 9 | 24 | 37.5 | 69 | 0 | 2.9 | 2.88 | 61.7 | 36 | 231 | 6.4 | 1 | 60 | 300 | 5.0 | 3 | 3 | 1 | 1 | 4 | 128 | 2 | 10 | 2 | 14 | 5 | 53 | 1 | 0 | 1 | |||
| 13 | 13 | 2025-12-31 | N | Utah | L | 22 | 44 | 15 | 28 | 53.6 | 182 | 1 | 6.5 | 5.61 | 112.8 | 37 | 161 | 4.4 | 2 | 65 | 343 | 5.3 | 0 | 0 | 2 | 2 | 5 | 213 | 6 | 11 | 0 | 17 | 5 | 35 | 0 | 1 | 1 | Las Vegas Bowl | |
| 7-6 | 373 | 320 | 260 | 378 | 68.8 | 2920 | 23 | 7.7 | 8.11 | 150.0 | 451 | 1897 | 4.2 | 20 | 829 | 4817 | 5.8 | 19 | 16 | 45 | 45 | 37 | 1459 | 131 | 116 | 17 | 264 | 60 | 565 | 4 | 7 | 11 | |||||||
| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||
| 1 | 1 | 2025-08-28 | N | Cincinnati | W | 20 | 17 | 13 | 25 | 52.0 | 69 | 0 | 2.8 | 0.96 | 67.2 | 30 | 202 | 6.7 | 2 | 55 | 271 | 4.9 | 1 | 1 | 2 | 2 | 4 | 181 | 3 | 12 | 1 | 16 | 4 | 20 | 1 | 1 | 2 | ||
| 2 | 2 | 2025-09-06 | Akron | W | 68 | 0 | 9 | 23 | 39.1 | 62 | 0 | 2.7 | 2.70 | 61.8 | 36 | 113 | 3.1 | 0 | 59 | 175 | 3.0 | 2 | 0 | 0 | 0 | 8 | 296 | 2 | 7 | 4 | 13 | 1 | 5 | 1 | 0 | 1 | |||
| 3 | 3 | 2025-09-13 | Houston Christian | W | 59 | 7 | 11 | 18 | 61.1 | 67 | 0 | 3.7 | 3.72 | 92.4 | 35 | 93 | 2.7 | 1 | 53 | 160 | 3.0 | 0 | 0 | 1 | 1 | 8 | 338 | 2 | 7 | 2 | 11 | 9 | 70 | 2 | 0 | 2 | |||
| 4 | 4 | 2025-09-20 | Michigan | L | 27 | 30 | 12 | 23 | 52.2 | 105 | 0 | 4.6 | 4.57 | 90.5 | 33 | 286 | 8.7 | 3 | 56 | 391 | 7.0 | 3 | 3 | 3 | 3 | 4 | 164 | 7 | 9 | 0 | 16 | 4 | 39 | 1 | 0 | 1 | |||
| 5 | 5 | 2025-10-04 | Michigan State | W | 38 | 27 | 15 | 30 | 50.0 | 156 | 1 | 5.2 | 2.87 | 91.3 | 38 | 84 | 2.2 | 3 | 68 | 240 | 3.5 | 0 | 0 | 3 | 3 | 5 | 204 | 7 | 8 | 2 | 17 | 5 | 45 | 1 | 2 | 3 | |||
| 6 | 6 | 2025-10-11 | @ | Maryland | W | 34 | 31 | 27 | 37 | 73.0 | 249 | 1 | 6.7 | 7.27 | 138.4 | 31 | 116 | 3.7 | 2 | 68 | 365 | 5.4 | 1 | 1 | 4 | 4 | 5 | 204 | 10 | 8 | 0 | 18 | 8 | 86 | 0 | 0 | 0 | ||
| 7 | 7 | 2025-10-17 | @ | Minnesota | L | 6 | 24 | 16 | 20 | 80.0 | 153 | 1 | 7.7 | 8.65 | 160.8 | 35 | 186 | 5.3 | 2 | 55 | 339 | 6.2 | 1 | 1 | 3 | 3 | 5 | 198 | 7 | 8 | 3 | 18 | 3 | 30 | 0 | 0 | 0 | ||
| 8 | 8 | 2025-10-25 | Northwestern | W | 28 | 21 | 15 | 29 | 51.7 | 159 | 0 | 5.5 | 2.38 | 84.0 | 30 | 172 | 5.7 | 2 | 59 | 331 | 5.6 | 2 | 2 | 1 | 1 | 2 | 71 | 6 | 9 | 3 | 18 | 3 | 29 | 0 | 2 | 2 | |||
| 9 | 9 | 2025-11-01 | USC | L | 17 | 21 | 9 | 23 | 39.1 | 135 | 0 | 5.9 | 3.91 | 79.7 | 38 | 202 | 5.3 | 2 | 61 | 337 | 5.5 | 2 | 2 | 1 | 1 | 4 | 157 | 5 | 13 | 2 | 20 | 8 | 49 | 0 | 1 | 1 | |||
| 10 | 10 | 2025-11-08 | @ | UCLA | W | 28 | 21 | 17 | 27 | 63.0 | 191 | 2 | 7.1 | 8.56 | 146.8 | 37 | 157 | 4.2 | 1 | 64 | 348 | 5.4 | 1 | 0 | 3 | 3 | 2 | 91 | 7 | 13 | 1 | 21 | 4 | 20 | 0 | 0 | 0 | ||
| 11 | 11 | 2025-11-22 | @ | Penn State | L | 10 | 37 | 11 | 12 | 91.7 | 181 | 1 | 15.1 | 16.75 | 245.9 | 39 | 231 | 5.9 | 4 | 51 | 412 | 8.1 | 1 | 1 | 5 | 4 | 2 | 92 | 7 | 11 | 3 | 21 | 5 | 65 | 0 | 0 | 0 | ||
| 12 | 12 | 2025-11-28 | Iowa | L | 16 | 40 | 9 | 16 | 56.3 | 166 | 1 | 10.4 | 11.63 | 164.0 | 46 | 213 | 4.6 | 4 | 62 | 379 | 6.1 | 1 | 1 | 5 | 5 | 3 | 152 | 7 | 9 | 2 | 18 | 4 | 45 | 1 | 0 | 1 | |||
| 13 | 13 | 2025-12-31 | N | Utah | L | 22 | 44 | 19 | 31 | 61.3 | 310 | 2 | 10.0 | 11.29 | 166.6 | 45 | 225 | 5.0 | 4 | 76 | 535 | 7.0 | 1 | 1 | 6 | 5 | 3 | 107 | 13 | 12 | 1 | 26 | 4 | 25 | 0 | 0 | 0 | Las Vegas Bowl | |
| 7-6 | 373 | 320 | 183 | 314 | 58.3 | 2003 | 9 | 6.4 | 6.09 | 117.5 | 473 | 2280 | 4.8 | 30 | 787 | 4283 | 5.4 | 16 | 13 | 37 | 35 | 55 | 2255 | 83 | 126 | 24 | 233 | 62 | 528 | 7 | 6 | 13 | |||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.