Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster Table
| Player |
Class |
Pos |
Summary |
| Adrian Martinez | JR | QB | 189 Cmp, 306 Att, 2863 Yds, 14 TD |
| Logan Smothers | FR | QB | 23 Cmp, 33 Att, 317 Yds, 0 TD |
| Matt Masker | SO | QB | 3 Cmp, 3 Att, 17 Yds, 0 TD |
| Spencer Arceneaux | FR | QB | |
| Heinrich Haarberg | FR | QB | |
| Jarrett Synek | FR | QB | |
| Rahmir Johnson | FR | RB | 112 Att, 495 Yds, 4.4 Avg |
| Jaquez Yant | FR | RB | 47 Att, 294 Yds, 6.3 Avg |
| Markese Stepp | SO | RB | 45 Att, 177 Yds, 3.9 Avg |
| Gabe Ervin Jr. | FR | RB | 37 Att, 124 Yds, 3.4 Avg |
| Sevion Morrison | FR | RB | 30 Att, 116 Yds, 3.9 Avg |
| Marvin Scott III | FR | RB | 17 Att, 66 Yds, 3.9 Avg |
| Cooper Jewett | FR | RB | 2 Att, 5 Yds, 2.5 Avg |
| Zach Weinmaster | FR | RB | 1 Att, 4 Yds, 4.0 Avg |
| Isaiah Harris | FR | RB | |
| Trevin Luben | FR | RB | |
| Beau Psenik | FR | RB | |
| Matthew Schuster | FR | RB | |
| Aiden Young | FR | RB | |
| Brody Belt | SO | WR | 6 Rec, 68 Yds, 11.3 Avg |
| Samori Toure | SR | WR | 46 Rec, 898 Yds, 19.5 Avg |
| Omar Manning | JR | WR | 26 Rec, 380 Yds, 14.6 Avg |
| Zavier Betts | FR | WR | 20 Rec, 286 Yds, 14.3 Avg |
| Levi Falck | SR | WR | 18 Rec, 223 Yds, 12.4 Avg |
| Oliver Martin | JR | WR | 10 Rec, 170 Yds, 17.0 Avg |
| Wyatt Liewer | SO | WR | 4 Rec, 24 Yds, 6.0 Avg |
| Chance Brewington | JR | WR | 3 Rec, 20 Yds, 6.7 Avg |
| Alante Brown | SO | WR | 3 Rec, 30 Yds, 10.0 Avg |
| Chris Hickman | FR | WR | 3 Rec, 90 Yds, 30.0 Avg |
| Will Nixon | FR | WR | 1 Rec, 5 Yds, 5.0 Avg |
| Elliot Brown | FR | WR | |
| Alex Bullock | FR | WR | |
| Kamonte Grimes | FR | WR | |
| Ty Hahn | FR | WR | |
| Shawn Hardy II | FR | WR | |
| Austin Jablonski | FR | WR | |
| Barron Miles Jr. | FR | WR | |
| Latrell Neville | JR | WR | |
| Truitt Robinson | FR | WR | |
| Austin Allen | JR | TE | 38 Rec, 602 Yds, 15.8 Avg |
| Travis Vokolek | JR | TE | 11 Rec, 127 Yds, 11.5 Avg |
| Nate Boerkircher | FR | TE | 2 Rec, 14 Yds, 7.0 Avg |
| James Carnie | FR | TE | |
| Thomas Fidone II | FR | TE | |
| John Goodwin | FR | TE | |
| Evan Meyersick | FR | TE | |
| A.J. Rollins | FR | TE | |
| JoJo Domann | SR | OL | |
| Blaise Gunnerson | FR | OL | |
| Cameron Jurgens | SO | OL | |
| Nouredin Nouili | SO | OL | |
| Broc Bando | JR | OL | |
| Brant Banks | FR | OL | |
| Bryce Benhart | FR | OL | |
| Ian Boerkircher | SO | OL | |
| Alex Conn | FR | OL | |
| Turner Corcoran | FR | OL | |
| Jimmy Fritzsche | FR | OL | |
| Trent Hixson | JR | OL | |
| Sam Hoskinson | FR | OL | |
| Nick Leader | FR | OL | |
| Henry Lutovsky | FR | OL | |
| Michael Lynn | FR | OL | |
| Joey Mancino | FR | OL | |
| Keegan Menning | FR | OL | |
| Erza Miller | FR | OL | |
| Riley Moses | FR | OL | |
| Ethan Piper | FR | OL | |
| Teddy Prochazka | FR | OL | |
| Weston Reiman | FR | OL | |
| Beau Schaller | FR | OL | |
| Matt Sichterman | JR | OL | |
| Noah Stafursky | FR | OL | |
| Ru'Quan Buckley | FR | DL | |
| Damion Daniels | JR | DL | |
| Colton Feist | SO | DL | |
| Jordon Riley | JR | DL | |
| Ty Robinson | FR | DL | |
| Casey Rogers | SO | DL | |
| Ben Stille | SR | DL | |
| Deontre Thomas | JR | DL | |
| Jailen Weaver | FR | DL | |
| Marquis Black | FR | DL | |
| Maddox Burton | FR | DL | |
| Jamin Graham | FR | DL | |
| Jacob Herbek | FR | DL | |
| Nash Hutmacher | FR | DL | |
| Mosai Newsom | FR | DL | |
| Chris Walker | JR | DL | |
| Tate Wildeman | SO | DL | |
| John Bullock | FR | LB | |
| Jackson Hannah | FR | LB | |
| Nick Henrich | FR | LB | |
| Damian Jackson | JR | LB | |
| Chris Kolarevic | JR | LB | |
| Eteva Mauga-Clements | JR | LB | |
| Garrett Nelson | SO | LB | |
| Pheldarius Payne | JR | LB | |
| Luke Reimer | SO | LB | |
| Garrett Snodgrass | FR | LB | |
| Grant Tagge | FR | LB | |
| Caleb Tannor | JR | LB | |
| Jake Archer | SO | LB | |
| Grant Buda | FR | LB | |
| Jimari Butler | FR | LB | |
| Chris Cassidy | SO | LB | |
| Mikai Gbayor | FR | LB | |
| Wynden Ho'ohuli | FR | LB | |
| Will Honas | SR | LB | |
| Garrett Hustedt | FR | LB | |
| Braden Klover | FR | LB | |
| Randolph Kpai | FR | LB | |
| Seth Malcom | FR | LB | |
| Simon Otte | SO | LB | |
| Eli Richter | FR | LB | |
| Zach Schlager | SO | LB | |
| Ryan Schommer | SO | LB | |
| Marques Buford Jr. | FR | DB | |
| Michael Booker III | FR | DB | |
| Derek Branch | FR | DB | |
| Koby Bretz | FR | DB | |
| Kyan Brumfield | JR | DB | |
| Blake Closman | FR | DB | |
| A.J. Collins | FR | DB | |
| Ashton Hausmann | FR | DB | |
| Christian Lilienkamp | FR | DB | |
| Darius Moore | JR | DB | |
| Payton Weehler | FR | DB | |
| Malik Williams | FR | DB | |
| Daniel Cerni | FR | P | |
| William Przystup | SO | P | |
| Braxton Clark | SO | CB | |
| Chase Contreraz | SO | PK | |
| Connor Culp | SR | PK | |
| Marquel Dismuke | SR | S | |
| Myles Farmer | FR | S | |
| Brendan Franke | FR | PK | |
| Isaac Gifford | FR | S | |
| Tamon Lynum | FR | CB | |
| Kelen Meyer | FR | PK | |
| Quinton Newsome | SO | CB | |
| Noa Pola-Gates | FR | S | |
| Phalen Sanford | SO | CB | |
| Cam Taylor | JR | CB | |
| Deontai Williams | SR | S | |
| Javin Wright | FR | S | |
| Brig Banks | JR | LS | |
| Tyler Crawford | FR | PK | |
| Josh Jasek | FR | PK | |
| Tyreke Johnson | SO | CB | |
| Nadab Joseph | SO | CB | |
| Lane McCallum | JR | S | |
| Cade Mueller | SO | LS | |
| Mason Nieman | FR | S | |
| Cameron Pieper | SO | LS | |
| Camden Witucki | FR | LS | |
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.