Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Jeff Quinn* | QB | 96 Cmp, 157 Att, 1337 Yds, 14 TD | |
| Mark Mauer | QB | 5 Cmp, 11 Att, 64 Yds, 0 TD | |
| Nate Mason | QB | 1 Cmp, 5 Att, 14 Yds, 0 TD | |
| Turner Gill | QB | 0 Cmp, 1 Att, 0 Yds, 0 TD | |
| Bruce Mathison | QB | ||
| Eric Knoll | QB | ||
| Jarvis Redwine* | RB | 156 Att, 1119 Yds, 7.2 Avg | |
| Andra Franklin* | RB | 120 Att, 678 Yds, 5.7 Avg | |
| Roger Craig | RB | 108 Att, 769 Yds, 7.1 Avg | |
| Craig Johnson | RB | 72 Att, 379 Yds, 5.3 Avg | |
| Jim Kotera | RB | 41 Att, 178 Yds, 4.3 Avg | |
| Mark Moravec | RB | 15 Att, 96 Yds, 6.4 Avg | |
| Phil Bates | RB | 14 Att, 90 Yds, 6.4 Avg | |
| Dave Burke | RB | 6 Att, 21 Yds, 3.5 Avg | |
| Jeff Smith | RB | 4 Att, 49 Yds, 12.3 Avg | |
| Irving Fryar | RB | 2 Att, 14 Yds, 7.0 Avg | |
| Paul Smith | RB | 2 Att, 5 Yds, 2.5 Avg | |
| Anthony Steels* | WR | 11 Rec, 208 Yds, 18.9 Avg | |
| Todd Brown* | WR | 28 Rec, 416 Yds, 14.9 Avg | |
| Tim McCrady | WR | 12 Rec, 195 Yds, 16.3 Avg | |
| John Noonan | WR | 10 Rec, 187 Yds, 18.7 Avg | |
| Tom Vergith | WR | 1 Rec, 14 Yds, 14.0 Avg | |
| Scott Woodard | WR | 1 Rec, 12 Yds, 12.0 Avg | |
| Jeff Finn* | TE | 20 Rec, 217 Yds, 10.9 Avg | |
| Steve Davies | TE | 4 Rec, 49 Yds, 12.3 Avg | |
| Joe Adams* | OL | ||
| Dan Hurley* | OL | ||
| Dave Rimington* | OL | ||
| Randy Schleusener* | OL | ||
| Randy Theiss* | OL | ||
| Eddie Neil | K | ||
| Lynn Schoening | K | ||
| Kevin Seibel | K | ||
| Jimmy Williams* | DL | ||
| David Clark* | DL | ||
| Curt Hineline* | DL | ||
| Derrie Nelson* | DL | ||
| Henry Waechter* | DL | ||
| Kim Baker* | LB | ||
| Brent Williams* | LB | ||
| Steve Damkroger | LB | ||
| Russell Gary* | DB | ||
| Ric Lindquist* | DB | ||
| Andy Means* | DB | ||
| Sammy Sims* | DB | ||
| Rodney Lewis | DB | ||
| Tim Holbrook | DB | ||
| Jeff Krejci | DB | ||
| Kris Van Norman | DB | ||
| Scott Gemar | P | ||
| Ricky Simmons | KR | ||
| Dave Liegl | PR |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.