Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Gary Lane* | QB | 45 Cmp, 106 Att, 554 Yds, 4 TD | |
| Lloyd Carr | QB | 7 Cmp, 22 Att, 59 Yds, 1 TD | |
| Gary Kombrink | QB | 6 Cmp, 9 Att, 78 Yds, 0 TD | |
| Charlie Brown* | RB | 174 Att, 937 Yds, 5.4 Avg | |
| Carl Reese* | RB | 139 Att, 520 Yds, 3.7 Avg | |
| Monroe Phelps* | RB | 39 Att, 141 Yds, 3.6 Avg | |
| Earl Denny* | RB | 36 Att, 109 Yds, 3.0 Avg | |
| Johnny Roland* | RB | 26 Att, 86 Yds, 3.3 Avg | |
| Ray Thorpe | RB | 21 Att, 63 Yds, 3.0 Avg | |
| Barry Lischner | RB | 19 Att, 57 Yds, 3.0 Avg | |
| Brian Murphy | RB | 1 Att, 2 Yds, 2.0 Avg | |
| Jim Waller* | WR | 11 Rec, 96 Yds, 8.7 Avg | |
| Ray West | WR | 6 Rec, 79 Yds, 13.2 Avg | |
| Marty Berg | WR | 1 Rec, 12 Yds, 12.0 Avg | |
| Butch Allison* | OL | ||
| Al Chettle* | OL | ||
| Mike Eader* | OL | ||
| Francis Peay* | OL | ||
| Gary Frieders | OL | ||
| Dick Kistner | OL | ||
| Jim Willsey | OL | ||
| Tom Lynn* | DL | ||
| Don Nelson* | DL | ||
| Bill Powell* | DL | ||
| Ron Snyder* | DL | ||
| Billy Van Dyke* | DL | ||
| Russ Washington* | DL | ||
| Dan Schuppan | DL | ||
| Rich Bernsen* | LB | ||
| Bob Ziegler* | LB | ||
| Ken Boston* | DB | ||
| Gary Grossnickle* | DB |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.