Receiving
- since 1956
- * indicates bowl stats included
- Players sorted by receiving yards.
| Receiving | Rushing | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | A.J. Brown | 2016 | 2018 | 189 | 2984 | 15.8 | 19 | 0 | 0 | 0 | 189 | 2984 | 15.8 | 19 | |
| 2 | Shay Hodge* | 2006 | 2009 | 173 | 2646 | 15.3 | 22 | 173 | 2646 | 15.3 | 22 | ||||
| 3 | Chris Collins* | 2000 | 2003 | 198 | 2621 | 13.2 | 24 | 9 | 101 | 11.2 | 1 | 207 | 2722 | 13.1 | 25 |
| 4 | Elijah Moore* | 2018 | 2020 | 189 | 2441 | 12.9 | 16 | 21 | 71 | 3.4 | 0 | 210 | 2512 | 12.0 | 16 |
| 5 | Laquon Treadwell* | 2013 | 2015 | 202 | 2393 | 11.8 | 21 | 6 | -10 | -1.7 | 0 | 208 | 2383 | 11.5 | 21 |
| 6 | Donte Moncrief* | 2011 | 2013 | 156 | 2371 | 15.2 | 20 | 0 | 0 | 0 | 156 | 2371 | 15.2 | 20 | |
| 7 | Evan Engram* | 2013 | 2016 | 162 | 2320 | 14.3 | 15 | 0 | 0 | 0 | 162 | 2320 | 14.3 | 15 | |
| 8 | Willie Green | 1986 | 1989 | 126 | 2274 | 18.0 | 12 | 1 | 18 | 18.0 | 0 | 127 | 2292 | 18.0 | 12 |
| 9 | Jordan Watkins* | 2022 | 2024 | 142 | 2096 | 14.8 | 14 | 6 | 8 | 1.3 | 0 | 148 | 2104 | 14.2 | 14 |
| 10 | Grant Heard | 1996 | 2000 | 142 | 2029 | 14.3 | 16 | 142 | 2029 | 14.3 | 16 | ||||
| 11 | Tre Harris* | 2023 | 2024 | 114 | 2015 | 17.7 | 15 | 0 | 0 | 0 | 114 | 2015 | 17.7 | 15 | |
| 12 | J.R. Ambrose | 1984 | 1987 | 118 | 2012 | 17.1 | 13 | 26 | 129 | 5.0 | 1 | 144 | 2141 | 14.9 | 14 |
| 13 | Mike Wallace* | 2006 | 2008 | 101 | 1910 | 18.9 | 15 | 11 | 94 | 8.5 | 0 | 112 | 2004 | 17.9 | 15 |
| 14 | Cory Peterson | 1996 | 1999 | 135 | 1842 | 13.6 | 9 | 2 | 22 | 11.0 | 0 | 137 | 1864 | 13.6 | 9 |
| 15 | Bill Flowers* | 2001 | 2004 | 149 | 1795 | 12.0 | 10 | 1 | 0 | 0.0 | 0 | 150 | 1795 | 12.0 | 10 |
| 16 | DaMarkus Lodge* | 2015 | 2018 | 122 | 1790 | 14.7 | 14 | 1 | -5 | -5.0 | 0 | 123 | 1785 | 14.5 | 14 |
| 17 | Mike Espy* | 2002 | 2005 | 136 | 1779 | 13.1 | 9 | 9 | 45 | 5.0 | 1 | 145 | 1824 | 12.6 | 10 |
| 18 | Michael Harmon | 1979 | 1982 | 119 | 1760 | 14.8 | 7 | 4 | 22 | 5.5 | 0 | 123 | 1782 | 14.5 | 7 |
| 19 | Jonathan Mingo* | 2019 | 2022 | 112 | 1758 | 15.7 | 12 | 4 | -7 | -1.8 | 1 | 116 | 1751 | 15.1 | 13 |
| 20 | Ja-Mes Logan* | 2010 | 2013 | 136 | 1734 | 12.8 | 6 | 2 | 16 | 8.0 | 2 | 138 | 1750 | 12.7 | 8 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 21 | Floyd Franks | 1968 | 1970 | 127 | 1707 | 13.4 | 11 | 127 | 1707 | 13.4 | 11 | ||||
| 22 | Dexter McCluster* | 2006 | 2009 | 130 | 1703 | 13.1 | 7 | 304 | 1955 | 6.4 | 15 | 434 | 3658 | 8.4 | 22 |
| 23 | Vince Sanders* | 2011 | 2014 | 109 | 1635 | 15.0 | 11 | 0 | 0 | 0 | 109 | 1635 | 15.0 | 11 | |
| 24 | Dontario Drummond* | 2019 | 2021 | 114 | 1633 | 14.3 | 15 | 6 | 40 | 6.7 | 1 | 120 | 1673 | 13.9 | 16 |
| 25 | Cayden Lee* | 2023 | 2025 | 106 | 1623 | 15.3 | 7 | 2 | 18 | 9.0 | 0 | 108 | 1641 | 15.2 | 7 |
| 26 | Eddie Small | 1990 | 1993 | 94 | 1543 | 16.4 | 8 | 4 | 6 | 1.5 | 0 | 98 | 1549 | 15.8 | 8 |
| 27 | Taye Biddle* | 2002 | 2005 | 90 | 1512 | 16.8 | 8 | 10 | 54 | 5.4 | 0 | 100 | 1566 | 15.7 | 8 |
| 28 | Ta'Boris Fisher | 1993 | 1996 | 139 | 1511 | 10.9 | 7 | 6 | 13 | 2.2 | 0 | 145 | 1524 | 10.5 | 7 |
| 29 | Quincy Adeboyejo* | 2013 | 2016 | 106 | 1454 | 13.7 | 11 | 1 | -1 | -1.0 | 0 | 107 | 1453 | 13.6 | 11 |
| 30 | Braylon Sanders* | 2017 | 2021 | 69 | 1453 | 21.1 | 10 | 1 | 6 | 6.0 | 0 | 70 | 1459 | 20.8 | 10 |
| 31 | LeMay Thomas | 1992 | 1995 | 92 | 1299 | 14.1 | 7 | 2 | 11 | 5.5 | 0 | 94 | 1310 | 13.9 | 7 |
| 32 | Cody Core* | 2012 | 2015 | 83 | 1297 | 15.6 | 10 | 5 | 87 | 17.4 | 0 | 88 | 1384 | 15.7 | 10 |
| 33 | Timmy Moffett | 1981 | 1984 | 82 | 1271 | 15.5 | 8 | 1 | -9 | -9.0 | 0 | 83 | 1262 | 15.2 | 8 |
| 34 | D.K. Metcalf | 2016 | 2018 | 67 | 1228 | 18.3 | 14 | 0 | 0 | 0 | 67 | 1228 | 18.3 | 14 | |
| 35 | Damore'ea Stringfellow* | 2015 | 2016 | 82 | 1219 | 14.9 | 11 | 0 | 0 | 0 | 82 | 1219 | 14.9 | 11 | |
| 36 | Ken Toler | 1978 | 1980 | 67 | 1202 | 17.9 | 11 | 2 | -7 | -3.5 | 0 | 69 | 1195 | 17.3 | 11 |
| 37 | Curtis Weathers | 1974 | 1978 | 71 | 1196 | 16.8 | 7 | 71 | 1196 | 16.8 | 7 | ||||
| 38 | James Harbour | 1980 | 1984 | 80 | 1163 | 14.5 | 2 | 9 | 50 | 5.6 | 1 | 89 | 1213 | 13.6 | 3 |
| 39 | Mario Hill* | 2002 | 2005 | 86 | 1150 | 13.4 | 4 | 3 | 20 | 6.7 | 0 | 89 | 1170 | 13.1 | 4 |
| 40 | Roell Preston | 1993 | 1994 | 73 | 1143 | 15.7 | 11 | 4 | 18 | 4.5 | 0 | 77 | 1161 | 15.1 | 11 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 41 | Dayton Wade* | 2022 | 2023 | 82 | 1139 | 13.9 | 7 | 16 | 103 | 6.4 | 0 | 98 | 1242 | 12.7 | 7 |
| 42 | Rick Kimbrough | 1973 | 1975 | 83 | 1137 | 13.7 | 8 | 18 | 97 | 5.4 | 0 | 101 | 1234 | 12.2 | 8 |
| 43 | Vernon Studdard | 1968 | 1970 | 71 | 1074 | 15.1 | 7 | 7 | 17 | 2.4 | 0 | 78 | 1091 | 14.0 | 7 |
| 44 | Markeith Summers* | 2008 | 2010 | 50 | 1063 | 21.3 | 10 | 4 | 34 | 8.5 | 1 | 54 | 1097 | 20.3 | 11 |
| 45 | Dae'Quan Wright* | 2024 | 2025 | 66 | 1029 | 15.6 | 9 | 1 | 2 | 2.0 | 0 | 67 | 1031 | 15.4 | 9 |
| 46 | Pat Coleman | 1988 | 1989 | 49 | 1014 | 20.7 | 11 | 5 | 39 | 7.8 | 0 | 54 | 1053 | 19.5 | 11 |
| 47 | Jim Poole | 1969 | 1971 | 94 | 1013 | 10.8 | 3 | 94 | 1013 | 10.8 | 3 | ||||
| 48 | Van Jefferson | 2016 | 2017 | 91 | 999 | 11.0 | 4 | 5 | 40 | 8.0 | 0 | 96 | 1039 | 10.8 | 4 |
| 49 | Malik Heath* | 2022 | 2022 | 60 | 971 | 16.2 | 5 | 0 | 0 | 0 | 60 | 971 | 16.2 | 5 | |
| 50 | Harrison Wallace III* | 2025 | 2025 | 61 | 934 | 15.3 | 4 | 3 | 1 | 0.3 | 0 | 64 | 935 | 14.6 | 4 |
| 51 | Kerry Johnson* | 2002 | 2004 | 70 | 917 | 13.1 | 6 | 2 | -3 | -1.5 | 0 | 72 | 914 | 12.7 | 6 |
| 52 | Jamie Armstrong | 1998 | 2001 | 71 | 907 | 12.8 | 5 | 71 | 907 | 12.8 | 5 | ||||
| 53 | Buford McGee | 1979 | 1983 | 112 | 856 | 7.6 | 4 | 345 | 1446 | 4.2 | 13 | 457 | 2302 | 5.0 | 17 |
| 54 | Caden Prieskorn* | 2023 | 2024 | 57 | 850 | 14.9 | 7 | 0 | 0 | 0 | 57 | 850 | 14.9 | 7 | |
| 55 | Riley Myers | 1968 | 1971 | 72 | 849 | 11.8 | 8 | 2 | 7 | 3.5 | 0 | 74 | 856 | 11.6 | 8 |
| 56 | Rufus French | 1996 | 1998 | 84 | 814 | 9.7 | 4 | 84 | 814 | 9.7 | 4 | ||||
| 57 | De'Zhaun Stribling* | 2025 | 2025 | 55 | 811 | 14.7 | 6 | 0 | 0 | 0 | 55 | 811 | 14.7 | 6 | |
| 58 | Brandon Bolden* | 2008 | 2011 | 76 | 807 | 10.6 | 6 | 486 | 2594 | 5.3 | 27 | 562 | 3401 | 6.1 | 33 |
| 59 | Markell Pack* | 2014 | 2017 | 63 | 777 | 12.3 | 4 | 3 | -2 | -0.7 | 0 | 66 | 775 | 11.7 | 4 |
| 60 | Jamie Holder | 1983 | 1985 | 66 | 775 | 11.7 | 5 | 1 | 11 | 11.0 | 0 | 67 | 786 | 11.7 | 5 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 61 | Mac Haik | 1965 | 1967 | 54 | 755 | 14.0 | 6 | 54 | 755 | 14.0 | 6 | ||||
| 62 | Jaylen Walton* | 2012 | 2015 | 74 | 749 | 10.1 | 5 | 384 | 1957 | 5.1 | 17 | 458 | 2706 | 5.9 | 22 |
| 63 | Mike Dennis | 1963 | 1965 | 65 | 739 | 11.4 | 7 | 354 | 1323 | 3.7 | 13 | 419 | 2062 | 4.9 | 20 |
| 64 | Andre Rone | 1996 | 1997 | 56 | 738 | 13.2 | 3 | 56 | 738 | 13.2 | 3 | ||||
| 65 | Shawn Sykes | 1985 | 1988 | 78 | 733 | 9.4 | 0 | 253 | 1096 | 4.3 | 6 | 331 | 1829 | 5.5 | 6 |
| 66 | Kris Mangum | 1994 | 1996 | 74 | 729 | 9.9 | 4 | 74 | 729 | 9.9 | 4 | ||||
| 67 | Jason Armstead* | 2001 | 2002 | 56 | 729 | 13.0 | 5 | 2 | -6 | -3.0 | 0 | 58 | 723 | 12.5 | 5 |
| 68 | Butch Veazey | 1971 | 1973 | 58 | 728 | 12.6 | 12 | 58 | 728 | 12.6 | 12 | ||||
| 69 | L.J. Taylor | 1997 | 2000 | 46 | 712 | 15.5 | 4 | 2 | 16 | 8.0 | 0 | 48 | 728 | 15.2 | 4 |
| 70 | Breck Tyler | 1980 | 1981 | 44 | 708 | 16.1 | 2 | 1 | 2 | 2.0 | 0 | 45 | 710 | 15.8 | 2 |
| 71 | Deuce Alexander* | 2025 | 2025 | 44 | 684 | 15.5 | 2 | 19 | 122 | 6.4 | 0 | 63 | 806 | 12.8 | 2 |
| 72 | Darrick Owens | 1990 | 1991 | 41 | 634 | 15.5 | 3 | 3 | -5 | -1.7 | 0 | 44 | 629 | 14.3 | 3 |
| 73 | Bobby Crespino | 1958 | 1960 | 41 | 632 | 15.4 | 6 | 53 | 198 | 3.7 | 1 | 94 | 830 | 8.8 | 7 |
| 74 | Deuce McAllister | 1997 | 2000 | 63 | 616 | 9.8 | 2 | 616 | 3060 | 5.0 | 37 | 679 | 3676 | 5.4 | 39 |
| 75 | Doug Zeigler* | 1999 | 2002 | 48 | 612 | 12.8 | 5 | 48 | 612 | 12.8 | 5 | ||||
| 76 | Vincent Brownlee | 1990 | 1991 | 28 | 610 | 21.8 | 7 | 1 | -2 | -2.0 | 0 | 29 | 608 | 21.0 | 7 |
| 77 | Dawson Knox | 2016 | 2018 | 39 | 605 | 15.5 | 0 | 0 | 0 | 0 | 39 | 605 | 15.5 | 0 | |
| 78 | Ricky Myers | 1985 | 1986 | 36 | 603 | 16.8 | 6 | 2 | 16 | 8.0 | 0 | 38 | 619 | 16.3 | 6 |
| 79 | Freddie Lee Williams | 1976 | 1979 | 58 | 598 | 10.3 | 1 | 255 | 1224 | 4.8 | 7 | 313 | 1822 | 5.8 | 8 |
| 80 | Tyrone Montgomery | 1990 | 1991 | 27 | 588 | 21.8 | 2 | 1 | 16 | 16.0 | 0 | 28 | 604 | 21.6 | 2 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 81 | Allen Brown | 1962 | 1964 | 51 | 584 | 11.5 | 3 | 51 | 584 | 11.5 | 3 | ||||
| 82 | Antwane Wells Jr.* | 2024 | 2024 | 28 | 553 | 19.8 | 6 | 5 | 4 | 0.8 | 0 | 33 | 557 | 16.9 | 6 |
| 83 | Jerrion Ealy* | 2019 | 2021 | 67 | 545 | 8.1 | 4 | 384 | 2235 | 5.8 | 20 | 451 | 2780 | 6.2 | 24 |
| 84 | Kenny Yeboah* | 2020 | 2020 | 27 | 524 | 19.4 | 6 | 0 | 0 | 0 | 27 | 524 | 19.4 | 6 | |
| 85 | Robert Lane | 2004 | 2007 | 47 | 517 | 11.0 | 1 | 69 | 286 | 4.1 | 3 | 116 | 803 | 6.9 | 4 |
| 86 | Omar Rayford | 2000 | 2001 | 38 | 510 | 13.4 | 4 | 2 | 4 | 2.0 | 0 | 40 | 514 | 12.9 | 4 |
| 87 | Reid Hines | 1986 | 1989 | 41 | 495 | 12.1 | 1 | 7 | 44 | 6.3 | 1 | 48 | 539 | 11.2 | 2 |
| 88 | Rocky Fleming | 1964 | 1966 | 37 | 488 | 13.2 | 3 | 5 | 21 | 4.2 | 0 | 42 | 509 | 12.1 | 3 |
| 89 | Marvin Courtney | 1990 | 1993 | 47 | 467 | 9.9 | 5 | 275 | 1251 | 4.5 | 15 | 322 | 1718 | 5.3 | 20 |
| 90 | Bill Barry | 1971 | 1972 | 41 | 465 | 11.3 | 3 | 1 | -3 | -3.0 | 42 | 462 | 11.0 | 3 | |
| 91 | Lou Guy | 1960 | 1962 | 37 | 440 | 11.9 | 6 | 90 | 424 | 4.7 | 4 | 127 | 864 | 6.8 | 10 |
| 92 | Robert Fabris | 1975 | 1977 | 37 | 439 | 11.9 | 2 | 37 | 439 | 11.9 | 2 | ||||
| 93 | Marshay Green* | 2006 | 2009 | 50 | 434 | 8.7 | 2 | 8 | 42 | 5.3 | 0 | 58 | 476 | 8.2 | 2 |
| 94 | Melvin Harris* | 2009 | 2011 | 33 | 434 | 13.2 | 4 | 33 | 434 | 13.2 | 4 | ||||
| 95 | Nathan Wonsley | 1982 | 1985 | 69 | 428 | 6.2 | 3 | 301 | 1175 | 3.9 | 12 | 370 | 1603 | 4.3 | 15 |
| 96 | Wesley Walls | 1988 | 1988 | 36 | 426 | 11.8 | 3 | 3 | 10 | 3.3 | 0 | 39 | 436 | 11.2 | 3 |
| 97 | Billy Wise | 1978 | 1980 | 43 | 423 | 9.8 | 1 | 43 | 423 | 9.8 | 1 | ||||
| 98 | Hank Shows | 1966 | 1968 | 35 | 421 | 12.0 | 3 | 35 | 421 | 12.0 | 3 | ||||
| 99 | Jeffrey Holder | 1987 | 1990 | 29 | 409 | 14.1 | 0 | 29 | 409 | 14.1 | 0 | ||||
| 100 | Jeff Scott* | 2010 | 2014 | 59 | 408 | 6.9 | 1 | 446 | 2297 | 5.2 | 17 | 505 | 2705 | 5.4 | 18 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 101 | Germaine Kohn | 1991 | 1992 | 31 | 407 | 13.1 | 4 | 31 | 407 | 13.1 | 4 | ||||
| 102 | Lionel Breaux* | 2007 | 2010 | 32 | 405 | 12.7 | 1 | 4 | 17 | 4.3 | 0 | 36 | 422 | 11.7 | 1 |
| 103 | Octavious Cooley | 2016 | 2019 | 25 | 400 | 16.0 | 1 | 1 | 1 | 1.0 | 0 | 26 | 401 | 15.4 | 1 |
| 104 | Kinny Hooper | 1979 | 1982 | 52 | 397 | 7.6 | 2 | 331 | 1305 | 3.9 | 6 | 383 | 1702 | 4.4 | 8 |
| 105 | Joe Mickles | 1984 | 1988 | 54 | 396 | 7.3 | 2 | 315 | 1285 | 4.1 | 7 | 369 | 1681 | 4.6 | 9 |
| 106 | Dou Innocent | 1991 | 1995 | 42 | 392 | 9.3 | 2 | 494 | 2322 | 4.7 | 11 | 536 | 2714 | 5.1 | 13 |
| 107 | Jahcour Pearson* | 2021 | 2021 | 26 | 392 | 15.1 | 0 | 4 | 30 | 7.5 | 0 | 30 | 422 | 14.1 | 0 |
| 108 | Randy Reed | 1969 | 1971 | 38 | 391 | 10.3 | 4 | 303 | 1225 | 4.0 | 7 | 341 | 1616 | 4.7 | 11 |
| 109 | Bill Small | 1973 | 1975 | 27 | 391 | 14.5 | 1 | 27 | 391 | 14.5 | 1 | ||||
| 110 | Michael Hicks | 2006 | 2007 | 22 | 390 | 17.7 | 1 | 22 | 390 | 17.7 | 1 | ||||
| 111 | Tyji Armstrong | 1990 | 1991 | 21 | 388 | 18.5 | 1 | 1 | 6 | 6.0 | 0 | 22 | 394 | 17.9 | 1 |
| 112 | Joe Gunn | 1998 | 2001 | 44 | 374 | 8.5 | 4 | 630 | 2749 | 4.4 | 22 | 674 | 3123 | 4.6 | 26 |
| 113 | Winston Watkins* | 2025 | 2025 | 26 | 373 | 14.3 | 1 | 5 | 21 | 4.2 | 0 | 31 | 394 | 12.7 | 1 |
| 114 | Andre Thomas | 1980 | 1982 | 42 | 372 | 8.9 | 1 | 352 | 1480 | 4.2 | 12 | 394 | 1852 | 4.7 | 13 |
| 115 | Catfish Smith | 1960 | 1961 | 19 | 371 | 19.5 | 4 | 19 | 371 | 19.5 | 4 | ||||
| 116 | Larry Grantham | 1957 | 1959 | 25 | 368 | 14.7 | 8 | 25 | 368 | 14.7 | 8 | ||||
| 117 | Randall Mackey* | 2011 | 2012 | 26 | 351 | 13.5 | 1 | 162 | 505 | 3.1 | 5 | 188 | 856 | 4.6 | 6 |
| 118 | Robert Reed | 1996 | 1997 | 22 | 347 | 15.8 | 1 | 5 | 65 | 13.0 | 0 | 27 | 412 | 15.3 | 1 |
| 119 | Norman Seawright | 1977 | 1979 | 20 | 346 | 17.3 | 1 | 20 | 346 | 17.3 | 1 | ||||
| 120 | Andree Rodgers | 1983 | 1985 | 22 | 346 | 15.7 | 3 | 16 | 145 | 9.1 | 1 | 38 | 491 | 12.9 | 4 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 121 | Leroy Reed | 1956 | 1957 | 18 | 345 | 19.2 | 2 | 99 | 473 | 4.8 | 3 | 117 | 818 | 7.0 | 5 |
| 122 | Willis Dabbs | 1960 | 1962 | 19 | 345 | 18.2 | 9 | 19 | 345 | 18.2 | 9 | ||||
| 123 | Moine Nicholson | 1994 | 1995 | 26 | 344 | 13.2 | 4 | 44 | 196 | 4.5 | 1 | 70 | 540 | 7.7 | 5 |
| 124 | Reed Davis | 1961 | 1963 | 22 | 340 | 15.5 | 3 | 22 | 340 | 15.5 | 3 | ||||
| 125 | Mark Smith | 1992 | 1995 | 45 | 339 | 7.5 | 1 | 270 | 1094 | 4.1 | 9 | 315 | 1433 | 4.5 | 10 |
| 126 | Jamal Mosley* | 2011 | 2012 | 27 | 337 | 12.5 | 4 | 27 | 337 | 12.5 | 4 | ||||
| 127 | Nickolas Brassell | 2011 | 2011 | 24 | 336 | 14.0 | 2 | 21 | 133 | 6.3 | 0 | 45 | 469 | 10.4 | 2 |
| 128 | Michael Smith | 1982 | 1985 | 40 | 334 | 8.4 | 0 | 40 | 334 | 8.4 | 0 | ||||
| 129 | Charles Stackhouse | 1998 | 2001 | 35 | 334 | 9.5 | 3 | 125 | 549 | 4.4 | 6 | 160 | 883 | 5.5 | 9 |
| 130 | Korvic Neat* | 2010 | 2013 | 35 | 333 | 9.5 | 0 | 17 | 91 | 5.4 | 1 | 52 | 424 | 8.2 | 1 |
| 131 | Larry Smith | 1961 | 1963 | 17 | 331 | 19.5 | 4 | 35 | 136 | 3.9 | 0 | 52 | 467 | 9.0 | 4 |
| 132 | Gino English | 1980 | 1982 | 28 | 331 | 11.8 | 3 | 28 | 331 | 11.8 | 3 | ||||
| 133 | Tyrone Ashley | 1989 | 1991 | 26 | 328 | 12.6 | 1 | 115 | 685 | 6.0 | 5 | 141 | 1013 | 7.2 | 6 |
| 134 | Dannis Jackson* | 2019 | 2021 | 19 | 324 | 17.1 | 2 | 3 | 4 | 1.3 | 0 | 22 | 328 | 14.9 | 2 |
| 135 | Jordan Wilkins* | 2014 | 2017 | 32 | 322 | 10.1 | 1 | 279 | 1751 | 6.3 | 14 | 311 | 2073 | 6.7 | 15 |
| 136 | Henry Parrish Jr.* | 2020 | 2024 | 43 | 314 | 7.3 | 0 | 291 | 1494 | 5.1 | 15 | 334 | 1808 | 5.4 | 15 |
| 137 | Rick Razzano* | 2001 | 2004 | 41 | 312 | 7.6 | 1 | 50 | 143 | 2.9 | 1 | 91 | 455 | 5.0 | 2 |
| 138 | Gene Allen | 1971 | 1973 | 29 | 311 | 10.7 | 3 | 134 | 602 | 4.5 | 3 | 163 | 913 | 5.6 | 6 |
| 139 | Randy Baldwin | 1989 | 1990 | 36 | 307 | 8.5 | 3 | 270 | 1612 | 6.0 | 20 | 306 | 1919 | 6.3 | 23 |
| 140 | Dave Wells | 1963 | 1965 | 26 | 306 | 11.8 | 5 | 43 | 174 | 4.0 | 0 | 69 | 480 | 7.0 | 5 |
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 141 | Ferbia Allen* | 2009 | 2012 | 25 | 304 | 12.2 | 1 | 25 | 304 | 12.2 | 1 | ||||
| 142 | Michael Sweet | 1974 | 1976 | 29 | 303 | 10.4 | 2 | 313 | 1376 | 4.4 | 8 | 342 | 1679 | 4.9 | 10 |
| 143 | Leon Felts | 1969 | 1971 | 18 | 293 | 16.3 | 1 | 87 | 288 | 3.3 | 3 | 105 | 581 | 5.5 | 4 |
| 144 | Johnny Brewer | 1957 | 1960 | 19 | 289 | 15.2 | 5 | 19 | 289 | 15.2 | 5 | ||||
| 145 | James Reed | 1973 | 1975 | 20 | 286 | 14.3 | 3 | 291 | 1309 | 4.5 | 9 | 311 | 1595 | 5.1 | 12 |
| 146 | Steve Hindman | 1966 | 1968 | 33 | 285 | 8.6 | 3 | 356 | 1332 | 3.7 | 9 | 389 | 1617 | 4.2 | 12 |
| 147 | Casey Kelly* | 2019 | 2022 | 28 | 282 | 10.1 | 3 | 0 | 0 | 0 | 28 | 282 | 10.1 | 3 | |
| 148 | Quinshon Judkins* | 2022 | 2023 | 37 | 281 | 7.6 | 3 | 545 | 2725 | 5.0 | 31 | 582 | 3006 | 5.2 | 34 |
| 149 | Toward Sanford* | 1999 | 2002 | 24 | 280 | 11.7 | 2 | 93 | 348 | 3.7 | 10 | 117 | 628 | 5.4 | 12 |
| 150 | John Rhys Plumlee* | 2019 | 2021 | 25 | 280 | 11.2 | 0 | 188 | 1189 | 6.3 | 12 | 213 | 1469 | 6.9 | 12 |
| 151 | Chuck Morris | 1960 | 1962 | 24 | 277 | 11.5 | 2 | 75 | 406 | 5.4 | 2 | 99 | 683 | 6.9 | 4 |
| 152 | Rich Gebbia | 1989 | 1989 | 18 | 268 | 14.9 | 1 | 18 | 268 | 14.9 | 1 | ||||
| 153 | Bill Clay | 1963 | 1964 | 14 | 267 | 19.1 | 3 | 10 | 52 | 5.2 | 0 | 24 | 319 | 13.3 | 3 |
| 154 | Jesse Grandy* | 2009 | 2010 | 24 | 267 | 11.1 | 1 | 29 | 188 | 6.5 | 2 | 53 | 455 | 8.6 | 3 |
| 155 | Art Doty | 1959 | 1961 | 24 | 264 | 11.0 | 1 | 95 | 486 | 5.1 | 4 | 119 | 750 | 6.3 | 5 |
| 156 | Doug Cunningham | 1964 | 1966 | 39 | 259 | 6.6 | 1 | 178 | 840 | 4.7 | 8 | 217 | 1099 | 5.1 | 9 |
| 157 | Sheldon Morris | 1997 | 1999 | 25 | 255 | 10.2 | 0 | 3 | -5 | -1.7 | 0 | 28 | 250 | 8.9 | 0 |
| 158 | Damon Bilbrew | 1995 | 1996 | 24 | 252 | 10.5 | 1 | 24 | 252 | 10.5 | 1 | ||||
| 159 | Ken Lucas | 1997 | 2000 | 21 | 248 | 11.8 | 0 | 3 | 78 | 26.0 | 0 | 24 | 326 | 13.6 | 0 |
| 160 | Mario Perry | 1984 | 1986 | 32 | 245 | 7.7 | 1 | 32 | 245 | 7.7 | 1 | ||||
| Rk | Player | From | To | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 161 | Bill Matthews | 1965 | 1967 | 16 | 238 | 14.9 | 3 | 15 | 41 | 2.7 | 0 | 31 | 279 | 9.0 | 3 |
| 162 | Bobby Wade | 1965 | 1967 | 14 | 238 | 17.0 | 1 | 322 | 1383 | 4.3 | 3 | 336 | 1621 | 4.8 | 4 |
| 163 | Cowboy Woodruff | 1957 | 1959 | 15 | 236 | 15.7 | 2 | 114 | 514 | 4.5 | 7 | 129 | 750 | 5.8 | 9 |
| 164 | Eric Rice* | 2002 | 2004 | 21 | 233 | 11.1 | 2 | 21 | 233 | 11.1 | 2 | ||||
| 165 | Billy Ray Adams | 1959 | 1961 | 14 | 232 | 16.6 | 0 | 174 | 1009 | 5.8 | 11 | 188 | 1241 | 6.6 | 11 |
| 166 | Lorenzo Townsend* | 2003 | 2004 | 23 | 232 | 10.1 | 4 | 25 | 82 | 3.3 | 1 | 48 | 314 | 6.5 | 5 |
| 167 | Kent Lovelace | 1956 | 1958 | 19 | 231 | 12.2 | 4 | 123 | 600 | 4.9 | 4 | 142 | 831 | 5.9 | 8 |
| 168 | Jerry Daniels | 1958 | 1960 | 16 | 231 | 14.4 | 2 | 16 | 231 | 14.4 | 2 | ||||
| 169 | Maurice Flournoy | 1998 | 1999 | 22 | 226 | 10.3 | 3 | 22 | 226 | 10.3 | 3 | ||||
| 170 | Snoop Conner* | 2019 | 2021 | 32 | 225 | 7.0 | 0 | 304 | 1580 | 5.2 | 26 | 336 | 1805 | 5.4 | 26 |
| 171 | Michael Trigg* | 2022 | 2023 | 21 | 221 | 10.5 | 4 | 0 | 0 | 0 | 21 | 221 | 10.5 | 4 | |
| 172 | Eddie Crawford | 1956 | 1956 | 14 | 217 | 15.5 | 3 | 67 | 357 | 5.3 | 2 | 81 | 574 | 7.1 | 5 |
| 173 | Bobby Martin | 1986 | 1987 | 19 | 215 | 11.3 | 0 | 19 | 215 | 11.3 | 0 | ||||
| 174 | Dewey Partridge | 1957 | 1959 | 16 | 214 | 13.4 | 2 | 37 | 166 | 4.5 | 0 | 53 | 380 | 7.2 | 2 |
| 175 | Joe Woods | 1992 | 1994 | 17 | 214 | 12.6 | 0 | 1 | 17 | 17.0 | 0 | 18 | 231 | 12.8 | 0 |
| 176 | John Avery | 1996 | 1997 | 35 | 212 | 6.1 | 0 | 347 | 1650 | 4.8 | 12 | 382 | 1862 | 4.9 | 12 |
