1998 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | Bowl |
| 1 | 1 | 1998-09-05 | | Vanderbilt | W | 42 | 0 | | 15 | 24 | 62.5 | 193 | 1 | 8.0 | 5.13 | 127.1 | 53 | 231 | 4.4 | 3 | 77 | 424 | 5.5 | 3 | 22 | 11 | 85 | 1 | 2 | 3 | |
| 2 | 2 | 1998-09-12 | @ | Memphis | W | 14 | 6 | | 8 | 21 | 38.1 | 69 | 0 | 3.3 | 3.29 | 65.7 | 40 | 187 | 4.7 | 2 | 61 | 256 | 4.2 | 0 | 13 | 8 | 66 | 0 | 0 | 0 | |
| 3 | 3 | 1998-09-19 | @ | Oklahoma State | L | 23 | 42 | | 8 | 24 | 33.3 | 179 | 1 | 7.5 | 2.67 | 84.7 | 28 | 88 | 3.1 | 1 | 52 | 267 | 5.1 | 1 | 13 | 6 | 33 | 0 | 3 | 3 | |
| 4 | 4 | 1998-09-26 | @ | South Carolina | W | 38 | 0 | | 6 | 12 | 50.0 | 71 | 0 | 5.9 | 5.92 | 99.7 | 41 | 251 | 6.1 | 3 | 53 | 322 | 6.1 | 1 | 15 | 9 | 59 | 2 | 0 | 2 | |
| 5 | 5 | 1998-10-10 | | Auburn | W | 38 | 21 | | 5 | 15 | 33.3 | 76 | 1 | 5.1 | 3.40 | 84.6 | 42 | 177 | 4.2 | 2 | 57 | 253 | 4.4 | 1 | 12 | 5 | 40 | 1 | 1 | 2 | |
| 6 | 6 | 1998-10-17 | | East Tenn. St. | W | 53 | 6 | | 13 | 19 | 68.4 | 194 | 3 | 10.2 | 11.00 | 195.8 | 39 | 233 | 6.0 | 3 | 58 | 427 | 7.4 | 1 | 23 | 7 | 66 | 1 | 1 | 2 | |
| 7 | 7 | 1998-10-24 | @ | LSU | L | 6 | 41 | | 10 | 23 | 43.5 | 166 | 1 | 7.2 | 6.13 | 109.8 | 38 | 119 | 3.1 | 0 | 61 | 285 | 4.7 | 0 | 13 | 6 | 46 | 1 | 1 | 2 | |
| 8 | 8 | 1998-11-07 | @ | Kentucky | L | 35 | 37 | | 8 | 17 | 47.1 | 163 | 2 | 9.6 | 11.94 | 166.4 | 38 | 254 | 6.7 | 2 | 55 | 417 | 7.6 | 1 | 16 | 13 | 116 | 1 | 0 | 1 | |
| 9 | 9 | 1998-11-14 | | Alabama | W | 26 | 14 | | 10 | 17 | 58.8 | 192 | 0 | 11.3 | 11.29 | 153.7 | 53 | 264 | 5.0 | 3 | 70 | 456 | 6.5 | 2 | 22 | 9 | 76 | 1 | 0 | 1 | |
| 10 | 10 | 1998-11-21 | | Arkansas | W | 22 | 21 | | 18 | 34 | 52.9 | 256 | 1 | 7.5 | 4.15 | 108.2 | 39 | 71 | 1.8 | 0 | 73 | 327 | 4.5 | 5 | 18 | 8 | 68 | 0 | 3 | 3 | |
| 11 | 11 | 1998-11-26 | @ | Ole Miss | W | 28 | 6 | | 7 | 20 | 35.0 | 164 | 1 | 8.2 | 6.95 | 110.4 | 40 | 123 | 3.1 | 2 | 60 | 287 | 4.8 | 0 | 14 | 5 | 55 | 0 | 1 | 1 | |
| 12 | 12 | 1998-12-05 | N | Tennessee | L | 14 | 24 | | 10 | 25 | 40.0 | 84 | 0 | 3.4 | -0.24 | 52.2 | 25 | 65 | 2.6 | 0 | 50 | 149 | 3.0 | 0 | 9 | 10 | 100 | 1 | 2 | 3 | |
| 13 | 13 | 1999-01-01 | N | Texas | L | 11 | 38 | | 16 | 40 | 40.0 | 205 | 1 | 5.1 | 4.50 | 86.3 | 32 | 87 | 2.7 | 0 | 72 | 292 | 4.1 | 1 | 18 | 9 | 89 | 1 | 1 | 2 | Cotton Bowl |
| | | | | 8-5 | 350 | 256 | | 134 | 291 | 46.0 | 2012 | 12 | 6.9 | 5.42 | 107.4 | 508 | 2150 | 4.2 | 21 | 799 | 4162 | 5.2 | 16 | 208 | 106 | 899 | 10 | 15 | 25 | |
1998 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | Bowl |
| 1 | 1 | 1998-09-05 | | Vanderbilt | W | 42 | 0 | | 12 | 23 | 52.2 | 89 | 0 | 3.9 | -0.04 | 67.3 | 34 | 37 | 1.1 | 0 | 57 | 126 | 2.2 | 0 | 7 | 4 | 27 | 2 | 2 | 4 | |
| 2 | 2 | 1998-09-12 | @ | Memphis | W | 14 | 6 | | 13 | 31 | 41.9 | 153 | 0 | 4.9 | 3.48 | 76.9 | 31 | 106 | 3.4 | 0 | 62 | 259 | 4.2 | 2 | 14 | 13 | 121 | 0 | 1 | 1 | |
| 3 | 3 | 1998-09-19 | @ | Oklahoma State | L | 23 | 42 | | 11 | 17 | 64.7 | 201 | 0 | 11.8 | 9.18 | 152.3 | 71 | 360 | 5.1 | 6 | 88 | 561 | 6.4 | 0 | 27 | 9 | 74 | 0 | 1 | 1 | |
| 4 | 4 | 1998-09-26 | @ | South Carolina | W | 38 | 0 | | 9 | 28 | 32.1 | 125 | 0 | 4.5 | 4.46 | 69.6 | 49 | 187 | 3.8 | 0 | 77 | 312 | 4.1 | 0 | 22 | 3 | 26 | 3 | 0 | 3 | |
| 5 | 5 | 1998-10-10 | | Auburn | W | 38 | 21 | | 8 | 21 | 38.1 | 116 | 2 | 5.5 | 1.00 | 87.4 | 45 | 95 | 2.1 | 0 | 66 | 211 | 3.2 | 0 | 13 | 3 | 15 | 2 | 3 | 5 | |
| 6 | 6 | 1998-10-17 | | East Tenn. St. | W | 53 | 6 | | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | 7 | 1998-10-24 | @ | LSU | L | 6 | 41 | | 11 | 20 | 55.0 | 185 | 3 | 9.3 | 12.25 | 182.2 | 51 | 236 | 4.6 | 3 | 71 | 421 | 5.9 | 0 | 25 | 5 | 45 | 0 | 0 | 0 | |
| 8 | 8 | 1998-11-07 | @ | Kentucky | L | 35 | 37 | | 35 | 45 | 77.8 | 338 | 2 | 7.5 | 7.40 | 151.1 | 35 | 181 | 5.2 | 3 | 80 | 519 | 6.5 | 1 | 31 | 8 | 77 | 1 | 1 | 2 | |
| 9 | 9 | 1998-11-14 | | Alabama | W | 26 | 14 | | 16 | 32 | 50.0 | 256 | 1 | 8.0 | 7.22 | 121.3 | 31 | 39 | 1.3 | 1 | 63 | 295 | 4.7 | 0 | 19 | 7 | 75 | 1 | 1 | 2 | |
| 10 | 10 | 1998-11-21 | | Arkansas | W | 22 | 21 | | 14 | 23 | 60.9 | 213 | 3 | 9.3 | 7.96 | 164.3 | 36 | 72 | 2.0 | 0 | 59 | 285 | 4.8 | 0 | 19 | 1 | 15 | 1 | 2 | 3 | |
| 11 | 11 | 1998-11-26 | @ | Ole Miss | W | 28 | 6 | | 8 | 24 | 33.3 | 75 | 0 | 3.1 | -2.50 | 34.6 | 49 | 190 | 3.9 | 0 | 73 | 265 | 3.6 | 2 | 16 | 6 | 37 | 0 | 3 | 3 | |
| 12 | 12 | 1998-12-05 | N | Tennessee | L | 14 | 24 | | 15 | 33 | 45.5 | 208 | 2 | 6.3 | 6.15 | 112.3 | 48 | 151 | 3.1 | 1 | 81 | 359 | 4.4 | 1 | 21 | 4 | 30 | 1 | 1 | 2 | |
| 13 | 13 | 1999-01-01 | N | Texas | L | 11 | 38 | | 15 | 26 | 57.7 | 225 | 3 | 8.7 | 10.96 | 168.5 | 43 | 238 | 5.5 | 2 | 69 | 463 | 6.7 | 1 | 27 | 5 | 55 | 0 | 0 | 0 | Cotton Bowl |
| | | | | 8-5 | 350 | 256 | | 167 | 323 | 51.7 | 2184 | 16 | 6.8 | 5.66 | 115.6 | 523 | 1892 | 3.6 | 16 | 846 | 4076 | 4.8 | 7 | 241 | 68 | 597 | 11 | 15 | 26 | |
More 1998 Mississippi State Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.