Scoring
- Scrimmage touchdowns since 1956, all other scoring since 1976
- * indicates bowl stats included
- Players sorted by points.
| Touchdowns | Kicking | Other | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 1 | Dan Nystrom* | 1999 | 2002 | 0 | 149 | 68 | 355 | |||||||||
| 2 | Mohamed Ibrahim* | 2018 | 2022 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 318 |
| 3 | Emmit Carpenter* | 2015 | 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 53 | 0 | 0 | 276 |
| 4 | Darrell Thompson | 1986 | 1989 | 40 | 3 | 0 | 43 | 258 | ||||||||
| 5 | Chip Lohmiller | 1984 | 1987 | 0 | 95 | 53 | 254 | |||||||||
| 6 | Jim Gallery | 1980 | 1983 | 0 | 96 | 40 | 216 | |||||||||
| 7 | Marion Barber III* | 2001 | 2004 | 35 | 0 | 0 | 0 | 35 | 210 | |||||||
| 8 | Marion Barber | 1977 | 1980 | 33 | 2 | 35 | 210 | |||||||||
| 9 | Mike Chalberg | 1991 | 1995 | 0 | 85 | 41 | 208 | |||||||||
| 10 | Laurence Maroney* | 2003 | 2005 | 32 | 1 | 1 | 34 | 204 | ||||||||
| 11 | Mitch Leidner* | 2013 | 2016 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 1 | 0 | 200 |
| 12 | Dragan Kesich* | 2020 | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 43 | 0 | 0 | 194 |
| 13 | Ron Johnson | 1998 | 2001 | 0 | 29 | 0 | 0 | 31 | 186 | |||||||
| 14 | Rodney Smith* | 2014 | 2019 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 186 |
| 15 | Tyler Johnson* | 2016 | 2019 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 180 |
| 16 | Rhys Lloyd* | 2003 | 2004 | 0 | 0 | 102 | 26 | 180 | ||||||||
| 17 | Adam Bailey | 1996 | 1998 | 0 | 65 | 38 | 179 | |||||||||
| 18 | Paul Rogind | 1977 | 1979 | 0 | 67 | 37 | 178 | |||||||||
| 19 | Matthew Trickett* | 2021 | 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 32 | 0 | 0 | 178 |
| 20 | Brent Berglund | 1988 | 1990 | 0 | 70 | 35 | 175 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 21 | Ryan Santoso* | 2014 | 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 29 | 0 | 0 | 163 |
| 22 | Thomas Tapeh* | 2000 | 2003 | 24 | 3 | 27 | 162 | |||||||||
| 23 | Ernie Wheelwright* | 2004 | 2007 | 0 | 26 | 26 | 156 | |||||||||
| 24 | Chris Darkins | 1992 | 1995 | 21 | 5 | 0 | 26 | 156 | ||||||||
| 25 | Thomas Hamner | 1996 | 1999 | 21 | 4 | 25 | 150 | |||||||||
| 26 | Eric Decker* | 2006 | 2009 | 1 | 24 | 0 | 25 | 150 | ||||||||
| 27 | Rickey Foggie | 1984 | 1987 | 24 | 1 | 25 | 150 | |||||||||
| 28 | Jason Giannini* | 2005 | 2007 | 0 | 83 | 21 | 146 | |||||||||
| 29 | Joel Monroe* | 2005 | 2008 | 0 | 80 | 22 | 146 | |||||||||
| 30 | Duane Bennett* | 2007 | 2011 | 17 | 5 | 1 | 1 | 24 | 144 | |||||||
| 31 | Eric Ellestad* | 2009 | 2010 | 0 | 62 | 24 | 134 | |||||||||
| 32 | Shannon Brooks* | 2015 | 2019 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 132 |
| 33 | Jim Carter | 1967 | 1969 | 20 | 2 | 22 | 132 | |||||||||
| 34 | Darius Taylor* | 2023 | 2025 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 126 |
| 35 | Tutu Atwell | 1994 | 1997 | 1 | 17 | 0 | 2 | 20 | 120 | |||||||
| 36 | David Cobb* | 2011 | 2014 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 120 |
| 37 | Gary Russell* | 2004 | 2005 | 18 | 1 | 0 | 19 | 1 | 116 | |||||||
| 38 | Rashod Bateman* | 2018 | 2020 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 114 |
| 39 | Amir Pinnix* | 2004 | 2007 | 18 | 1 | 0 | 19 | 114 | ||||||||
| 40 | Jim Perkins | 1974 | 1976 | 19 | 0 | 19 | 114 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 41 | Asad Abdul-Khaliq* | 2000 | 2003 | 16 | 1 | 17 | 4 | 110 | ||||||||
| 42 | Chris Hawthorne | 2011 | 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 20 | 110 | ||||
| 43 | Rick Upchurch | 1973 | 1974 | 13 | 5 | 18 | 108 | |||||||||
| 44 | Ernie Cook | 1969 | 1971 | 15 | 3 | 18 | 108 | |||||||||
| 45 | John King | 1971 | 1973 | 16 | 2 | 18 | 108 | |||||||||
| 46 | Marqueis Gray* | 2009 | 2012 | 12 | 6 | 18 | 108 | |||||||||
| 47 | Jordan Wettstein* | 2011 | 2012 | 1 | 1 | 42 | 20 | 108 | ||||||||
| 48 | Garry White | 1977 | 1980 | 16 | 2 | 0 | 18 | 108 | ||||||||
| 49 | Daniel Jackson* | 2020 | 2024 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 108 |
| 50 | De'Leon Eskridge* | 2008 | 2010 | 17 | 0 | 0 | 17 | 102 | ||||||||
| 51 | Tellis Redmon | 1999 | 2001 | 13 | 2 | 2 | 0 | 17 | 102 | |||||||
| 52 | Sandy Stephens | 1959 | 1961 | 15 | 17 | 102 | ||||||||||
| 53 | Tony Dungy | 1973 | 1976 | 16 | 16 | 96 | ||||||||||
| 54 | Valdez Baylor | 1982 | 1985 | 11 | 5 | 16 | 96 | |||||||||
| 55 | Jared Ellerson* | 2002 | 2005 | 1 | 15 | 16 | 96 | |||||||||
| 56 | Dwayne McMullen | 1982 | 1984 | 0 | 15 | 15 | 90 | |||||||||
| 57 | Marquel Fleetwood | 1989 | 1992 | 15 | 0 | 15 | 90 | |||||||||
| 58 | Ben Utecht* | 2000 | 2003 | 0 | 15 | 15 | 90 | |||||||||
| 59 | Da'Jon McKnight* | 2008 | 2011 | 0 | 15 | 15 | 90 | |||||||||
| 60 | Seth Green* | 2017 | 2020 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 90 |
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 61 | Justin Valentine* | 2004 | 2007 | 11 | 3 | 0 | 14 | 84 | ||||||||
| 62 | Ryan Thelwell | 1994 | 1996 | 14 | 14 | 84 | ||||||||||
| 63 | Craig Curry | 1969 | 1971 | 14 | 14 | 84 | ||||||||||
| 64 | Omar Douglas | 1990 | 1993 | 0 | 14 | 0 | 0 | 14 | 84 | |||||||
| 65 | Chris Autman-Bell* | 2018 | 2023 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 84 |
| 66 | Frank Jacobs | 1981 | 1982 | 12 | 1 | 13 | 78 | |||||||||
| 67 | Maxx Williams* | 2013 | 2014 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 78 |
| 68 | Luke Leverson | 1996 | 1999 | 1 | 10 | 2 | 0 | 13 | 78 | |||||||
| 69 | Michael Lantz* | 2019 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 8 | 0 | 0 | 77 |
| 70 | Aaron Piepkorn | 1991 | 1992 | 0 | 15 | 20 | 75 | |||||||||
| 71 | Brady Denaburg* | 2025 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 0 | 0 | 75 |
| 72 | Curt Wilson | 1966 | 1967 | 12 | 0 | 12 | 72 | |||||||||
| 73 | Bryce Williams* | 2018 | 2023 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 72 |
| 74 | Elmer Bailey | 1977 | 1979 | 0 | 12 | 0 | 0 | 12 | 72 | |||||||
| 75 | Billy Cockerham | 1996 | 1999 | 12 | 12 | 72 | ||||||||||
| 76 | Matt Spaeth* | 2003 | 2006 | 12 | 0 | 12 | 72 | |||||||||
| 77 | Adam Weber* | 2007 | 2010 | 10 | 0 | 10 | 5 | 70 | ||||||||
| 78 | Aaron Hosack* | 2002 | 2003 | 11 | 11 | 66 | ||||||||||
| 79 | Kobe McCrary* | 2016 | 2017 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 66 |
| 80 | Treyson Potts* | 2019 | 2022 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 66 |
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 81 | Logan Payne* | 2003 | 2006 | 0 | 11 | 0 | 11 | 66 | ||||||||
| 82 | Donnell Kirkwood* | 2010 | 2014 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 66 |
| 83 | Jay Carroll | 1981 | 1983 | 10 | 10 | 60 | ||||||||||
| 84 | John Hankinson | 1964 | 1965 | 10 | 10 | 60 | ||||||||||
| 85 | Byron Evans | 1996 | 1999 | 10 | 0 | 0 | 10 | 60 | ||||||||
| 86 | Kent Kitzmann | 1976 | 1978 | 9 | 1 | 10 | 60 | |||||||||
| 87 | Chris Gaiters | 1987 | 1989 | 0 | 9 | 1 | 0 | 10 | 60 | |||||||
| 88 | Tony Hunter | 1981 | 1984 | 7 | 3 | 0 | 10 | 60 | ||||||||
| 89 | Mark Smith | 1990 | 1992 | 8 | 1 | 0 | 9 | 54 | ||||||||
| 90 | Elijah Spencer* | 2023 | 2024 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 91 | Kenny Last | 1964 | 1966 | 1 | 8 | 9 | 54 | |||||||||
| 92 | Rodrick Williams Jr.* | 2012 | 2015 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 93 | Terry Jackson II* | 2001 | 2003 | 8 | 1 | 9 | 54 | |||||||||
| 94 | Drew Wolitarsky* | 2013 | 2016 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 95 | Jameson Geers* | 2021 | 2025 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 54 |
| 96 | K.J. Maye* | 2012 | 2015 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 52 |
| 97 | Tanner Morgan* | 2018 | 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 50 |
| 98 | Bill Munsey | 1960 | 1962 | 3 | 3 | 8 | 48 | |||||||||
| 99 | Barry Mayer | 1968 | 1970 | 8 | 0 | 8 | 48 | |||||||||
| 100 | Gary Couch | 1984 | 1987 | 5 | 3 | 0 | 0 | 8 | 48 | |||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 101 | Chester Cooper | 1978 | 1981 | 0 | 8 | 0 | 8 | 48 | ||||||||
| 102 | Lemeke Brockington* | 2022 | 2025 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 |
| 103 | Melvin Anderson | 1983 | 1986 | 0 | 7 | 1 | 8 | 48 | ||||||||
| 104 | Cory Sauter | 1994 | 1997 | 8 | 8 | 48 | ||||||||||
| 105 | Antoine Burns* | 2000 | 2002 | 0 | 7 | 0 | 0 | 7 | 1 | 44 | ||||||
| 106 | Jerry Jones | 1960 | 1962 | 6 | 1 | 7 | 42 | |||||||||
| 107 | Kent Kramer | 1963 | 1965 | 7 | 7 | 42 | ||||||||||
| 108 | Chip Litten | 1966 | 1968 | 7 | 7 | 42 | ||||||||||
| 109 | Kevin Starks | 1983 | 1985 | 0 | 7 | 7 | 42 | |||||||||
| 110 | Chuck Rios | 1990 | 1994 | 3 | 4 | 0 | 7 | 42 | ||||||||
| 111 | Aaron Osterman | 1992 | 1994 | 7 | 0 | 0 | 7 | 42 | ||||||||
| 112 | Jermaine Mays* | 1998 | 2002 | 0 | 4 | 2 | 1 | 7 | 42 | |||||||
| 113 | David Puk | 1982 | 1985 | 7 | 0 | 0 | 7 | 42 | ||||||||
| 114 | Greg Nelson | 1994 | 1997 | 0 | 7 | 0 | 7 | 42 | ||||||||
| 115 | Jon Hoese* | 2007 | 2010 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 116 | A.J. Barker* | 2010 | 2012 | 7 | 0 | 7 | 42 | |||||||||
| 117 | Brevyn Spann-Ford* | 2018 | 2023 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 42 |
| 118 | Ky Thomas* | 2021 | 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 119 | Javon Tracy* | 2025 | 2025 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
| 120 | Mike Jones | 1973 | 1976 | 0 | 6 | 6 | 36 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 121 | Dexter Pride | 1974 | 1975 | 6 | 0 | 6 | 36 | |||||||||
| 122 | Jay Thomas* | 2006 | 2009 | 5 | 0 | 1 | 6 | 36 | ||||||||
| 123 | Roger Hagberg | 1958 | 1960 | 6 | 0 | 6 | 36 | |||||||||
| 124 | Mike Reid | 1963 | 1964 | 6 | 0 | 6 | 36 | |||||||||
| 125 | Kevin Hamm | 1969 | 1971 | 6 | 6 | 36 | ||||||||||
| 126 | John Rabe* | 2011 | 2012 | 6 | 0 | 6 | 36 | |||||||||
| 127 | Paul Hopewell | 1988 | 1991 | 0 | 6 | 0 | 6 | 36 | ||||||||
| 128 | Antoine Henderson | 1997 | 2001 | 2 | 4 | 0 | 0 | 6 | 36 | |||||||
| 129 | Alex Daniels* | 2005 | 2006 | 5 | 0 | 1 | 6 | 36 | ||||||||
| 130 | Derrick Engel* | 2012 | 2013 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 36 | ||||
| 131 | Jason Bruce | 1985 | 1988 | 1 | 5 | 0 | 6 | 36 | ||||||||
| 132 | Scott Schaffner | 1987 | 1991 | 6 | 6 | 36 | ||||||||||
| 133 | Philip Nelson* | 2012 | 2013 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 36 | ||||
| 134 | Brock Walker* | 2019 | 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 33 |
| 135 | Max Brosmer* | 2024 | 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 136 | Richard Peterson | 1965 | 1966 | 4 | 1 | 5 | 30 | |||||||||
| 137 | Mike Hohensee | 1981 | 1982 | 5 | 5 | 30 | ||||||||||
| 138 | Tom Hall | 1959 | 1961 | 5 | 5 | 30 | ||||||||||
| 139 | Ray Parson | 1968 | 1969 | 5 | 5 | 30 | ||||||||||
| 140 | Bob Morgan | 1970 | 1972 | 5 | 5 | 30 | ||||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 141 | Bubby Holmes | 1973 | 1976 | 4 | 1 | 5 | 30 | |||||||||
| 142 | Jeff Anhorn | 1975 | 1979 | 5 | 5 | 30 | ||||||||||
| 143 | Antonio Carter | 1990 | 1993 | 5 | 0 | 0 | 5 | 30 | ||||||||
| 144 | Jim Henry | 1970 | 1972 | 5 | 0 | 5 | 30 | |||||||||
| 145 | John Lawing | 1972 | 1973 | 5 | 5 | 30 | ||||||||||
| 146 | Ron Kullas | 1974 | 1976 | 5 | 5 | 30 | ||||||||||
| 147 | Roy Artis | 1977 | 1980 | 3 | 2 | 0 | 5 | 30 | ||||||||
| 148 | Mike Curtis | 1979 | 1982 | 5 | 0 | 5 | 30 | |||||||||
| 149 | Brandon Lingen* | 2014 | 2017 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| 150 | Travis Cole | 2000 | 2001 | 4 | 0 | 4 | 2 | 28 | ||||||||
| 151 | Shady Salamon* | 2008 | 2011 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 26 |
| 152 | Bill Kauth | 1958 | 1960 | 2 | 1 | 4 | 24 | |||||||||
| 153 | Doug Beaudoin | 1972 | 1972 | 4 | 4 | 24 | ||||||||||
| 154 | Larry Powell | 1973 | 1973 | 4 | 0 | 4 | 24 | |||||||||
| 155 | Bucky Irving* | 2021 | 2021 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 156 | Marcus Major* | 2024 | 2024 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 157 | Alan Reid | 1982 | 1983 | 4 | 0 | 0 | 0 | 4 | 24 | |||||||
| 158 | Ralph Spry* | 2007 | 2008 | 1 | 3 | 0 | 4 | 24 | ||||||||
| 159 | Doug Kingsriter | 1970 | 1972 | 0 | 4 | 4 | 24 | |||||||||
| 160 | Ed Penn | 1985 | 1987 | 3 | 1 | 4 | 24 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 161 | Tony Patterson* | 2000 | 2003 | 0 | 4 | 0 | 4 | 24 | ||||||||
| 162 | Brandon Green* | 2008 | 2012 | 0 | 4 | 0 | 4 | 24 | ||||||||
| 163 | Bob Sadek | 1962 | 1963 | 4 | 4 | 24 | ||||||||||
| 164 | Joe Holmberg | 1964 | 1966 | 4 | 0 | 4 | 24 | |||||||||
| 165 | Hubie Bryant | 1965 | 1967 | 1 | 3 | 4 | 24 | |||||||||
| 166 | Jeff Thompson | 1976 | 1979 | 3 | 1 | 0 | 4 | 24 | ||||||||
| 167 | Pat Tingelhoff | 1987 | 1990 | 0 | 4 | 0 | 4 | 24 | ||||||||
| 168 | Keswic Joiner | 1988 | 1991 | 1 | 3 | 0 | 4 | 24 | ||||||||
| 169 | Kevin Grant | 1989 | 1990 | 0 | 4 | 0 | 4 | 24 | ||||||||
| 170 | Tony Levine | 1992 | 1995 | 1 | 3 | 0 | 4 | 24 | ||||||||
| 171 | Nick Tow-Arnett* | 2007 | 2009 | 4 | 0 | 4 | 24 | |||||||||
| 172 | Drew Goodger* | 2011 | 2014 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 173 | Demry Croft* | 2015 | 2017 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 174 | Drake Lindsey* | 2024 | 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 175 | Jalen Smith* | 2024 | 2025 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 176 | Robert Johnson | 1960 | 1960 | 3 | 3 | 18 | ||||||||||
| 177 | David Colburn | 1965 | 1965 | 2 | 1 | 3 | 18 | |||||||||
| 178 | Rashad Still* | 2015 | 2017 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 179 | Dave Lindblom | 1956 | 1957 | 3 | 3 | 18 | ||||||||||
| 180 | John Campbell | 1961 | 1962 | 3 | 3 | 18 | ||||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 181 | Jay Sharp | 1962 | 1963 | 3 | 0 | 3 | 18 | |||||||||
| 182 | Aaron Brown | 1964 | 1965 | 3 | 3 | 18 | ||||||||||
| 183 | Shane Strain | 1988 | 1989 | 3 | 3 | 18 | ||||||||||
| 184 | Isaac Fruechte* | 2012 | 2014 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 185 | Dylan Wright* | 2021 | 2022 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 186 | Jerry Pelletier | 1962 | 1963 | 3 | 0 | 3 | 18 | |||||||||
| 187 | John Jones | 1973 | 1974 | 3 | 0 | 3 | 18 | |||||||||
| 188 | Lewis Garrison | 1991 | 1994 | 0 | 3 | 0 | 0 | 3 | 18 | |||||||
| 189 | Troy Duerr | 1995 | 1997 | 3 | 3 | 18 | ||||||||||
| 190 | Jack Simmons* | 2006 | 2008 | 3 | 3 | 18 | ||||||||||
| 191 | Marcus Jones* | 2011 | 2014 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 192 | Antoine Winfield Jr.* | 2016 | 2019 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 193 | Athan Kaliakmanis* | 2022 | 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 194 | Jim Cairns | 1961 | 1962 | 0 | 3 | 3 | 18 | |||||||||
| 195 | Fred Farthing Jr. | 1963 | 1964 | 3 | 0 | 3 | 18 | |||||||||
| 196 | Ray Whitlow | 1964 | 1966 | 0 | 3 | 3 | 18 | |||||||||
| 197 | Maurice Forte | 1966 | 1968 | 3 | 0 | 3 | 18 | |||||||||
| 198 | George Honza | 1970 | 1972 | 0 | 3 | 3 | 18 | |||||||||
| 199 | Bill Sims | 1974 | 1975 | 3 | 3 | 18 | ||||||||||
| 200 | Craig Otto | 1985 | 1988 | 0 | 3 | 3 | 18 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 201 | John Lewis | 1990 | 1992 | 0 | 2 | 1 | 3 | 18 | ||||||||
| 202 | Rafael Cooper | 1994 | 1995 | 2 | 1 | 0 | 3 | 18 | ||||||||
| 203 | Arland Bruce | 1998 | 1999 | 1 | 1 | 0 | 0 | 3 | 18 | |||||||
| 204 | Troy Stoudermire* | 2008 | 2012 | 0 | 3 | 0 | 0 | 0 | 3 | 18 | ||||||
| 205 | Eric Lair* | 2009 | 2011 | 0 | 3 | 0 | 3 | 18 | ||||||||
| 206 | Jalen Myrick* | 2013 | 2016 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 207 | Cole Kramer* | 2019 | 2023 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 208 | Jordan Nubin* | 2022 | 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 209 | Fame Ijeboi* | 2024 | 2025 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 210 | Ko Kieft* | 2017 | 2021 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14 |
| 211 | Larry Johnson | 1958 | 1959 | 2 | 2 | 12 | ||||||||||
| 212 | Charlie Sanders | 1967 | 1967 | 2 | 2 | 12 | ||||||||||
| 213 | Duane Gregory | 1980 | 1980 | 2 | 0 | 0 | 2 | 12 | ||||||||
| 214 | Tim Salem | 1980 | 1982 | 2 | 2 | 12 | ||||||||||
| 215 | Alan Holt | 1985 | 1988 | 2 | 2 | 12 | ||||||||||
| 216 | James King | 1989 | 1991 | 1 | 1 | 2 | 12 | |||||||||
| 217 | Steve Rhem | 1989 | 1989 | 1 | 1 | 0 | 2 | 12 | ||||||||
| 218 | Paris Hamilton* | 2004 | 2004 | 2 | 2 | 12 | ||||||||||
| 219 | Simoni Lawrence* | 2008 | 2009 | 1 | 1 | 2 | 12 | |||||||||
| 220 | Kevin Whaley* | 2009 | 2009 | 2 | 0 | 2 | 12 | |||||||||
| Rk | Player | From | To | Rush | Rec | Int | FR | PR | KR | Oth | Tot | XPM | FGM | 2PM | Sfty | Pts |
| 221 | Berkley Edwards* | 2014 | 2015 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 222 | Donovahn Jones* | 2014 | 2014 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 223 | Cameron Davis* | 2025 | 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 224 | Bob Schultz | 1956 | 1957 | 2 | 2 | 12 | ||||||||||
| 225 | Jon Jelacic | 1956 | 1957 | 2 | 2 | 12 | ||||||||||
| 226 | Richard C. Larson | 1958 | 1960 | 2 | 2 | 12 | ||||||||||
| 227 | Richard Johnson | 1958 | 1959 | 2 | 2 | 12 | ||||||||||
| 228 | Dick Humleker | 1969 | 1970 | 2 | 0 | 2 | 12 | |||||||||
| 229 | Ron Goetz | 1986 | 1989 | 1 | 0 | 1 | 2 | 12 | ||||||||
| 230 | Pat Evans | 1990 | 1991 | 2 | 2 | 12 | ||||||||||
| 231 | Tim Schade | 1993 | 1994 | 2 | 0 | 2 | 12 | |||||||||
| 232 | Lee Hutton | 1995 | 1996 | 1 | 1 | 2 | 12 | |||||||||
| 233 | Trevis Graham | 1998 | 2000 | 1 | 1 | 2 | 12 | |||||||||
| 234 | Scooter Baugus* | 2000 | 2002 | 2 | 0 | 2 | 12 | |||||||||
| 235 | Jakari Wallace* | 2003 | 2005 | 1 | 1 | 0 | 2 | 12 | ||||||||
| 236 | Marcus Sherels* | 2007 | 2009 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | ||||||
| 237 | Traye Simmons* | 2008 | 2009 | 1 | 1 | 2 | 12 | |||||||||
| 238 | Briean Boddy-Calhoun* | 2013 | 2015 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 239 | Mike Brown-Stephens* | 2020 | 2022 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 240 | Justin Walley* | 2021 | 2024 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
