2022 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl |
| 1 | 1 | 2022-09-01 | | New Mexico State | W | 38 | 0 | | 16 | 23 | 69.6 | 188 | 0 | 8.2 | 8.17 | 138.2 | 57 | 297 | 5.2 | 5 | 80 | 485 | 6.1 | 1 | 1 | 5 | 5 | 1 | 31 | 9 | 22 | 0 | 31 | 3 | 35 | 0 | 0 | 0 | |
| 2 | 2 | 2022-09-10 | | Western Ill. | W | 62 | 10 | | 18 | 25 | 72.0 | 372 | 1 | 14.9 | 15.68 | 210.2 | 52 | 307 | 5.9 | 7 | 77 | 679 | 8.8 | 2 | 2 | 8 | 8 | 1 | 46 | 15 | 16 | 3 | 34 | 3 | 28 | 1 | 0 | 1 | |
| 3 | 3 | 2022-09-17 | | Colorado | W | 49 | 7 | | 12 | 20 | 60.0 | 166 | 3 | 8.3 | 9.05 | 169.2 | 52 | 334 | 6.4 | 4 | 72 | 500 | 6.9 | 0 | 0 | 7 | 7 | 1 | 24 | 7 | 21 | 1 | 29 | 4 | 25 | 0 | 1 | 1 | |
| 4 | 4 | 2022-09-24 | @ | Michigan State | W | 34 | 7 | | 23 | 26 | 88.5 | 268 | 3 | 10.3 | 12.62 | 213.1 | 48 | 240 | 5.0 | 1 | 74 | 508 | 6.9 | 2 | 2 | 4 | 4 | 0 | 0 | 16 | 14 | 2 | 32 | 7 | 65 | 1 | 0 | 1 | |
| 5 | 5 | 2022-10-01 | | Purdue | L | 10 | 20 | | 18 | 33 | 54.5 | 257 | 0 | 7.8 | 3.70 | 101.8 | 26 | 44 | 1.7 | 1 | 59 | 301 | 5.1 | 2 | 1 | 1 | 1 | 5 | 215 | 10 | 3 | 1 | 14 | 3 | 30 | 0 | 3 | 3 | |
| 6 | 6 | 2022-10-15 | @ | Illinois | L | 14 | 26 | | 6 | 18 | 33.3 | 38 | 0 | 2.1 | -5.39 | 17.7 | 24 | 142 | 5.9 | 2 | 42 | 180 | 4.3 | 0 | 0 | 2 | 2 | 4 | 161 | 3 | 7 | 2 | 12 | 2 | 20 | 0 | 3 | 3 | |
| 7 | 7 | 2022-10-22 | @ | Penn State | L | 17 | 45 | | 9 | 22 | 40.9 | 175 | 1 | 8.0 | 6.82 | 113.6 | 46 | 165 | 3.6 | 1 | 68 | 340 | 5.0 | 1 | 1 | 2 | 2 | 7 | 299 | 6 | 10 | 0 | 16 | 8 | 52 | 0 | 1 | 1 | |
| 8 | 8 | 2022-10-29 | | Rutgers | W | 31 | 0 | | 14 | 21 | 66.7 | 122 | 0 | 5.8 | 5.81 | 115.5 | 53 | 253 | 4.8 | 4 | 74 | 375 | 5.1 | 1 | 1 | 4 | 4 | 4 | 157 | 6 | 14 | 1 | 21 | 5 | 45 | 0 | 0 | 0 | |
| 9 | 9 | 2022-11-05 | @ | Nebraska | W | 20 | 13 | | 12 | 20 | 60.0 | 175 | 0 | 8.8 | 8.75 | 133.5 | 45 | 125 | 2.8 | 2 | 65 | 300 | 4.6 | 2 | 2 | 2 | 2 | 6 | 222 | 7 | 11 | 0 | 18 | 2 | 18 | 0 | 0 | 0 | |
| 10 | 10 | 2022-11-12 | | Northwestern | W | 31 | 3 | | 7 | 13 | 53.8 | 64 | 0 | 4.9 | 4.92 | 95.2 | 58 | 302 | 5.2 | 4 | 71 | 366 | 5.2 | 1 | 1 | 4 | 4 | 5 | 197 | 1 | 19 | 2 | 22 | 4 | 43 | 1 | 0 | 1 | |
| 11 | 11 | 2022-11-19 | | Iowa | L | 10 | 13 | | 7 | 15 | 46.7 | 87 | 0 | 5.8 | 2.80 | 82.1 | 50 | 312 | 6.2 | 1 | 65 | 399 | 6.1 | 2 | 1 | 1 | 1 | 3 | 119 | 4 | 13 | 0 | 17 | 0 | 0 | 1 | 1 | 2 | |
| 12 | 12 | 2022-11-26 | @ | Wisconsin | W | 23 | 16 | | 19 | 29 | 65.5 | 319 | 2 | 11.0 | 12.38 | 180.7 | 37 | 97 | 2.6 | 0 | 66 | 416 | 6.3 | 4 | 3 | 2 | 2 | 4 | 167 | 13 | 7 | 1 | 21 | 3 | 32 | 0 | 0 | 0 | |
| 13 | 13 | 2022-12-29 | N | Syracuse | W | 28 | 20 | | 11 | 16 | 68.8 | 138 | 2 | 8.6 | 11.13 | 182.5 | 33 | 77 | 2.3 | 1 | 49 | 215 | 4.4 | 0 | 0 | 4 | 4 | 6 | 258 | 8 | 5 | 1 | 14 | 2 | 20 | 0 | 0 | 0 | Pinstripe Bowl |
| | | | | 9-4 | 367 | 180 | | 172 | 281 | 61.2 | 2369 | 12 | 8.4 | 7.84 | 139.7 | 581 | 2695 | 4.6 | 33 | 862 | 5064 | 5.9 | 18 | 15 | 46 | 46 | 47 | 1896 | 105 | 162 | 14 | 281 | 46 | 413 | 4 | 9 | 13 | |
2022 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl |
| 1 | 1 | 2022-09-01 | | New Mexico State | W | 38 | 0 | | 4 | 12 | 33.3 | 53 | 0 | 4.4 | 0.67 | 53.8 | 21 | 38 | 1.8 | 0 | 33 | 91 | 2.8 | 0 | 0 | 0 | 0 | 6 | 246 | 3 | 2 | 1 | 6 | 5 | 35 | 0 | 1 | 1 | |
| 2 | 2 | 2022-09-10 | | Western Ill. | W | 62 | 10 | | 16 | 32 | 50.0 | 159 | 1 | 5.0 | 4.19 | 95.8 | 19 | 35 | 1.8 | 0 | 51 | 194 | 3.8 | 1 | 1 | 1 | 1 | 8 | 342 | 6 | 1 | 1 | 8 | 9 | 63 | 0 | 1 | 1 | |
| 3 | 3 | 2022-09-17 | | Colorado | W | 49 | 7 | | 10 | 24 | 41.7 | 90 | 1 | 3.8 | 4.58 | 86.9 | 34 | 136 | 4.0 | 0 | 58 | 226 | 3.9 | 0 | 0 | 1 | 1 | 6 | 227 | 4 | 10 | 0 | 14 | 4 | 35 | 1 | 0 | 1 | |
| 4 | 4 | 2022-09-24 | @ | Michigan State | W | 34 | 7 | | 23 | 31 | 74.2 | 202 | 1 | 6.5 | 4.26 | 126.7 | 14 | 38 | 2.7 | 0 | 45 | 240 | 5.3 | 0 | 0 | 1 | 1 | 4 | 203 | 10 | 4 | 0 | 14 | 6 | 65 | 1 | 2 | 3 | |
| 5 | 5 | 2022-10-01 | | Purdue | L | 10 | 20 | | 27 | 40 | 67.5 | 199 | 0 | 5.0 | 2.73 | 99.3 | 27 | 160 | 5.9 | 2 | 67 | 359 | 5.4 | 2 | 2 | 2 | 2 | 5 | 233 | 9 | 7 | 2 | 18 | 4 | 55 | 1 | 2 | 3 | |
| 6 | 6 | 2022-10-15 | @ | Illinois | L | 14 | 26 | | 25 | 32 | 78.1 | 252 | 1 | 7.9 | 8.50 | 154.6 | 54 | 220 | 4.1 | 1 | 86 | 472 | 5.5 | 4 | 4 | 2 | 2 | 3 | 119 | 13 | 13 | 1 | 27 | 6 | 56 | 0 | 0 | 0 | |
| 7 | 7 | 2022-10-22 | @ | Penn State | L | 17 | 45 | | 24 | 33 | 72.7 | 304 | 4 | 9.2 | 10.27 | 184.0 | 34 | 175 | 5.1 | 2 | 67 | 479 | 7.1 | 1 | 1 | 6 | 6 | 4 | 169 | 13 | 10 | 1 | 24 | 4 | 35 | 0 | 1 | 1 | |
| 8 | 8 | 2022-10-29 | | Rutgers | W | 31 | 0 | | 9 | 24 | 37.5 | 86 | 0 | 3.6 | -0.17 | 50.9 | 21 | 48 | 2.3 | 0 | 45 | 134 | 3.0 | 0 | 0 | 0 | 0 | 5 | 256 | 5 | 1 | 1 | 7 | 9 | 53 | 1 | 2 | 3 | |
| 9 | 9 | 2022-11-05 | @ | Nebraska | W | 20 | 13 | | 11 | 25 | 44.0 | 121 | 0 | 4.8 | 3.04 | 76.7 | 35 | 146 | 4.2 | 1 | 60 | 267 | 4.5 | 2 | 2 | 1 | 1 | 6 | 333 | 5 | 8 | 0 | 13 | 2 | 10 | 0 | 1 | 1 | |
| 10 | 10 | 2022-11-12 | | Northwestern | W | 31 | 3 | | 15 | 32 | 46.9 | 206 | 0 | 6.4 | 3.63 | 88.5 | 22 | 72 | 3.3 | 0 | 54 | 278 | 5.1 | 1 | 1 | 0 | 0 | 5 | 193 | 6 | 3 | 1 | 10 | 3 | 34 | 0 | 2 | 2 | |
| 11 | 11 | 2022-11-19 | | Iowa | L | 10 | 13 | | 15 | 24 | 62.5 | 221 | 0 | 9.2 | 9.21 | 139.9 | 28 | 59 | 2.1 | 1 | 52 | 280 | 5.4 | 2 | 2 | 1 | 1 | 5 | 212 | 10 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 2022-11-26 | @ | Wisconsin | W | 23 | 16 | | 18 | 33 | 54.5 | 191 | 0 | 5.8 | 4.42 | 97.1 | 33 | 143 | 4.3 | 1 | 66 | 334 | 5.1 | 3 | 3 | 1 | 1 | 5 | 215 | 10 | 6 | 2 | 18 | 6 | 55 | 0 | 1 | 1 | |
| 13 | 13 | 2022-12-29 | N | Syracuse | W | 28 | 20 | | 32 | 51 | 62.7 | 330 | 0 | 6.5 | 5.59 | 113.2 | 34 | 147 | 4.3 | 2 | 85 | 477 | 5.6 | 2 | 2 | 2 | 2 | 4 | 114 | 15 | 11 | 1 | 27 | 6 | 42 | 0 | 1 | 1 | Pinstripe Bowl |
| | | | | 9-4 | 367 | 180 | | 229 | 393 | 58.3 | 2414 | 8 | 6.1 | 4.95 | 109.5 | 376 | 1417 | 3.8 | 10 | 769 | 3831 | 5.0 | 18 | 18 | 18 | 18 | 66 | 2862 | 109 | 79 | 11 | 199 | 64 | 538 | 4 | 14 | 18 | |
More 2022 Minnesota Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.