1999 Game Log

Upgraded
1999 Game Log Table
Passing Rushing Total Offense Penalties Turnovers
Rk Gtm Date Opp. Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Att Yds Y/A TD Plays Tot Avg FGM 1stD Pen Yds FL Int TO
1 1 1999-09-04 @ Mississippi State L 7 40 21 36 58.3 183 1 5.1 3.14 99.1 30 34 1.1 0 66 217 3.3 0 14 4 30 1 2 3
2 2 1999-09-11 @ Arizona L 19 34 26 37 70.3 176 1 4.8 5.30 119.1 31 128 4.1 2 68 304 4.5 0 21 7 78 1 0 1
3 3 1999-09-18 Wofford W 52 42 26 31 83.9 362 3 11.7 13.61 213.9 46 240 5.2 4 77 602 7.8 1 28 7 71 1 0 1
4 4 1999-09-25 @ Louisiana L 31 45 19 38 50.0 347 1 9.1 7.29 124.9 25 135 5.4 3 63 482 7.7 1 23 5 52 3 2 5
5 5 1999-10-02 Troy L 31 48 26 43 60.5 331 3 7.7 7.00 138.8 37 158 4.3 1 80 489 6.1 1 27 0 0 1 2 3
6 6 1999-10-09 @ Arkansas L 6 58 18 34 52.9 136 0 4.0 0.03 68.9 20 19 1.0 1 54 155 2.9 0 15 1 5 2 3 5
7 7 1999-10-16 @ Louisiana Tech L 18 42 31 43 72.1 284 1 6.6 6.02 130.6 21 37 1.8 1 64 321 5.0 0 20 7 58 1 1 2
8 8 1999-10-30 @ Louisiana-Monroe L 0 10 17 33 51.5 158 0 4.8 3.42 85.7 36 87 2.4 0 69 245 3.6 0 14 8 67 1 1 2
9 9 1999-11-06 UT Martin W 70 14 14 18 77.8 181 1 10.1 11.17 180.6 39 246 6.3 6 57 427 7.5 0 23 4 31 2 0 2
10 10 1999-11-13 UCF L 14 39 30 48 62.5 319 2 6.6 5.60 123.7 27 48 1.8 0 75 367 4.9 0 20 11 95 0 2 2
11 11 1999-11-20 East Tenn. St. W 24 7 25 35 71.4 218 1 6.2 5.51 127.5 36 109 3.0 2 71 327 4.6 1 18 6 47 0 1 1
3-8 272 379 253 396 63.9 2695 14 6.8 5.92 125.7 348 1241 3.6 20 744 3936 5.3 4 223 60 534 13 14 27

1999 Opponent Game Log

Upgraded
1999 Opponent Game Log Table
Passing Rushing Total Offense Penalties Turnovers
Rk Gtm Date Opp. Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Att Yds Y/A TD Plays Tot Avg FGM 1stD Pen Yds FL Int TO
1 1 1999-09-04 @ Mississippi State L 7 40 18 29 62.1 254 3 8.8 9.28 162.9 41 145 3.5 2 70 399 5.7 2 18 7 55 1 1 2
2 2 1999-09-11 @ Arizona L 19 34 17 24 70.8 135 1 5.6 6.46 131.8 46 265 5.8 3 70 400 5.7 0 19 14 126 0 0 0
3 3 1999-09-18 Wofford W 52 42
4 4 1999-09-25 @ Louisiana L 31 45 19 32 59.4 247 1 7.7 8.34 134.5 66 222 3.4 4 98 469 4.8 1 28 10 75 2 0 2
5 5 1999-10-02 Troy L 31 48
6 6 1999-10-09 @ Arkansas L 6 58 19 25 76.0 227 3 9.1 11.48 191.9 49 333 6.8 4 74 560 7.6 1 25 10 99 0 0 0
7 7 1999-10-16 @ Louisiana Tech L 18 42 44 59 74.6 439 4 7.4 7.27 152.7 34 200 5.9 2 93 639 6.9 0 37 9 65 1 2 3
8 8 1999-10-30 @ Louisiana-Monroe L 0 10 23 37 62.2 164 1 4.4 3.76 102.9 43 133 3.1 0 80 297 3.7 1 19 4 35 0 1 1
9 9 1999-11-06 UT Martin W 70 14
10 10 1999-11-13 UCF L 14 39 20 36 55.6 208 2 5.8 5.64 116.9 44 323 7.3 2 80 531 6.6 2 29 11 104 1 1 2
11 11 1999-11-20 East Tenn. St. W 24 7
3-8 272 379 160 242 66.1 1674 15 6.9 7.23 140.5 323 1621 5.0 17 565 3295 5.8 7 175 65 559 5 5 10