Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Wilton Speight | JR | QB | 204 Cmp, 331 Att, 2538 Yds, 18 TD |
| John O'Korn | SR | QB | 20 Cmp, 34 Att, 173 Yds, 2 TD |
| Shane Morris | SR | QB | 4 Cmp, 5 Att, 45 Yds, 0 TD |
| De'Veon Smith | SR | RB | 181 Att, 846 Yds, 4.7 Avg |
| Chris Evans | FR | RB | 88 Att, 614 Yds, 7.0 Avg |
| Ty Isaac | SR | RB | 74 Att, 417 Yds, 5.6 Avg |
| Karan Higdon | SO | RB | 72 Att, 425 Yds, 5.9 Avg |
| Kingston Davis | FR | RB | 2 Att, 17 Yds, 8.5 Avg |
| Joe Hewlett | JR | RB | 2 Att, -1 Yds, -0.5 Avg |
| Eddie McDoom | FR | WR | 5 Rec, 59 Yds, 11.8 Avg |
| Jehu Chesson | SR | WR | 35 Rec, 500 Yds, 14.3 Avg |
| Kekoa Crawford | FR | WR | 4 Rec, 47 Yds, 11.8 Avg |
| Amara Darboh | SR | WR | 57 Rec, 862 Yds, 15.1 Avg |
| Grant Perry | SO | WR | 13 Rec, 183 Yds, 14.1 Avg |
| Drake Harris | JR | WR | 2 Rec, 11 Yds, 5.5 Avg |
| Maurice Ways | JR | WR | 2 Rec, 24 Yds, 12.0 Avg |
| Nate Johnson | FR | WR | 1 Rec, 4 Yds, 4.0 Avg |
| Jake Butt | SR | TE | 46 Rec, 546 Yds, 11.9 Avg |
| Ian Bunting | JR | TE | 5 Rec, 46 Yds, 9.2 Avg |
| Tyrone Wheatley | SO | TE | 3 Rec, 35 Yds, 11.7 Avg |
| Devin Asiasi | FR | TE | 2 Rec, 18 Yds, 9.0 Avg |
| Sean McKeon | FR | TE | 2 Rec, 10 Yds, 5.0 Avg |
| Michael Jocz | SR | TE | 1 Rec, 12 Yds, 12.0 Avg |
| Kenneth Allen | SR | K | |
| Ryan Tice | SO | K | |
| Jabrill Peppers | JR | LB | |
| Ben Gedeon | SR | LB | |
| Devin Bush | FR | LB | |
| Noah Furbush | JR | LB | |
| Reuben Jones | SO | LB | |
| Elysee Mbem-Bosse | FR | LB | |
| Mike McCray | SR | LB | |
| Josh Uche | FR | LB | |
| Jared Wangler | JR | LB | |
| Khalid Hill | SR | FB | |
| Bobby Henderson | SR | FB | |
| Henry Poggi | SR | FB | |
| Michael Hirsch | JR | FB | |
| Joe Beneducci | JR | FB | |
| Tru Wilson | FR | UT | |
| Taco Charlton | SR | DE | |
| Jeremy Clark | SR | CB | |
| Michael Dwumfour | FR | DT | |
| Rashan Gary | FR | DE | |
| Jordan Glasgow | SO | S | |
| Ryan Glasgow | SR | DT | |
| Matthew Godin | SR | DT | |
| Delano Hill | SR | S | |
| Lavert Hill | FR | CB | |
| Khaleke Hudson | FR | S | |
| Maurice Hurst Jr. | SR | DT | |
| Tyree Kinnel | SO | S | |
| Jourdan Lewis | SR | CB | |
| Lawrence Marshall | JR | DE | |
| Josh Metellus | FR | S | |
| Garrett Miller | SR | DT | |
| Bryan Mone | JR | DT | |
| Aj Pearson | SR | S | |
| Channing Stribling | SR | CB | |
| Dymonte Thomas | SR | S | |
| Keith Washington | SO | CB | |
| Brandon Watson | JR | CB | |
| Chase Winovich | JR | DE | |
| Chris Wormley | SR | DE | |
| Michael Wroblewski | SR | DE |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.