Kicking
- since 1976
- * indicates bowl stats included
- Players sorted by field goals.
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Elliott* | 2013 | 2016 | 202 | 202 | 100.0 | 81 | 104 | 77.9 | 445 |
| 2 | Stephen Gostkowski* | 2002 | 2005 | 159 | 165 | 96.4 | 70 | 92 | 76.1 | 369 |
| 3 | Riley Patterson* | 2017 | 2020 | 240 | 246 | 97.6 | 64 | 83 | 77.1 | 432 |
| 4 | Joe Allison | 1990 | 1993 | 110 | 113 | 97.3 | 51 | 70 | 72.9 | 263 |
| 5 | Ryan White | 1998 | 2001 | 101 | 101 | 100.0 | 49 | 67 | 73.1 | 248 |
| 6 | John Butler | 1986 | 1989 | 70 | 74 | 94.6 | 48 | 63 | 76.2 | 214 |
| 7 | Matt Reagan* | 2006 | 2009 | 122 | 129 | 94.6 | 46 | 66 | 69.7 | 260 |
| 8 | Don Glosson | 1982 | 1985 | 66 | 68 | 97.1 | 34 | 51 | 66.7 | 168 |
| 9 | Rusty Bennett | 1977 | 1980 | 65 | 69 | 94.2 | 30 | 50 | 60.0 | 155 |
| 10 | Paulo Henriques | 2009 | 2012 | 62 | 69 | 89.9 | 26 | 42 | 61.9 | 140 |
| 11 | Chris Howard* | 2022 | 2022 | 50 | 52 | 96.2 | 21 | 24 | 87.5 | 113 |
| 12 | Gianni Spetic* | 2025 | 2025 | 49 | 49 | 100.0 | 15 | 20 | 75.0 | 94 |
| 13 | Ted Lane | 1994 | 1996 | 13 | 16 | 81.3 | 14 | 22 | 63.6 | 55 |
| 14 | Luis Tejeda | 1994 | 1994 | 9 | 10 | 90.0 | 13 | 17 | 76.5 | 48 |
| 15 | Thomas Ingles | 1982 | 1986 | 14 | 15 | 93.3 | 11 | 22 | 50.0 | 44 |
| 16 | Tanner Gillis* | 2022 | 2025 | 47 | 49 | 95.9 | 10 | 13 | 76.9 | 77 |
| 17 | Tristian Vandenberg* | 2023 | 2024 | 25 | 25 | 100.0 | 9 | 13 | 69.2 | 52 |
| 18 | Caden Costa* | 2024 | 2024 | 26 | 28 | 92.9 | 8 | 13 | 61.5 | 50 |
| 19 | Joe Doyle* | 2021 | 2022 | 30 | 32 | 93.8 | 7 | 12 | 58.3 | 51 |
| 20 | Jimmy Keith | 1995 | 1997 | 9 | 10 | 90.0 | 6 | 11 | 54.5 | 27 |
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
| 21 | Jim Cande | 1997 | 1999 | 18 | 20 | 90.0 | 6 | 9 | 66.7 | 36 |
| 22 | Vinny Zaccario* | 2008 | 2008 | 10 | 11 | 90.9 | 6 | 8 | 75.0 | 28 |
| 23 | Gregg Hauss | 1981 | 1982 | 11 | 12 | 91.7 | 5 | 10 | 50.0 | 26 |
| 24 | David Kemp | 2021 | 2021 | 7 | 9 | 77.8 | 5 | 7 | 71.4 | 22 |
| 25 | Drew Pairamore | 1994 | 1997 | 10 | 11 | 90.9 | 4 | 11 | 36.4 | 22 |
| 26 | Spencer Smith* | 2014 | 2017 | 14 | 14 | 100.0 | 3 | 3 | 100.0 | 23 |
| 27 | Tyler Spurlock | 2012 | 2012 | 12 | 12 | 100.0 | 3 | 4 | 75.0 | 21 |
| 28 | Seth Morgan* | 2023 | 2023 | 14 | 14 | 100.0 | 3 | 5 | 60.0 | 23 |
| 29 | Trey Adams* | 2005 | 2006 | 6 | 7 | 85.7 | 3 | 5 | 60.0 | 14 |
| 30 | Joey Mack* | 2007 | 2007 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 8 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.