| Passing | Rushing | Total Offense | Penalties | Turnovers | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1996-08-31 | Northern Illinois | W | 30 | 6 | 8 | 16 | 50.0 | 120 | 0 | 7.5 | 4.69 | 100.5 | 45 | 274 | 6.1 | 3 | 61 | 394 | 6.5 | 1 | 18 | 6 | 55 | 0 | 1 | 1 | ||
| 2 | 2 | 1996-09-07 | UAB | W | 39 | 15 | 17 | 24 | 70.8 | 205 | 2 | 8.5 | 10.21 | 170.1 | 55 | 140 | 2.5 | 3 | 79 | 345 | 4.4 | 1 | 20 | 5 | 60 | 0 | 0 | 0 | ||
| 3 | 3 | 1996-09-14 | @ | Virginia | L | 3 | 21 | 13 | 21 | 61.9 | 114 | 0 | 5.4 | 1.14 | 88.5 | 47 | 54 | 1.1 | 0 | 68 | 168 | 2.5 | 1 | 8 | 10 | 65 | 1 | 2 | 3 | |
| 4 | 4 | 1996-09-28 | @ | West Virginia | L | 0 | 13 | 8 | 32 | 25.0 | 53 | 0 | 1.7 | -3.97 | 13.9 | 23 | 9 | 0.4 | 0 | 55 | 62 | 1.1 | 0 | 5 | 2 | 20 | 0 | 4 | 4 | |
| 5 | 5 | 1996-10-05 | North Carolina State | L | 8 | 34 | 15 | 29 | 51.7 | 140 | 0 | 4.8 | 3.28 | 85.4 | 40 | 56 | 1.4 | 1 | 69 | 196 | 2.8 | 0 | 12 | 8 | 86 | 1 | 1 | 2 | ||
| 6 | 6 | 1996-10-12 | @ | North Carolina | L | 7 | 38 | 8 | 25 | 32.0 | 75 | 0 | 3.0 | 1.20 | 49.2 | 20 | 104 | 5.2 | 1 | 45 | 179 | 4.0 | 0 | 8 | 5 | 37 | 0 | 1 | 1 | |
| 7 | 7 | 1996-10-19 | Wake Forest | W | 52 | 0 | 15 | 31 | 48.4 | 234 | 2 | 7.5 | 8.84 | 133.1 | 65 | 355 | 5.5 | 5 | 96 | 589 | 6.1 | 1 | 29 | 9 | 77 | 0 | 0 | 0 | ||
| 8 | 8 | 1996-10-26 | @ | Duke | W | 22 | 19 | 6 | 19 | 31.6 | 110 | 1 | 5.8 | 6.84 | 97.6 | 59 | 259 | 4.4 | 1 | 78 | 369 | 4.7 | 3 | 19 | 7 | 50 | 1 | 0 | 1 | |
| 9 | 9 | 1996-11-02 | @ | Clemson | L | 3 | 35 | 5 | 13 | 38.5 | 48 | 0 | 3.7 | 0.23 | 54.1 | 45 | 65 | 1.4 | 0 | 58 | 113 | 1.9 | 1 | 9 | 2 | 30 | 1 | 1 | 2 | |
| 10 | 10 | 1996-11-14 | Georgia Tech | W | 13 | 10 | 21 | 29 | 72.4 | 192 | 1 | 6.6 | 4.21 | 125.6 | 39 | 182 | 4.7 | 0 | 68 | 374 | 5.5 | 2 | 17 | 5 | 45 | 2 | 2 | 4 | ||
| 11 | 11 | 1996-11-23 | @ | Florida State | L | 10 | 48 | 13 | 28 | 46.4 | 194 | 1 | 6.9 | 7.64 | 116.4 | 39 | -8 | -0.2 | 0 | 67 | 186 | 2.8 | 1 | 13 | 10 | 83 | 1 | 0 | 1 | |
| 5-6 | 187 | 239 | 129 | 267 | 48.3 | 1485 | 7 | 5.6 | 4.06 | 94.7 | 477 | 1490 | 3.1 | 14 | 744 | 2975 | 4.0 | 11 | 158 | 69 | 608 | 7 | 12 | 19 | ||||||
| Passing | Rushing | Total Offense | Penalties | Turnovers | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | ||||
| 1 | 1 | 1996-08-31 | Northern Illinois | W | 30 | 6 | 10 | 17 | 58.8 | 152 | 0 | 8.9 | 6.29 | 122.2 | 55 | 157 | 2.9 | 1 | 72 | 309 | 4.3 | 0 | 20 | 3 | 20 | 2 | 1 | 3 | ||
| 2 | 2 | 1996-09-07 | UAB | W | 39 | 15 | 15 | 26 | 57.7 | 183 | 1 | 7.0 | 6.08 | 121.8 | 31 | 45 | 1.5 | 1 | 57 | 228 | 4.0 | 0 | 10 | 4 | 30 | 3 | 1 | 4 | ||
| 3 | 3 | 1996-09-14 | @ | Virginia | L | 3 | 21 | 5 | 18 | 27.8 | 60 | 0 | 3.3 | -4.17 | 22.4 | 45 | 161 | 3.6 | 2 | 63 | 221 | 3.5 | 0 | 11 | 3 | 15 | 1 | 3 | 4 | |
| 4 | 4 | 1996-09-28 | @ | West Virginia | L | 0 | 13 | 12 | 23 | 52.2 | 96 | 0 | 4.2 | 2.22 | 78.5 | 47 | 154 | 3.3 | 1 | 70 | 250 | 3.6 | 2 | 12 | 8 | 94 | 0 | 1 | 1 | |
| 5 | 5 | 1996-10-05 | North Carolina State | L | 8 | 34 | 14 | 22 | 63.6 | 188 | 2 | 8.5 | 10.36 | 165.4 | 56 | 195 | 3.5 | 2 | 78 | 383 | 4.9 | 2 | 19 | 7 | 53 | 2 | 0 | 2 | ||
| 6 | 6 | 1996-10-12 | @ | North Carolina | L | 7 | 38 | 28 | 40 | 70.0 | 401 | 4 | 10.0 | 12.03 | 187.2 | 49 | 150 | 3.1 | 0 | 89 | 551 | 6.2 | 1 | 26 | 6 | 57 | 0 | 0 | 0 | |
| 7 | 7 | 1996-10-19 | Wake Forest | W | 52 | 0 | 19 | 47 | 40.4 | 173 | 0 | 3.7 | 0.81 | 58.6 | 19 | 16 | 0.8 | 0 | 66 | 189 | 2.9 | 0 | 10 | 9 | 80 | 2 | 3 | 5 | ||
| 8 | 8 | 1996-10-26 | @ | Duke | W | 22 | 19 | 9 | 21 | 42.9 | 103 | 0 | 4.9 | 2.76 | 74.5 | 37 | 146 | 3.9 | 2 | 58 | 249 | 4.3 | 1 | 12 | 4 | 35 | 1 | 1 | 2 | |
| 9 | 9 | 1996-11-02 | @ | Clemson | L | 3 | 35 | 8 | 16 | 50.0 | 90 | 1 | 5.6 | 6.88 | 117.9 | 51 | 248 | 4.9 | 3 | 67 | 338 | 5.0 | 0 | 18 | 7 | 59 | 2 | 0 | 2 | |
| 10 | 10 | 1996-11-14 | Georgia Tech | W | 13 | 10 | 20 | 37 | 54.1 | 228 | 1 | 6.2 | 3.05 | 98.5 | 34 | 78 | 2.3 | 0 | 71 | 306 | 4.3 | 1 | 19 | 3 | 20 | 0 | 3 | 3 | ||
| 11 | 11 | 1996-11-23 | @ | Florida State | L | 10 | 48 | 19 | 31 | 61.3 | 297 | 3 | 9.6 | 8.61 | 160.8 | 41 | 199 | 4.9 | 3 | 72 | 496 | 6.9 | 2 | 30 | 7 | 72 | 0 | 2 | 2 | |
| 5-6 | 187 | 239 | 159 | 298 | 53.4 | 1971 | 12 | 6.6 | 5.15 | 112.1 | 465 | 1549 | 3.3 | 15 | 763 | 3520 | 4.6 | 9 | 187 | 61 | 535 | 13 | 15 | 28 | ||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.