| Rk | Player | Yrs | From | To | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rakeem Cato* | 4 | 2011 | 2014 | 53 | 1153 | 1838 | 62.7 | 14079 | 131 | 7.1 | 44 | 2.4 | 7.7 | 8.01 | 12.2 | 265.6 | 145.8 |
| 2 | Byron Leftwich | 5 | 1998 | 2002 | 54 | 939 | 1442 | 65.1 | 11903 | 89 | 6.2 | 28 | 1.9 | 8.3 | 8.62 | 12.7 | 220.4 | 150.9 |
| 3 | Chad Pennington | 3 | 1997 | 1999 | 36 | 807 | 1265 | 63.8 | 10698 | 100 | 7.9 | 30 | 2.4 | 8.5 | 8.97 | 13.3 | 297.2 | 156.2 |
| 4 | Chase Litton* | 3 | 2015 | 2017 | 34 | 727 | 1197 | 60.7 | 8332 | 72 | 6.0 | 31 | 2.6 | 7.0 | 7.00 | 11.5 | 245.1 | 133.9 |
| 5 | Grant Wells* | 3 | 2019 | 2021 | 23 | 460 | 715 | 64.3 | 5623 | 34 | 4.8 | 22 | 3.1 | 7.9 | 7.43 | 12.2 | 244.5 | 139.9 |
| 6 | Bernard Morris* | 4 | 2004 | 2007 | 35 | 483 | 803 | 60.1 | 5616 | 31 | 3.9 | 28 | 3.5 | 7.0 | 6.20 | 11.6 | 160.5 | 124.7 |
| 7 | Brian Anderson | 4 | 2007 | 2010 | 36 | 483 | 849 | 56.9 | 5403 | 37 | 4.4 | 32 | 3.8 | 6.4 | 5.54 | 11.2 | 150.1 | 117.2 |
| 8 | Isaiah Green* | 3 | 2017 | 2019 | 23 | 376 | 666 | 56.5 | 4897 | 30 | 4.5 | 21 | 3.2 | 7.4 | 6.83 | 13.0 | 212.9 | 126.8 |
| 9 | Stan Hill | 4 | 2001 | 2004 | 35 | 420 | 676 | 62.1 | 4711 | 38 | 5.6 | 26 | 3.8 | 7.0 | 6.36 | 11.2 | 134.6 | 131.5 |
| 10 | Cam Fancher* | 3 | 2021 | 2023 | 25 | 336 | 550 | 61.1 | 3766 | 21 | 3.8 | 17 | 3.1 | 6.8 | 6.22 | 11.2 | 150.6 | 125.0 |
| 11 | Bud Nelson | 4 | 1975 | 1978 | 44 | 232 | 502 | 46.2 | 3275 | 26 | 5.2 | 23 | 4.6 | 6.5 | 5.50 | 14.1 | 74.4 | 108.9 |
| 12 | Reggie Oliver | 3 | 1971 | 1973 | 31 | 240 | 562 | 42.7 | 2886 | 13 | 2.3 | 35 | 6.2 | 5.1 | 2.80 | 12.0 | 93.1 | 81.0 |
| 13 | Ted Shoebridge | 2 | 1969 | 1970 | 19 | 182 | 439 | 41.5 | 2620 | 16 | 3.6 | 28 | 6.4 | 6.0 | 3.83 | 14.4 | 137.9 | 90.9 |
| 14 | Howie Miller | 3 | 1963 | 1965 | 30 | 156 | 336 | 46.4 | 2220 | 9 | 2.7 | 24 | 7.1 | 6.6 | 3.93 | 14.2 | 74.0 | 96.5 |
| 15 | Carlos Del Rio-Wilson | 1 | 2025 | 2025 | 11 | 171 | 256 | 66.8 | 2043 | 17 | 6.6 | 5 | 2.0 | 8.0 | 8.43 | 11.9 | 185.7 | 151.8 |
| 16 | Jimmy Skinner | 4 | 2003 | 2006 | 26 | 178 | 292 | 61.0 | 2022 | 14 | 4.8 | 13 | 4.5 | 6.9 | 5.88 | 11.4 | 77.8 | 126.0 |
| 17 | Mark Cann | 1 | 2008 | 2008 | 11 | 154 | 307 | 50.2 | 1767 | 14 | 4.6 | 13 | 4.2 | 5.8 | 4.76 | 11.5 | 160.6 | 105.1 |
| 18 | Braylon Braxton | 1 | 2024 | 2024 | 11 | 124 | 206 | 60.2 | 1624 | 19 | 9.2 | 2 | 1.0 | 7.9 | 9.29 | 13.1 | 147.6 | 154.9 |
| 19 | Graham Gochneaur | 2 | 2003 | 2004 | 16 | 135 | 208 | 64.9 | 1275 | 8 | 3.8 | 11 | 5.3 | 6.1 | 4.52 | 9.4 | 79.7 | 118.5 |
| 20 | John Oertel | 1 | 1968 | 1968 | 10 | 95 | 222 | 42.8 | 1251 | 8 | 3.6 | 24 | 10.8 | 5.6 | 1.49 | 13.2 | 125.1 | 80.4 |
| 21 | Tony Konopka | 2 | 1980 | 1981 | 22 | 112 | 253 | 44.3 | 1226 | 5 | 2.0 | 24 | 9.5 | 4.8 | 0.97 | 10.9 | 55.7 | 72.5 |
| 22 | Robert Hamlin | 1 | 1962 | 1962 | 10 | 89 | 185 | 48.1 | 1004 | 5 | 2.7 | 11 | 5.9 | 5.4 | 3.29 | 11.3 | 100.4 | 90.7 |
| 23 | Bob Harris | 2 | 1969 | 1970 | 19 | 82 | 175 | 46.9 | 991 | 5 | 2.9 | 12 | 6.9 | 5.7 | 3.15 | 12.1 | 52.2 | 90.1 |
| 24 | Jim Torrence | 2 | 1966 | 1967 | 20 | 83 | 218 | 38.1 | 989 | 3 | 1.4 | 17 | 7.8 | 4.5 | 1.30 | 11.9 | 49.5 | 65.1 |
| 25 | Jon Sharretts | 2 | 1979 | 1980 | 22 | 80 | 200 | 40.0 | 963 | 1 | 0.5 | 21 | 10.5 | 4.8 | 0.19 | 12.0 | 43.8 | 61.1 |
| 26 | Henry Colombi* | 1 | 2022 | 2022 | 7 | 94 | 128 | 73.4 | 938 | 6 | 4.7 | 4 | 3.1 | 7.3 | 6.86 | 10.0 | 134.0 | 144.2 |
| 27 | Danny Wright | 3 | 1977 | 1979 | 33 | 79 | 191 | 41.4 | 904 | 5 | 2.6 | 16 | 8.4 | 4.7 | 1.49 | 11.4 | 27.4 | 73.0 |
| 28 | A.J. Graham | 2 | 2010 | 2011 | 7 | 74 | 115 | 64.3 | 809 | 7 | 6.1 | 4 | 3.5 | 7.0 | 6.69 | 10.9 | 115.6 | 136.6 |
| 29 | Ted Carpenter | 1 | 1981 | 1981 | 11 | 55 | 114 | 48.2 | 758 | 3 | 2.6 | 8 | 7.0 | 6.6 | 4.02 | 13.8 | 68.9 | 98.7 |
| 30 | Cole Pennington* | 3 | 2022 | 2024 | 7 | 69 | 119 | 58.0 | 752 | 1 | 0.8 | 6 | 5.0 | 6.3 | 4.22 | 10.9 | 107.4 | 103.8 |
| 31 | Stone Earle | 1 | 2024 | 2024 | 9 | 65 | 120 | 54.2 | 673 | 7 | 5.8 | 2 | 1.7 | 5.6 | 6.03 | 10.4 | 74.8 | 117.2 |
| 32 | Alex Thomson* | 2 | 2018 | 2019 | 7 | 61 | 109 | 56.0 | 629 | 6 | 5.5 | 3 | 2.8 | 5.8 | 5.63 | 10.3 | 89.9 | 117.1 |
| 33 | Bob Wilt | 3 | 1974 | 1977 | 33 | 37 | 91 | 40.7 | 541 | 0 | 0.0 | 10 | 11.0 | 5.9 | 1.00 | 14.6 | 16.4 | 68.6 |
| 34 | Jim Gilbert | 2 | 1966 | 1967 | 20 | 38 | 96 | 39.6 | 474 | 4 | 4.2 | 8 | 8.3 | 4.9 | 2.02 | 12.5 | 23.7 | 78.1 |
| 35 | Larry Berkery | 2 | 1974 | 1975 | 22 | 45 | 102 | 44.1 | 474 | 7 | 6.9 | 7 | 6.9 | 4.6 | 2.93 | 10.5 | 21.5 | 92.1 |
| 36 | Don Swisher | 1 | 1968 | 1968 | 10 | 37 | 89 | 41.6 | 460 | 5 | 5.6 | 5 | 5.6 | 5.2 | 3.76 | 12.4 | 46.0 | 92.3 |
| 37 | Alex Sansosti | 2 | 1963 | 1965 | 20 | 41 | 80 | 51.3 | 441 | 2 | 2.5 | 9 | 11.3 | 5.5 | 0.95 | 10.8 | 22.1 | 83.3 |
| 38 | Dave Walsh | 3 | 1971 | 1973 | 20 | 35 | 96 | 36.5 | 436 | 1 | 1.0 | 11 | 11.5 | 4.5 | -0.41 | 12.5 | 21.8 | 55.1 |
| 39 | Bob Eshbaugh | 3 | 1972 | 1974 | 22 | 33 | 90 | 36.7 | 433 | 2 | 2.2 | 5 | 5.6 | 4.8 | 2.76 | 13.1 | 19.7 | 73.3 |
| 40 | Zion Turner | 1 | 2025 | 2025 | 5 | 40 | 59 | 67.8 | 409 | 1 | 1.7 | 1 | 1.7 | 6.9 | 6.51 | 10.2 | 81.8 | 128.2 |
| 41 | Blake Frohnapfel | 2 | 2012 | 2013 | 17 | 35 | 45 | 77.8 | 386 | 5 | 11.1 | 2 | 4.4 | 8.6 | 8.80 | 11.0 | 22.7 | 177.6 |
| 42 | Michael Birdsong* | 1 | 2015 | 2015 | 6 | 43 | 82 | 52.4 | 365 | 2 | 2.4 | 4 | 4.9 | 4.5 | 2.74 | 8.5 | 60.8 | 88.1 |
| 43 | Garet Morrell | 4 | 2016 | 2021 | 5 | 33 | 67 | 49.3 | 290 | 4 | 6.0 | 3 | 4.5 | 4.3 | 3.51 | 8.8 | 58.0 | 96.4 |
| 44 | Luke Zban* | 2 | 2020 | 2021 | 11 | 32 | 47 | 68.1 | 287 | 3 | 6.4 | 2 | 4.3 | 6.1 | 5.47 | 9.0 | 26.1 | 131.9 |
| 45 | Joe Fox | 2 | 1974 | 1975 | 22 | 22 | 45 | 48.9 | 230 | 1 | 2.2 | 3 | 6.7 | 5.1 | 2.56 | 10.5 | 10.5 | 85.8 |
| 46 | Steve Galbraith | 1 | 2000 | 2000 | 8 | 13 | 24 | 54.2 | 214 | 3 | 12.5 | 1 | 4.2 | 8.9 | 9.54 | 16.5 | 26.8 | 162.0 |
| 47 | Mark Zban | 1 | 1997 | 1997 | 11 | 11 | 21 | 52.4 | 208 | 2 | 9.5 | 1 | 4.8 | 9.9 | 9.67 | 18.9 | 18.9 | 157.5 |
| 48 | Eddie Sullivan | 1 | 2010 | 2010 | 7 | 6 | 24 | 25.0 | 134 | 1 | 4.2 | 0 | 0.0 | 5.6 | 6.42 | 22.3 | 19.1 | 85.7 |
| 49 | Gunnar Holcombe* | 3 | 2012 | 2015 | 10 | 13 | 24 | 54.2 | 128 | 0 | 0.0 | 1 | 4.2 | 5.3 | 3.46 | 9.8 | 12.8 | 90.6 |
| 50 | Jeff Shaner | 1 | 1978 | 1978 | 11 | 9 | 28 | 32.1 | 103 | 0 | 0.0 | 3 | 10.7 | 3.7 | -1.14 | 11.4 | 9.4 | 41.6 |
| 51 | Ned Burks | 4 | 1971 | 1974 | 21 | 3 | 4 | 75.0 | 99 | 0 | 0.0 | 0 | 0.0 | 24.8 | 24.75 | 33.0 | 4.7 | 282.9 |
| 52 | Bob Hale | 1 | 1965 | 1965 | 10 | 8 | 43 | 18.6 | 88 | 0 | 0.0 | 2 | 4.7 | 2.0 | -0.05 | 11.0 | 8.8 | 26.5 |
| 53 | Charles Montgomery* | 3 | 2022 | 2024 | 13 | 1 | 2 | 50.0 | 75 | 1 | 50.0 | 0 | 0.0 | 37.5 | 47.50 | 75.0 | 5.8 | 530.0 |
| 54 | Tim Deeds | 2 | 1967 | 1969 | 10 | 7 | 16 | 43.8 | 66 | 0 | 0.0 | 3 | 18.8 | 4.1 | -4.31 | 9.4 | 6.6 | 40.9 |
| 55 | Meline Serdich | 2 | 1967 | 1968 | 20 | 6 | 29 | 20.7 | 58 | 0 | 0.0 | 6 | 20.7 | 2.0 | -7.31 | 9.7 | 2.9 | -3.9 |
| 56 | Charles Fletcher | 1 | 1962 | 1962 | 10 | 3 | 6 | 50.0 | 52 | 0 | 0.0 | 0 | 0.0 | 8.7 | 8.67 | 17.3 | 5.2 | 122.8 |
| 57 | Brandon Carey | 3 | 2000 | 2002 | 9 | 2 | 2 | 100.0 | 48 | 2 | 100.0 | 0 | 0.0 | 24.0 | 44.00 | 24.0 | 5.3 | 631.6 |
| 58 | Dave Crisp | 2 | 1977 | 1978 | 11 | 2 | 4 | 50.0 | 45 | 1 | 25.0 | 1 | 25.0 | 11.3 | 5.00 | 22.5 | 4.1 | 177.0 |
| 59 | Brian Miller | 1 | 1979 | 1979 | 11 | 3 | 11 | 27.3 | 45 | 0 | 0.0 | 0 | 0.0 | 4.1 | 4.09 | 15.0 | 4.1 | 61.6 |
| 60 | Joe Hood | 1 | 1970 | 1970 | 9 | 2 | 3 | 66.7 | 44 | 0 | 0.0 | 0 | 0.0 | 14.7 | 14.67 | 22.0 | 4.9 | 189.9 |
| 61 | Lou Henry | 1 | 1965 | 1965 | 10 | 3 | 8 | 37.5 | 43 | 0 | 0.0 | 1 | 12.5 | 5.4 | -0.25 | 14.3 | 4.3 | 57.7 |
| 62 | Andy Cowan | 2 | 1999 | 2000 | 12 | 4 | 10 | 40.0 | 42 | 0 | 0.0 | 0 | 0.0 | 4.2 | 4.20 | 10.5 | 3.5 | 75.3 |
| 63 | Xavier Gaines* | 5 | 2017 | 2021 | 49 | 1 | 6 | 16.7 | 33 | 0 | 0.0 | 1 | 16.7 | 5.5 | -2.00 | 33.0 | 0.7 | 29.5 |
| 64 | Steve Williams | 4 | 1974 | 1977 | 22 | 3 | 12 | 25.0 | 31 | 0 | 0.0 | 0 | 0.0 | 2.6 | 2.58 | 10.3 | 1.4 | 46.7 |
| 65 | JacQai Long | 2 | 2024 | 2025 | 5 | 6 | 18 | 33.3 | 31 | 0 | 0.0 | 0 | 0.0 | 1.7 | 1.72 | 5.2 | 6.2 | 47.8 |
| 66 | Hyleck Foster* | 4 | 2014 | 2017 | 12 | 1 | 1 | 100.0 | 30 | 0 | 0.0 | 0 | 0.0 | 30.0 | 30.00 | 30.0 | 2.5 | 352.0 |
| 67 | Darius Marshall* | 3 | 2007 | 2009 | 10 | 1 | 1 | 100.0 | 27 | 0 | 0.0 | 0 | 0.0 | 27.0 | 27.00 | 27.0 | 2.7 | 326.8 |
| 68 | Jim Pry | 1 | 1971 | 1971 | 10 | 4 | 13 | 30.8 | 26 | 0 | 0.0 | 1 | 7.7 | 2.0 | -1.46 | 6.5 | 2.6 | 32.2 |
| 69 | Derek Devine | 2 | 2005 | 2006 | 4 | 2 | 8 | 25.0 | 23 | 0 | 0.0 | 0 | 0.0 | 2.9 | 2.88 | 11.5 | 5.8 | 49.2 |
| 70 | John Hurst | 1 | 1969 | 1969 | 10 | 1 | 4 | 25.0 | 22 | 0 | 0.0 | 0 | 0.0 | 5.5 | 5.50 | 22.0 | 2.2 | 71.2 |
| 71 | Bob Campbell | 4 | 1975 | 1978 | 11 | 1 | 1 | 100.0 | 18 | 1 | 100.0 | 0 | 0.0 | 18.0 | 38.00 | 18.0 | 1.6 | 581.2 |
| 72 | Jermaine Kelson | 3 | 2010 | 2012 | 7 | 1 | 1 | 100.0 | 18 | 1 | 100.0 | 0 | 0.0 | 18.0 | 38.00 | 18.0 | 2.6 | 581.2 |
| 73 | Larry Coyer | 1 | 1963 | 1963 | 10 | 1 | 3 | 33.3 | 14 | 0 | 0.0 | 0 | 0.0 | 4.7 | 4.67 | 14.0 | 1.4 | 72.5 |
| 74 | Steve Cooper | 1 | 1971 | 1971 | 10 | 3 | 7 | 42.9 | 14 | 0 | 0.0 | 0 | 0.0 | 2.0 | 2.00 | 4.7 | 1.4 | 59.7 |
| 75 | John Bentley | 2 | 1963 | 1964 | 10 | 2 | 6 | 33.3 | 13 | 0 | 0.0 | 2 | 33.3 | 2.2 | -12.83 | 6.5 | 1.3 | -15.1 |
| 76 | Paul Kuzio | 1 | 1976 | 1976 | 11 | 1 | 5 | 20.0 | 12 | 0 | 0.0 | 0 | 0.0 | 2.4 | 2.40 | 12.0 | 1.1 | 40.2 |
| 77 | Ron Lear | 2 | 1979 | 1980 | 11 | 1 | 1 | 100.0 | 12 | 0 | 0.0 | 0 | 0.0 | 12.0 | 12.00 | 12.0 | 1.1 | 200.8 |
| 78 | Chuck Spearman | 1 | 2000 | 2000 | 2 | 1 | 1 | 100.0 | 12 | 0 | 0.0 | 0 | 0.0 | 12.0 | 12.00 | 12.0 | 6.0 | 200.8 |
| 79 | Nathan Totten | 3 | 2023 | 2025 | 12 | 1 | 1 | 100.0 | 12 | 0 | 0.0 | 0 | 0.0 | 12.0 | 12.00 | 12.0 | 1.0 | 200.8 |
| 80 | Jackson White* | 3 | 2017 | 2019 | 13 | 2 | 2 | 100.0 | 11 | 0 | 0.0 | 0 | 0.0 | 5.5 | 5.50 | 5.5 | 0.8 | 146.2 |
| 81 | Wesley Beardain | 2 | 2007 | 2008 | 1 | 1 | 2 | 50.0 | 10 | 0 | 0.0 | 0 | 0.0 | 5.0 | 5.00 | 10.0 | 10.0 | 92.0 |
| 82 | Press Taylor* | 1 | 2009 | 2009 | 7 | 1 | 3 | 33.3 | 10 | 0 | 0.0 | 0 | 0.0 | 3.3 | 3.33 | 10.0 | 1.4 | 61.3 |
| 83 | TJ Mcmahon* | 1 | 2023 | 2023 | 2 | 1 | 1 | 100.0 | 8 | 0 | 0.0 | 0 | 0.0 | 8.0 | 8.00 | 8.0 | 4.0 | 167.2 |
| 84 | Mickey Jackson | 3 | 1964 | 1966 | 10 | 1 | 3 | 33.3 | 7 | 0 | 0.0 | 0 | 0.0 | 2.3 | 2.33 | 7.0 | 0.7 | 52.9 |
| 85 | John Griffin | 1 | 1962 | 1962 | 10 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 25.0 | 0.0 | -11.25 | 0.0 | -50.0 | |
| 86 | Art Harris | 1 | 1970 | 1970 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 87 | Chuck Pollock | 1 | 1972 | 1972 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 88 | Rick Coleman | 1 | 1972 | 1972 | 10 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 40.0 | 0.0 | -18.00 | 0.0 | -80.0 | |
| 89 | Sam Twardoski | 1 | 1972 | 1972 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 90 | Zack Qualls | 2 | 1974 | 1975 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 91 | Bob Anderson | 1 | 1974 | 1974 | 11 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 92 | Ray Crisp | 4 | 1975 | 1978 | 11 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 93 | Lasalle Smith | 1 | 1975 | 1975 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 94 | Claude Geiger | 1 | 1977 | 1977 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 95 | Darnel Richardson | 4 | 1978 | 1981 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 96 | Willie Wilson | 1 | 1979 | 1979 | 11 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 1 | 20.0 | 0.0 | -9.00 | 0.0 | -40.0 | |
| 97 | Nate Poole | 4 | 1997 | 2000 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 98 | Doug Chapman | 3 | 1997 | 1999 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 99 | Randy Moss | 1 | 1997 | 1997 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 100 | Earl Charles | 2 | 2003 | 2004 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 101 | Chubb Small | 4 | 2005 | 2008 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 102 | Bryant Milligan | 2 | 2007 | 2008 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 103 | Darius Passmore | 2 | 2007 | 2008 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 104 | Emanuel Byrd* | 2 | 2015 | 2016 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 105 | Tyre Brady* | 2 | 2017 | 2018 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 106 | Talik Keaton* | 6 | 2018 | 2023 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 107 | Peter Zamora* | 1 | 2022 | 2022 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 108 | Colin Parachek* | 2 | 2023 | 2024 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 109 | Adrian Norton | 1 | 2025 | 2025 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 |
An asterisk (*) indicates bowl stats are included.


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.