| Rk | Player | Yrs | From | To | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Redman | 4 | 1996 | 1999 | 43 | 1031 | 1679 | 61.4 | 12541 | 84 | 5.0 | 51 | 3.0 | 7.5 | 7.10 | 12.2 | 291.7 | 134.6 |
| 2 | Brian Brohm* | 4 | 2004 | 2007 | 44 | 780 | 1185 | 65.8 | 10775 | 71 | 6.0 | 24 | 2.0 | 9.1 | 9.38 | 13.8 | 244.9 | 157.9 |
| 3 | Teddy Bridgewater* | 3 | 2011 | 2013 | 39 | 781 | 1142 | 68.4 | 9817 | 72 | 6.3 | 24 | 2.1 | 8.6 | 8.91 | 12.6 | 251.7 | 157.2 |
| 4 | Malik Cunningham | 5 | 2018 | 2022 | 56 | 692 | 1105 | 62.6 | 9664 | 70 | 6.3 | 29 | 2.6 | 8.7 | 8.83 | 14.0 | 172.6 | 151.7 |
| 5 | Lamar Jackson* | 3 | 2015 | 2017 | 38 | 619 | 1086 | 57.0 | 9043 | 69 | 6.4 | 27 | 2.5 | 8.3 | 8.48 | 14.6 | 238.0 | 142.9 |
| 6 | Dave Ragone | 4 | 1999 | 2002 | 41 | 685 | 1180 | 58.1 | 8564 | 74 | 6.3 | 29 | 2.5 | 7.3 | 7.41 | 12.5 | 208.9 | 134.8 |
| 7 | Jay Gruden | 4 | 1985 | 1988 | 44 | 572 | 1049 | 54.5 | 7024 | 44 | 4.2 | 54 | 5.1 | 6.7 | 5.22 | 12.3 | 159.6 | 114.3 |
| 8 | Stefan Lefors | 4 | 2001 | 2004 | 50 | 416 | 630 | 66.0 | 5853 | 38 | 6.0 | 13 | 2.1 | 9.3 | 9.57 | 14.1 | 117.1 | 159.8 |
| 9 | Ed Rubbert | 4 | 1983 | 1986 | 44 | 430 | 873 | 49.3 | 5496 | 28 | 3.2 | 50 | 5.7 | 6.3 | 4.36 | 12.8 | 124.9 | 101.3 |
| 10 | Jeff Brohm | 5 | 1989 | 1993 | 46 | 402 | 715 | 56.2 | 5451 | 38 | 5.3 | 28 | 3.9 | 7.6 | 6.92 | 13.6 | 118.5 | 130.0 |
| 11 | Marty Lowe | 4 | 1991 | 1995 | 38 | 416 | 767 | 54.2 | 4861 | 27 | 3.5 | 29 | 3.8 | 6.3 | 5.34 | 11.7 | 127.9 | 111.5 |
| 12 | Browning Nagle | 3 | 1988 | 1990 | 33 | 333 | 598 | 55.7 | 4653 | 32 | 5.4 | 21 | 3.5 | 7.8 | 7.27 | 14.0 | 141.0 | 131.7 |
| 13 | Dean May | 4 | 1980 | 1983 | 44 | 328 | 702 | 46.7 | 4359 | 29 | 4.1 | 34 | 4.8 | 6.2 | 4.86 | 13.3 | 99.1 | 102.8 |
| 14 | John Madeya | 3 | 1970 | 1972 | 31 | 352 | 719 | 49.0 | 4356 | 34 | 4.7 | 43 | 6.0 | 6.1 | 4.31 | 12.4 | 140.5 | 103.5 |
| 15 | Benny Russell | 3 | 1964 | 1966 | 30 | 271 | 583 | 46.5 | 3957 | 25 | 4.3 | 14 | 2.4 | 6.8 | 6.56 | 14.6 | 131.9 | 112.8 |
| 16 | Hunter Cantwell* | 4 | 2005 | 2008 | 30 | 313 | 534 | 58.6 | 3912 | 26 | 4.9 | 23 | 4.3 | 7.3 | 6.36 | 12.5 | 130.4 | 127.6 |
| 17 | Jack Plummer* | 1 | 2023 | 2023 | 14 | 256 | 395 | 64.8 | 3204 | 21 | 5.3 | 12 | 3.0 | 8.1 | 7.81 | 12.5 | 228.9 | 144.4 |
| 18 | Tyler Shough* | 1 | 2024 | 2024 | 12 | 244 | 389 | 62.7 | 3195 | 23 | 5.9 | 6 | 1.5 | 8.2 | 8.70 | 13.1 | 266.3 | 148.1 |
| 19 | Adam Froman | 2 | 2009 | 2010 | 17 | 243 | 403 | 60.3 | 2987 | 17 | 4.2 | 9 | 2.2 | 7.4 | 7.25 | 12.3 | 175.7 | 132.0 |
| 20 | Tom LaFramboise | 3 | 1962 | 1964 | 30 | 238 | 472 | 50.4 | 2748 | 15 | 3.2 | 31 | 6.6 | 5.8 | 3.50 | 11.5 | 91.6 | 96.7 |
| 21 | Miller Moss* | 1 | 2025 | 2025 | 12 | 244 | 380 | 64.2 | 2679 | 16 | 4.2 | 7 | 1.8 | 7.1 | 7.06 | 11.0 | 223.3 | 133.6 |
| 22 | Jawon Pass* | 5 | 2016 | 2020 | 22 | 211 | 382 | 55.2 | 2545 | 14 | 3.7 | 13 | 3.4 | 6.7 | 5.86 | 12.1 | 115.7 | 116.5 |
| 23 | Stu Stram | 4 | 1976 | 1979 | 44 | 187 | 420 | 44.5 | 2523 | 17 | 4.0 | 22 | 5.2 | 6.0 | 4.46 | 13.5 | 57.3 | 97.9 |
| 24 | Wally Oyler | 3 | 1966 | 1968 | 20 | 195 | 432 | 45.1 | 2449 | 11 | 2.5 | 32 | 7.4 | 5.7 | 2.84 | 12.6 | 122.5 | 86.3 |
| 25 | Kyle Bolin* | 4 | 2013 | 2016 | 17 | 141 | 242 | 58.3 | 2104 | 13 | 5.4 | 10 | 4.1 | 8.7 | 7.91 | 14.9 | 123.8 | 140.8 |
| 26 | Will Gardner* | 3 | 2013 | 2015 | 13 | 135 | 233 | 57.9 | 1781 | 14 | 6.0 | 3 | 1.3 | 7.6 | 8.27 | 13.2 | 137.0 | 139.4 |
| 27 | Justin Burke | 2 | 2009 | 2010 | 13 | 124 | 226 | 54.9 | 1444 | 13 | 5.8 | 8 | 3.5 | 6.4 | 5.95 | 11.6 | 111.1 | 120.4 |
| 28 | Pat Patterson | 4 | 1978 | 1981 | 44 | 112 | 263 | 42.6 | 1415 | 6 | 2.3 | 12 | 4.6 | 5.4 | 3.78 | 12.6 | 32.2 | 86.2 |
| 29 | Len DePaola | 3 | 1972 | 1974 | 32 | 119 | 295 | 40.3 | 1396 | 10 | 3.4 | 16 | 5.4 | 4.7 | 2.97 | 11.7 | 43.6 | 80.4 |
| 30 | Erik Watts | 3 | 1989 | 1991 | 32 | 119 | 265 | 44.9 | 1391 | 7 | 2.6 | 16 | 6.0 | 5.2 | 3.06 | 11.7 | 43.5 | 85.6 |
| 31 | Will Stein | 4 | 2009 | 2012 | 25 | 124 | 210 | 59.0 | 1273 | 6 | 2.9 | 2 | 1.0 | 6.1 | 6.20 | 10.3 | 50.9 | 117.5 |
| 32 | John Giles | 1 | 1962 | 1962 | 10 | 90 | 191 | 47.1 | 1224 | 8 | 4.2 | 14 | 7.3 | 6.4 | 3.95 | 13.6 | 122.4 | 100.1 |
| 33 | Ken Eggelston | 3 | 1965 | 1967 | 30 | 65 | 147 | 44.2 | 1172 | 6 | 4.1 | 8 | 5.4 | 8.0 | 6.34 | 18.0 | 39.1 | 113.8 |
| 34 | Gary Inman | 2 | 1969 | 1970 | 21 | 101 | 225 | 44.9 | 1169 | 16 | 7.1 | 19 | 8.4 | 5.2 | 2.82 | 11.6 | 55.7 | 95.1 |
| 35 | Reggie Bonnafon* | 4 | 2014 | 2017 | 33 | 75 | 145 | 51.7 | 1056 | 7 | 4.8 | 5 | 3.4 | 7.3 | 6.70 | 14.1 | 32.0 | 121.9 |
| 36 | Brock Domann* | 3 | 2021 | 2023 | 14 | 84 | 149 | 56.4 | 1042 | 4 | 2.7 | 6 | 4.0 | 7.0 | 5.72 | 12.4 | 74.4 | 115.9 |
| 37 | Jason Payne | 3 | 1994 | 1996 | 26 | 93 | 187 | 49.7 | 1038 | 5 | 2.7 | 12 | 6.4 | 5.6 | 3.20 | 11.2 | 39.9 | 92.3 |
| 38 | Scott Gannon | 4 | 1979 | 1982 | 44 | 69 | 205 | 33.7 | 971 | 6 | 2.9 | 20 | 9.8 | 4.7 | 0.93 | 14.1 | 22.1 | 63.6 |
| 39 | John Darling | 1 | 1975 | 1975 | 11 | 66 | 137 | 48.2 | 946 | 3 | 2.2 | 5 | 3.6 | 6.9 | 5.70 | 14.3 | 86.0 | 106.1 |
| 40 | Mike Watkins | 4 | 1997 | 2000 | 35 | 64 | 106 | 60.4 | 865 | 5 | 4.7 | 1 | 0.9 | 8.2 | 8.68 | 13.5 | 24.7 | 142.6 |
| 41 | Evan Conley* | 5 | 2019 | 2023 | 16 | 54 | 95 | 56.8 | 740 | 5 | 5.3 | 3 | 3.2 | 7.8 | 7.42 | 13.7 | 46.3 | 133.3 |
| 42 | Jim Wagoner | 3 | 1973 | 1975 | 33 | 58 | 150 | 38.7 | 601 | 4 | 2.7 | 9 | 6.0 | 4.0 | 1.84 | 10.4 | 18.2 | 69.1 |
| 43 | Randy Butler | 4 | 1976 | 1979 | 44 | 44 | 110 | 40.0 | 493 | 3 | 2.7 | 7 | 6.4 | 4.5 | 2.16 | 11.2 | 11.2 | 73.9 |
| 44 | Oscar Brohm | 2 | 1968 | 1969 | 20 | 38 | 88 | 43.2 | 487 | 4 | 4.5 | 10 | 11.4 | 5.5 | 1.33 | 12.8 | 24.4 | 81.9 |
| 45 | Jim Didier | 3 | 1975 | 1978 | 33 | 32 | 86 | 37.2 | 364 | 1 | 1.2 | 7 | 8.1 | 4.2 | 0.80 | 11.4 | 11.0 | 60.3 |
| 46 | Andy Woodring | 1 | 1984 | 1984 | 11 | 21 | 48 | 43.8 | 326 | 1 | 2.1 | 6 | 12.5 | 6.8 | 1.58 | 15.5 | 29.6 | 82.7 |
| 47 | Harrison Bailey* | 2 | 2023 | 2024 | 6 | 27 | 38 | 71.1 | 278 | 4 | 10.5 | 0 | 0.0 | 7.3 | 9.42 | 10.3 | 46.3 | 167.2 |
| 48 | Terry Mullins | 2 | 1977 | 1978 | 11 | 13 | 40 | 32.5 | 260 | 3 | 7.5 | 3 | 7.5 | 6.5 | 4.63 | 20.0 | 23.6 | 96.9 |
| 49 | Roy Steger | 1 | 1976 | 1976 | 11 | 14 | 49 | 28.6 | 212 | 2 | 4.1 | 4 | 8.2 | 4.3 | 1.47 | 15.1 | 19.3 | 62.1 |
| 50 | Justin Rascati* | 1 | 2003 | 2003 | 5 | 14 | 24 | 58.3 | 177 | 1 | 4.2 | 2 | 8.3 | 7.4 | 4.46 | 12.6 | 35.4 | 117.4 |
| 51 | Braden Smith | 3 | 2020 | 2022 | 28 | 5 | 10 | 50.0 | 160 | 2 | 20.0 | 1 | 10.0 | 16.0 | 15.50 | 32.0 | 5.7 | 230.4 |
| 52 | Mike Campbell | 1 | 1971 | 1971 | 10 | 18 | 37 | 48.6 | 120 | 1 | 2.7 | 1 | 2.7 | 3.2 | 2.57 | 6.7 | 12.0 | 79.4 |
| 53 | Michael Bush* | 4 | 2003 | 2006 | 35 | 5 | 14 | 35.7 | 115 | 3 | 21.4 | 0 | 0.0 | 8.2 | 12.50 | 23.0 | 3.3 | 175.4 |
| 54 | Jeff Doty | 1 | 1983 | 1983 | 11 | 17 | 39 | 43.6 | 112 | 0 | 0.0 | 2 | 5.1 | 2.9 | 0.56 | 6.6 | 10.2 | 57.5 |
| 55 | Duece Adams* | 2 | 2024 | 2025 | 6 | 15 | 21 | 71.4 | 112 | 0 | 0.0 | 0 | 0.0 | 5.3 | 5.33 | 7.5 | 18.7 | 116.2 |
| 56 | Ernest Givins | 2 | 1984 | 1985 | 11 | 4 | 5 | 80.0 | 111 | 2 | 40.0 | 0 | 0.0 | 22.2 | 30.20 | 27.8 | 10.1 | 398.5 |
| 57 | Bill Brumback | 2 | 1967 | 1968 | 20 | 9 | 20 | 45.0 | 98 | 0 | 0.0 | 2 | 10.0 | 4.9 | 0.40 | 10.9 | 4.9 | 66.2 |
| 58 | Ralph Dawkins | 4 | 1990 | 1993 | 33 | 4 | 11 | 36.4 | 89 | 2 | 18.2 | 0 | 0.0 | 8.1 | 11.73 | 22.3 | 2.7 | 164.3 |
| 59 | Rich Kirbus | 2 | 1973 | 1974 | 22 | 5 | 17 | 29.4 | 82 | 0 | 0.0 | 4 | 23.5 | 4.8 | -5.76 | 16.4 | 3.7 | 22.9 |
| 60 | Brady Allen* | 3 | 2023 | 2025 | 6 | 9 | 13 | 69.2 | 82 | 1 | 7.7 | 2 | 15.4 | 6.3 | 0.92 | 9.1 | 13.7 | 116.8 |
| 61 | Al MacFarlane | 3 | 1963 | 1965 | 20 | 2 | 9 | 22.2 | 77 | 0 | 0.0 | 1 | 11.1 | 8.6 | 3.56 | 38.5 | 3.9 | 71.9 |
| 62 | Jordan Travis | 1 | 2018 | 2018 | 3 | 4 | 14 | 28.6 | 71 | 1 | 7.1 | 1 | 7.1 | 5.1 | 3.29 | 17.8 | 23.7 | 80.5 |
| 63 | Calvin Prince | 2 | 1976 | 1977 | 22 | 6 | 14 | 42.9 | 69 | 1 | 7.1 | 1 | 7.1 | 4.9 | 3.14 | 11.5 | 3.1 | 93.5 |
| 64 | Larry Hart | 3 | 1968 | 1970 | 20 | 3 | 4 | 75.0 | 68 | 1 | 25.0 | 1 | 25.0 | 17.0 | 10.75 | 22.7 | 3.4 | 250.3 |
| 65 | Mark Clayton | 4 | 1979 | 1982 | 22 | 2 | 4 | 50.0 | 66 | 0 | 0.0 | 0 | 0.0 | 16.5 | 16.50 | 33.0 | 3.0 | 188.6 |
| 66 | Doug Beaumont | 4 | 2007 | 2010 | 23 | 2 | 2 | 100.0 | 65 | 0 | 0.0 | 0 | 0.0 | 32.5 | 32.50 | 32.5 | 2.8 | 373.0 |
| 67 | Jeremy Borseth | 4 | 1995 | 1998 | 22 | 4 | 6 | 66.7 | 58 | 0 | 0.0 | 1 | 16.7 | 9.7 | 2.17 | 14.5 | 2.6 | 114.5 |
| 68 | Rob Nutile | 1 | 1988 | 1988 | 11 | 3 | 8 | 37.5 | 53 | 0 | 0.0 | 1 | 12.5 | 6.6 | 1.00 | 17.7 | 4.8 | 68.2 |
| 69 | Keith Stephens | 3 | 1986 | 1988 | 11 | 1 | 3 | 33.3 | 39 | 0 | 0.0 | 0 | 0.0 | 13.0 | 13.00 | 39.0 | 3.5 | 142.5 |
| 70 | Matt Simms | 1 | 2008 | 2008 | 2 | 4 | 10 | 40.0 | 39 | 0 | 0.0 | 1 | 10.0 | 3.9 | -0.60 | 9.8 | 19.5 | 52.8 |
| 71 | Paul Mascenik | 1 | 1973 | 1973 | 11 | 4 | 17 | 23.5 | 38 | 0 | 0.0 | 3 | 17.6 | 2.2 | -5.71 | 9.5 | 3.5 | 7.0 |
| 72 | Don Craft | 4 | 1978 | 1981 | 33 | 2 | 6 | 33.3 | 37 | 2 | 33.3 | 0 | 0.0 | 6.2 | 12.83 | 18.5 | 1.1 | 195.1 |
| 73 | Chatarius Atwell* | 3 | 2018 | 2020 | 13 | 1 | 4 | 25.0 | 33 | 1 | 25.0 | 0 | 0.0 | 8.3 | 13.25 | 33.0 | 2.5 | 176.8 |
| 74 | Jeff Griffin | 1 | 1984 | 1984 | 11 | 6 | 18 | 33.3 | 32 | 0 | 0.0 | 5 | 27.8 | 1.8 | -10.72 | 5.3 | 2.9 | -7.3 |
| 75 | Latrell Ware | 4 | 1987 | 1990 | 22 | 1 | 2 | 50.0 | 30 | 0 | 0.0 | 0 | 0.0 | 15.0 | 15.00 | 30.0 | 1.4 | 176.0 |
| 76 | Sean McCormack | 1 | 2018 | 2018 | 3 | 4 | 13 | 30.8 | 29 | 0 | 0.0 | 1 | 7.7 | 2.2 | -1.23 | 7.3 | 9.7 | 34.1 |
| 77 | Brett Nelson* | 1 | 2014 | 2014 | 2 | 4 | 7 | 57.1 | 27 | 0 | 0.0 | 0 | 0.0 | 3.9 | 3.86 | 6.8 | 13.5 | 89.5 |
| 78 | James Howard | 1 | 1986 | 1986 | 11 | 1 | 2 | 50.0 | 24 | 0 | 0.0 | 0 | 0.0 | 12.0 | 12.00 | 24.0 | 2.2 | 150.8 |
| 79 | Patrick Carter* | 2 | 2006 | 2007 | 20 | 1 | 2 | 50.0 | 21 | 1 | 50.0 | 1 | 50.0 | 10.5 | -2.00 | 21.0 | 1.1 | 203.2 |
| 80 | Pierce Clarkson* | 2 | 2023 | 2024 | 3 | 4 | 6 | 66.7 | 18 | 0 | 0.0 | 0 | 0.0 | 3.0 | 3.00 | 4.5 | 6.0 | 91.9 |
| 81 | Rich Pennella | 1 | 1977 | 1977 | 11 | 1 | 1 | 100.0 | 16 | 0 | 0.0 | 0 | 0.0 | 16.0 | 16.00 | 16.0 | 1.5 | 234.4 |
| 82 | Tom Mihaljevic | 1 | 1983 | 1983 | 11 | 3 | 11 | 27.3 | 16 | 0 | 0.0 | 1 | 9.1 | 1.5 | -2.64 | 5.3 | 1.5 | 21.3 |
| 83 | David Miller | 2 | 1985 | 1986 | 11 | 2 | 6 | 33.3 | 15 | 0 | 0.0 | 0 | 0.0 | 2.5 | 2.50 | 7.5 | 1.4 | 54.3 |
| 84 | Damien Dorsey* | 3 | 2000 | 2002 | 11 | 1 | 1 | 100.0 | 15 | 0 | 0.0 | 0 | 0.0 | 15.0 | 15.00 | 15.0 | 1.4 | 226.0 |
| 85 | Tyler Wolfe | 1 | 2008 | 2008 | 2 | 2 | 4 | 50.0 | 14 | 0 | 0.0 | 0 | 0.0 | 3.5 | 3.50 | 7.0 | 7.0 | 79.4 |
| 86 | L.E. Conner | 3 | 1962 | 1964 | 10 | 1 | 1 | 100.0 | 12 | 0 | 0.0 | 0 | 0.0 | 12.0 | 12.00 | 12.0 | 1.2 | 200.8 |
| 87 | Vic Anderson | 4 | 2008 | 2011 | 8 | 1 | 1 | 100.0 | 11 | 0 | 0.0 | 0 | 0.0 | 11.0 | 11.00 | 11.0 | 1.4 | 192.4 |
| 88 | Eric Lawton | 1 | 1987 | 1987 | 11 | 2 | 17 | 11.8 | 10 | 0 | 0.0 | 5 | 29.4 | 0.6 | -12.65 | 5.0 | 0.9 | -42.1 |
| 89 | Johnnie Godbolt | 3 | 1968 | 1970 | 10 | 1 | 1 | 100.0 | 9 | 0 | 0.0 | 0 | 0.0 | 9.0 | 9.00 | 9.0 | 0.9 | 175.6 |
| 90 | Ryan Chalifoux* | 3 | 2019 | 2021 | 6 | 1 | 1 | 100.0 | 7 | 1 | 100.0 | 0 | 0.0 | 7.0 | 27.00 | 7.0 | 1.2 | 488.8 |
| 91 | Lee Bouggess | 1 | 1969 | 1969 | 10 | 1 | 2 | 50.0 | 5 | 0 | 0.0 | 1 | 50.0 | 2.5 | -20.00 | 5.0 | 0.5 | -29.0 |
| 92 | Phil Richart | 2 | 1962 | 1963 | 20 | 1 | 6 | 16.7 | 4 | 0 | 0.0 | 1 | 16.7 | 0.7 | -6.83 | 4.0 | 0.2 | -11.1 |
| 93 | Mark Blasinsky | 3 | 1978 | 1981 | 11 | 1 | 1 | 100.0 | 4 | 0 | 0.0 | 0 | 0.0 | 4.0 | 4.00 | 4.0 | 0.4 | 133.6 |
| 94 | Ryan Harwell | 1 | 2020 | 2020 | 8 | 1 | 1 | 100.0 | 4 | 0 | 0.0 | 0 | 0.0 | 4.0 | 4.00 | 4.0 | 0.5 | 133.6 |
| 95 | Dave Betz | 2 | 1979 | 1980 | 11 | 1 | 1 | 100.0 | 3 | 0 | 0.0 | 0 | 0.0 | 3.0 | 3.00 | 3.0 | 0.3 | 125.2 |
| 96 | Caullin Lacy* | 2 | 2024 | 2025 | 13 | 1 | 1 | 100.0 | 2 | 1 | 100.0 | 0 | 0.0 | 2.0 | 22.00 | 2.0 | 0.2 | 446.8 |
| 97 | Jerry Buffone | 4 | 1962 | 1965 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 98 | Lee Calland | 1 | 1962 | 1962 | 10 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 1 | 20.0 | 0.0 | -9.00 | 0.0 | -40.0 | |
| 99 | Wayne Patrick | 3 | 1965 | 1967 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 100 | Ira Glass | 3 | 1967 | 1969 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 101 | Herbie Phelps | 2 | 1967 | 1968 | 10 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 50.0 | 0.0 | -22.50 | 0.0 | -100.0 | |
| 102 | John Waller | 1 | 1967 | 1967 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 103 | Bill Gatti | 3 | 1968 | 1970 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 104 | Scott Marcus | 1 | 1970 | 1970 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 105 | Howard Stevens | 2 | 1971 | 1972 | 10 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 106 | Steve Jewell | 3 | 1972 | 1974 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 107 | Kevin Miller | 4 | 1974 | 1977 | 22 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 66.7 | 0.0 | -30.00 | 0.0 | -133.3 | |
| 108 | Curt Gardis | 1 | 1974 | 1974 | 11 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 2 | 25.0 | 0.0 | -11.25 | 0.0 | -50.0 | |
| 109 | Eddie Patton | 1 | 1974 | 1974 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 110 | Deon Booker | 4 | 1985 | 1988 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 111 | Greg Brohm | 4 | 1989 | 1992 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 112 | Chris Fitzpatrick | 4 | 1991 | 1994 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 113 | Calvin Arrington | 4 | 1992 | 1995 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 114 | Otis Floyd | 2 | 1996 | 1997 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 115 | Lavell Boyd | 3 | 1997 | 1999 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 116 | Nate Smith* | 4 | 2000 | 2003 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 117 | Deion Branch | 2 | 2000 | 2001 | 23 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 118 | Gerry Ahrens | 1 | 2000 | 2000 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 119 | Harry Douglas* | 4 | 2004 | 2007 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 120 | Dominique Brown* | 4 | 2010 | 2014 | 22 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 50.0 | 0.0 | -22.50 | 0.0 | -100.0 | |
| 121 | Ryan Johnson* | 3 | 2012 | 2014 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 122 | Nick Gagel | 3 | 1976 | 1978 | 11 | 1 | 2 | 50.0 | -1 | 0 | 0.0 | 0 | 0.0 | -0.5 | -0.50 | -1.0 | -0.1 | 45.8 |
| 123 | Joey Crenshaw | 1 | 1988 | 1988 | 11 | 1 | 1 | 100.0 | -2 | 0 | 0.0 | 0 | 0.0 | -2.0 | -2.00 | -2.0 | -0.2 | 83.2 |
An asterisk (*) indicates bowl stats are included.


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.