Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Hunter Cantwell | SR | QB | 221 Cmp, 377 Att, 2493 Yds, 16 TD |
| Matt Simms | FR | QB | 4 Cmp, 10 Att, 39 Yds, 0 TD |
| Tyler Wolfe | SO | QB | 2 Cmp, 4 Att, 14 Yds, 0 TD |
| Vic Anderson | FR | RB | 183 Att, 1047 Yds, 5.7 Avg |
| Brock Bolen | SR | RB | 124 Att, 505 Yds, 4.1 Avg |
| Bilal Powell | SO | RB | 75 Att, 354 Yds, 4.7 Avg |
| Blayne Donnell | SO | RB | 5 Att, 13 Yds, 2.6 Avg |
| Eugene Sowell | SO | RB | 4 Att, 31 Yds, 7.8 Avg |
| Joe Tronzo | JR | RB | 2 Rec, 9 Yds, 4.5 Avg |
| Trent Guy | JR | WR | 14 Rec, 216 Yds, 15.4 Avg |
| Doug Beaumont | SO | WR | 62 Rec, 750 Yds, 12.1 Avg |
| Josh Chichester | FR | WR | 30 Rec, 341 Yds, 11.4 Avg |
| Chris Vaughn | SR | WR | 21 Rec, 201 Yds, 9.6 Avg |
| Troy Pascley | SO | WR | 12 Rec, 252 Yds, 21.0 Avg |
| Scott Long | SR | WR | 11 Rec, 201 Yds, 18.3 Avg |
| Andrew Robinson | JR | WR | 7 Rec, 71 Yds, 10.1 Avg |
| Maurice Clark | JR | WR | 1 Rec, 17 Yds, 17.0 Avg |
| Johnny Patrick | JR | WR | |
| Johnnie Burns | SR | TE | 18 Rec, 166 Yds, 9.2 Avg |
| Pete Nochta | SO | TE | 9 Rec, 81 Yds, 9.0 Avg |
| Jeff Adams | SO | OL | |
| Dane Mattingly | JR | OL | |
| Eric Wood | SR | OL | |
| Tim Dougherty | SO | K | |
| Chris Philpott | FR | K | |
| Rodney Gnat | SO | DL | |
| Adrian Grady | SR | DL | |
| Earl Heyman | SR | DL | |
| Tyler Jessen | JR | DL | |
| Rashad Roberts | SR | DL | |
| William Savoy | FR | DL | |
| L.D. Scott | SR | DL | |
| Greg Scruggs | FR | DL | |
| L.T. Walker | JR | DL | |
| Keith Baker | FR | LB | |
| Antwon Canady | SO | LB | |
| Jon Dempsey | JR | LB | |
| Josh McDonald | JR | LB | |
| Maurice Mitchell | SR | LB | |
| James Bryant | SR | LB | |
| Chris Campa | JR | LB | |
| Dexter Heyman | FR | LB | |
| Daniel Covington | JR | DB | |
| Karldell Dunning | FR | DB | |
| Marcus Folmar | SR | DB | |
| Stephen Garr | JR | DB | |
| Brandon Heath | JR | DB | |
| Justin Mathews | JR | DB | |
| Travis Norton | SR | DB | |
| Richard Raglin | SR | DB | |
| Sergio Spencer | SR | DB | |
| Latarrius Thomas | JR | DB | |
| Josh Wiley | JR | DB | |
| Agyei Williams | FR | DB | |
| Bobby Buchanan | SR | DB | |
| Chaz Thompson | SR | DB | |
| Woodny Turenne | SR | DB | |
| Cory Goettsche | JR | P | |
| Jon Payne | SO | P |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.