1995 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1995-09-02 | @ | Kentucky | W | 13 | 10 | | 20 | 34 | 58.8 | 233 | 0 | 6.9 | 6.85 | 116.4 | 40 | 120 | 3.0 | 1 | 74 | 353 | 4.8 | 2 | 18 | 5 | 59 | 0 | 0 | 0 |
| 2 | 2 | 1995-09-09 | @ | Northern Illinois | W | 34 | 21 | | 18 | 39 | 46.2 | 264 | 2 | 6.8 | 6.64 | 114.8 | 35 | 144 | 4.1 | 2 | 74 | 408 | 5.5 | 2 | 21 | 8 | 79 | 3 | 1 | 4 |
| 3 | 3 | 1995-09-16 | | Michigan State | L | 7 | 30 | | 12 | 27 | 44.4 | 113 | 1 | 4.2 | 1.59 | 77.0 | 37 | 50 | 1.4 | 0 | 64 | 163 | 2.5 | 0 | 17 | 8 | 81 | 3 | 2 | 5 |
| 4 | 4 | 1995-09-21 | | North Carolina | L | 10 | 17 | | 11 | 26 | 42.3 | 91 | 0 | 3.5 | 1.77 | 64.0 | 31 | 128 | 4.1 | 1 | 57 | 219 | 3.8 | 1 | 5 | 6 | 49 | 0 | 1 | 1 |
| 5 | 5 | 1995-09-30 | @ | Memphis | W | 17 | 7 | | 28 | 52 | 53.8 | 258 | 1 | 5.0 | 5.35 | 101.9 | 30 | 92 | 3.1 | 1 | 82 | 350 | 4.3 | 1 | 22 | 11 | 102 | 3 | 0 | 3 |
| 6 | 6 | 1995-10-07 | @ | Southern Mississippi | L | 21 | 25 | | 25 | 44 | 56.8 | 287 | 2 | 6.5 | 7.43 | 126.6 | 24 | 56 | 2.3 | 1 | 68 | 343 | 5.0 | 0 | 15 | 12 | 76 | 2 | 0 | 2 |
| 7 | 7 | 1995-10-14 | @ | Wyoming | L | 20 | 27 | | 19 | 35 | 54.3 | 218 | 1 | 6.2 | 5.51 | 110.3 | 36 | 116 | 3.2 | 0 | 71 | 334 | 4.7 | 2 | 19 | 9 | 84 | 0 | 1 | 1 |
| 8 | 8 | 1995-10-28 | | Maryland | W | 31 | 0 | | 16 | 25 | 64.0 | 175 | 1 | 7.0 | 7.80 | 136.0 | 55 | 220 | 4.0 | 3 | 80 | 395 | 4.9 | 1 | 22 | 1 | 5 | 0 | 0 | 0 |
| 9 | 9 | 1995-11-04 | | Tulane | W | 34 | 14 | | 28 | 42 | 66.7 | 321 | 1 | 7.6 | 7.05 | 134.0 | 45 | 169 | 3.8 | 3 | 87 | 490 | 5.6 | 2 | 28 | 11 | 98 | 0 | 1 | 1 |
| 10 | 10 | 1995-11-11 | | Louisiana-Monroe | W | 39 | 0 | | 13 | 30 | 43.3 | 184 | 2 | 6.1 | 4.47 | 103.5 | 55 | 289 | 5.3 | 3 | 85 | 473 | 5.6 | 0 | 23 | 11 | 109 | 1 | 2 | 3 |
| 11 | 11 | 1995-11-18 | | North Texas | W | 57 | 14 | | 20 | 29 | 69.0 | 288 | 4 | 9.9 | 12.69 | 197.9 | 44 | 234 | 5.3 | 3 | 73 | 522 | 7.2 | 1 | 27 | 7 | 75 | 1 | 0 | 1 |
| | | | | 7-4 | 283 | 165 | | 210 | 383 | 54.8 | 2432 | 15 | 6.3 | 6.19 | 116.9 | 432 | 1618 | 3.7 | 18 | 815 | 4050 | 5.0 | 12 | 217 | 89 | 817 | 13 | 8 | 21 |
1995 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1995-09-02 | @ | Kentucky | W | 13 | 10 | | 10 | 22 | 45.5 | 100 | 0 | 4.5 | 2.50 | 74.5 | 45 | 180 | 4.0 | 1 | 67 | 280 | 4.2 | 1 | 18 | 6 | 60 | 0 | 1 | 1 |
| 2 | 2 | 1995-09-09 | @ | Northern Illinois | W | 34 | 21 | | 18 | 40 | 45.0 | 190 | 3 | 4.8 | 4.00 | 99.7 | 49 | 105 | 2.1 | 0 | 89 | 295 | 3.3 | 0 | 17 | 7 | 82 | 1 | 2 | 3 |
| 3 | 3 | 1995-09-16 | | Michigan State | L | 7 | 30 | | 13 | 23 | 56.5 | 116 | 0 | 5.0 | 1.13 | 81.5 | 56 | 216 | 3.9 | 3 | 79 | 332 | 4.2 | 3 | 24 | 16 | 117 | 0 | 2 | 2 |
| 4 | 4 | 1995-09-21 | | North Carolina | L | 10 | 17 | | 16 | 32 | 50.0 | 342 | 1 | 10.7 | 11.31 | 150.1 | 45 | 110 | 2.4 | 1 | 77 | 452 | 5.9 | 1 | 18 | 5 | 30 | 5 | 0 | 5 |
| 5 | 5 | 1995-09-30 | @ | Memphis | W | 17 | 7 | | 13 | 30 | 43.3 | 135 | 0 | 4.5 | -1.50 | 54.5 | 41 | 173 | 4.2 | 0 | 71 | 308 | 4.3 | 0 | 19 | 12 | 124 | 2 | 4 | 6 |
| 6 | 6 | 1995-10-07 | @ | Southern Mississippi | L | 21 | 25 | | 23 | 41 | 56.1 | 276 | 0 | 6.7 | 3.44 | 98.0 | 41 | 147 | 3.6 | 2 | 82 | 423 | 5.2 | 2 | 26 | 10 | 95 | 2 | 3 | 5 |
| 7 | 7 | 1995-10-14 | @ | Wyoming | L | 20 | 27 | | 19 | 35 | 54.3 | 287 | 3 | 8.2 | 4.77 | 128.6 | 49 | 211 | 4.3 | 0 | 84 | 498 | 5.9 | 2 | 30 | 15 | 125 | 0 | 4 | 4 |
| 8 | 8 | 1995-10-28 | | Maryland | W | 31 | 0 | | 17 | 26 | 65.4 | 214 | 0 | 8.2 | 6.50 | 126.8 | 29 | 40 | 1.4 | 0 | 55 | 254 | 4.6 | 0 | 13 | 3 | 17 | 2 | 1 | 3 |
| 9 | 9 | 1995-11-04 | | Tulane | W | 34 | 14 | | 16 | 29 | 55.2 | 162 | 0 | 5.6 | 5.59 | 102.1 | 31 | 103 | 3.3 | 1 | 60 | 265 | 4.4 | 0 | 17 | 11 | 115 | 1 | 0 | 1 |
| 10 | 10 | 1995-11-11 | | Louisiana-Monroe | W | 39 | 0 | | 8 | 25 | 32.0 | 96 | 0 | 3.8 | 0.24 | 48.3 | 37 | 3 | 0.1 | 0 | 62 | 99 | 1.6 | 0 | 8 | 4 | 32 | 2 | 2 | 4 |
| 11 | 11 | 1995-11-18 | | North Texas | W | 57 | 14 | | 22 | 47 | 46.8 | 212 | 1 | 4.5 | 0.15 | 70.4 | 38 | 139 | 3.7 | 1 | 85 | 351 | 4.1 | 0 | 23 | 6 | 65 | 1 | 5 | 6 |
| | | | | 7-4 | 283 | 165 | | 175 | 350 | 50.0 | 2130 | 8 | 6.1 | 3.46 | 94.9 | 461 | 1427 | 3.1 | 9 | 811 | 3557 | 4.4 | 9 | 213 | 95 | 862 | 16 | 24 | 40 |
More 1995 Louisville Pages
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.