1999 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1999-08-28 | @ | Florida State | L | 7 | 41 | | 31 | 52 | 59.6 | 250 | 1 | 4.8 | 3.46 | 98.7 | 17 | 19 | 1.1 | 0 | 69 | 269 | 3.9 | 0 | 16 | 8 | 52 | 1 | 2 | 3 |
| 2 | 2 | 1999-09-04 | | Texas A&M | L | 17 | 37 | | 47 | 68 | 69.1 | 360 | 2 | 5.3 | 4.56 | 117.4 | 20 | 10 | 0.5 | 0 | 88 | 370 | 4.2 | 1 | 27 | 5 | 35 | 1 | 2 | 3 |
| 3 | 3 | 1999-09-11 | | Sam Houston | W | 55 | 17 | | 23 | 28 | 82.1 | 359 | 3 | 12.8 | 14.96 | 225.2 | 31 | 108 | 3.5 | 3 | 59 | 467 | 7.9 | 0 | 21 | 6 | 41 | 1 | 0 | 1 |
| 4 | 4 | 1999-09-18 | @ | Alabama | W | 29 | 28 | | 29 | 52 | 55.8 | 400 | 4 | 7.7 | 8.37 | 141.9 | 27 | 16 | 0.6 | 0 | 79 | 416 | 5.3 | 1 | 24 | 4 | 36 | 2 | 1 | 3 |
| 5 | 5 | 1999-10-02 | @ | Louisiana | W | 41 | 31 | | 9 | 23 | 39.1 | 213 | 2 | 9.3 | 11.00 | 145.6 | 33 | 288 | 8.7 | 3 | 56 | 501 | 8.9 | 2 | 20 | 19 | 165 | 3 | 0 | 3 |
| 6 | 6 | 1999-10-16 | | Middle Tennessee State | W | 42 | 18 | | 44 | 59 | 74.6 | 439 | 4 | 7.4 | 7.27 | 152.7 | 34 | 200 | 5.9 | 2 | 93 | 639 | 6.9 | 0 | 37 | 9 | 65 | 1 | 2 | 3 |
| 7 | 7 | 1999-10-23 | @ | UCF | W | 46 | 35 | | 47 | 63 | 74.6 | 597 | 5 | 9.5 | 10.35 | 177.2 | 17 | -7 | -0.4 | 1 | 80 | 590 | 7.4 | 2 | 30 | 9 | 76 | 0 | 1 | 1 |
| 8 | 8 | 1999-10-30 | @ | Toledo | W | 34 | 17 | | 44 | 66 | 66.7 | 508 | 3 | 7.7 | 7.92 | 143.3 | 20 | 38 | 1.9 | 0 | 86 | 546 | 6.3 | 2 | 27 | 7 | 33 | 0 | 1 | 1 |
| 9 | 9 | 1999-11-06 | | Louisiana-Monroe | W | 58 | 17 | | 38 | 52 | 73.1 | 437 | 6 | 8.4 | 10.71 | 181.7 | 24 | 23 | 1.0 | 2 | 76 | 460 | 6.1 | 1 | 24 | 6 | 69 | 0 | 0 | 0 |
| 10 | 10 | 1999-11-13 | @ | UAB | W | 41 | 20 | | 25 | 35 | 71.4 | 466 | 5 | 13.3 | 16.17 | 230.4 | 20 | 17 | 0.9 | 1 | 55 | 483 | 8.8 | 0 | 20 | 7 | 44 | 0 | 0 | 0 |
| 11 | 11 | 1999-11-26 | @ | USC | L | 19 | 45 | | 35 | 68 | 51.5 | 405 | 3 | 6.0 | 4.85 | 107.2 | 13 | 35 | 2.7 | 0 | 81 | 440 | 5.4 | 0 | 24 | 15 | 116 | 1 | 3 | 4 |
| | | | | 8-3 | 389 | 306 | | 372 | 566 | 65.7 | 4434 | 38 | 7.8 | 8.22 | 149.4 | 256 | 747 | 2.9 | 12 | 822 | 5181 | 6.3 | 9 | 270 | 95 | 732 | 10 | 12 | 22 |
1999 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1999-08-28 | @ | Florida State | L | 7 | 41 | | 25 | 42 | 59.5 | 290 | 2 | 6.9 | 6.79 | 128.5 | 37 | 128 | 3.5 | 2 | 79 | 418 | 5.3 | 2 | 24 | 6 | 53 | 0 | 1 | 1 |
| 2 | 2 | 1999-09-04 | | Texas A&M | L | 17 | 37 | | 17 | 28 | 60.7 | 252 | 2 | 9.0 | 10.43 | 159.9 | 40 | 219 | 5.5 | 2 | 68 | 471 | 6.9 | 3 | 24 | 6 | 37 | 3 | 0 | 3 |
| 3 | 3 | 1999-09-11 | | Sam Houston | W | 55 | 17 | | | | | | | | | | | | | | | | | | | | | | | |
| 4 | 4 | 1999-09-18 | @ | Alabama | W | 29 | 28 | | 8 | 20 | 40.0 | 104 | 0 | 5.2 | 2.95 | 73.7 | 41 | 202 | 4.9 | 2 | 61 | 306 | 5.0 | 2 | 17 | 10 | 95 | 3 | 1 | 4 |
| 5 | 5 | 1999-10-02 | @ | Louisiana | W | 41 | 31 | | 17 | 37 | 45.9 | 160 | 2 | 4.3 | 1.76 | 83.9 | 48 | 99 | 2.1 | 2 | 85 | 259 | 3.0 | 1 | 23 | 9 | 89 | 0 | 3 | 3 |
| 6 | 6 | 1999-10-16 | | Middle Tennessee State | W | 42 | 18 | | 31 | 43 | 72.1 | 284 | 1 | 6.6 | 6.02 | 130.6 | 21 | 37 | 1.8 | 1 | 64 | 321 | 5.0 | 0 | 20 | 7 | 58 | 1 | 1 | 2 |
| 7 | 7 | 1999-10-23 | @ | UCF | W | 46 | 35 | | 27 | 49 | 55.1 | 336 | 2 | 6.9 | 7.67 | 126.2 | 27 | 155 | 5.7 | 3 | 76 | 491 | 6.5 | 0 | 27 | 9 | 87 | 1 | 0 | 1 |
| 8 | 8 | 1999-10-30 | @ | Toledo | W | 34 | 17 | | 22 | 38 | 57.9 | 200 | 1 | 5.3 | 3.42 | 100.3 | 40 | 179 | 4.5 | 1 | 78 | 379 | 4.9 | 1 | 20 | 2 | 10 | 0 | 2 | 2 |
| 9 | 9 | 1999-11-06 | | Louisiana-Monroe | W | 58 | 17 | | 23 | 39 | 59.0 | 232 | 1 | 5.9 | 4.15 | 107.1 | 29 | 61 | 2.1 | 1 | 68 | 293 | 4.3 | 1 | 21 | 6 | 62 | 2 | 2 | 4 |
| 10 | 10 | 1999-11-13 | @ | UAB | W | 41 | 20 | | 14 | 30 | 46.7 | 144 | 0 | 4.8 | 4.80 | 87.0 | 56 | 270 | 4.8 | 2 | 86 | 414 | 4.8 | 2 | 24 | 5 | 54 | 2 | 0 | 2 |
| 11 | 11 | 1999-11-26 | @ | USC | L | 19 | 45 | | 11 | 20 | 55.0 | 137 | 1 | 6.9 | 5.60 | 119.0 | 55 | 309 | 5.6 | 4 | 75 | 446 | 5.9 | 1 | 27 | 9 | 72 | 0 | 1 | 1 |
| | | | | 8-3 | 389 | 306 | | 195 | 346 | 56.4 | 2139 | 12 | 6.2 | 5.45 | 113.4 | 394 | 1659 | 4.2 | 20 | 740 | 3798 | 5.1 | 13 | 227 | 69 | 617 | 12 | 11 | 23 |
More 1999 Louisiana Tech Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.