| Passing | Rushing | Total Offense | Penalties | Turnovers | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | ||||||
| 1 | 1 | 1998-09-12 | Arkansas State | W | 42 | 6 | 15 | 29 | 51.7 | 188 | 1 | 6.5 | 4.07 | 103.8 | 44 | 292 | 6.6 | 4 | 73 | 480 | 6.6 | 0 | 22 | 9 | 60 | 1 | 2 | 3 | ||
| 2 | 2 | 1998-09-19 | @ | Auburn | W | 31 | 19 | 16 | 20 | 80.0 | 174 | 3 | 8.7 | 11.70 | 202.6 | 42 | 132 | 3.1 | 1 | 62 | 306 | 4.9 | 0 | 17 | 7 | 60 | 1 | 0 | 1 | |
| 3 | 3 | 1998-09-26 | Idaho | W | 53 | 20 | 17 | 26 | 65.4 | 289 | 2 | 11.1 | 12.65 | 184.1 | 38 | 244 | 6.4 | 4 | 64 | 533 | 8.3 | 0 | 26 | 4 | 39 | 3 | 0 | 3 | ||
| 4 | 4 | 1998-10-03 | Georgia | L | 27 | 28 | 16 | 26 | 61.5 | 205 | 2 | 7.9 | 9.42 | 153.2 | 35 | 158 | 4.5 | 1 | 61 | 363 | 6.0 | 2 | 21 | 5 | 40 | 1 | 0 | 1 | ||
| 5 | 5 | 1998-10-10 | @ | Florida | L | 10 | 22 | 15 | 31 | 48.4 | 234 | 1 | 7.5 | 5.29 | 109.5 | 35 | 57 | 1.6 | 0 | 66 | 291 | 4.4 | 1 | 15 | 10 | 66 | 0 | 2 | 2 | |
| 6 | 6 | 1998-10-17 | Kentucky | L | 36 | 39 | 15 | 26 | 57.7 | 268 | 2 | 10.3 | 11.85 | 169.7 | 36 | 74 | 2.1 | 3 | 62 | 342 | 5.5 | 0 | 18 | 7 | 29 | 0 | 0 | 0 | ||
| 7 | 7 | 1998-10-24 | Mississippi State | W | 41 | 6 | 11 | 20 | 55.0 | 185 | 3 | 9.3 | 12.25 | 182.2 | 51 | 236 | 4.6 | 3 | 71 | 421 | 5.9 | 0 | 25 | 5 | 45 | 0 | 0 | 0 | ||
| 8 | 8 | 1998-10-31 | @ | Ole Miss | L | 31 | 37 | OT | 23 | 40 | 57.5 | 218 | 1 | 5.5 | 5.95 | 111.5 | 35 | 144 | 4.1 | 3 | 75 | 362 | 4.8 | 1 | 18 | 5 | 44 | 0 | 0 | 0 |
| 9 | 9 | 1998-11-07 | Alabama | L | 16 | 22 | 21 | 31 | 67.7 | 214 | 1 | 6.9 | 4.65 | 123.5 | 41 | 272 | 6.6 | 1 | 72 | 486 | 6.8 | 1 | 27 | 5 | 27 | 0 | 2 | 2 | ||
| 10 | 10 | 1998-11-21 | @ | Notre Dame | L | 36 | 39 | 18 | 30 | 60.0 | 256 | 2 | 8.5 | 6.87 | 140.3 | 44 | 148 | 3.4 | 1 | 74 | 404 | 5.5 | 0 | 25 | 5 | 35 | 2 | 2 | 4 | |
| 11 | 11 | 1998-11-27 | @ | Arkansas | L | 14 | 41 | 15 | 30 | 50.0 | 147 | 0 | 4.9 | 3.40 | 84.5 | 31 | 96 | 3.1 | 2 | 61 | 243 | 4.0 | 0 | 15 | 10 | 45 | 1 | 1 | 2 | |
| 4-7 | 337 | 279 | 182 | 309 | 58.9 | 2378 | 18 | 7.7 | 7.55 | 136.9 | 432 | 1853 | 4.3 | 23 | 741 | 4231 | 5.7 | 5 | 229 | 72 | 490 | 9 | 9 | 18 | ||||||
| Passing | Rushing | Total Offense | Penalties | Turnovers | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO | ||||
| 1 | 1 | 1998-09-12 | Arkansas State | W | 42 | 6 | 8 | 20 | 40.0 | 150 | 0 | 7.5 | 7.50 | 103.0 | 37 | 43 | 1.2 | 0 | 57 | 193 | 3.4 | 2 | 5 | 4 | 35 | 1 | 0 | 1 | ||
| 2 | 2 | 1998-09-19 | @ | Auburn | W | 31 | 19 | 21 | 38 | 55.3 | 285 | 2 | 7.5 | 5.00 | 119.8 | 28 | 21 | 0.8 | 0 | 66 | 306 | 4.6 | 1 | 20 | 6 | 40 | 1 | 3 | 4 | |
| 3 | 3 | 1998-09-26 | Idaho | W | 53 | 20 | 18 | 33 | 54.5 | 218 | 1 | 6.6 | 4.48 | 107.9 | 43 | 192 | 4.5 | 2 | 76 | 410 | 5.4 | 0 | 22 | 11 | 68 | 2 | 2 | 4 | ||
| 4 | 4 | 1998-10-03 | Georgia | L | 27 | 28 | 28 | 35 | 80.0 | 354 | 2 | 10.1 | 11.26 | 183.8 | 36 | 109 | 3.0 | 2 | 71 | 463 | 6.5 | 0 | 30 | 8 | 78 | 1 | 0 | 1 | ||
| 5 | 5 | 1998-10-10 | @ | Florida | L | 10 | 22 | 18 | 31 | 58.1 | 297 | 3 | 9.6 | 11.52 | 170.5 | 31 | 124 | 4.0 | 0 | 62 | 421 | 6.8 | 1 | 19 | 12 | 130 | 1 | 0 | 1 | |
| 6 | 6 | 1998-10-17 | Kentucky | L | 36 | 39 | 37 | 50 | 74.0 | 391 | 3 | 7.8 | 8.12 | 155.5 | 35 | 182 | 5.2 | 2 | 85 | 573 | 6.7 | 1 | 27 | 7 | 78 | 1 | 1 | 2 | ||
| 7 | 7 | 1998-10-24 | Mississippi State | W | 41 | 6 | 10 | 23 | 43.5 | 166 | 1 | 7.2 | 6.13 | 109.8 | 38 | 119 | 3.1 | 0 | 61 | 285 | 4.7 | 0 | 13 | 6 | 46 | 1 | 1 | 2 | ||
| 8 | 8 | 1998-10-31 | @ | Ole Miss | L | 31 | 37 | OT | 16 | 23 | 69.6 | 279 | 4 | 12.1 | 13.65 | 220.2 | 52 | 218 | 4.2 | 1 | 75 | 497 | 6.6 | 1 | 26 | 6 | 39 | 1 | 1 | 2 |
| 9 | 9 | 1998-11-07 | Alabama | L | 16 | 22 | 17 | 27 | 63.0 | 284 | 3 | 10.5 | 12.74 | 188.0 | 32 | 85 | 2.7 | 0 | 59 | 369 | 6.3 | 0 | 17 | 5 | 23 | 0 | 0 | 0 | ||
| 10 | 10 | 1998-11-21 | @ | Notre Dame | L | 36 | 39 | 13 | 21 | 61.9 | 276 | 2 | 13.1 | 12.90 | 194.2 | 48 | 194 | 4.0 | 2 | 69 | 470 | 6.8 | 0 | 23 | 4 | 35 | 1 | 1 | 2 | |
| 11 | 11 | 1998-11-27 | @ | Arkansas | L | 14 | 41 | 27 | 38 | 71.1 | 334 | 2 | 8.8 | 9.84 | 162.3 | 41 | 175 | 4.3 | 3 | 79 | 509 | 6.4 | 2 | 26 | 5 | 35 | 1 | 0 | 1 | |
| 4-7 | 337 | 279 | 213 | 339 | 62.8 | 3034 | 23 | 8.9 | 9.11 | 155.1 | 421 | 1462 | 3.5 | 12 | 760 | 4496 | 5.9 | 8 | 228 | 74 | 607 | 11 | 9 | 20 | ||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.