| Rk | Player | Yrs | From | To | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Delhomme | 4 | 1993 | 1996 | 44 | 655 | 1246 | 52.6 | 9216 | 64 | 5.1 | 57 | 4.6 | 7.4 | 6.37 | 14.1 | 209.5 | 122.5 |
| 2 | Levi Lewis | 5 | 2017 | 2021 | 57 | 721 | 1179 | 61.2 | 9203 | 74 | 6.3 | 18 | 1.5 | 7.8 | 8.37 | 12.8 | 161.5 | 144.4 |
| 3 | Terrance Broadway* | 3 | 2012 | 2014 | 38 | 588 | 923 | 63.7 | 7561 | 49 | 5.3 | 30 | 3.3 | 8.2 | 7.79 | 12.9 | 199.0 | 143.5 |
| 4 | Jerry Babb | 4 | 2003 | 2006 | 42 | 583 | 1025 | 56.9 | 6241 | 30 | 2.9 | 38 | 3.7 | 6.1 | 5.01 | 10.7 | 148.6 | 110.3 |
| 5 | Brian Mitchell | 4 | 1986 | 1989 | 43 | 385 | 843 | 45.7 | 5447 | 23 | 2.7 | 42 | 5.0 | 6.5 | 4.77 | 14.1 | 126.7 | 99.0 |
| 6 | Jon Van Cleave | 3 | 2000 | 2002 | 29 | 453 | 855 | 53.0 | 5267 | 24 | 2.8 | 30 | 3.5 | 6.2 | 5.14 | 11.6 | 181.6 | 107.0 |
| 7 | Chris Masson | 4 | 2008 | 2011 | 42 | 421 | 745 | 56.5 | 4757 | 24 | 3.2 | 20 | 2.7 | 6.4 | 5.82 | 11.3 | 113.3 | 115.4 |
| 8 | Roy Henry | 3 | 1975 | 1977 | 34 | 325 | 679 | 47.9 | 4656 | 40 | 5.9 | 34 | 5.0 | 6.9 | 5.78 | 14.3 | 136.9 | 114.9 |
| 9 | Ben Wooldridge* | 3 | 2022 | 2024 | 24 | 369 | 604 | 61.1 | 4622 | 37 | 6.1 | 12 | 2.0 | 7.7 | 7.98 | 12.5 | 192.6 | 141.6 |
| 10 | Blaine Gautier | 4 | 2009 | 2012 | 36 | 305 | 523 | 58.3 | 4159 | 32 | 6.1 | 12 | 2.3 | 8.0 | 8.14 | 13.6 | 115.5 | 140.7 |
| 11 | Michael Desormeaux | 4 | 2005 | 2008 | 43 | 352 | 615 | 57.2 | 3893 | 23 | 3.7 | 26 | 4.2 | 6.3 | 5.18 | 11.1 | 90.5 | 114.3 |
| 12 | Chandler Fields* | 6 | 2019 | 2024 | 35 | 277 | 434 | 63.8 | 3211 | 24 | 5.5 | 8 | 1.8 | 7.4 | 7.68 | 11.6 | 91.7 | 140.5 |
| 13 | Andre Nunez | 2 | 2017 | 2018 | 18 | 243 | 386 | 63.0 | 3055 | 24 | 6.2 | 14 | 3.6 | 7.9 | 7.53 | 12.6 | 169.7 | 142.7 |
| 14 | Don Wallace | 4 | 1981 | 1984 | 33 | 199 | 392 | 50.8 | 2701 | 15 | 3.8 | 27 | 6.9 | 6.9 | 4.56 | 13.6 | 81.8 | 107.5 |
| 15 | Dwight Prudhomme | 4 | 1979 | 1982 | 30 | 175 | 386 | 45.3 | 2298 | 15 | 3.9 | 28 | 7.3 | 6.0 | 3.47 | 13.1 | 76.6 | 93.7 |
| 16 | Lance Domec | 4 | 1997 | 2000 | 29 | 181 | 365 | 49.6 | 2229 | 15 | 4.1 | 16 | 4.4 | 6.1 | 4.96 | 12.3 | 76.9 | 105.7 |
| 17 | Anthony Jennings* | 1 | 2016 | 2016 | 13 | 193 | 323 | 59.8 | 2178 | 11 | 3.4 | 13 | 4.0 | 6.7 | 5.61 | 11.3 | 167.5 | 119.6 |
| 18 | Barton Folse | 3 | 1997 | 1999 | 26 | 172 | 329 | 52.3 | 2046 | 9 | 2.7 | 14 | 4.3 | 6.2 | 4.85 | 11.9 | 78.7 | 105.0 |
| 19 | Derek Dyer | 3 | 1998 | 2000 | 19 | 142 | 331 | 42.9 | 1889 | 9 | 2.7 | 17 | 5.1 | 5.7 | 3.94 | 13.3 | 99.4 | 89.5 |
| 20 | Brooks Haack* | 3 | 2013 | 2015 | 21 | 164 | 259 | 63.3 | 1810 | 8 | 3.1 | 8 | 3.1 | 7.0 | 6.22 | 11.0 | 86.2 | 126.0 |
| 21 | James Freeman | 3 | 1990 | 1992 | 28 | 145 | 293 | 49.5 | 1776 | 6 | 2.0 | 11 | 3.8 | 6.1 | 4.78 | 12.2 | 63.4 | 99.7 |
| 22 | Phillip Reynolds | 2 | 1979 | 1980 | 21 | 136 | 303 | 44.9 | 1770 | 13 | 4.3 | 25 | 8.3 | 5.8 | 2.99 | 13.0 | 84.3 | 91.6 |
| 23 | Eric Rekieta | 2 | 2002 | 2003 | 18 | 164 | 278 | 59.0 | 1742 | 11 | 4.0 | 10 | 3.6 | 6.3 | 5.44 | 10.6 | 96.8 | 117.5 |
| 24 | Tyjuan Hayes | 3 | 1990 | 1992 | 26 | 129 | 257 | 50.2 | 1689 | 10 | 3.9 | 10 | 3.9 | 6.6 | 5.60 | 13.1 | 65.0 | 110.5 |
| 25 | Jordan Davis | 3 | 2015 | 2017 | 21 | 150 | 259 | 57.9 | 1649 | 11 | 4.2 | 8 | 3.1 | 6.4 | 5.83 | 11.0 | 78.5 | 119.2 |
| 26 | D'Wanyé Winfield* | 3 | 2023 | 2025 | 13 | 128 | 218 | 58.7 | 1561 | 11 | 5.0 | 7 | 3.2 | 7.2 | 6.72 | 12.2 | 120.1 | 129.1 |
| 27 | Barry Pollard | 2 | 1974 | 1975 | 22 | 132 | 268 | 49.3 | 1532 | 5 | 1.9 | 18 | 6.7 | 5.7 | 3.07 | 11.6 | 69.6 | 90.0 |
| 28 | Curt Caldarera | 2 | 1980 | 1981 | 10 | 98 | 199 | 49.2 | 1426 | 6 | 3.0 | 12 | 6.0 | 7.2 | 5.06 | 14.6 | 142.6 | 107.3 |
| 29 | Donnie Schexnider | 2 | 1983 | 1984 | 13 | 117 | 218 | 53.7 | 1366 | 10 | 4.6 | 8 | 3.7 | 6.3 | 5.53 | 11.7 | 105.1 | 114.1 |
| 30 | Richard Pannell | 3 | 1986 | 1988 | 20 | 108 | 246 | 43.9 | 1331 | 3 | 1.2 | 14 | 5.7 | 5.4 | 3.09 | 12.3 | 66.6 | 82.0 |
| 31 | Zeon Chriss* | 2 | 2022 | 2023 | 12 | 111 | 168 | 66.1 | 1331 | 12 | 7.1 | 6 | 3.6 | 7.9 | 7.74 | 12.0 | 110.9 | 149.1 |
| 32 | Jalen Nixon* | 4 | 2013 | 2016 | 27 | 91 | 168 | 54.2 | 1021 | 8 | 4.8 | 6 | 3.6 | 6.1 | 5.42 | 11.2 | 37.8 | 113.8 |
| 33 | Brad McGuire | 4 | 2008 | 2011 | 33 | 65 | 111 | 58.6 | 990 | 7 | 6.3 | 5 | 4.5 | 8.9 | 8.15 | 15.2 | 30.0 | 145.3 |
| 34 | David Guidry | 2 | 1978 | 1979 | 22 | 45 | 109 | 41.3 | 745 | 6 | 5.5 | 8 | 7.3 | 6.8 | 4.63 | 16.6 | 33.9 | 102.2 |
| 35 | Thomas King | 3 | 1985 | 1988 | 11 | 59 | 150 | 39.3 | 658 | 1 | 0.7 | 6 | 4.0 | 4.4 | 2.72 | 11.2 | 59.8 | 70.4 |
| 36 | Reggie Hayes | 3 | 1991 | 1993 | 20 | 52 | 136 | 38.2 | 563 | 3 | 2.2 | 10 | 7.4 | 4.1 | 1.27 | 10.8 | 28.2 | 65.6 |
| 37 | Daniel Beale* | 2 | 2024 | 2025 | 9 | 55 | 114 | 48.2 | 521 | 1 | 0.9 | 6 | 5.3 | 4.6 | 2.38 | 9.5 | 57.9 | 79.0 |
| 38 | Rick Young | 3 | 1975 | 1977 | 30 | 36 | 73 | 49.3 | 453 | 2 | 2.7 | 8 | 11.0 | 6.2 | 1.82 | 12.6 | 15.1 | 88.6 |
| 39 | Hal King | 1 | 1979 | 1979 | 9 | 31 | 82 | 37.8 | 444 | 4 | 4.9 | 8 | 9.8 | 5.4 | 2.00 | 14.3 | 49.3 | 79.9 |
| 40 | Connor Morel | 1 | 2007 | 2007 | 12 | 36 | 65 | 55.4 | 438 | 1 | 1.5 | 2 | 3.1 | 6.7 | 5.66 | 12.2 | 36.5 | 110.9 |
| 41 | Clint Campbell | 4 | 1984 | 1987 | 19 | 35 | 99 | 35.4 | 416 | 0 | 0.0 | 9 | 9.1 | 4.2 | 0.11 | 11.9 | 21.9 | 52.5 |
| 42 | Ken Mathews | 2 | 1976 | 1978 | 10 | 23 | 60 | 38.3 | 345 | 1 | 1.7 | 5 | 8.3 | 5.8 | 2.33 | 15.0 | 34.5 | 75.5 |
| 43 | Brian Soignier | 4 | 1995 | 1998 | 24 | 28 | 68 | 41.2 | 343 | 2 | 2.9 | 6 | 8.8 | 5.0 | 1.66 | 12.3 | 14.3 | 75.6 |
| 44 | Jai'ave Magalei* | 2 | 2019 | 2020 | 7 | 23 | 32 | 71.9 | 244 | 2 | 6.3 | 0 | 0.0 | 7.6 | 8.88 | 10.6 | 34.9 | 156.6 |
| 45 | Matt Lane | 3 | 2001 | 2004 | 33 | 26 | 52 | 50.0 | 222 | 0 | 0.0 | 2 | 3.8 | 4.3 | 2.54 | 8.5 | 6.7 | 78.2 |
| 46 | Randy Fontenot | 1 | 1974 | 1974 | 11 | 8 | 19 | 42.1 | 212 | 1 | 5.3 | 2 | 10.5 | 11.2 | 7.47 | 26.5 | 19.3 | 132.1 |
| 47 | Luke Sniewski | 1 | 2004 | 2004 | 5 | 6 | 10 | 60.0 | 161 | 1 | 10.0 | 0 | 0.0 | 16.1 | 18.10 | 26.8 | 32.2 | 228.2 |
| 48 | Walker Howard* | 1 | 2025 | 2025 | 6 | 18 | 41 | 43.9 | 155 | 0 | 0.0 | 3 | 7.3 | 3.8 | 0.49 | 8.6 | 25.8 | 61.0 |
| 49 | Randy Dufrene | 1 | 1974 | 1974 | 11 | 14 | 46 | 30.4 | 138 | 1 | 2.2 | 6 | 13.0 | 3.0 | -2.43 | 9.9 | 12.5 | 36.7 |
| 50 | Leslie Luquette | 3 | 1986 | 1988 | 8 | 6 | 12 | 50.0 | 135 | 0 | 0.0 | 1 | 8.3 | 11.3 | 7.50 | 22.5 | 16.9 | 127.8 |
| 51 | Richie Falgout | 4 | 2007 | 2010 | 31 | 4 | 4 | 100.0 | 110 | 4 | 100.0 | 0 | 0.0 | 27.5 | 47.50 | 27.5 | 3.5 | 661.0 |
| 52 | Eric Ferguson* | 1 | 2012 | 2012 | 6 | 6 | 12 | 50.0 | 86 | 1 | 8.3 | 0 | 0.0 | 7.2 | 8.83 | 14.3 | 14.3 | 137.7 |
| 53 | Murray Atkins | 3 | 1986 | 1988 | 20 | 2 | 3 | 66.7 | 80 | 0 | 0.0 | 0 | 0.0 | 26.7 | 26.67 | 40.0 | 4.0 | 290.7 |
| 54 | David Pingston | 3 | 1978 | 1981 | 8 | 9 | 27 | 33.3 | 78 | 0 | 0.0 | 3 | 11.1 | 2.9 | -2.11 | 8.7 | 9.8 | 35.4 |
| 55 | Wayde Butler | 4 | 1989 | 1992 | 22 | 2 | 6 | 33.3 | 76 | 1 | 16.7 | 1 | 16.7 | 12.7 | 8.50 | 38.0 | 3.5 | 161.4 |
| 56 | Nick Dugas | 3 | 2000 | 2002 | 11 | 10 | 25 | 40.0 | 76 | 0 | 0.0 | 1 | 4.0 | 3.0 | 1.24 | 7.6 | 6.9 | 57.5 |
| 57 | Rodney Smith | 4 | 1977 | 1980 | 32 | 2 | 8 | 25.0 | 75 | 0 | 0.0 | 0 | 0.0 | 9.4 | 9.38 | 37.5 | 2.3 | 103.8 |
| 58 | Brandon Stokley | 4 | 1995 | 1998 | 11 | 1 | 2 | 50.0 | 58 | 1 | 50.0 | 0 | 0.0 | 29.0 | 39.00 | 58.0 | 5.3 | 458.6 |
| 59 | Brady Thomas* | 2 | 2011 | 2012 | 25 | 3 | 3 | 100.0 | 55 | 0 | 0.0 | 0 | 0.0 | 18.3 | 18.33 | 18.3 | 2.2 | 254.0 |
| 60 | Tori Williams | 2 | 1991 | 1992 | 6 | 4 | 14 | 28.6 | 53 | 0 | 0.0 | 1 | 7.1 | 3.8 | 0.57 | 13.3 | 8.8 | 46.1 |
| 61 | Al-Damion Riles* | 5 | 2012 | 2016 | 13 | 1 | 2 | 50.0 | 48 | 1 | 50.0 | 0 | 0.0 | 24.0 | 34.00 | 48.0 | 3.7 | 416.6 |
| 62 | Javone Lawson | 4 | 2009 | 2012 | 6 | 1 | 1 | 100.0 | 47 | 1 | 100.0 | 0 | 0.0 | 47.0 | 67.00 | 47.0 | 7.8 | 824.8 |
| 63 | Myron Robinson | 2 | 1991 | 1993 | 11 | 1 | 1 | 100.0 | 41 | 0 | 0.0 | 0 | 0.0 | 41.0 | 41.00 | 41.0 | 3.7 | 444.4 |
| 64 | Jason Sanborn | 2 | 1993 | 1995 | 4 | 4 | 11 | 36.4 | 41 | 1 | 9.1 | 3 | 27.3 | 3.7 | -6.73 | 10.3 | 10.3 | 43.1 |
| 65 | Chris Smith* | 5 | 2018 | 2022 | 13 | 1 | 1 | 100.0 | 37 | 1 | 100.0 | 0 | 0.0 | 37.0 | 57.00 | 37.0 | 2.8 | 740.8 |
| 66 | Joe Redding | 4 | 1985 | 1988 | 20 | 1 | 2 | 50.0 | 36 | 0 | 0.0 | 0 | 0.0 | 18.0 | 18.00 | 36.0 | 1.8 | 201.2 |
| 67 | Danny DiPace | 1 | 1993 | 1993 | 3 | 4 | 8 | 50.0 | 36 | 0 | 0.0 | 1 | 12.5 | 4.5 | -1.13 | 9.0 | 12.0 | 62.8 |
| 68 | Dwayne Williams | 4 | 1983 | 1986 | 22 | 2 | 2 | 100.0 | 33 | 2 | 100.0 | 0 | 0.0 | 16.5 | 36.50 | 16.5 | 1.5 | 568.6 |
| 69 | Ja'Marcus Bradley | 5 | 2015 | 2019 | 26 | 1 | 4 | 25.0 | 21 | 0 | 0.0 | 0 | 0.0 | 5.3 | 5.25 | 21.0 | 0.8 | 69.1 |
| 70 | Darius Hoggins | 4 | 2014 | 2017 | 10 | 1 | 1 | 100.0 | 19 | 0 | 0.0 | 0 | 0.0 | 19.0 | 19.00 | 19.0 | 1.9 | 259.6 |
| 71 | Thomas Leo* | 2 | 2022 | 2023 | 13 | 1 | 1 | 100.0 | 18 | 0 | 0.0 | 0 | 0.0 | 18.0 | 18.00 | 18.0 | 1.4 | 251.2 |
| 72 | Jalen Williams* | 4 | 2018 | 2021 | 13 | 1 | 1 | 100.0 | 16 | 0 | 0.0 | 0 | 0.0 | 16.0 | 16.00 | 16.0 | 1.2 | 234.4 |
| 73 | Hunter Stover* | 4 | 2011 | 2014 | 13 | 1 | 1 | 100.0 | 14 | 0 | 0.0 | 0 | 0.0 | 14.0 | 14.00 | 14.0 | 1.1 | 217.6 |
| 74 | Brett Baer* | 4 | 2009 | 2012 | 26 | 1 | 2 | 50.0 | 13 | 0 | 0.0 | 0 | 0.0 | 6.5 | 6.50 | 13.0 | 0.5 | 104.6 |
| 75 | Terry Falgout | 4 | 1982 | 1985 | 11 | 1 | 1 | 100.0 | 12 | 0 | 0.0 | 0 | 0.0 | 12.0 | 12.00 | 12.0 | 1.1 | 200.8 |
| 76 | D'Shaie Landor* | 1 | 2013 | 2013 | 3 | 2 | 5 | 40.0 | 9 | 0 | 0.0 | 0 | 0.0 | 1.8 | 1.80 | 4.5 | 3.0 | 55.1 |
| 77 | Desmond Williams | 4 | 1997 | 2000 | 11 | 1 | 2 | 50.0 | 8 | 0 | 0.0 | 0 | 0.0 | 4.0 | 4.00 | 8.0 | 0.7 | 83.6 |
| 78 | Clifton McDowell* | 2 | 2019 | 2020 | 2 | 1 | 1 | 100.0 | 8 | 0 | 0.0 | 0 | 0.0 | 8.0 | 8.00 | 8.0 | 4.0 | 167.2 |
| 79 | Sam Geraci | 1 | 2017 | 2017 | 12 | 1 | 1 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 7.0 | 7.00 | 7.0 | 0.6 | 158.8 |
| 80 | Jake Arceneaux | 2 | 2017 | 2018 | 2 | 1 | 1 | 100.0 | 6 | 0 | 0.0 | 0 | 0.0 | 6.0 | 6.00 | 6.0 | 3.0 | 150.4 |
| 81 | William Sirmon | 4 | 1985 | 1988 | 1 | 1 | 2 | 50.0 | 4 | 0 | 0.0 | 0 | 0.0 | 2.0 | 2.00 | 4.0 | 4.0 | 66.8 |
| 82 | Ray Lation | 3 | 1974 | 1976 | 22 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 33.3 | 0.0 | -15.00 | 0.0 | -66.7 | |
| 83 | Keith Muehr | 1 | 1974 | 1974 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 84 | Kirk Schexnayder | 1 | 1974 | 1974 | 11 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 85 | Barry Herbert | 4 | 1976 | 1980 | 9 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 86 | Clarence Verdin | 4 | 1980 | 1983 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 87 | Greg Hobbs | 4 | 1980 | 1983 | 21 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 33.3 | 0.0 | -15.00 | 0.0 | -66.7 | |
| 88 | Oscar Speer | 4 | 1980 | 1983 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 89 | Tony Escoyne | 1 | 1984 | 1984 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 90 | Jeff Miller | 2 | 1989 | 1990 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 91 | Randy Baggett | 3 | 1990 | 1992 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 92 | Kenyon Cotton | 4 | 1993 | 1996 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 93 | Jody Watkins | 1 | 1993 | 1993 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 94 | Jamar Robbins | 1 | 1998 | 1998 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 95 | Grant Autrey | 4 | 1999 | 2003 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 96 | Frederick Stamps | 4 | 2000 | 2003 | 24 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 33.3 | 0.0 | -15.00 | 0.0 | -66.7 | |
| 97 | Chancellor Roberson | 4 | 2005 | 2008 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 98 | Derrick Smith | 4 | 2005 | 2008 | 19 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 50.0 | 0.0 | -22.50 | 0.0 | -100.0 | |
| 99 | John Hundley | 1 | 2006 | 2006 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 100 | Spencer Ortego | 4 | 2007 | 2010 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 101 | Brandon Kensey | 1 | 2010 | 2010 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 102 | Alonzo Harris* | 4 | 2011 | 2014 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 103 | Harry Peoples* | 2 | 2011 | 2012 | 24 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 104 | Elijah McGuire* | 4 | 2013 | 2016 | 25 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 105 | Michael Jacquet | 4 | 2016 | 2019 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 106 | Dion Ray* | 3 | 2016 | 2018 | 15 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 107 | Peter LeBlanc* | 5 | 2019 | 2023 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 108 | Dalen Cambre* | 5 | 2020 | 2024 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 109 | Lance Legendre* | 3 | 2022 | 2024 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 110 | Jake Guidry* | 3 | 2013 | 2015 | 1 | 1 | 1 | 100.0 | -1 | 0 | 0.0 | 0 | 0.0 | -1.0 | -1.00 | -1.0 | -1.0 | 91.6 |
An asterisk (*) indicates bowl stats are included.


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.