Major Opponents
- 47 Teams
| Record | Totals | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 1 | Akron | 2022 | 2022 | 1 | 1 | 0 | 0 | 1.000 | 21 | 12 | 9 | 21.0 | 12.0 | 9.0 |
| 2 | Alabama-Birmingham | 2021 | 2022 | 2 | 2 | 0 | 0 | 1.000 | 57 | 26 | 31 | 28.5 | 13.0 | 15.5 |
| 3 | Appalachian State | 2014 | 2014 | 1 | 1 | 0 | 0 | 1.000 | 55 | 48 | 7 | 55.0 | 48.0 | 7.0 |
| 4 | Arkansas | 2022 | 2022 | 1 | 1 | 0 | 0 | 1.000 | 21 | 19 | 2 | 21.0 | 19.0 | 2.0 |
| 5 | Army | 2018 | 2021 | 2 | 0 | 2 | 0 | .000 | 30 | 69 | -39 | 15.0 | 34.5 | -19.5 |
| 6 | Auburn | 2018 | 2018 | 1 | 0 | 1 | 0 | .000 | 0 | 53 | -53 | 0.0 | 53.0 | -53.0 |
| 7 | Bowling Green | 2023 | 2025 | 2 | 1 | 1 | 0 | .500 | 47 | 47 | 0 | 23.5 | 23.5 | 0.0 |
| 8 | Brigham Young | 2019 | 2022 | 2 | 1 | 1 | 0 | .500 | 65 | 45 | 20 | 32.5 | 22.5 | 10.0 |
| 9 | Buffalo | 2019 | 2024 | 3 | 2 | 1 | 0 | .667 | 97 | 70 | 27 | 32.3 | 23.3 | 9.0 |
| 10 | Coastal Carolina | 2020 | 2020 | 1 | 1 | 0 | 0 | 1.000 | 37 | 34 | 3 | 37.0 | 34.0 | 3.0 |
| 11 | Connecticut | 2022 | 2022 | 1 | 0 | 1 | 0 | .000 | 33 | 36 | -3 | 33.0 | 36.0 | -3.0 |
| 12 | Delaware | 2025 | 2025 | 1 | 1 | 0 | 0 | 1.000 | 59 | 30 | 29 | 59.0 | 30.0 | 29.0 |
| 13 | East Carolina | 2024 | 2024 | 1 | 1 | 0 | 0 | 1.000 | 35 | 24 | 11 | 35.0 | 24.0 | 11.0 |
| 14 | Eastern Michigan | 2021 | 2021 | 1 | 1 | 0 | 0 | 1.000 | 56 | 20 | 36 | 56.0 | 20.0 | 36.0 |
| 15 | Florida International | 2020 | 2025 | 4 | 3 | 1 | 0 | .750 | 132 | 98 | 34 | 33.0 | 24.5 | 8.5 |
| 16 | Georgia Southern | 2019 | 2019 | 1 | 1 | 0 | 0 | 1.000 | 23 | 16 | 7 | 23.0 | 16.0 | 7.0 |
| 17 | Georgia State | 2015 | 2015 | 1 | 1 | 0 | 0 | 1.000 | 41 | 33 | 8 | 41.0 | 33.0 | 8.0 |
| 18 | Jacksonville State | 2023 | 2025 | 3 | 1 | 2 | 0 | .333 | 76 | 78 | -2 | 25.3 | 26.0 | -0.7 |
| 19 | James Madison | 2025 | 2025 | 1 | 0 | 1 | 0 | .000 | 13 | 31 | -18 | 13.0 | 31.0 | -18.0 |
| 20 | Kennesaw State | 2024 | 2025 | 2 | 0 | 2 | 0 | .000 | 66 | 75 | -9 | 33.0 | 37.5 | -4.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 21 | Louisiana | 2019 | 2021 | 2 | 0 | 2 | 0 | .000 | 28 | 77 | -49 | 14.0 | 38.5 | -24.5 |
| 22 | Louisiana Tech | 2023 | 2025 | 2 | 1 | 1 | 0 | .500 | 84 | 64 | 20 | 42.0 | 32.0 | 10.0 |
| 23 | Louisiana-Monroe | 2020 | 2021 | 2 | 1 | 1 | 0 | .500 | 68 | 38 | 30 | 34.0 | 19.0 | 15.0 |
| 24 | Massachusetts | 2018 | 2024 | 7 | 6 | 1 | 0 | .857 | 355 | 183 | 172 | 50.7 | 26.1 | 24.6 |
| 25 | Middle Tennessee State | 2021 | 2024 | 3 | 3 | 0 | 0 | 1.000 | 120 | 65 | 55 | 40.0 | 21.7 | 18.3 |
| 26 | Mississippi | 2021 | 2021 | 1 | 0 | 1 | 0 | .000 | 14 | 27 | -13 | 14.0 | 27.0 | -13.0 |
| 27 | Missouri State | 2025 | 2025 | 1 | 0 | 1 | 0 | .000 | 17 | 21 | -4 | 17.0 | 21.0 | -4.0 |
| 28 | New Mexico | 2018 | 2019 | 2 | 2 | 0 | 0 | 1.000 | 69 | 53 | 16 | 34.5 | 26.5 | 8.0 |
| 29 | New Mexico State | 2018 | 2025 | 9 | 7 | 2 | 0 | .778 | 294 | 263 | 31 | 32.7 | 29.2 | 3.4 |
| 30 | North Carolina | 2014 | 2014 | 1 | 0 | 1 | 0 | .000 | 29 | 56 | -27 | 29.0 | 56.0 | -27.0 |
| 31 | North Carolina State | 2020 | 2020 | 1 | 0 | 1 | 0 | .000 | 14 | 15 | -1 | 14.0 | 15.0 | -1.0 |
| 32 | North Texas | 2018 | 2021 | 2 | 1 | 1 | 0 | .500 | 42 | 73 | -31 | 21.0 | 36.5 | -15.5 |
| 33 | Old Dominion | 2018 | 2025 | 5 | 4 | 1 | 0 | .800 | 180 | 82 | 98 | 36.0 | 16.4 | 19.6 |
| 34 | Oregon | 2023 | 2023 | 1 | 0 | 1 | 0 | .000 | 6 | 45 | -39 | 6.0 | 45.0 | -39.0 |
| 35 | Rutgers | 2019 | 2019 | 1 | 0 | 1 | 0 | .000 | 34 | 44 | -10 | 34.0 | 44.0 | -10.0 |
| 36 | Sam Houston | 2023 | 2024 | 2 | 1 | 1 | 0 | .500 | 39 | 36 | 3 | 19.5 | 18.0 | 1.5 |
| 37 | Southern Methodist | 2016 | 2016 | 1 | 0 | 1 | 0 | .000 | 14 | 29 | -15 | 14.0 | 29.0 | -15.0 |
| 38 | Southern Mississippi | 2020 | 2022 | 2 | 2 | 0 | 0 | 1.000 | 85 | 62 | 23 | 42.5 | 31.0 | 11.5 |
| 39 | Syracuse | 2019 | 2021 | 3 | 1 | 2 | 0 | .333 | 59 | 69 | -10 | 19.7 | 23.0 | -3.3 |
| 40 | Toledo | 2022 | 2022 | 1 | 0 | 1 | 0 | .000 | 19 | 21 | -2 | 19.0 | 21.0 | -2.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 41 | Troy | 2018 | 2021 | 2 | 2 | 0 | 0 | 1.000 | 43 | 29 | 14 | 21.5 | 14.5 | 7.0 |
| 42 | UTEP | 2023 | 2025 | 3 | 3 | 0 | 0 | 1.000 | 89 | 46 | 43 | 29.7 | 15.3 | 14.3 |
| 43 | Virginia | 2018 | 2019 | 2 | 0 | 2 | 0 | .000 | 51 | 100 | -49 | 25.5 | 50.0 | -24.5 |
| 44 | Virginia Tech | 2016 | 2022 | 3 | 1 | 2 | 0 | .333 | 73 | 94 | -21 | 24.3 | 31.3 | -7.0 |
| 45 | Wake Forest | 2022 | 2022 | 1 | 0 | 1 | 0 | .000 | 36 | 37 | -1 | 36.0 | 37.0 | -1.0 |
| 46 | West Virginia | 2015 | 2015 | 1 | 0 | 1 | 0 | .000 | 17 | 41 | -24 | 17.0 | 41.0 | -24.0 |
| 47 | Western Kentucky | 2020 | 2024 | 3 | 3 | 0 | 0 | 1.000 | 110 | 74 | 36 | 36.7 | 24.7 | 12.0 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.