Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster Table
| Player |
Class |
Pos |
Summary |
| Ryan Willis | FR | QB | 164 Cmp, 315 Att, 1719 Yds, 8 TD |
| Montell Cozart | JR | QB | 66 Cmp, 105 Att, 752 Yds, 2 TD |
| Deondre Ford | JR | QB | 11 Cmp, 23 Att, 132 Yds, 0 TD |
| Keaton Perry | FR | QB | 2 Cmp, 6 Att, 20 Yds, 1 TD |
| T.J. Millweard | JR | QB | 0 Cmp, 1 Att, 0 Yds, 0 TD |
| Michael Cummings | SR | QB | |
| Frank Seurer Jr. | JR | QB | |
| Carter Stanley | FR | QB | |
| Ke'aun Kinner | JR | RB | 133 Att, 564 Yds, 4.2 Avg |
| Taylor Cox | SR | RB | 79 Att, 231 Yds, 2.9 Avg |
| De'Andre Mann | SR | RB | 76 Att, 387 Yds, 5.1 Avg |
| Taylor Martin | FR | RB | 12 Att, 34 Yds, 2.8 Avg |
| Preston Randall | JR | RB | 1 Att, 3 Yds, 3.0 Avg |
| J.J. Jolaoso | JR | RB | |
| Reese Randall | FR | RB | |
| Steven Sims Jr. | FR | WR | 30 Rec, 349 Yds, 11.6 Avg |
| Ryan Schadler | FR | WR | |
| Tre' Parmalee | SR | WR | 41 Rec, 599 Yds, 14.6 Avg |
| Tyler Patrick | FR | WR | 30 Rec, 255 Yds, 8.5 Avg |
| Jeremiah Booker | FR | WR | 23 Rec, 228 Yds, 9.9 Avg |
| Darious Crawley | SO | WR | 18 Rec, 244 Yds, 13.6 Avg |
| Shakiem Barbel | SR | WR | 15 Rec, 130 Yds, 8.7 Avg |
| Bobby Hartzog | SO | WR | 10 Rec, 139 Yds, 13.9 Avg |
| Derrick Neal | SO | WR | 7 Rec, 52 Yds, 7.4 Avg |
| Emmanuel Moore | FR | WR | 3 Rec, 13 Yds, 4.3 Avg |
| Joshua Stanford | JR | WR | 3 Rec, 38 Yds, 12.7 Avg |
| Austin Moses | JR | WR | 1 Rec, 11 Yds, 11.0 Avg |
| Quincy Perdue | SO | WR | |
| Chris Bell | FR | WR | |
| Seth Conway | SR | WR | |
| DeAnte Ford | FR | WR | |
| Laquvionte Gonzalez | JR | WR | |
| Chase Harrell | FR | WR | |
| Matt Hentges | JR | WR | |
| Eric Rivers | JR | WR | |
| Kent Taylor | JR | TE | 15 Rec, 179 Yds, 11.9 Avg |
| Ben Johnson | SO | TE | 13 Rec, 115 Yds, 8.8 Avg |
| Sebastian Sock | FR | TE | |
| Jace Sternberger | FR | TE | |
| Andrew Zimmer | FR | TE | |
| Joe Gibson | SO | OL | |
| Larry Hughes | FR | OL | |
| D'Andre Banks | JR | OL | |
| Jacob Bragg | FR | OL | |
| Aaron Garz | FR | OL | |
| Keyon Haughton | SR | OL | |
| Jackson Jenkins | FR | OL | |
| Beau Lawrence | FR | OL | |
| Larry Mazyck | SR | OL | |
| Clyde McCauley III | FR | OL | |
| Bryan Peters | SR | OL | |
| Kyle Pullia | JR | OL | |
| Jayson Rhodes | SO | OL | |
| Mesa Ribordy | FR | OL | |
| Hunter Saulsbury | FR | OL | |
| Jordan Sheley-Smith | JR | OL | |
| Will Smith | JR | OL | |
| Devon Williams | JR | OL | |
| Matthew Wyman | JR | K | |
| Nick Bartolotta | SO | K | |
| Ben Goodman | SR | DL | |
| D.J. Williams | FR | DL | |
| Courtney Arnick | JR | LB | |
| Beau Bell | SR | LB | |
| Joe Dineen | SO | LB | |
| Kendall Duckworth | FR | LB | |
| Hudson Hall | FR | LB | |
| Schyler Miles | JR | LB | |
| Osaze Ogbebor | FR | LB | |
| Aaron Plump | SR | LB | |
| Marcquis Roberts | JR | LB | |
| Cameron Rosser | JR | LB | |
| Kyron Watson | SO | LB | |
| Mike Zunica | JR | LB | |
| Jacob Davis | JR | LB | |
| Josh Ehambe | FR | LB | |
| Keith Loneker Jr. | SO | LB | |
| Todd Middleton | JR | LB | |
| Ruben Guzman | SR | P | |
| Eric Kahn | SR | P | |
| Bazie Bates IV | JR | S | |
| Marnez Ogletree | JR | CB | |
| Greg Allen | JR | S | |
| Dorance Armstrong Jr. | FR | DE | |
| Ronnie Davis | SR | CB | |
| Jacky Dezir | SO | DT | |
| Kapil Fletcher | SR | DT | |
| Michael Glatczak | SR | S | |
| Jordan Goldenberg | JR | LS | |
| Chevy Graham | JR | CB | |
| Tyler Holmes | JR | DT | |
| Corey King | SR | DT | |
| Tyrone Miller Jr. | FR | CB | |
| Damani Mosby | JR | DE | |
| Anthony Olobia | JR | DE | |
| T.J. Semke | SR | DE | |
| Tevin Shaw | JR | S | |
| Anthony Smithson | JR | S | |
| Colin Spencer | SO | CB | |
| Brandon Stewart | JR | CB | |
| John Wirtel | JR | LS | |
| Daniel Wise | FR | DT | |
| Mazin Aql | FR | DE | |
| Kellen Ash | SO | DE | |
| Matthew Boateng | SO | CB | |
| Denzel Feaster | FR | S | |
| Hunter January | FR | S | |
| Lay'Trion Jones | FR | DT | |
| Jason Nix | FR | DT | |
| Mason Ramirez | FR | S | |
| Shaquille Richmond | FR | CB | |
| Taylor Stine | FR | DT | |
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.