7 Games
| G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | T | Streak | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 2, 1909 | Sat | Indiana | DePauw | Non-Major | W | 28 | 5 | 1 | 0 | 0 | W 1 | ||
| 2 | Oct 9, 1909 | Sat | Indiana | @ | Chicago | Western | L | 0 | 21 | 1 | 1 | 0 | L 1 | |
| 3 | Oct 16, 1909 | Sat | Indiana | Lake Forest | Non-Major | W | 27 | 5 | 2 | 1 | 0 | W 1 | ||
| 4 | Oct 23, 1909 | Sat | Indiana | @ | Wisconsin | Western | L | 3 | 6 | 2 | 2 | 0 | L 1 | |
| 5 | Oct 30, 1909 | Sat | Indiana | @ | Saint Louis | Non-Major | W | 30 | 0 | 3 | 2 | 0 | W 1 | |
| 6 | Nov 6, 1909 | Sat | Indiana | @ | Illinois | Western | L | 5 | 6 | 3 | 3 | 0 | L 1 | |
| 7 | Nov 20, 1909 | Sat | Indiana | @ | Purdue | Western | W | 36 | 3 | 4 | 3 | 0 | W 1 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.