| Rk | Player | Yrs | From | To | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timmy Chang | 5 | 2000 | 2004 | 53 | 1388 | 2436 | 57.0 | 17072 | 117 | 4.8 | 80 | 3.3 | 7.0 | 6.49 | 12.3 | 322.1 | 125.1 |
| 2 | Colt Brennan | 3 | 2005 | 2007 | 38 | 1115 | 1584 | 70.4 | 14193 | 131 | 8.3 | 42 | 2.7 | 9.0 | 9.42 | 12.7 | 373.5 | 167.6 |
| 3 | Bryant Moniz | 3 | 2009 | 2011 | 34 | 791 | 1271 | 62.2 | 10169 | 75 | 5.9 | 30 | 2.4 | 8.0 | 8.12 | 12.9 | 299.1 | 144.2 |
| 4 | Brayden Schager | 4 | 2021 | 2024 | 42 | 851 | 1435 | 59.3 | 9096 | 60 | 4.2 | 42 | 2.9 | 6.3 | 5.86 | 10.7 | 216.6 | 120.5 |
| 5 | Cole McDonald | 3 | 2017 | 2019 | 33 | 616 | 1004 | 61.4 | 8032 | 70 | 7.0 | 24 | 2.4 | 8.0 | 8.32 | 13.0 | 243.4 | 146.8 |
| 6 | Chevan Cordeiro* | 4 | 2018 | 2021 | 36 | 489 | 835 | 58.6 | 6167 | 45 | 5.4 | 22 | 2.6 | 7.4 | 7.28 | 12.6 | 171.3 | 133.1 |
| 7 | Dan Robinson | 3 | 1997 | 1999 | 25 | 453 | 914 | 49.6 | 6038 | 39 | 4.3 | 30 | 3.3 | 6.6 | 5.98 | 13.3 | 241.5 | 112.6 |
| 8 | Garrett Gabriel | 5 | 1986 | 1990 | 60 | 357 | 663 | 53.8 | 5638 | 47 | 7.1 | 32 | 4.8 | 8.5 | 7.75 | 15.8 | 94.0 | 139.0 |
| 9 | Dru Brown* | 2 | 2016 | 2017 | 25 | 463 | 747 | 62.0 | 5273 | 37 | 5.0 | 15 | 2.0 | 7.1 | 7.15 | 11.4 | 210.9 | 133.6 |
| 10 | Raphel Cherry | 4 | 1981 | 1984 | 39 | 353 | 680 | 51.9 | 5046 | 28 | 4.1 | 23 | 3.4 | 7.4 | 6.72 | 14.3 | 129.4 | 121.1 |
| 11 | Sean Schroeder | 2 | 2012 | 2013 | 23 | 408 | 720 | 56.7 | 4838 | 39 | 5.4 | 26 | 3.6 | 6.7 | 6.18 | 11.9 | 210.3 | 123.8 |
| 12 | Gregg Tipton | 2 | 1985 | 1986 | 24 | 367 | 665 | 55.2 | 4775 | 23 | 3.5 | 28 | 4.2 | 7.2 | 5.98 | 13.0 | 199.0 | 118.5 |
| 13 | Ikaika Woolsey | 4 | 2013 | 2016 | 44 | 338 | 684 | 49.4 | 4233 | 24 | 3.5 | 28 | 4.1 | 6.2 | 5.05 | 12.5 | 96.2 | 104.8 |
| 14 | Nick Rolovich | 2 | 2000 | 2001 | 14 | 296 | 541 | 54.7 | 4176 | 40 | 7.4 | 13 | 2.4 | 7.7 | 8.12 | 14.1 | 298.3 | 139.1 |
| 15 | Warren Jones | 3 | 1985 | 1988 | 36 | 249 | 477 | 52.2 | 3886 | 23 | 4.8 | 21 | 4.4 | 8.1 | 7.13 | 15.6 | 107.9 | 127.7 |
| 16 | Micah Alejado | 2 | 2024 | 2025 | 15 | 334 | 500 | 66.8 | 3691 | 30 | 6.0 | 9 | 1.8 | 7.4 | 7.77 | 11.1 | 246.1 | 145.0 |
| 17 | Michael Carter | 4 | 1990 | 1993 | 48 | 229 | 521 | 44.0 | 3504 | 26 | 5.0 | 16 | 3.1 | 6.7 | 6.34 | 15.3 | 73.0 | 110.8 |
| 18 | Greg Alexander* | 2 | 2008 | 2009 | 13 | 252 | 395 | 63.8 | 3328 | 23 | 5.8 | 9 | 2.3 | 8.4 | 8.56 | 13.2 | 256.0 | 149.2 |
| 19 | Jeff Duva | 2 | 1977 | 1978 | 22 | 218 | 405 | 53.8 | 2950 | 24 | 5.9 | 17 | 4.2 | 7.3 | 6.58 | 13.5 | 134.1 | 126.2 |
| 20 | Tyler Graunke | 4 | 2005 | 2008 | 29 | 180 | 294 | 61.2 | 2429 | 19 | 6.5 | 11 | 3.7 | 8.3 | 7.87 | 13.5 | 83.8 | 144.5 |
| 21 | Alex Kaloi | 3 | 1974 | 1976 | 24 | 187 | 382 | 49.0 | 2041 | 10 | 2.6 | 21 | 5.5 | 5.3 | 3.39 | 10.9 | 85.0 | 91.5 |
| 22 | Bernard Quarles | 2 | 1981 | 1982 | 21 | 143 | 264 | 54.2 | 1952 | 11 | 4.2 | 7 | 2.7 | 7.4 | 7.03 | 13.7 | 93.0 | 124.7 |
| 23 | Glenn Freitas | 4 | 1993 | 1996 | 30 | 178 | 342 | 52.0 | 1777 | 11 | 3.2 | 20 | 5.8 | 5.2 | 3.21 | 10.0 | 59.2 | 94.6 |
| 24 | Josh Skinner | 4 | 1996 | 1999 | 22 | 132 | 267 | 49.4 | 1667 | 4 | 1.5 | 17 | 6.4 | 6.2 | 3.68 | 12.6 | 75.8 | 94.1 |
| 25 | John Hao | 3 | 1993 | 1995 | 31 | 118 | 214 | 55.1 | 1642 | 7 | 3.3 | 8 | 3.7 | 7.7 | 6.64 | 13.9 | 53.0 | 122.9 |
| 26 | Mike Stennis | 4 | 1976 | 1980 | 38 | 130 | 270 | 48.1 | 1634 | 9 | 3.3 | 12 | 4.4 | 6.1 | 4.72 | 12.6 | 43.0 | 101.1 |
| 27 | Max Wittek | 1 | 2015 | 2015 | 9 | 128 | 271 | 47.2 | 1542 | 7 | 2.6 | 15 | 5.5 | 5.7 | 3.72 | 12.0 | 171.3 | 92.5 |
| 28 | Inoke Funaki* | 4 | 2006 | 2009 | 41 | 117 | 202 | 57.9 | 1455 | 10 | 5.0 | 12 | 5.9 | 7.2 | 5.52 | 12.4 | 35.5 | 122.9 |
| 29 | Shane Austin | 3 | 2009 | 2011 | 31 | 124 | 214 | 57.9 | 1303 | 6 | 2.8 | 7 | 3.3 | 6.1 | 5.18 | 10.5 | 42.0 | 111.8 |
| 30 | Jason Whieldon* | 2 | 2002 | 2003 | 16 | 96 | 165 | 58.2 | 1223 | 15 | 9.1 | 7 | 4.2 | 7.4 | 7.32 | 12.7 | 76.4 | 142.0 |
| 31 | Johnny Macon | 4 | 1994 | 1997 | 29 | 80 | 180 | 44.4 | 1159 | 8 | 4.4 | 4 | 2.2 | 6.4 | 6.33 | 14.5 | 40.0 | 108.8 |
| 32 | Elroy Chong | 1 | 1971 | 1971 | 11 | 71 | 156 | 45.5 | 1041 | 7 | 4.5 | 8 | 5.1 | 6.7 | 5.26 | 14.7 | 94.6 | 106.1 |
| 33 | Tim Carey | 1 | 1997 | 1997 | 6 | 99 | 175 | 56.6 | 1023 | 2 | 1.1 | 9 | 5.1 | 5.8 | 3.76 | 10.3 | 170.5 | 99.2 |
| 34 | Tim Lyons | 3 | 1979 | 1981 | 15 | 73 | 145 | 50.3 | 996 | 4 | 2.8 | 7 | 4.8 | 6.9 | 5.25 | 13.6 | 66.4 | 107.5 |
| 35 | Rodney Glover | 4 | 1992 | 1995 | 23 | 60 | 140 | 42.9 | 854 | 3 | 2.1 | 9 | 6.4 | 6.1 | 3.64 | 14.2 | 37.1 | 88.3 |
| 36 | Mike Biscotti | 1 | 1971 | 1971 | 11 | 61 | 132 | 46.2 | 831 | 2 | 1.5 | 12 | 9.1 | 6.3 | 2.51 | 13.6 | 75.5 | 85.9 |
| 37 | David Graves* | 2 | 2010 | 2011 | 16 | 64 | 113 | 56.6 | 809 | 6 | 5.3 | 2 | 1.8 | 7.2 | 7.42 | 12.6 | 50.6 | 130.8 |
| 38 | Ivin Jasper | 3 | 1991 | 1993 | 34 | 40 | 106 | 37.7 | 805 | 7 | 6.6 | 6 | 5.7 | 7.6 | 6.37 | 20.1 | 23.7 | 112.0 |
| 39 | Shawn Withy-Allen* | 2 | 2001 | 2002 | 13 | 49 | 86 | 57.0 | 770 | 7 | 8.1 | 3 | 3.5 | 9.0 | 9.01 | 15.7 | 59.2 | 152.1 |
| 40 | Luke Weaver* | 1 | 2025 | 2025 | 5 | 63 | 105 | 60.0 | 628 | 6 | 5.7 | 3 | 2.9 | 6.0 | 5.84 | 10.0 | 125.6 | 123.4 |
| 41 | Taylor Graham | 2 | 2013 | 2014 | 8 | 58 | 122 | 47.5 | 595 | 3 | 2.5 | 6 | 4.9 | 4.9 | 3.16 | 10.3 | 74.4 | 86.8 |
| 42 | Steve Rakhshani | 2 | 1979 | 1980 | 20 | 55 | 120 | 45.8 | 593 | 6 | 5.0 | 9 | 7.5 | 4.9 | 2.57 | 10.8 | 29.7 | 88.8 |
| 43 | Jeremy Higgins | 3 | 2012 | 2014 | 9 | 41 | 82 | 50.0 | 489 | 1 | 1.2 | 1 | 1.2 | 6.0 | 5.66 | 11.9 | 54.3 | 101.7 |
| 44 | Blane Gaison | 4 | 1976 | 1980 | 27 | 41 | 110 | 37.3 | 378 | 4 | 3.6 | 7 | 6.4 | 3.4 | 1.30 | 9.2 | 14.0 | 65.4 |
| 45 | Joe McReynolds | 1 | 1976 | 1976 | 11 | 36 | 76 | 47.4 | 373 | 1 | 1.3 | 10 | 13.2 | 4.9 | -0.75 | 10.4 | 33.9 | 66.6 |
| 46 | Joey Yellen | 2 | 2022 | 2023 | 4 | 40 | 87 | 46.0 | 324 | 0 | 0.0 | 2 | 2.3 | 3.7 | 2.69 | 8.1 | 81.0 | 72.7 |
| 47 | Ken Niumatalolo | 3 | 1986 | 1989 | 36 | 20 | 59 | 33.9 | 262 | 0 | 0.0 | 4 | 6.8 | 4.4 | 1.39 | 13.1 | 7.3 | 57.6 |
| 48 | Brent Rausch* | 2 | 2008 | 2010 | 9 | 19 | 37 | 51.4 | 232 | 0 | 0.0 | 2 | 5.4 | 6.3 | 3.84 | 12.2 | 25.8 | 93.2 |
| 49 | Walter Briggs | 4 | 1986 | 1989 | 24 | 15 | 32 | 46.9 | 205 | 4 | 12.5 | 2 | 6.3 | 6.4 | 6.09 | 13.7 | 8.5 | 129.4 |
| 50 | Bob Acosta | 2 | 1975 | 1977 | 16 | 13 | 20 | 65.0 | 184 | 0 | 0.0 | 3 | 15.0 | 9.2 | 2.45 | 14.2 | 11.5 | 112.3 |
| 51 | William Bell | 4 | 1984 | 1987 | 35 | 5 | 7 | 71.4 | 132 | 0 | 0.0 | 0 | 0.0 | 18.9 | 18.86 | 26.4 | 3.8 | 229.8 |
| 52 | John Annillo | 1 | 1974 | 1974 | 6 | 6 | 15 | 40.0 | 129 | 1 | 6.7 | 2 | 13.3 | 8.6 | 3.93 | 21.5 | 21.5 | 107.6 |
| 53 | Chad Kapanui | 4 | 2001 | 2004 | 47 | 3 | 8 | 37.5 | 116 | 2 | 25.0 | 0 | 0.0 | 14.5 | 19.50 | 38.7 | 2.5 | 241.8 |
| 54 | Jared Flint | 1 | 2001 | 2001 | 10 | 10 | 23 | 43.5 | 112 | 0 | 0.0 | 1 | 4.3 | 4.9 | 2.91 | 11.2 | 11.2 | 75.7 |
| 55 | Brian Gordon | 4 | 1990 | 1993 | 12 | 3 | 4 | 75.0 | 107 | 2 | 50.0 | 0 | 0.0 | 26.8 | 36.75 | 35.7 | 8.9 | 464.7 |
| 56 | Kainoa Akina* | 2 | 2003 | 2004 | 11 | 8 | 20 | 40.0 | 93 | 0 | 0.0 | 4 | 20.0 | 4.7 | -4.35 | 11.6 | 8.5 | 39.1 |
| 57 | Mike Harrison | 1 | 1999 | 1999 | 5 | 9 | 20 | 45.0 | 91 | 0 | 0.0 | 1 | 5.0 | 4.6 | 2.30 | 10.1 | 18.2 | 73.2 |
| 58 | Jeremy Moussa* | 1 | 2018 | 2018 | 2 | 4 | 9 | 44.4 | 77 | 1 | 11.1 | 0 | 0.0 | 8.6 | 10.78 | 19.3 | 38.5 | 153.0 |
| 59 | Makoa Camanse-Stevens | 2 | 2015 | 2016 | 25 | 2 | 3 | 66.7 | 72 | 0 | 0.0 | 0 | 0.0 | 24.0 | 24.00 | 36.0 | 2.9 | 268.3 |
| 60 | Joey Iosefa | 4 | 2011 | 2014 | 19 | 4 | 7 | 57.1 | 71 | 2 | 28.6 | 0 | 0.0 | 10.1 | 15.86 | 17.8 | 3.7 | 236.6 |
| 61 | Vince Acohido | 2 | 1983 | 1984 | 22 | 6 | 14 | 42.9 | 68 | 0 | 0.0 | 1 | 7.1 | 4.9 | 1.64 | 11.3 | 3.1 | 69.4 |
| 62 | Walter Santiago | 2 | 1989 | 1990 | 24 | 5 | 11 | 45.5 | 61 | 1 | 9.1 | 2 | 18.2 | 5.5 | -0.82 | 12.2 | 2.5 | 85.7 |
| 63 | Dale Bunn | 1 | 1975 | 1975 | 10 | 5 | 18 | 27.8 | 56 | 0 | 0.0 | 3 | 16.7 | 3.1 | -4.39 | 11.2 | 5.6 | 20.6 |
| 64 | Frank Natividad | 2 | 1981 | 1982 | 11 | 2 | 2 | 100.0 | 54 | 0 | 0.0 | 0 | 0.0 | 27.0 | 27.00 | 27.0 | 4.9 | 326.8 |
| 65 | David Toloumu | 4 | 1978 | 1981 | 22 | 2 | 9 | 22.2 | 50 | 0 | 0.0 | 0 | 0.0 | 5.6 | 5.56 | 25.0 | 2.3 | 68.9 |
| 66 | Cy Hirota | 3 | 1991 | 1993 | 12 | 1 | 1 | 100.0 | 42 | 0 | 0.0 | 0 | 0.0 | 42.0 | 42.00 | 42.0 | 3.5 | 452.8 |
| 67 | John-Keawe Sagapolutele | 2 | 2023 | 2024 | 5 | 4 | 7 | 57.1 | 42 | 0 | 0.0 | 2 | 28.6 | 6.0 | -6.86 | 10.5 | 8.4 | 50.4 |
| 68 | DeWayne Jett | 4 | 1976 | 1979 | 11 | 1 | 1 | 100.0 | 40 | 0 | 0.0 | 0 | 0.0 | 40.0 | 40.00 | 40.0 | 3.6 | 436.0 |
| 69 | Eddie Klaneski | 4 | 1994 | 1997 | 8 | 1 | 1 | 100.0 | 39 | 1 | 100.0 | 0 | 0.0 | 39.0 | 59.00 | 39.0 | 4.9 | 757.6 |
| 70 | Bronson Liana | 3 | 1998 | 2000 | 12 | 5 | 19 | 26.3 | 37 | 0 | 0.0 | 2 | 10.5 | 1.9 | -2.79 | 7.4 | 3.1 | 21.6 |
| 71 | Jack Rolovich* | 1 | 2004 | 2004 | 2 | 4 | 8 | 50.0 | 37 | 0 | 0.0 | 1 | 12.5 | 4.6 | -1.00 | 9.3 | 18.5 | 63.9 |
| 72 | Gary Allen | 4 | 1978 | 1981 | 43 | 3 | 9 | 33.3 | 36 | 0 | 0.0 | 0 | 0.0 | 4.0 | 4.00 | 12.0 | 0.8 | 66.9 |
| 73 | Tama Uiliata* | 2 | 2024 | 2025 | 13 | 1 | 2 | 50.0 | 34 | 0 | 0.0 | 0 | 0.0 | 17.0 | 17.00 | 34.0 | 2.6 | 192.8 |
| 74 | Aaron Zwahlen* | 1 | 2016 | 2016 | 1 | 3 | 10 | 30.0 | 32 | 0 | 0.0 | 1 | 10.0 | 3.2 | -1.30 | 10.7 | 32.0 | 36.9 |
| 75 | Jeffrey Rhode* | 3 | 2003 | 2005 | 4 | 2 | 4 | 50.0 | 27 | 0 | 0.0 | 0 | 0.0 | 6.8 | 6.75 | 13.5 | 6.8 | 106.7 |
| 76 | Chuuky Hines | 2 | 2022 | 2023 | 12 | 1 | 1 | 100.0 | 26 | 1 | 100.0 | 0 | 0.0 | 26.0 | 46.00 | 26.0 | 2.2 | 648.4 |
| 77 | Brandon Satcher* | 1 | 2004 | 2004 | 2 | 1 | 1 | 100.0 | 23 | 0 | 0.0 | 0 | 0.0 | 23.0 | 23.00 | 23.0 | 11.5 | 293.2 |
| 78 | Jason Elam | 5 | 1988 | 1992 | 12 | 1 | 1 | 100.0 | 22 | 0 | 0.0 | 0 | 0.0 | 22.0 | 22.00 | 22.0 | 1.8 | 284.8 |
| 79 | K. Gilbride | 1 | 2000 | 2000 | 12 | 1 | 2 | 50.0 | 19 | 0 | 0.0 | 0 | 0.0 | 9.5 | 9.50 | 19.0 | 1.6 | 129.8 |
| 80 | Kevin Gilbride | 1 | 2000 | 2000 | 3 | 1 | 2 | 50.0 | 19 | 0 | 0.0 | 0 | 0.0 | 9.5 | 9.50 | 19.0 | 6.3 | 129.8 |
| 81 | Wilbert Haslip | 4 | 1975 | 1978 | 11 | 1 | 1 | 100.0 | 18 | 0 | 0.0 | 0 | 0.0 | 18.0 | 18.00 | 18.0 | 1.6 | 251.2 |
| 82 | George Fletcher | 4 | 1980 | 1984 | 22 | 1 | 2 | 50.0 | 16 | 0 | 0.0 | 0 | 0.0 | 8.0 | 8.00 | 16.0 | 0.7 | 117.2 |
| 83 | Cayman Shutter* | 3 | 2010 | 2012 | 13 | 2 | 6 | 33.3 | 16 | 0 | 0.0 | 0 | 0.0 | 2.7 | 2.67 | 8.0 | 1.2 | 55.7 |
| 84 | Tim Feigh | 1 | 1974 | 1974 | 6 | 1 | 6 | 16.7 | 15 | 0 | 0.0 | 2 | 33.3 | 2.5 | -12.50 | 15.0 | 2.5 | -29.0 |
| 85 | Justin Uahinui* | 1 | 2019 | 2019 | 2 | 1 | 3 | 33.3 | 14 | 1 | 33.3 | 0 | 0.0 | 4.7 | 11.33 | 14.0 | 7.0 | 182.5 |
| 86 | Jake Farrell | 2 | 2023 | 2024 | 1 | 3 | 8 | 37.5 | 14 | 0 | 0.0 | 1 | 12.5 | 1.8 | -3.88 | 4.7 | 14.0 | 27.2 |
| 87 | Kurt Simon | 1 | 1985 | 1985 | 12 | 1 | 2 | 50.0 | 13 | 0 | 0.0 | 0 | 0.0 | 6.5 | 6.50 | 13.0 | 1.1 | 104.6 |
| 88 | June Jones | 1 | 1974 | 1974 | 2 | 1 | 8 | 12.5 | 11 | 0 | 0.0 | 1 | 12.5 | 1.4 | -4.25 | 11.0 | 5.5 | -1.0 |
| 89 | Dalen Morris | 1 | 2023 | 2023 | 9 | 1 | 1 | 100.0 | 11 | 0 | 0.0 | 0 | 0.0 | 11.0 | 11.00 | 11.0 | 1.2 | 192.4 |
| 90 | Dermaricus Davis* | 1 | 2025 | 2025 | 7 | 1 | 3 | 33.3 | 10 | 0 | 0.0 | 0 | 0.0 | 3.3 | 3.33 | 10.0 | 1.4 | 61.3 |
| 91 | Kolney Cassel* | 1 | 2018 | 2018 | 1 | 1 | 1 | 100.0 | 8 | 0 | 0.0 | 0 | 0.0 | 8.0 | 8.00 | 8.0 | 8.0 | 167.2 |
| 92 | Cole Brownholtz | 1 | 2017 | 2017 | 1 | 1 | 1 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 7.0 | 7.00 | 7.0 | 7.0 | 158.8 |
| 93 | Hunter Young | 1 | 1996 | 1996 | 2 | 1 | 2 | 50.0 | 3 | 0 | 0.0 | 0 | 0.0 | 1.5 | 1.50 | 3.0 | 1.5 | 62.6 |
| 94 | Arnold Morgado | 2 | 1974 | 1975 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 95 | Henry Noa | 2 | 1974 | 1975 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 96 | Norris Birdsong | 2 | 1975 | 1976 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 97 | Paul Dombroski | 1 | 1976 | 1976 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 98 | Keith Hill | 3 | 1977 | 1979 | 22 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 99 | Verlon Redd | 4 | 1978 | 1981 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 100 | Jim Wigmore | 1 | 1978 | 1978 | 11 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 101 | Kirk Simon | 1 | 1979 | 1979 | 10 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 102 | Joe Nobles | 4 | 1980 | 1984 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 103 | Anthony Edgar | 2 | 1981 | 1982 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 104 | Tom McCarthy | 3 | 1982 | 1984 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 100.0 | 0.0 | -45.00 | 0.0 | -200.0 | |
| 105 | Chris Gaskill | 4 | 1985 | 1988 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 106 | Kyle Ah Loo | 4 | 1986 | 1989 | 12 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 100.0 |
| 107 | David Searle | 1 | 1987 | 1987 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 108 | Jeff Newman | 2 | 1989 | 1990 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 109 | Phil Cunningham | 3 | 1993 | 1995 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 110 | Clint Kuboyama | 2 | 1994 | 1995 | 12 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 50.0 |
| 111 | Daniel Ho-Ching | 3 | 1995 | 1999 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 112 | Randall Okimoto | 2 | 1995 | 1996 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 113 | Russell Grant | 2 | 1995 | 1996 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 114 | Charles Tharp | 2 | 1997 | 1998 | 24 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 115 | Jon Kauka | 3 | 2000 | 2002 | 12 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 116 | Jonathan Kauka | 2 | 2000 | 2001 | 12 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 117 | Mike Bass | 4 | 2001 | 2004 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 118 | Kurt Milne* | 4 | 2003 | 2006 | 35 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 25.0 | 0.0 | -11.25 | 0.0 | -50.0 | |
| 119 | Se'e Poumele* | 2 | 2003 | 2004 | 13 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 50.0 | 0.0 | -22.50 | 0.0 | 0.0 | -50.0 |
| 120 | Clark Evans | 2 | 2012 | 2013 | 11 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 121 | Marcus Kemp | 4 | 2013 | 2016 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 122 | Keelan Ewaliko* | 4 | 2014 | 2017 | 24 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 50.0 | 0.0 | -22.50 | 0.0 | -100.0 | |
| 123 | Quinton Pedroza | 2 | 2014 | 2015 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 124 | Dior Scott | 3 | 2020 | 2022 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 125 | Calvin Turner* | 2 | 2020 | 2021 | 22 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 126 | Nasjzae Bryant | 3 | 2021 | 2023 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| 127 | Jim Asmus | 2 | 1979 | 1980 | 11 | 1 | 1 | 100.0 | -4 | 0 | 0.0 | 0 | 0.0 | -4.0 | -4.00 | -4.0 | -0.4 | 66.4 |
An asterisk (*) indicates bowl stats are included.


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.