Rushing
- since 1956
- * indicates bowl stats included
- Players sorted by rushing yards.
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 1 | Herschel Walker | 1980 | 1982 | 994 | 5259 | 5.3 | 49 | 26 | 243 | 9.3 | 3 | 1020 | 5502 | 5.4 | 52 |
| 2 | Nick Chubb* | 2014 | 2017 | 758 | 4769 | 6.3 | 44 | 31 | 361 | 11.6 | 4 | 789 | 5130 | 6.5 | 48 |
| 3 | Sony Michel* | 2014 | 2017 | 591 | 3638 | 6.2 | 33 | 64 | 621 | 9.7 | 6 | 655 | 4259 | 6.5 | 39 |
| 4 | Todd Gurley* | 2012 | 2014 | 510 | 3285 | 6.4 | 36 | 65 | 615 | 9.5 | 6 | 575 | 3900 | 6.8 | 42 |
| 5 | Garrison Hearst | 1990 | 1992 | 543 | 3232 | 6.0 | 33 | 45 | 546 | 12.1 | 2 | 588 | 3778 | 6.4 | 35 |
| 6 | Lars Tate | 1984 | 1987 | 615 | 3017 | 4.9 | 36 | 40 | 376 | 9.4 | 1 | 655 | 3393 | 5.2 | 37 |
| 7 | D'Andre Swift* | 2017 | 2019 | 440 | 2885 | 6.6 | 20 | 73 | 666 | 9.1 | 5 | 513 | 3551 | 6.9 | 25 |
| 8 | Knowshon Moreno* | 2007 | 2008 | 498 | 2734 | 5.5 | 30 | 53 | 645 | 12.2 | 2 | 551 | 3379 | 6.1 | 32 |
| 9 | Rodney Hampton | 1987 | 1989 | 472 | 2668 | 5.7 | 22 | 46 | 438 | 9.5 | 3 | 518 | 3106 | 6.0 | 25 |
| 10 | Thomas Brown* | 2004 | 2007 | 529 | 2646 | 5.0 | 23 | 39 | 372 | 9.5 | 2 | 568 | 3018 | 5.3 | 25 |
| 11 | Kevin McLee | 1975 | 1977 | 564 | 2581 | 4.6 | 21 | 9 | 72 | 8.0 | 0 | 573 | 2653 | 4.6 | 21 |
| 12 | Willie McClendon | 1976 | 1978 | 443 | 2228 | 5.0 | 22 | 7 | 63 | 9.0 | 0 | 450 | 2291 | 5.1 | 22 |
| 13 | Musa Smith* | 2000 | 2002 | 454 | 2202 | 4.9 | 19 | 27 | 187 | 6.9 | 0 | 481 | 2389 | 5.0 | 19 |
| 14 | Daijun Edwards* | 2020 | 2023 | 390 | 2083 | 5.3 | 24 | 37 | 343 | 9.3 | 0 | 427 | 2426 | 5.7 | 24 |
| 15 | Zamir White* | 2019 | 2021 | 382 | 2043 | 5.3 | 25 | 17 | 132 | 7.8 | 0 | 399 | 2175 | 5.5 | 25 |
| 16 | Tim Worley | 1985 | 1988 | 353 | 2038 | 5.8 | 27 | 22 | 217 | 9.9 | 2 | 375 | 2255 | 6.0 | 29 |
| 17 | Robert Edwards | 1994 | 1997 | 394 | 2033 | 5.2 | 27 | 48 | 455 | 9.5 | 3 | 442 | 2488 | 5.6 | 30 |
| 18 | Glynn Harrison | 1973 | 1975 | 318 | 2026 | 6.4 | 11 | 16 | 222 | 13.9 | 2 | 334 | 2248 | 6.7 | 13 |
| 19 | Jimmy Poulos | 1971 | 1973 | 461 | 1991 | 4.3 | 18 | 18 | 126 | 7.0 | 2 | 479 | 2117 | 4.4 | 20 |
| 20 | Kendall Milton* | 2020 | 2023 | 297 | 1839 | 6.2 | 23 | 12 | 116 | 9.7 | 1 | 309 | 1955 | 6.3 | 24 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 21 | Andy Johnson | 1971 | 1973 | 431 | 1799 | 4.2 | 21 | 1 | 20 | 20.0 | 0 | 432 | 1819 | 4.2 | 21 |
| 22 | Kregg Lumpkin* | 2003 | 2007 | 352 | 1700 | 4.8 | 15 | 38 | 234 | 6.2 | 2 | 390 | 1934 | 5.0 | 17 |
| 23 | Terrell Davis | 1992 | 1994 | 317 | 1657 | 5.2 | 14 | 46 | 529 | 11.5 | 4 | 363 | 2186 | 6.0 | 18 |
| 24 | Jasper Sanks | 1998 | 2001 | 363 | 1651 | 4.5 | 12 | 10 | 58 | 5.8 | 1 | 373 | 1709 | 4.6 | 13 |
| 25 | Keith Henderson | 1985 | 1988 | 273 | 1648 | 6.0 | 7 | 44 | 595 | 13.5 | 3 | 317 | 2243 | 7.1 | 10 |
| 26 | Nate Frazier* | 2024 | 2025 | 306 | 1618 | 5.3 | 14 | 28 | 201 | 7.2 | 1 | 334 | 1819 | 5.4 | 15 |
| 27 | Kenny McIntosh* | 2019 | 2022 | 280 | 1582 | 5.7 | 16 | 76 | 861 | 11.3 | 4 | 356 | 2443 | 6.9 | 20 |
| 28 | Larry Ware | 1988 | 1991 | 301 | 1534 | 5.1 | 12 | 19 | 234 | 12.3 | 2 | 320 | 1768 | 5.5 | 14 |
| 29 | Washaun Ealey* | 2009 | 2010 | 282 | 1528 | 5.4 | 14 | 11 | 108 | 9.8 | 0 | 293 | 1636 | 5.6 | 14 |
| 30 | Danny Ware* | 2004 | 2006 | 320 | 1510 | 4.7 | 8 | 28 | 357 | 12.8 | 2 | 348 | 1867 | 5.4 | 10 |
| 31 | James Cook* | 2018 | 2021 | 230 | 1503 | 6.5 | 14 | 67 | 730 | 10.9 | 6 | 297 | 2233 | 7.5 | 20 |
| 32 | Ray Goff | 1974 | 1976 | 273 | 1434 | 5.3 | 19 | 273 | 1434 | 5.3 | 19 | ||||
| 33 | Brian Herrien* | 2016 | 2019 | 277 | 1413 | 5.1 | 13 | 28 | 167 | 6.0 | 2 | 305 | 1580 | 5.2 | 15 |
| 34 | Keith Marshall* | 2012 | 2015 | 253 | 1379 | 5.5 | 12 | 24 | 225 | 9.4 | 3 | 277 | 1604 | 5.8 | 15 |
| 35 | James Jackson | 1984 | 1987 | 323 | 1359 | 4.2 | 15 | 323 | 1359 | 4.2 | 15 | ||||
| 36 | Elijah Holyfield* | 2016 | 2018 | 215 | 1340 | 6.2 | 9 | 7 | 63 | 9.0 | 0 | 222 | 1403 | 6.3 | 9 |
| 37 | David McCluskey | 1983 | 1986 | 287 | 1332 | 4.6 | 8 | 17 | 171 | 10.1 | 1 | 304 | 1503 | 4.9 | 9 |
| 38 | Ronnie Jenkins | 1966 | 1967 | 341 | 1315 | 3.9 | 12 | 5 | 58 | 11.6 | 0 | 346 | 1373 | 4.0 | 12 |
| 39 | Horace King | 1972 | 1974 | 285 | 1287 | 4.5 | 19 | 27 | 386 | 14.3 | 1 | 312 | 1673 | 5.4 | 20 |
| 40 | Caleb King* | 2008 | 2010 | 255 | 1271 | 5.0 | 10 | 16 | 126 | 7.9 | 1 | 271 | 1397 | 5.2 | 11 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 41 | Theron Sapp | 1956 | 1958 | 258 | 1265 | 4.9 | 6 | 1 | 7 | 7.0 | 1 | 259 | 1272 | 4.9 | 7 |
| 42 | Bob Honeycutt | 1970 | 1972 | 277 | 1189 | 4.3 | 5 | 7 | 76 | 10.9 | 0 | 284 | 1265 | 4.5 | 5 |
| 43 | Barry Young | 1980 | 1983 | 243 | 1178 | 4.8 | 8 | 7 | 64 | 9.1 | 0 | 250 | 1242 | 5.0 | 8 |
| 44 | Kirby Moore | 1965 | 1967 | 328 | 1171 | 3.6 | 14 | 328 | 1171 | 3.6 | 14 | ||||
| 45 | Bruce Kemp | 1967 | 1969 | 324 | 1150 | 3.5 | 15 | 6 | 26 | 4.3 | 0 | 330 | 1176 | 3.6 | 15 |
| 46 | Carnie Norris | 1979 | 1982 | 239 | 1139 | 4.8 | 9 | 2 | 5 | 2.5 | 0 | 241 | 1144 | 4.7 | 9 |
| 47 | Olandis Gary | 1997 | 1998 | 209 | 1079 | 5.2 | 17 | 17 | 192 | 11.3 | 1 | 226 | 1271 | 5.6 | 18 |
| 48 | Hines Ward | 1994 | 1997 | 204 | 1066 | 5.2 | 5 | 144 | 1965 | 13.6 | 11 | 348 | 3031 | 8.7 | 16 |
| 49 | Jimmy Womack | 1977 | 1980 | 246 | 1031 | 4.2 | 4 | 11 | 150 | 13.6 | 0 | 257 | 1181 | 4.6 | 4 |
| 50 | Fred Brown | 1958 | 1960 | 199 | 1022 | 5.1 | 5 | 47 | 552 | 11.7 | 7 | 246 | 1574 | 6.4 | 12 |
| 51 | Patrick Pass | 1996 | 1999 | 221 | 1022 | 4.6 | 5 | 35 | 435 | 12.4 | 2 | 256 | 1457 | 5.7 | 7 |
| 52 | Al Pollard | 1974 | 1976 | 228 | 986 | 4.3 | 8 | 5 | 21 | 4.2 | 0 | 233 | 1007 | 4.3 | 8 |
| 53 | Ricky Lake | 1970 | 1971 | 229 | 963 | 4.2 | 8 | 2 | 11 | 5.5 | 0 | 231 | 974 | 4.2 | 8 |
| 54 | Brad Johnson | 1966 | 1968 | 259 | 924 | 3.6 | 9 | 14 | 64 | 4.6 | 1 | 273 | 988 | 3.6 | 10 |
| 55 | Kent Lawrence | 1966 | 1968 | 227 | 922 | 4.1 | 8 | 47 | 646 | 13.7 | 3 | 274 | 1568 | 5.7 | 11 |
| 56 | Matt Simon | 1978 | 1981 | 218 | 899 | 4.1 | 8 | 9 | 75 | 8.3 | 0 | 227 | 974 | 4.3 | 8 |
| 57 | Torin Kirtsey | 1995 | 1996 | 190 | 890 | 4.7 | 7 | 9 | 68 | 7.6 | 0 | 199 | 958 | 4.8 | 7 |
| 58 | Tron Jackson | 1982 | 1985 | 135 | 877 | 6.5 | 9 | 24 | 254 | 10.6 | 0 | 159 | 1131 | 7.1 | 9 |
| 59 | Isaiah Crowell* | 2011 | 2011 | 185 | 850 | 4.6 | 5 | 8 | 59 | 7.4 | 1 | 193 | 909 | 4.7 | 6 |
| 60 | Ronnie Stewart | 1977 | 1981 | 172 | 843 | 4.9 | 3 | 21 | 209 | 10.0 | 4 | 193 | 1052 | 5.5 | 7 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 61 | Andy Reid | 1973 | 1975 | 160 | 837 | 5.2 | 5 | 2 | 11 | 5.5 | 0 | 162 | 848 | 5.2 | 5 |
| 62 | Richard Samuel* | 2008 | 2012 | 214 | 833 | 3.9 | 4 | 13 | 110 | 8.5 | 0 | 227 | 943 | 4.2 | 4 |
| 63 | Bob Taylor | 1963 | 1965 | 202 | 819 | 4.1 | 5 | 16 | 274 | 17.1 | 3 | 218 | 1093 | 5.0 | 8 |
| 64 | Mack Strong | 1989 | 1992 | 195 | 812 | 4.2 | 9 | 36 | 398 | 11.1 | 1 | 231 | 1210 | 5.2 | 10 |
| 65 | Michael Cooper* | 2003 | 2004 | 185 | 798 | 4.3 | 8 | 8 | 57 | 7.1 | 0 | 193 | 855 | 4.4 | 8 |
| 66 | Bill Godfrey | 1959 | 1961 | 210 | 780 | 3.7 | 6 | 1 | 0 | 0.0 | 0 | 211 | 780 | 3.7 | 6 |
| 67 | Preston Ridlehuber | 1963 | 1965 | 265 | 755 | 2.8 | 8 | 265 | 755 | 2.8 | 8 | ||||
| 68 | Brendan Douglas* | 2013 | 2016 | 180 | 747 | 4.2 | 5 | 20 | 216 | 10.8 | 1 | 200 | 963 | 4.8 | 6 |
| 69 | Verron Haynes | 1999 | 2001 | 137 | 738 | 5.4 | 8 | 19 | 242 | 12.7 | 2 | 156 | 980 | 6.3 | 10 |
| 70 | Carlton Thomas* | 2009 | 2011 | 159 | 725 | 4.6 | 4 | 13 | 74 | 5.7 | 0 | 172 | 799 | 4.6 | 4 |
| 71 | Hal Bissell | 1971 | 1972 | 165 | 684 | 4.1 | 2 | 4 | 115 | 28.8 | 1 | 169 | 799 | 4.7 | 3 |
| 72 | Andre Smith | 1983 | 1984 | 114 | 680 | 6.0 | 4 | 12 | 118 | 9.8 | 0 | 126 | 798 | 6.3 | 4 |
| 73 | D.J. Shockley* | 2002 | 2005 | 154 | 643 | 4.2 | 7 | 2 | 5 | 2.5 | 0 | 156 | 648 | 4.2 | 7 |
| 74 | Julian Smiley | 1969 | 1970 | 163 | 610 | 3.7 | 8 | 5 | 58 | 11.6 | 1 | 168 | 668 | 4.0 | 9 |
| 75 | Trevor Etienne* | 2024 | 2024 | 122 | 609 | 5.0 | 9 | 32 | 194 | 6.1 | 0 | 154 | 803 | 5.2 | 9 |
| 76 | Quincy Carter | 1998 | 2000 | 251 | 606 | 2.4 | 11 | 2 | 55 | 27.5 | 0 | 253 | 661 | 2.6 | 11 |
| 77 | Alphonso Ellis | 1987 | 1990 | 119 | 599 | 5.0 | 1 | 1 | 17 | 17.0 | 0 | 120 | 616 | 5.1 | 1 |
| 78 | Frank Harvey | 1990 | 1993 | 128 | 585 | 4.6 | 9 | 17 | 93 | 5.5 | 0 | 145 | 678 | 4.7 | 9 |
| 79 | Chauncey Bowens* | 2024 | 2025 | 119 | 584 | 4.9 | 6 | 14 | 82 | 5.9 | 0 | 133 | 666 | 5.0 | 6 |
| 80 | Craig Elrod | 1966 | 1969 | 125 | 572 | 4.6 | 3 | 8 | 21 | 2.6 | 0 | 133 | 593 | 4.5 | 3 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 81 | Keith Montgomery | 1982 | 1983 | 128 | 550 | 4.3 | 7 | 5 | 37 | 7.4 | 1 | 133 | 587 | 4.4 | 8 |
| 82 | Fred Barber | 1962 | 1964 | 163 | 549 | 3.4 | 3 | 2 | 18 | 9.0 | 0 | 165 | 567 | 3.4 | 3 |
| 83 | Charley Britt | 1957 | 1959 | 224 | 539 | 2.4 | 6 | 224 | 539 | 2.4 | 6 | ||||
| 84 | Steve Farnsworth | 1967 | 1969 | 152 | 534 | 3.5 | 4 | 16 | 125 | 7.8 | 0 | 168 | 659 | 3.9 | 4 |
| 85 | Leon Armbrester | 1962 | 1964 | 154 | 531 | 3.4 | 0 | 8 | 118 | 14.8 | 0 | 162 | 649 | 4.0 | 0 |
| 86 | Stetson Bennett* | 2019 | 2022 | 141 | 530 | 3.8 | 14 | 0 | 0 | 1 | 141 | 530 | 3.8 | 15 | |
| 87 | Larry Rakestraw | 1961 | 1963 | 300 | 523 | 1.7 | 7 | 2 | -12 | -6.0 | 0 | 302 | 511 | 1.7 | 7 |
| 88 | Tyson Browning* | 2002 | 2005 | 126 | 513 | 4.1 | 4 | 33 | 361 | 10.9 | 2 | 159 | 874 | 5.5 | 6 |
| 89 | Gunner Stockton* | 2023 | 2025 | 161 | 512 | 3.2 | 10 | 0 | 0 | 0 | 161 | 512 | 3.2 | 10 | |
| 90 | Jeff Pyburn | 1976 | 1979 | 199 | 508 | 2.6 | 6 | 199 | 508 | 2.6 | 6 | ||||
| 91 | Bill McKenny | 1959 | 1961 | 127 | 497 | 3.9 | 3 | 50 | 521 | 10.4 | 4 | 177 | 1018 | 5.8 | 7 |
| 92 | Steve Kelly | 1978 | 1981 | 92 | 482 | 5.2 | 1 | 1 | 5 | 5.0 | 0 | 93 | 487 | 5.2 | 1 |
| 93 | Robert Arnaud | 1995 | 1999 | 131 | 479 | 3.7 | 6 | 2 | 0 | 0.0 | 0 | 133 | 479 | 3.6 | 6 |
| 94 | Carl Manning | 1956 | 1958 | 126 | 476 | 3.8 | 1 | 12 | 108 | 9.0 | 1 | 138 | 584 | 4.2 | 2 |
| 95 | John Lastinger | 1981 | 1983 | 172 | 463 | 2.7 | 7 | 172 | 463 | 2.7 | 7 | ||||
| 96 | Bill Montgomery | 1991 | 1994 | 97 | 459 | 4.7 | 3 | 2 | 6 | 3.0 | 0 | 99 | 465 | 4.7 | 3 |
| 97 | Bob Burns | 1971 | 1973 | 102 | 447 | 4.4 | 1 | 36 | 550 | 15.3 | 3 | 138 | 997 | 7.2 | 4 |
| 98 | Ken Malcome* | 2011 | 2012 | 99 | 446 | 4.5 | 2 | 2 | 23 | 11.5 | 0 | 101 | 469 | 4.6 | 2 |
| 99 | Wayne Taylor | 1959 | 1961 | 122 | 442 | 3.6 | 1 | 2 | 22 | 11.0 | 0 | 124 | 464 | 3.7 | 1 |
| 100 | Rayfield Williams | 1974 | 1976 | 111 | 442 | 4.0 | 2 | 7 | 85 | 12.1 | 0 | 118 | 527 | 4.5 | 2 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 101 | Brett Millican | 1997 | 2000 | 87 | 437 | 5.0 | 2 | 8 | 167 | 20.9 | 1 | 95 | 604 | 6.4 | 3 |
| 102 | Buck Belue | 1978 | 1981 | 265 | 436 | 1.6 | 10 | 265 | 436 | 1.6 | 10 | ||||
| 103 | James Ray | 1970 | 1972 | 135 | 418 | 3.1 | 8 | 135 | 418 | 3.1 | 8 | ||||
| 104 | Tony Milton* | 2002 | 2005 | 120 | 410 | 3.4 | 1 | 18 | 91 | 5.1 | 0 | 138 | 501 | 3.6 | 1 |
| 105 | Don Soberdash | 1957 | 1959 | 104 | 403 | 3.9 | 1 | 16 | 119 | 7.4 | 3 | 120 | 522 | 4.4 | 4 |
| 106 | Branson Robinson* | 2022 | 2024 | 93 | 403 | 4.3 | 6 | 7 | 35 | 5.0 | 0 | 100 | 438 | 4.4 | 6 |
| 107 | Chris McCarthy | 1979 | 1982 | 79 | 398 | 5.0 | 0 | 2 | 10 | 5.0 | 1 | 81 | 408 | 5.0 | 1 |
| 108 | Aaron Murray* | 2010 | 2013 | 286 | 396 | 1.4 | 16 | 1 | -3 | -3.0 | 0 | 287 | 393 | 1.4 | 16 |
| 109 | Todd Williams | 1982 | 1986 | 113 | 391 | 3.5 | 1 | 113 | 391 | 3.5 | 1 | ||||
| 110 | J.J. Green* | 2013 | 2014 | 68 | 384 | 5.6 | 3 | 12 | 104 | 8.7 | 0 | 80 | 488 | 6.1 | 3 |
| 111 | Wilbur Lofton | 1956 | 1957 | 98 | 380 | 3.9 | 2 | 98 | 380 | 3.9 | 2 | ||||
| 112 | Randy Wheeler | 1965 | 1966 | 91 | 378 | 4.2 | 1 | 21 | 321 | 15.3 | 1 | 112 | 699 | 6.2 | 2 |
| 113 | Dillon Bell* | 2022 | 2025 | 51 | 373 | 7.3 | 5 | 119 | 1269 | 10.7 | 11 | 170 | 1642 | 9.7 | 16 |
| 114 | Jack Montgomery | 1969 | 1970 | 119 | 365 | 3.1 | 2 | 9 | 68 | 7.6 | 0 | 128 | 433 | 3.4 | 2 |
| 115 | Branden Smith* | 2009 | 2012 | 38 | 363 | 9.6 | 3 | 7 | 63 | 9.0 | 0 | 45 | 426 | 9.5 | 3 |
| 116 | Fred Lane | 1983 | 1986 | 40 | 357 | 8.9 | 2 | 36 | 555 | 15.4 | 2 | 76 | 912 | 12.0 | 4 |
| 117 | Larry Bowie | 1994 | 1995 | 98 | 344 | 3.5 | 4 | 31 | 365 | 11.8 | 1 | 129 | 709 | 5.5 | 5 |
| 118 | Wayne Johnson | 1985 | 1988 | 145 | 341 | 2.4 | 7 | 145 | 341 | 2.4 | 7 | ||||
| 119 | Frank Lankewicz | 1962 | 1964 | 95 | 338 | 3.6 | 0 | 5 | 112 | 22.4 | 1 | 100 | 450 | 4.5 | 1 |
| 120 | Isaiah McKenzie* | 2014 | 2016 | 37 | 329 | 8.9 | 4 | 60 | 823 | 13.7 | 7 | 97 | 1152 | 11.9 | 11 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 121 | Selma Calloway | 1994 | 1997 | 70 | 327 | 4.7 | 4 | 8 | 42 | 5.3 | 2 | 78 | 369 | 4.7 | 6 |
| 122 | Ronald Jenkins | 1965 | 1965 | 87 | 326 | 3.7 | 5 | 6 | 77 | 12.8 | 1 | 93 | 403 | 4.3 | 6 |
| 123 | Ronnie Powell* | 2002 | 2003 | 62 | 304 | 4.9 | 4 | 62 | 304 | 4.9 | 4 | ||||
| 124 | Gene Littleton | 1956 | 1958 | 83 | 303 | 3.7 | 0 | 4 | 63 | 15.8 | 0 | 87 | 366 | 4.2 | 0 |
| 125 | Donnie Allen | 1970 | 1972 | 69 | 302 | 4.4 | 3 | 6 | 26 | 4.3 | 0 | 75 | 328 | 4.4 | 3 |
| 126 | Bobby Walden | 1959 | 1960 | 79 | 283 | 3.6 | 3 | 29 | 310 | 10.7 | 1 | 108 | 593 | 5.5 | 4 |
| 127 | Brandon Harton* | 2011 | 2013 | 68 | 283 | 4.2 | 1 | 2 | 14 | 7.0 | 0 | 70 | 297 | 4.2 | 1 |
| 128 | George Whitton | 1956 | 1958 | 76 | 274 | 3.6 | 4 | 3 | -8 | -2.7 | 0 | 79 | 266 | 3.4 | 4 |
| 129 | Justin Fields* | 2018 | 2018 | 42 | 266 | 6.3 | 4 | 1 | -10 | -10.0 | 0 | 43 | 256 | 6.0 | 4 |
| 130 | Amp Arnold | 1977 | 1980 | 56 | 258 | 4.6 | 2 | 54 | 948 | 17.6 | 6 | 110 | 1206 | 11.0 | 8 |
| 131 | Cash Jones* | 2021 | 2025 | 52 | 253 | 4.9 | 3 | 57 | 573 | 10.1 | 6 | 109 | 826 | 7.6 | 9 |
| 132 | Scott Williams | 1981 | 1984 | 64 | 252 | 3.9 | 1 | 31 | 342 | 11.0 | 1 | 95 | 594 | 6.3 | 2 |
| 133 | Carson Beck* | 2020 | 2024 | 127 | 245 | 1.9 | 5 | 0 | 0 | 0 | 127 | 245 | 1.9 | 5 | |
| 134 | Dwight Phillips Jr.* | 2024 | 2025 | 41 | 243 | 5.9 | 2 | 3 | 18 | 6.0 | 0 | 44 | 261 | 5.9 | 2 |
| 135 | Cleveland Gary | 1984 | 1984 | 66 | 240 | 3.6 | 2 | 1 | 0 | 0.0 | 0 | 67 | 240 | 3.6 | 2 |
| 136 | Jimmy Orr | 1956 | 1957 | 57 | 234 | 4.1 | 1 | 18 | 258 | 14.3 | 2 | 75 | 492 | 6.6 | 3 |
| 137 | Matt Robinson | 1974 | 1976 | 206 | 231 | 1.1 | 11 | 206 | 231 | 1.1 | 11 | ||||
| 138 | Bruce Thornton* | 2000 | 2003 | 47 | 230 | 4.9 | 3 | 4 | 13 | 3.3 | 0 | 51 | 243 | 4.8 | 3 |
| 139 | Trav Paine | 1968 | 1969 | 38 | 229 | 6.0 | 1 | 4 | 38 | 9.5 | 0 | 42 | 267 | 6.4 | 1 |
| 140 | Roderick Robinson II* | 2023 | 2025 | 34 | 221 | 6.5 | 2 | 4 | 47 | 11.8 | 1 | 38 | 268 | 7.1 | 3 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 141 | Tyler Simmons* | 2016 | 2019 | 17 | 220 | 12.9 | 2 | 35 | 438 | 12.5 | 3 | 52 | 658 | 12.7 | 5 |
| 142 | Fran Tarkenton | 1958 | 1960 | 155 | 219 | 1.4 | 10 | 155 | 219 | 1.4 | 10 | ||||
| 143 | George Guisler | 1957 | 1959 | 62 | 216 | 3.5 | 2 | 8 | 155 | 19.4 | 2 | 70 | 371 | 5.3 | 4 |
| 144 | Ladd McConkey* | 2021 | 2023 | 13 | 216 | 16.6 | 4 | 119 | 1687 | 14.2 | 14 | 132 | 1903 | 14.4 | 18 |
| 145 | Don Porterfield | 1962 | 1964 | 68 | 215 | 3.2 | 1 | 20 | 383 | 19.2 | 5 | 88 | 598 | 6.8 | 6 |
| 146 | Matthew Stafford* | 2006 | 2008 | 141 | 213 | 1.5 | 6 | 1 | -6 | -6.0 | 0 | 142 | 207 | 1.5 | 6 |
| 147 | J.T. Wall* | 2001 | 2002 | 45 | 207 | 4.6 | 3 | 11 | 105 | 9.5 | 2 | 56 | 312 | 5.6 | 5 |
| 148 | Billy Knowles | 1961 | 1963 | 59 | 199 | 3.4 | 1 | 29 | 271 | 9.3 | 1 | 88 | 470 | 5.3 | 2 |
| 149 | Brian Cleveland | 1987 | 1990 | 55 | 194 | 3.5 | 1 | 16 | 173 | 10.8 | 0 | 71 | 367 | 5.2 | 1 |
| 150 | Gene Washington | 1973 | 1976 | 24 | 193 | 8.0 | 2 | 39 | 981 | 25.2 | 8 | 63 | 1174 | 18.6 | 10 |
| 151 | Tony Mangram | 1984 | 1984 | 52 | 193 | 3.7 | 1 | 1 | 8 | 8.0 | 0 | 53 | 201 | 3.8 | 1 |
| 152 | Brock Bowers* | 2021 | 2023 | 19 | 193 | 10.2 | 5 | 175 | 2538 | 14.5 | 26 | 194 | 2731 | 14.1 | 31 |
| 153 | Lynn Hughes | 1964 | 1966 | 104 | 188 | 1.8 | 6 | 104 | 188 | 1.8 | 6 | ||||
| 154 | Joseph Dupree | 1990 | 1990 | 51 | 186 | 3.6 | 1 | 51 | 186 | 3.6 | 1 | ||||
| 155 | Ronnie Bradley | 1997 | 1998 | 56 | 185 | 3.3 | 2 | 1 | 8 | 8.0 | 0 | 57 | 193 | 3.4 | 2 |
| 156 | Knox Culpepper | 1956 | 1956 | 51 | 173 | 3.4 | 1 | 2 | 20 | 10.0 | 0 | 53 | 193 | 3.6 | 1 |
| 157 | Brannan Southerland* | 2005 | 2008 | 83 | 170 | 2.0 | 17 | 35 | 289 | 8.3 | 5 | 118 | 459 | 3.9 | 22 |
| 158 | Quayvon Hicks* | 2013 | 2015 | 23 | 166 | 7.2 | 3 | 12 | 132 | 11.0 | 0 | 35 | 298 | 8.5 | 3 |
| 159 | Mike Cavan | 1968 | 1970 | 225 | 165 | 0.7 | 6 | 225 | 165 | 0.7 | 6 | ||||
| 160 | Demetris Robertson* | 2018 | 2020 | 10 | 161 | 16.1 | 1 | 42 | 443 | 10.5 | 3 | 52 | 604 | 11.6 | 4 |
| Rk | Player | From | To | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
| 161 | Demetris Robertson* | 2018 | 2020 | 10 | 161 | 16.1 | 1 | 42 | 443 | 10.5 | 3 | 52 | 604 | 11.6 | 4 |
| 162 | Shaun Chapas* | 2007 | 2010 | 40 | 155 | 3.9 | 3 | 26 | 221 | 8.5 | 4 | 66 | 376 | 5.7 | 7 |
| 163 | Donnie Hampton | 1967 | 1968 | 51 | 154 | 3.0 | 4 | 51 | 154 | 3.0 | 4 | ||||
| 164 | Cicero Lucas | 1958 | 1958 | 35 | 150 | 4.3 | 0 | 2 | 29 | 14.5 | 1 | 37 | 179 | 4.8 | 1 |
| 165 | Paul Gilbert | 1967 | 1970 | 76 | 148 | 1.9 | 6 | 1 | 45 | 45.0 | 77 | 193 | 2.5 | 6 | |
| 166 | Sevaughn Clark* | 2019 | 2023 | 35 | 145 | 4.1 | 1 | 1 | 4 | 4.0 | 0 | 36 | 149 | 4.1 | 1 |
| 167 | Dennis Hughes | 1967 | 1969 | 34 | 143 | 4.2 | 1 | 66 | 1207 | 18.3 | 9 | 100 | 1350 | 13.5 | 10 |
| 168 | Marvin Hurst | 1963 | 1965 | 47 | 140 | 3.0 | 1 | 1 | 8 | 8.0 | 0 | 48 | 148 | 3.1 | 1 |
| 169 | Josh McCray* | 2025 | 2025 | 53 | 135 | 2.5 | 3 | 3 | 5 | 1.7 | 0 | 56 | 140 | 2.5 | 3 |
| 170 | Tommy Lewis | 1957 | 1959 | 55 | 134 | 2.4 | 4 | 1 | 17 | 17.0 | 0 | 56 | 151 | 2.7 | 4 |
| 171 | Andrew Paul* | 2023 | 2023 | 29 | 129 | 4.4 | 1 | 2 | 14 | 7.0 | 1 | 31 | 143 | 4.6 | 2 |
