Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Matthew Stafford* | JR | QB | 235 Cmp, 383 Att, 3459 Yds, 25 TD |
| Joe Cox | JR | QB | 11 Cmp, 15 Att, 151 Yds, 2 TD |
| Logan Gray | FR | QB | |
| Knowshon Moreno* | SO | RB | 250 Att, 1400 Yds, 5.6 Avg |
| Shaun Chapas* | SO | RB | 9 Rec, 120 Yds, 13.3 Avg |
| Caleb King | FR | RB | 61 Att, 247 Yds, 4.0 Avg |
| Richard Samuel | FR | RB | 26 Att, 133 Yds, 5.1 Avg |
| Brannan Southerland | SR | RB | |
| Fred Munzenmaier | SO | RB | 1 Att, 1 Yds, 1.0 Avg |
| Josh Bagby | JR | RB | |
| Mohamed Massaquoi* | SR | WR | 58 Rec, 920 Yds, 15.9 Avg |
| A.J. Green* | FR | WR | 56 Rec, 963 Yds, 17.2 Avg |
| Michael Moore | JR | WR | 29 Rec, 451 Yds, 15.6 Avg |
| Kris Durham | JR | WR | 13 Rec, 199 Yds, 15.3 Avg |
| Demiko Goodman | SR | WR | 11 Rec, 133 Yds, 12.1 Avg |
| Kenneth Harris | SR | WR | 11 Rec, 116 Yds, 10.5 Avg |
| Israel Troupe | FR | WR | 4 Rec, 39 Yds, 9.8 Avg |
| Tavarres King | FR | WR | 2 Rec, 66 Yds, 33.0 Avg |
| Tony Wilson | SO | WR | 1 Rec, 2 Yds, 2.0 Avg |
| Tripp Chandler* | SR | TE | 5 Rec, 58 Yds, 11.6 Avg |
| Aron White | FR | TE | 3 Rec, 88 Yds, 29.3 Avg |
| Bruce Figgins | SO | TE | 2 Rec, 32 Yds, 16.0 Avg |
| Clint Boling* | SO | OL | |
| Justin Anderson* | OL | ||
| Chris Davis* | OL | ||
| Cordy Glenn* | OL | ||
| Ben Jones* | OL | ||
| Josh Davis | SO | OL | |
| Kiante Tripp | SO | OL | |
| Vince Vance | OL | ||
| Blair Walsh | FR | K | |
| Geno Atkins* | JR | DL | |
| Roderick Battle* | JR | DL | |
| Corvey Irvin* | SR | DL | |
| Jarius Wynn* | SR | DL | |
| Ricardo Crawford | SO | DL | |
| Matthew Degenova | FR | DL | |
| Andrew Gully | JR | DL | |
| Jeremy Lomax | SR | DL | |
| Jeff Owens | JR | DL | |
| Deangelo Tyson | FR | DL | |
| Kade Weston | JR | DL | |
| Brandon Wood | SO | DL | |
| Demarcus Dobbs | SO | DL | |
| Jermey Lomax | DL | ||
| Rennie Curran* | SO | LB | |
| Akeem Dent* | SO | LB | |
| Dannell Ellerbe* | SR | LB | |
| Benjamin Boyd | SR | LB | |
| Marcus Dowtin | FR | LB | |
| Akeem Hebron | SO | LB | |
| Justin Houston | FR | LB | |
| Darius Dewberry | JR | LB | |
| Justin Fields | SO | LB | |
| Darryl Gamble | SO | LB | |
| C.J. Byrd* | DB | ||
| Asher Allen* | JR | DB | |
| Reshad Jones* | SO | DB | |
| Prince Miller* | JR | DB | |
| Brandon Boykin | FR | DB | |
| Vance Cuff | SO | DB | |
| Bryan Evans | JR | DB | |
| Chad Gloer | SO | DB | |
| John Knox | FR | DB | |
| Andrew Williams | SR | DB | |
| Ramarcus Brown | SR | DB | |
| Cj Byrd | SR | DB | |
| Brian Mimbs | SR | P | |
| Drew Butler | FR | P |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.