Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| John Lastinger* | QB | 74 Cmp, 156 Att, 862 Yds, 6 TD | |
| Todd Williams | QB | 31 Cmp, 58 Att, 464 Yds, 1 TD | |
| Walt Norley | QB | 1 Cmp, 1 Att, 9 Yds, 0 TD | |
| Keith Montgomery* | RB | 131 Att, 559 Yds, 4.3 Avg | |
| Barry Young* | RB | 125 Att, 532 Yds, 4.3 Avg | |
| David McCluskey | RB | 92 Att, 362 Yds, 3.9 Avg | |
| Tron Jackson | RB | 51 Att, 308 Yds, 6.0 Avg | |
| Scott Williams | RB | 44 Att, 177 Yds, 4.0 Avg | |
| Melvin Simmons | RB | 14 Att, 44 Yds, 3.1 Avg | |
| Andre Smith | RB | 4 Att, 25 Yds, 6.3 Avg | |
| Herman Archie* | WR | 31 Rec, 355 Yds, 11.5 Avg | |
| Kevin Harris* | WR | 8 Rec, 102 Yds, 12.8 Avg | |
| Fred Lane | WR | 9 Rec, 111 Yds, 12.3 Avg | |
| Jamie Wisham | WR | 13 Rec, 188 Yds, 14.5 Avg | |
| Jimmy Hockaday | WR | 3 Rec, 83 Yds, 27.7 Avg | |
| Clarence Kay* | TE | 17 Rec, 247 Yds, 14.5 Avg | |
| Tyrone Sorrels | TE | 1 Rec, 6 Yds, 6.0 Avg | |
| Warren Gray* | OL | ||
| Jimmy Harper* | OL | ||
| Keith Johnson* | OL | ||
| Guy McIntyre* | OL | ||
| James Brown | OL | ||
| Kevin Butler | K | ||
| Donald Chumley* | DL | ||
| Freddie Gilbert* | DL | ||
| Calvin Ruff* | DL | ||
| Kenneth Sims* | DL | ||
| Mike Weaver* | DL | ||
| Carlyle Hewatt | DL | ||
| Ed Moore | DL | ||
| Knox Culpepper* | LB | ||
| Tommy Thurson* | LB | ||
| Gary Cantrell | LB | ||
| Charlie Dean* | DB | ||
| Tony Flack* | DB | ||
| Terry Hoage* | DB | ||
| Darryl Jones* | DB | ||
| Gary Moss | DB | ||
| Andre Holmes | DB | ||
| John Little | DB | ||
| David Painter | DB | ||
| Chip Andrews | P | ||
| Jimmy Harrell | KR |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.