Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster Table
| Player |
Class |
Pos |
Summary |
| Ronnie Bell | SO | QB | 188 Cmp, 375 Att, 2573 Yds, 15 TD |
| Ben McLane | SO | QB | 28 Cmp, 51 Att, 354 Yds, 2 TD |
| Travis Evans | SR | RB | 115 Att, 405 Yds, 3.5 Avg |
| Jonathan Jean-Bart | FR | RB | 71 Att, 269 Yds, 3.8 Avg |
| Kyler Neal | FR | RB | 24 Att, 96 Yds, 4.0 Avg |
| Gerald Howse | JR | RB | 14 Att, 29 Yds, 2.1 Avg |
| Parris Lee | SR | RB | 11 Rec, 87 Yds, 7.9 Avg |
| Duvall Smith | JR | RB | 3 Att, 9 Yds, 3.0 Avg |
| Dontavis Crocker | JR | RB | |
| Kelton Hill | SR | WR | 20 Rec, 196 Yds, 9.8 Avg |
| Albert Wilson | SR | WR | 71 Rec, 1177 Yds, 16.6 Avg |
| Robert Davis | FR | WR | 44 Rec, 711 Yds, 16.2 Avg |
| Danny Williams | SR | WR | 17 Rec, 244 Yds, 14.4 Avg |
| Avery Sweeting | SO | WR | 9 Rec, 120 Yds, 13.3 Avg |
| Lynquez Blair | JR | WR | 6 Rec, 44 Yds, 7.3 Avg |
| Jordan Giles | SR | WR | |
| Keith Rucker | FR | TE | 14 Rec, 232 Yds, 16.6 Avg |
| Theo Agnew | SR | DL | |
| Mackendy Cheridor | FR | DL | |
| Nermin Delic | JR | DL | |
| Carnell Hopson | FR | DL | |
| Tevin Jones | FR | DL | |
| Jalen Lawrence | FR | DL | |
| Shawayne Lawrence | FR | DL | |
| Tanner Strickland | FR | DL | |
| Terrance Woodard | SR | DL | |
| Tarris Batiste | SO | LB | |
| Kight Dallas | FR | LB | |
| Robert Ferguson | SR | LB | |
| Spencer Haywood | JR | LB | |
| John Kelly | SR | LB | |
| Melvin King | SO | LB | |
| Allen McKay | SR | LB | |
| Joseph Peterson | SO | LB | |
| Jarrell Robinson | JR | LB | |
| Jameel Spencer | FR | LB | |
| Robert Dowling | FR | DB | |
| Trent Hill | FR | DB | |
| Matt Hubbard | JR | P | |
| Sean Jeppesen | JR | FB | |
| Ulrick John | SR | T | |
| Tim Wynn | JR | G | |
| Cade Yates | SR | G | |
| Nate Anthony | SR | CB | |
| Arington Jordan | SR | S | |
| Grant King | SR | T | |
| Wil Lutz | SO | PK | |
| Demarius Matthews | SR | CB | |
| Brent McClendon | SR | CB | |
| Scott McQueen | SR | LS | |
| David Miller | JR | PK | |
| Myles Morris | FR | CB | |
| Jamal Ransby | SR | CB | |
| C.J. Scott | JR | CB | |
| Kail Singleton | SR | S | |
| Rashad Stewart | SR | S | |
| Ladarion Young | FR | S | |
More 2013 Georgia State Pages
We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.