Major Opponents
- 48 Teams
| Record | Totals | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 1 | Alabama-Birmingham | 2022 | 2023 | 2 | 1 | 1 | 0 | .500 | 70 | 70 | 0 | 35.0 | 35.0 | 0.0 |
| 2 | Appalachian State | 2014 | 2025 | 13 | 7 | 6 | 0 | .538 | 311 | 358 | -47 | 23.9 | 27.5 | -3.6 |
| 3 | Arkansas | 2021 | 2021 | 1 | 0 | 1 | 0 | .000 | 10 | 45 | -35 | 10.0 | 45.0 | -35.0 |
| 4 | Arkansas State | 2016 | 2025 | 6 | 2 | 4 | 0 | .333 | 195 | 196 | -1 | 32.5 | 32.7 | -0.2 |
| 5 | Army | 2020 | 2020 | 1 | 0 | 1 | 0 | .000 | 27 | 28 | -1 | 27.0 | 28.0 | -1.0 |
| 6 | Auburn | 2017 | 2017 | 1 | 0 | 1 | 0 | .000 | 7 | 41 | -34 | 7.0 | 41.0 | -34.0 |
| 7 | Ball State | 2022 | 2023 | 2 | 2 | 0 | 0 | 1.000 | 74 | 26 | 48 | 37.0 | 13.0 | 24.0 |
| 8 | Boise State | 2024 | 2024 | 1 | 0 | 1 | 0 | .000 | 45 | 56 | -11 | 45.0 | 56.0 | -11.0 |
| 9 | Bowling Green | 2015 | 2015 | 1 | 1 | 0 | 0 | 1.000 | 58 | 27 | 31 | 58.0 | 27.0 | 31.0 |
| 10 | Brigham Young | 2021 | 2021 | 1 | 0 | 1 | 0 | .000 | 17 | 34 | -17 | 17.0 | 34.0 | -17.0 |
| 11 | Buffalo | 2022 | 2022 | 1 | 0 | 1 | 0 | .000 | 21 | 23 | -2 | 21.0 | 23.0 | -2.0 |
| 12 | Clemson | 2018 | 2018 | 1 | 0 | 1 | 0 | .000 | 7 | 38 | -31 | 7.0 | 38.0 | -31.0 |
| 13 | Coastal Carolina | 2017 | 2025 | 9 | 5 | 4 | 0 | .556 | 249 | 236 | 13 | 27.7 | 26.2 | 1.4 |
| 14 | Eastern Michigan | 2018 | 2018 | 1 | 1 | 0 | 0 | 1.000 | 23 | 21 | 2 | 23.0 | 21.0 | 2.0 |
| 15 | Florida Atlantic | 2020 | 2021 | 2 | 1 | 1 | 0 | .500 | 26 | 41 | -15 | 13.0 | 20.5 | -7.5 |
| 16 | Fresno State | 2025 | 2025 | 1 | 0 | 1 | 0 | .000 | 14 | 42 | -28 | 14.0 | 42.0 | -28.0 |
| 17 | Georgia | 2015 | 2015 | 1 | 0 | 1 | 0 | .000 | 17 | 23 | -6 | 17.0 | 23.0 | -6.0 |
| 18 | Georgia State | 2014 | 2025 | 12 | 6 | 6 | 0 | .500 | 384 | 304 | 80 | 32.0 | 25.3 | 6.7 |
| 19 | Georgia Tech | 2014 | 2016 | 2 | 0 | 2 | 0 | .000 | 62 | 77 | -15 | 31.0 | 38.5 | -7.5 |
| 20 | Idaho | 2014 | 2015 | 2 | 2 | 0 | 0 | 1.000 | 91 | 44 | 47 | 45.5 | 22.0 | 23.5 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 21 | Indiana | 2017 | 2017 | 1 | 0 | 1 | 0 | .000 | 17 | 52 | -35 | 17.0 | 52.0 | -35.0 |
| 22 | Jacksonville State | 2025 | 2025 | 1 | 1 | 0 | 0 | 1.000 | 41 | 34 | 7 | 41.0 | 34.0 | 7.0 |
| 23 | James Madison | 2022 | 2025 | 4 | 2 | 2 | 0 | .500 | 96 | 128 | -32 | 24.0 | 32.0 | -8.0 |
| 24 | Liberty | 2019 | 2019 | 1 | 0 | 1 | 0 | .000 | 16 | 23 | -7 | 16.0 | 23.0 | -7.0 |
| 25 | Louisiana | 2016 | 2022 | 6 | 1 | 5 | 0 | .167 | 139 | 178 | -39 | 23.2 | 29.7 | -6.5 |
| 26 | Louisiana State | 2019 | 2019 | 1 | 0 | 1 | 0 | .000 | 3 | 55 | -52 | 3.0 | 55.0 | -52.0 |
| 27 | Louisiana Tech | 2020 | 2020 | 1 | 1 | 0 | 0 | 1.000 | 38 | 3 | 35 | 38.0 | 3.0 | 35.0 |
| 28 | Louisiana-Monroe | 2014 | 2023 | 7 | 6 | 1 | 0 | .857 | 245 | 199 | 46 | 35.0 | 28.4 | 6.6 |
| 29 | Marshall | 2022 | 2025 | 4 | 2 | 2 | 0 | .500 | 91 | 103 | -12 | 22.8 | 25.8 | -3.0 |
| 30 | Massachusetts | 2017 | 2020 | 3 | 2 | 1 | 0 | .667 | 95 | 68 | 27 | 31.7 | 22.7 | 9.0 |
| 31 | Minnesota | 2019 | 2019 | 1 | 0 | 1 | 0 | .000 | 32 | 35 | -3 | 32.0 | 35.0 | -3.0 |
| 32 | Mississippi | 2016 | 2024 | 2 | 0 | 2 | 0 | .000 | 40 | 89 | -49 | 20.0 | 44.5 | -24.5 |
| 33 | Navy | 2014 | 2014 | 1 | 0 | 1 | 0 | .000 | 19 | 52 | -33 | 19.0 | 52.0 | -33.0 |
| 34 | Nebraska | 2022 | 2022 | 1 | 1 | 0 | 0 | 1.000 | 45 | 42 | 3 | 45.0 | 42.0 | 3.0 |
| 35 | Nevada | 2024 | 2024 | 1 | 1 | 0 | 0 | 1.000 | 20 | 17 | 3 | 20.0 | 17.0 | 3.0 |
| 36 | New Mexico State | 2014 | 2019 | 6 | 5 | 1 | 0 | .833 | 230 | 146 | 84 | 38.3 | 24.3 | 14.0 |
| 37 | North Carolina State | 2014 | 2014 | 1 | 0 | 1 | 0 | .000 | 23 | 24 | -1 | 23.0 | 24.0 | -1.0 |
| 38 | Ohio | 2023 | 2023 | 1 | 0 | 1 | 0 | .000 | 21 | 41 | -20 | 21.0 | 41.0 | -20.0 |
| 39 | Old Dominion | 2022 | 2025 | 4 | 1 | 3 | 0 | .250 | 74 | 135 | -61 | 18.5 | 33.8 | -15.3 |
| 40 | Sam Houston | 2024 | 2024 | 1 | 0 | 1 | 0 | .000 | 26 | 31 | -5 | 26.0 | 31.0 | -5.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 41 | South Alabama | 2014 | 2024 | 10 | 8 | 2 | 0 | .800 | 330 | 188 | 142 | 33.0 | 18.8 | 14.2 |
| 42 | Southern California | 2025 | 2025 | 1 | 0 | 1 | 0 | .000 | 20 | 59 | -39 | 20.0 | 59.0 | -39.0 |
| 43 | Southern Mississippi | 2025 | 2025 | 1 | 0 | 1 | 0 | .000 | 35 | 38 | -3 | 35.0 | 38.0 | -3.0 |
| 44 | Texas State | 2014 | 2023 | 6 | 5 | 1 | 0 | .833 | 182 | 164 | 18 | 30.3 | 27.3 | 3.0 |
| 45 | Troy | 2014 | 2024 | 9 | 4 | 5 | 0 | .444 | 244 | 234 | 10 | 27.1 | 26.0 | 1.1 |
| 46 | West Virginia | 2015 | 2015 | 1 | 0 | 1 | 0 | .000 | 0 | 44 | -44 | 0.0 | 44.0 | -44.0 |
| 47 | Western Michigan | 2015 | 2016 | 2 | 1 | 1 | 0 | .500 | 74 | 66 | 8 | 37.0 | 33.0 | 4.0 |
| 48 | Wisconsin | 2023 | 2023 | 1 | 0 | 1 | 0 | .000 | 14 | 35 | -21 | 14.0 | 35.0 | -21.0 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.