1999 Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1999-09-11 | @ | Michigan State | L | 7 | 51 | | 10 | 35 | 28.6 | 101 | 1 | 2.9 | 2.17 | 56.5 | 24 | 29 | 1.2 | 0 | 59 | 130 | 2.2 | 0 | 7 | 6 | 67 | 0 | 1 | 1 |
| 2 | 2 | 1999-09-18 | @ | Miami (OH) | L | 14 | 35 | | 17 | 37 | 45.9 | 208 | 1 | 5.6 | 3.73 | 91.3 | 44 | 106 | 2.4 | 1 | 81 | 314 | 3.9 | 0 | 17 | 9 | 74 | 1 | 2 | 3 |
| 3 | 3 | 1999-09-25 | | Akron | W | 38 | 17 | | 15 | 30 | 50.0 | 225 | 0 | 7.5 | 7.50 | 113.0 | 40 | 135 | 3.4 | 4 | 70 | 360 | 5.1 | 1 | 14 | 8 | 107 | 2 | 0 | 2 |
| 4 | 4 | 1999-10-02 | @ | Louisville | L | 10 | 45 | | 14 | 27 | 51.9 | 83 | 0 | 3.1 | 1.41 | 70.3 | 34 | 82 | 2.4 | 0 | 61 | 165 | 2.7 | 1 | 13 | 7 | 71 | 0 | 1 | 1 |
| 5 | 5 | 1999-10-09 | | Western Michigan | L | 37 | 40 | OT | 29 | 51 | 56.9 | 312 | 1 | 6.1 | 5.63 | 110.8 | 29 | 97 | 3.3 | 2 | 80 | 409 | 5.1 | 3 | 24 | 12 | 93 | 0 | 1 | 1 |
| 6 | 6 | 1999-10-16 | | Ohio | W | 27 | 26 | | 25 | 34 | 73.5 | 384 | 3 | 11.3 | 10.41 | 185.8 | 26 | 37 | 1.4 | 0 | 60 | 421 | 7.0 | 2 | 19 | 6 | 66 | 2 | 2 | 4 |
| 7 | 7 | 1999-10-23 | @ | Toledo | W | 20 | 13 | | 20 | 29 | 69.0 | 210 | 0 | 7.2 | 4.14 | 116.0 | 35 | 58 | 1.7 | 1 | 64 | 268 | 4.2 | 2 | 17 | 6 | 42 | 0 | 2 | 2 |
| 8 | 8 | 1999-10-30 | @ | UCF | L | 6 | 31 | | 13 | 28 | 46.4 | 152 | 0 | 5.4 | 3.82 | 84.9 | 29 | 55 | 1.9 | 0 | 57 | 207 | 3.6 | 2 | 11 | 5 | 33 | 3 | 1 | 4 |
| 9 | 9 | 1999-11-06 | | Ball State | W | 31 | 21 | | 17 | 24 | 70.8 | 293 | 1 | 12.2 | 13.04 | 187.1 | 33 | 129 | 3.9 | 3 | 57 | 422 | 7.4 | 1 | 16 | 8 | 88 | 1 | 0 | 1 |
| 10 | 10 | 1999-11-13 | @ | Central Michigan | L | 26 | 29 | | 27 | 49 | 55.1 | 309 | 1 | 6.3 | 4.88 | 106.6 | 28 | 109 | 3.9 | 1 | 77 | 418 | 5.4 | 4 | 21 | 7 | 80 | 0 | 2 | 2 |
| 11 | 11 | 1999-11-20 | @ | Northern Illinois | L | 23 | 30 | | 23 | 39 | 59.0 | 218 | 1 | 5.6 | 4.95 | 109.3 | 29 | 72 | 2.5 | 1 | 68 | 290 | 4.3 | 1 | 14 | 6 | 35 | 0 | 1 | 1 |
| | | | | 4-7 | 239 | 338 | | 210 | 383 | 54.8 | 2495 | 9 | 6.5 | 5.46 | 110.5 | 351 | 909 | 2.6 | 13 | 734 | 3404 | 4.6 | 17 | 173 | 80 | 756 | 9 | 13 | 22 |
1999 Opponent Game Log Table | Rk | Gtm | Date | | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGM | 1stD | Pen | Yds | FL | Int | TO |
| 1 | 1 | 1999-09-11 | @ | Michigan State | L | 7 | 51 | | 16 | 34 | 47.1 | 243 | 3 | 7.1 | 8.91 | 136.2 | 42 | 249 | 5.9 | 2 | 76 | 492 | 6.5 | 3 | 20 | 7 | 55 | 2 | 0 | 2 |
| 2 | 2 | 1999-09-18 | @ | Miami (OH) | L | 14 | 35 | | 18 | 37 | 48.6 | 365 | 2 | 9.9 | 9.73 | 143.9 | 51 | 139 | 2.7 | 3 | 88 | 504 | 5.7 | 0 | 21 | 1 | 15 | 0 | 1 | 1 |
| 3 | 3 | 1999-09-25 | | Akron | W | 38 | 17 | | 17 | 36 | 47.2 | 205 | 1 | 5.7 | 3.75 | 93.1 | 40 | 41 | 1.0 | 0 | 76 | 246 | 3.2 | 1 | 15 | 6 | 74 | 1 | 2 | 3 |
| 4 | 4 | 1999-10-02 | @ | Louisville | L | 10 | 45 | | 26 | 37 | 70.3 | 279 | 2 | 7.5 | 7.41 | 146.0 | 37 | 177 | 4.8 | 4 | 74 | 456 | 6.2 | 1 | 27 | 9 | 64 | 2 | 1 | 3 |
| 5 | 5 | 1999-10-09 | | Western Michigan | L | 37 | 40 | OT | 19 | 30 | 63.3 | 303 | 3 | 10.1 | 10.60 | 174.5 | 38 | 133 | 3.5 | 2 | 68 | 436 | 6.4 | 2 | 24 | 5 | 30 | 1 | 1 | 2 |
| 6 | 6 | 1999-10-16 | | Ohio | W | 27 | 26 | | 5 | 15 | 33.3 | 112 | 1 | 7.5 | 8.80 | 118.1 | 62 | 284 | 4.6 | 2 | 77 | 396 | 5.1 | 2 | 21 | 4 | 30 | 1 | 0 | 1 |
| 7 | 7 | 1999-10-23 | @ | Toledo | W | 20 | 13 | | 15 | 37 | 40.5 | 130 | 0 | 3.5 | -0.14 | 53.8 | 35 | 157 | 4.5 | 1 | 72 | 287 | 4.0 | 2 | 16 | 4 | 40 | 1 | 3 | 4 |
| 8 | 8 | 1999-10-30 | @ | UCF | L | 6 | 31 | | 20 | 27 | 74.1 | 233 | 2 | 8.6 | 10.11 | 171.0 | 40 | 112 | 2.8 | 2 | 67 | 345 | 5.1 | 1 | 18 | 9 | 82 | 4 | 0 | 4 |
| 9 | 9 | 1999-11-06 | | Ball State | W | 31 | 21 | | 20 | 29 | 69.0 | 173 | 1 | 6.0 | 6.66 | 130.5 | 47 | 126 | 2.7 | 2 | 76 | 299 | 3.9 | 0 | 21 | 1 | 5 | 0 | 0 | 0 |
| 10 | 10 | 1999-11-13 | @ | Central Michigan | L | 26 | 29 | | 13 | 20 | 65.0 | 251 | 3 | 12.6 | 15.55 | 219.9 | 41 | 124 | 3.0 | 0 | 61 | 375 | 6.1 | 3 | 17 | 12 | 106 | 0 | 0 | 0 |
| 11 | 11 | 1999-11-20 | @ | Northern Illinois | L | 23 | 30 | | 11 | 18 | 61.1 | 229 | 2 | 12.7 | 9.94 | 182.4 | 46 | 180 | 3.9 | 1 | 64 | 409 | 6.4 | 3 | 18 | 6 | 57 | 0 | 2 | 2 |
| | | | | 4-7 | 239 | 338 | | 180 | 320 | 56.3 | 2523 | 20 | 7.9 | 7.73 | 136.9 | 479 | 1722 | 3.6 | 19 | 799 | 4245 | 5.3 | 18 | 218 | 64 | 558 | 12 | 10 | 22 |
More 1999 Eastern Michigan Pages
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.