Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
| Player | Class | Pos | Summary |
|---|---|---|---|
| Charlie Libretto | QB | 71 Cmp, 148 Att, 833 Yds, 1 TD | |
| Travis Hunter | QB | 42 Cmp, 91 Att, 515 Yds, 6 TD | |
| Berke Holtzclaw | QB | 7 Cmp, 15 Att, 80 Yds, 0 TD | |
| Todd Abrams | QB | 1 Cmp, 1 Att, 37 Yds, 0 TD | |
| Anthony Simpson | RB | 178 Att, 753 Yds, 4.2 Avg | |
| Jarrod Moody | RB | 58 Att, 254 Yds, 4.4 Avg | |
| Reggie McKinney | RB | 51 Att, 261 Yds, 5.1 Avg | |
| Tim James | RB | 47 Att, 203 Yds, 4.3 Avg | |
| Pat Bowens | RB | 38 Att, 253 Yds, 6.7 Avg | |
| Willie Lewis | RB | 32 Att, 169 Yds, 5.3 Avg | |
| Brian McPhatter | RB | 19 Att, 49 Yds, 2.6 Avg | |
| Ron Jones | WR | 3 Rec, 25 Yds, 8.3 Avg | |
| Walter Wilson | WR | 11 Rec, 220 Yds, 20.0 Avg | |
| Andre Fields | WR | 9 Rec, 108 Yds, 12.0 Avg | |
| Amos Adams | WR | 8 Rec, 113 Yds, 14.1 Avg | |
| Jackie Armstrong | WR | 7 Rec, 78 Yds, 11.1 Avg | |
| Tony Smith | WR | 4 Rec, 77 Yds, 19.3 Avg | |
| Don Gaylor | WR | 3 Rec, 72 Yds, 24.0 Avg | |
| William Carver | WR | 2 Rec, 21 Yds, 10.5 Avg | |
| Mike Gainey | TE | 6 Rec, 41 Yds, 6.8 Avg | |
| Matt McLaughlin | TE | 4 Rec, 31 Yds, 7.8 Avg | |
| Ben Billings | TE | ||
| Chuck Berleth | K | ||
| Ellis Dillahunt | DB | ||
| Gary London | DB | ||
| Robert Martin | DB | ||
| Flint McCallum | DB | ||
| Roswell Streeter | DB | ||
| Craig Losito | P | ||
| Tim Wolter | P |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.