5 Games
| G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | T | Streak | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 15, 1887 | Sat | Dartmouth | @ | Tufts | Ind | W | 52 | 0 | 1 | 0 | 0 | W 1 | |
| 2 | Oct 22, 1887 | Sat | Dartmouth | @ | Stevens | Ind | T | 4 | 4 | 1 | 0 | 1 | T 1 | |
| 3 | Oct 26, 1887 | Wed | Dartmouth | Amherst | Ind | W | 52 | 0 | 2 | 0 | 1 | W 1 | ||
| 4 | Nov 5, 1887 | Sat | Dartmouth | @ | MIT | Ind | L | 15 | 24 | 2 | 1 | 1 | L 1 | |
| 5 | Nov 19, 1887 | Sat | Dartmouth | @ | Trinity (CT) | Ind | W | 66 | 0 | 3 | 1 | 1 | W 1 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.