Kicking
- since 1976
- * indicates bowl stats included
- Players sorted by field goals.
| Rk | Player | From | To | XPM | XPA | XP% | FGM | FGA | FG% | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Teggart* | 2008 | 2011 | 128 | 129 | 99.2 | 74 | 97 | 76.3 | 350 |
| 2 | Matt Nuzie* | 2003 | 2006 | 124 | 135 | 91.9 | 45 | 78 | 57.7 | 259 |
| 3 | Chris Freeman* | 2024 | 2025 | 101 | 101 | 100.0 | 43 | 52 | 82.7 | 230 |
| 4 | Bobby Puyol* | 2012 | 2016 | 61 | 67 | 91.0 | 39 | 51 | 76.5 | 178 |
| 5 | Tony Ciaravino* | 2006 | 2008 | 64 | 69 | 92.8 | 33 | 44 | 75.0 | 163 |
| 6 | Marc Hickok | 2000 | 2002 | 65 | 67 | 97.0 | 24 | 34 | 70.6 | 137 |
| 7 | Chad Christen* | 2010 | 2013 | 51 | 51 | 100.0 | 24 | 37 | 64.9 | 121 |
| 8 | Joe McFadden | 2021 | 2023 | 39 | 42 | 92.9 | 19 | 30 | 63.3 | 96 |
| 9 | Michael Tarbutt* | 2015 | 2018 | 54 | 57 | 94.7 | 17 | 27 | 63.0 | 105 |
| 10 | Noe Ruelas* | 2022 | 2023 | 31 | 31 | 100.0 | 15 | 20 | 75.0 | 76 |
| 11 | Clayton Harris | 2018 | 2019 | 32 | 33 | 97.0 | 11 | 17 | 64.7 | 65 |
| 12 | Geoff Heyl | 2000 | 2000 | 22 | 24 | 91.7 | 10 | 16 | 62.5 | 52 |
| 13 | Graig Vicidomino | 2003 | 2006 | 8 | 10 | 80.0 | 3 | 8 | 37.5 | 17 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.