Major Opponents
- 94 Teams
| Record | Totals | Per Game | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 1 | Alabama | 1904 | 2018 | 18 | 4 | 14 | 0 | .222 | 222 | 506 | -284 | 12.3 | 28.1 | -15.8 |
| 2 | Appalachian State | 2015 | 2024 | 2 | 2 | 0 | 0 | 1.000 | 107 | 30 | 77 | 53.5 | 15.0 | 38.5 |
| 3 | Army | 1937 | 1937 | 1 | 0 | 1 | 0 | .000 | 6 | 21 | -15 | 6.0 | 21.0 | -15.0 |
| 4 | Auburn | 1902 | 2017 | 50 | 15 | 33 | 2 | .320 | 514 | 957 | -443 | 10.3 | 19.1 | -8.9 |
| 5 | Ball State | 1992 | 2012 | 3 | 3 | 0 | 0 | 1.000 | 106 | 44 | 62 | 35.3 | 14.7 | 20.7 |
| 6 | Baylor | 1979 | 1979 | 1 | 0 | 1 | 0 | .000 | 18 | 24 | -6 | 18.0 | 24.0 | -6.0 |
| 7 | Boston College | 1939 | 2025 | 33 | 22 | 9 | 2 | .697 | 860 | 524 | 336 | 26.1 | 15.9 | 10.2 |
| 8 | California | 1991 | 1991 | 1 | 0 | 1 | 0 | .000 | 13 | 37 | -24 | 13.0 | 37.0 | -24.0 |
| 9 | Central Florida | 2001 | 2001 | 1 | 1 | 0 | 0 | 1.000 | 21 | 13 | 8 | 21.0 | 13.0 | 8.0 |
| 10 | Central Michigan | 2007 | 2007 | 1 | 1 | 0 | 0 | 1.000 | 70 | 14 | 56 | 70.0 | 14.0 | 56.0 |
| 11 | Centre | 1921 | 1923 | 3 | 0 | 3 | 0 | .000 | 7 | 63 | -56 | 2.3 | 21.0 | -18.7 |
| 12 | Charlotte | 2019 | 2019 | 1 | 1 | 0 | 0 | 1.000 | 52 | 10 | 42 | 52.0 | 10.0 | 42.0 |
| 13 | Colorado | 1956 | 2005 | 2 | 1 | 1 | 0 | .500 | 40 | 37 | 3 | 20.0 | 18.5 | 1.5 |
| 14 | Connecticut | 2021 | 2021 | 1 | 1 | 0 | 0 | 1.000 | 44 | 7 | 37 | 44.0 | 7.0 | 37.0 |
| 15 | Cumberland | 1903 | 1903 | 1 | 0 | 0 | 1 | .500 | 11 | 11 | 0 | 11.0 | 11.0 | 0.0 |
| 16 | Davidson | 1906 | 1932 | 16 | 7 | 5 | 4 | .563 | 115 | 119 | -4 | 7.2 | 7.4 | -0.3 |
| 17 | Duke | 1934 | 2025 | 56 | 37 | 18 | 1 | .670 | 1406 | 916 | 490 | 25.1 | 16.4 | 8.8 |
| 18 | Duquesne | 1947 | 1950 | 4 | 4 | 0 | 0 | 1.000 | 162 | 53 | 109 | 40.5 | 13.3 | 27.3 |
| 19 | Erskine | 1919 | 1922 | 3 | 2 | 1 | 0 | .667 | 105 | 13 | 92 | 35.0 | 4.3 | 30.7 |
| 20 | Florida | 1911 | 1961 | 13 | 3 | 9 | 1 | .269 | 161 | 313 | -152 | 12.4 | 24.1 | -11.7 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 21 | Florida Atlantic | 2006 | 2023 | 2 | 2 | 0 | 0 | 1.000 | 102 | 20 | 82 | 51.0 | 10.0 | 41.0 |
| 22 | Florida State | 1970 | 2025 | 38 | 17 | 21 | 0 | .447 | 899 | 1084 | -185 | 23.7 | 28.5 | -4.9 |
| 23 | Fordham | 1952 | 1952 | 1 | 0 | 0 | 1 | .500 | 12 | 12 | 0 | 12.0 | 12.0 | 0.0 |
| 24 | Furman | 1902 | 1979 | 42 | 30 | 9 | 3 | .750 | 1000 | 349 | 651 | 23.8 | 8.3 | 15.5 |
| 25 | George Washington | 1933 | 1942 | 5 | 3 | 1 | 1 | .700 | 59 | 13 | 46 | 11.8 | 2.6 | 9.2 |
| 26 | Georgia | 1902 | 2024 | 61 | 16 | 41 | 4 | .295 | 700 | 1214 | -514 | 11.5 | 19.9 | -8.4 |
| 27 | Georgia Pre-Flight | 1943 | 1943 | 1 | 0 | 1 | 0 | .000 | 6 | 32 | -26 | 6.0 | 32.0 | -26.0 |
| 28 | Georgia Southern | 2018 | 2018 | 1 | 1 | 0 | 0 | 1.000 | 38 | 7 | 31 | 38.0 | 7.0 | 31.0 |
| 29 | Georgia State | 2014 | 2014 | 1 | 1 | 0 | 0 | 1.000 | 28 | 0 | 28 | 28.0 | 0.0 | 28.0 |
| 30 | Georgia Tech | 1902 | 2025 | 88 | 34 | 52 | 2 | .398 | 1695 | 1821 | -126 | 19.3 | 20.7 | -1.4 |
| 31 | Illinois | 1990 | 1990 | 1 | 1 | 0 | 0 | 1.000 | 30 | 0 | 30 | 30.0 | 0.0 | 30.0 |
| 32 | Iowa State | 2021 | 2021 | 1 | 1 | 0 | 0 | 1.000 | 20 | 13 | 7 | 20.0 | 13.0 | 7.0 |
| 33 | Jacksonville Naval Air Station | 1942 | 1942 | 1 | 0 | 1 | 0 | .000 | 6 | 24 | -18 | 6.0 | 24.0 | -18.0 |
| 34 | Kent State | 2017 | 2017 | 1 | 1 | 0 | 0 | 1.000 | 56 | 3 | 53 | 56.0 | 3.0 | 53.0 |
| 35 | Kentucky | 1925 | 2023 | 14 | 6 | 8 | 0 | .429 | 201 | 241 | -40 | 14.4 | 17.2 | -2.9 |
| 36 | Long Beach State | 1990 | 1990 | 1 | 1 | 0 | 0 | 1.000 | 59 | 0 | 59 | 59.0 | 0.0 | 59.0 |
| 37 | Louisiana State | 1958 | 2025 | 5 | 1 | 4 | 0 | .200 | 67 | 100 | -33 | 13.4 | 20.0 | -6.6 |
| 38 | Louisiana Tech | 2001 | 2022 | 4 | 4 | 0 | 0 | 1.000 | 181 | 57 | 124 | 45.3 | 14.3 | 31.0 |
| 39 | Louisiana-Monroe | 2007 | 2007 | 1 | 1 | 0 | 0 | 1.000 | 49 | 26 | 23 | 49.0 | 26.0 | 23.0 |
| 40 | Louisville | 2014 | 2025 | 10 | 9 | 1 | 0 | .900 | 356 | 209 | 147 | 35.6 | 20.9 | 14.7 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 41 | Marshall | 1999 | 1999 | 1 | 0 | 1 | 0 | .000 | 10 | 13 | -3 | 10.0 | 13.0 | -3.0 |
| 42 | Maryland | 1952 | 2013 | 62 | 34 | 26 | 2 | .565 | 1300 | 1126 | 174 | 21.0 | 18.2 | 2.8 |
| 43 | Maryville (TN) | 1907 | 1907 | 1 | 1 | 0 | 0 | 1.000 | 35 | 0 | 35 | 35.0 | 0.0 | 35.0 |
| 44 | Mercer | 1910 | 1935 | 7 | 4 | 3 | 0 | .571 | 125 | 49 | 76 | 17.9 | 7.0 | 10.9 |
| 45 | Miami (FL) | 1945 | 2023 | 14 | 7 | 7 | 0 | .500 | 341 | 273 | 68 | 24.4 | 19.5 | 4.9 |
| 46 | Middle Tennessee State | 2003 | 2009 | 2 | 2 | 0 | 0 | 1.000 | 74 | 28 | 46 | 37.0 | 14.0 | 23.0 |
| 47 | Minnesota | 1985 | 1985 | 1 | 0 | 1 | 0 | .000 | 13 | 20 | -7 | 13.0 | 20.0 | -7.0 |
| 48 | Mississippi | 1928 | 1933 | 2 | 0 | 2 | 0 | .000 | 7 | 39 | -32 | 3.5 | 19.5 | -16.0 |
| 49 | Mississippi State | 1948 | 1999 | 3 | 1 | 1 | 1 | .500 | 35 | 31 | 4 | 11.7 | 10.3 | 1.3 |
| 50 | Missouri | 1948 | 2000 | 4 | 3 | 1 | 0 | .750 | 144 | 70 | 74 | 36.0 | 17.5 | 18.5 |
| 51 | Navy | 1939 | 1939 | 1 | 1 | 0 | 0 | 1.000 | 15 | 7 | 8 | 15.0 | 7.0 | 8.0 |
| 52 | Nebraska | 1981 | 2008 | 2 | 1 | 1 | 0 | .500 | 43 | 41 | 2 | 21.5 | 20.5 | 1.0 |
| 53 | Nevada-Las Vegas | 1993 | 1993 | 1 | 1 | 0 | 0 | 1.000 | 24 | 14 | 10 | 24.0 | 14.0 | 10.0 |
| 54 | Newberry | 1920 | 1923 | 3 | 3 | 0 | 0 | 1.000 | 115 | 6 | 109 | 38.3 | 2.0 | 36.3 |
| 55 | North Carolina | 1903 | 2025 | 59 | 40 | 18 | 1 | .686 | 1351 | 1036 | 315 | 22.9 | 17.6 | 5.3 |
| 56 | North Carolina State | 1902 | 2024 | 89 | 59 | 30 | 0 | .663 | 1878 | 1456 | 422 | 21.1 | 16.4 | 4.7 |
| 57 | North Texas | 2010 | 2010 | 1 | 1 | 0 | 0 | 1.000 | 35 | 10 | 25 | 35.0 | 10.0 | 25.0 |
| 58 | Notre Dame | 1977 | 2023 | 8 | 5 | 3 | 0 | .625 | 206 | 171 | 35 | 25.8 | 21.4 | 4.4 |
| 59 | Ohio State | 1978 | 2020 | 5 | 4 | 1 | 0 | .800 | 145 | 122 | 23 | 29.0 | 24.4 | 4.6 |
| 60 | Oklahoma | 1963 | 2015 | 5 | 3 | 2 | 0 | .600 | 107 | 112 | -5 | 21.4 | 22.4 | -1.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 61 | Pacific | 1951 | 1951 | 1 | 0 | 1 | 0 | .000 | 7 | 21 | -14 | 7.0 | 21.0 | -14.0 |
| 62 | Penn State | 1987 | 2025 | 2 | 1 | 1 | 0 | .500 | 45 | 32 | 13 | 22.5 | 16.0 | 6.5 |
| 63 | Pittsburgh | 1977 | 2024 | 6 | 3 | 3 | 0 | .500 | 180 | 151 | 29 | 30.0 | 25.2 | 4.8 |
| 64 | Presbyterian | 1916 | 1945 | 14 | 11 | 2 | 1 | .821 | 314 | 48 | 266 | 22.4 | 3.4 | 19.0 |
| 65 | Rhodes | 1939 | 1939 | 1 | 1 | 0 | 0 | 1.000 | 21 | 6 | 15 | 21.0 | 6.0 | 15.0 |
| 66 | Rice | 1949 | 1980 | 7 | 4 | 3 | 0 | .571 | 102 | 107 | -5 | 14.6 | 15.3 | -0.7 |
| 67 | Samford | 1910 | 1912 | 3 | 3 | 0 | 0 | 1.000 | 98 | 0 | 98 | 32.7 | 0.0 | 32.7 |
| 68 | Sewanee | 1904 | 1904 | 1 | 0 | 1 | 0 | .000 | 5 | 11 | -6 | 5.0 | 11.0 | -6.0 |
| 69 | South Carolina | 1909 | 2025 | 116 | 70 | 42 | 4 | .621 | 2381 | 1691 | 690 | 20.5 | 14.6 | 5.9 |
| 70 | South Florida | 2010 | 2010 | 1 | 0 | 1 | 0 | .000 | 26 | 31 | -5 | 26.0 | 31.0 | -5.0 |
| 71 | Southern California | 1966 | 1966 | 1 | 0 | 1 | 0 | .000 | 0 | 30 | -30 | 0.0 | 30.0 | -30.0 |
| 72 | Southern Methodist | 2024 | 2025 | 2 | 1 | 1 | 0 | .500 | 58 | 66 | -8 | 29.0 | 33.0 | -4.0 |
| 73 | Stanford | 1986 | 2024 | 2 | 2 | 0 | 0 | 1.000 | 67 | 35 | 32 | 33.5 | 17.5 | 16.0 |
| 74 | Syracuse | 1995 | 2025 | 13 | 10 | 3 | 0 | .769 | 391 | 248 | 143 | 30.1 | 19.1 | 11.0 |
| 75 | TCU | 1959 | 2009 | 4 | 2 | 2 | 0 | .500 | 46 | 35 | 11 | 11.5 | 8.8 | 2.8 |
| 76 | Temple | 1991 | 2006 | 3 | 3 | 0 | 0 | 1.000 | 137 | 23 | 114 | 45.7 | 7.7 | 38.0 |
| 77 | Tennessee | 1902 | 2022 | 19 | 6 | 12 | 1 | .342 | 162 | 294 | -132 | 8.5 | 15.5 | -6.9 |
| 78 | Texas | 2024 | 2024 | 1 | 0 | 1 | 0 | .000 | 24 | 38 | -14 | 24.0 | 38.0 | -14.0 |
| 79 | Texas A&M | 1973 | 2019 | 6 | 3 | 3 | 0 | .500 | 98 | 141 | -43 | 16.3 | 23.5 | -7.2 |
| 80 | Texas Tech | 2002 | 2002 | 1 | 0 | 1 | 0 | .000 | 15 | 55 | -40 | 15.0 | 55.0 | -40.0 |
| Record | Totals | Per Game | ||||||||||||
| Rk | Opponent | From | To | G | W | L | T | Pct | PS | PA | Diff | PS | PA | Diff |
| 81 | The Citadel | 1909 | 1978 | 28 | 24 | 3 | 1 | .875 | 546 | 103 | 443 | 19.5 | 3.7 | 15.8 |
| 82 | Troy | 2011 | 2025 | 3 | 3 | 0 | 0 | 1.000 | 100 | 59 | 41 | 33.3 | 19.7 | 13.7 |
| 83 | Tulane | 1937 | 1981 | 10 | 4 | 6 | 0 | .400 | 146 | 175 | -29 | 14.6 | 17.5 | -2.9 |
| 84 | Utah State | 2004 | 2004 | 1 | 1 | 0 | 0 | 1.000 | 35 | 6 | 29 | 35.0 | 6.0 | 29.0 |
| 85 | UTEP | 1997 | 1997 | 1 | 1 | 0 | 0 | 1.000 | 39 | 7 | 32 | 39.0 | 7.0 | 32.0 |
| 86 | Vanderbilt | 1905 | 1960 | 4 | 1 | 3 | 0 | .250 | 32 | 111 | -79 | 8.0 | 27.8 | -19.8 |
| 87 | Villanova | 1952 | 1978 | 2 | 1 | 1 | 0 | .500 | 38 | 14 | 24 | 19.0 | 7.0 | 12.0 |
| 88 | Virginia | 1955 | 2024 | 50 | 41 | 8 | 1 | .830 | 1392 | 753 | 639 | 27.8 | 15.1 | 12.8 |
| 89 | Virginia Military Institute | 1914 | 1944 | 12 | 5 | 5 | 2 | .500 | 194 | 123 | 71 | 16.2 | 10.3 | 5.9 |
| 90 | Virginia Tech | 1906 | 2024 | 35 | 23 | 11 | 1 | .671 | 716 | 529 | 187 | 20.5 | 15.1 | 5.3 |
| 91 | Wake Forest | 1933 | 2024 | 90 | 72 | 17 | 1 | .806 | 2421 | 1243 | 1178 | 26.9 | 13.8 | 13.1 |
| 92 | West Virginia | 1989 | 2011 | 2 | 1 | 1 | 0 | .500 | 60 | 77 | -17 | 30.0 | 38.5 | -8.5 |
| 93 | Western Carolina | 1980 | 1980 | 1 | 1 | 0 | 0 | 1.000 | 17 | 10 | 7 | 17.0 | 10.0 | 7.0 |
| 94 | Wofford | 1917 | 1933 | 5 | 2 | 3 | 0 | .400 | 53 | 53 | 0 | 10.6 | 10.6 | 0.0 |


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.