| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Yds | TD | Att | Yds | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rsh | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||||
| 1 | 1 | 2025-08-30 | LSU | L | 10 | 17 | 19 | 38 | 50.0 | 230 | 0 | 6.1 | 4.87 | 95.6 | 20 | 31 | 1.6 | 1 | 58 | 261 | 4.5 | 2 | 1 | 1 | 1 | 4 | 160 | 11 | 2 | 0 | 13 | 6 | 57 | 0 | 1 | 1 | |||
| 2 | 2 | 2025-09-06 | Troy | W | 27 | 16 | 18 | 24 | 75.0 | 196 | 2 | 8.2 | 7.96 | 162.8 | 31 | 120 | 3.9 | 1 | 55 | 316 | 5.7 | 2 | 2 | 3 | 3 | 3 | 135 | 8 | 6 | 3 | 17 | 3 | 30 | 1 | 1 | 2 | |||
| 3 | 3 | 2025-09-13 | @ | Georgia Tech | L | 21 | 24 | 15 | 26 | 57.7 | 207 | 1 | 8.0 | 7.00 | 129.6 | 35 | 174 | 5.0 | 2 | 61 | 381 | 6.2 | 1 | 0 | 3 | 3 | 3 | 130 | 9 | 7 | 1 | 17 | 2 | 25 | 1 | 1 | 2 | ||
| 4 | 4 | 2025-09-20 | Syracuse | L | 21 | 34 | 37 | 61 | 60.7 | 363 | 3 | 6.0 | 6.20 | 123.6 | 22 | 140 | 6.4 | 0 | 83 | 503 | 6.1 | 0 | 0 | 3 | 3 | 4 | 164 | 19 | 7 | 3 | 29 | 8 | 75 | 1 | 1 | 2 | |||
| 5 | 5 | 2025-10-04 | @ | North Carolina | W | 38 | 10 | 30 | 39 | 76.9 | 399 | 5 | 10.2 | 12.79 | 205.2 | 31 | 89 | 2.9 | 0 | 70 | 488 | 7.0 | 1 | 1 | 5 | 5 | 3 | 117 | 13 | 8 | 2 | 23 | 7 | 85 | 1 | 0 | 1 | ||
| 6 | 6 | 2025-10-11 | @ | Boston College | W | 41 | 10 | 23 | 33 | 69.7 | 278 | 1 | 8.4 | 6.30 | 138.3 | 43 | 226 | 5.3 | 4 | 76 | 504 | 6.6 | 2 | 2 | 5 | 5 | 1 | 35 | 13 | 15 | 0 | 28 | 3 | 28 | 1 | 2 | 3 | ||
| 7 | 7 | 2025-10-18 | SMU | L | 24 | 35 | 29 | 42 | 69.0 | 317 | 3 | 7.5 | 8.98 | 156.0 | 30 | 35 | 1.2 | 0 | 72 | 352 | 4.9 | 1 | 1 | 3 | 3 | 7 | 293 | 16 | 2 | 2 | 20 | 2 | 9 | 1 | 0 | 1 | |||
| 8 | 8 | 2025-11-01 | Duke | L | 45 | 46 | 27 | 36 | 75.0 | 385 | 2 | 10.7 | 11.81 | 183.2 | 36 | 175 | 4.9 | 4 | 72 | 560 | 7.8 | 1 | 1 | 6 | 6 | 3 | 135 | 15 | 11 | 2 | 28 | 8 | 87 | 1 | 0 | 1 | |||
| 9 | 9 | 2025-11-08 | Florida State | W | 24 | 10 | 20 | 27 | 74.1 | 221 | 1 | 8.2 | 8.93 | 155.1 | 36 | 98 | 2.7 | 1 | 63 | 319 | 5.1 | 3 | 3 | 1 | 1 | 6 | 233 | 10 | 6 | 0 | 16 | 2 | 17 | 0 | 0 | 0 | |||
| 10 | 10 | 2025-11-14 | @ | Louisville | W | 20 | 19 | 22 | 34 | 64.7 | 187 | 0 | 5.5 | 5.50 | 110.9 | 30 | 121 | 4.0 | 2 | 64 | 308 | 4.8 | 2 | 2 | 2 | 2 | 5 | 207 | 11 | 5 | 3 | 19 | 3 | 30 | 1 | 0 | 1 | ||
| 11 | 11 | 2025-11-22 | Furman | W | 45 | 10 | 23 | 36 | 63.9 | 237 | 4 | 6.6 | 8.81 | 155.9 | 31 | 219 | 7.1 | 2 | 67 | 456 | 6.8 | 2 | 1 | 6 | 6 | 4 | 138 | 9 | 13 | 1 | 23 | 5 | 54 | 0 | 0 | 0 | |||
| 12 | 12 | 2025-11-29 | @ | South Carolina | W | 28 | 14 | 24 | 39 | 61.5 | 268 | 0 | 6.9 | 5.72 | 114.1 | 40 | 147 | 3.7 | 2 | 79 | 415 | 5.3 | 2 | 2 | 2 | 2 | 6 | 244 | 12 | 9 | 4 | 25 | 7 | 45 | 0 | 1 | 1 | ||
| 13 | 13 | 2025-12-27 | N | Penn State | L | 10 | 22 | 22 | 40 | 55.0 | 193 | 0 | 4.8 | 4.83 | 95.5 | 25 | 43 | 1.7 | 1 | 65 | 236 | 3.6 | 2 | 1 | 1 | 1 | 5 | 177 | 7 | 7 | 2 | 16 | 1 | 5 | 0 | 0 | 0 | Pinstripe Bowl | |
| 7-6 | 354 | 267 | 309 | 475 | 65.1 | 3481 | 22 | 7.3 | 7.59 | 138.9 | 410 | 1618 | 3.9 | 20 | 885 | 5099 | 5.8 | 21 | 17 | 41 | 41 | 54 | 2168 | 153 | 98 | 23 | 274 | 57 | 547 | 8 | 7 | 15 | |||||||
| Passing | Rushing | Total Offense | Kicking | Punting | First Downs | Penalties | Turnovers | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gtm | Date | Opp. | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Att | Yds | Y/A | TD | Plays | Tot | Avg | FGA | FGM | XPA | XPM | Pnt | Yds | Pass | Rush | Pen | 1stD | Pen | Yds | FL | Int | TO | Bowl | ||||
| 1 | 1 | 2025-08-30 | LSU | L | 10 | 17 | 29 | 39 | 74.4 | 248 | 1 | 6.4 | 6.87 | 136.2 | 31 | 108 | 3.5 | 1 | 70 | 356 | 5.1 | 2 | 1 | 2 | 2 | 4 | 167 | 13 | 8 | 4 | 25 | 6 | 45 | 2 | 0 | 2 | |||
| 2 | 2 | 2025-09-06 | Troy | W | 27 | 16 | 19 | 31 | 61.3 | 223 | 1 | 7.2 | 3.48 | 113.0 | 32 | 78 | 2.4 | 0 | 63 | 301 | 4.8 | 2 | 1 | 2 | 1 | 3 | 126 | 8 | 8 | 0 | 16 | 10 | 97 | 0 | 3 | 3 | |||
| 3 | 3 | 2025-09-13 | @ | Georgia Tech | L | 21 | 24 | 20 | 28 | 71.4 | 211 | 0 | 7.5 | 7.54 | 134.7 | 42 | 147 | 3.5 | 2 | 70 | 358 | 5.1 | 3 | 3 | 1 | 1 | 2 | 89 | 9 | 9 | 0 | 18 | 3 | 16 | 0 | 0 | 0 | ||
| 4 | 4 | 2025-09-20 | Syracuse | L | 21 | 34 | 21 | 39 | 53.8 | 279 | 3 | 7.2 | 8.69 | 139.3 | 38 | 154 | 4.1 | 1 | 77 | 433 | 5.6 | 2 | 2 | 4 | 4 | 7 | 305 | 13 | 8 | 3 | 24 | 7 | 52 | 0 | 0 | 0 | |||
| 5 | 5 | 2025-10-04 | @ | North Carolina | W | 38 | 10 | 26 | 42 | 61.9 | 208 | 0 | 5.0 | 4.95 | 103.5 | 18 | 57 | 3.2 | 1 | 60 | 265 | 4.4 | 2 | 1 | 1 | 1 | 6 | 242 | 11 | 5 | 3 | 19 | 8 | 75 | 0 | 0 | 0 | ||
| 6 | 6 | 2025-10-11 | @ | Boston College | W | 41 | 10 | 15 | 29 | 51.7 | 136 | 0 | 4.7 | 3.14 | 84.2 | 32 | 85 | 2.7 | 1 | 61 | 221 | 3.6 | 1 | 1 | 1 | 1 | 4 | 165 | 8 | 5 | 2 | 15 | 3 | 40 | 1 | 1 | 2 | ||
| 7 | 7 | 2025-10-18 | SMU | L | 24 | 35 | 23 | 43 | 53.5 | 290 | 2 | 6.7 | 6.63 | 120.8 | 28 | 139 | 5.0 | 2 | 71 | 429 | 6.0 | 3 | 3 | 3 | 2 | 5 | 231 | 12 | 8 | 1 | 21 | 5 | 60 | 0 | 1 | 1 | |||
| 8 | 8 | 2025-11-01 | Duke | L | 45 | 46 | 27 | 42 | 64.3 | 361 | 4 | 8.6 | 10.50 | 167.9 | 22 | 78 | 3.5 | 1 | 64 | 439 | 6.9 | 1 | 1 | 5 | 5 | 4 | 165 | 14 | 4 | 4 | 22 | 9 | 62 | 0 | 0 | 0 | |||
| 9 | 9 | 2025-11-08 | Florida State | W | 24 | 10 | 23 | 43 | 53.5 | 250 | 1 | 5.8 | 5.23 | 105.3 | 26 | 110 | 4.2 | 0 | 69 | 360 | 5.2 | 2 | 1 | 1 | 1 | 4 | 170 | 10 | 7 | 2 | 19 | 5 | 50 | 1 | 1 | 2 | |||
| 10 | 10 | 2025-11-14 | @ | Louisville | W | 20 | 19 | 20 | 29 | 69.0 | 214 | 1 | 7.4 | 8.07 | 142.3 | 30 | 171 | 5.7 | 1 | 59 | 385 | 6.5 | 4 | 2 | 2 | 1 | 4 | 186 | 7 | 8 | 1 | 16 | 10 | 84 | 1 | 0 | 1 | ||
| 11 | 11 | 2025-11-22 | Furman | W | 45 | 10 | 25 | 42 | 59.5 | 205 | 1 | 4.9 | 4.29 | 103.6 | 28 | 66 | 2.4 | 0 | 70 | 271 | 3.9 | 3 | 1 | 1 | 1 | 5 | 258 | 8 | 5 | 2 | 15 | 4 | 35 | 1 | 1 | 2 | |||
| 12 | 12 | 2025-11-29 | @ | South Carolina | W | 28 | 14 | 23 | 42 | 54.8 | 381 | 2 | 9.1 | 7.88 | 137.2 | 19 | 41 | 2.2 | 0 | 61 | 422 | 6.9 | 0 | 0 | 2 | 2 | 5 | 224 | 14 | 3 | 0 | 17 | 5 | 54 | 2 | 2 | 4 | ||
| 13 | 13 | 2025-12-27 | N | Penn State | L | 10 | 22 | 23 | 35 | 65.7 | 260 | 2 | 7.4 | 8.57 | 147.0 | 41 | 137 | 3.3 | 0 | 76 | 397 | 5.2 | 3 | 3 | 1 | 1 | 3 | 135 | 10 | 10 | 0 | 20 | 3 | 35 | 0 | 0 | 0 | Pinstripe Bowl | |
| 7-6 | 354 | 267 | 294 | 484 | 60.7 | 3266 | 18 | 6.7 | 6.65 | 126.0 | 387 | 1371 | 3.5 | 10 | 871 | 4637 | 5.3 | 28 | 20 | 26 | 23 | 56 | 2463 | 137 | 88 | 22 | 247 | 78 | 705 | 8 | 9 | 17 | |||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.